Content Sponsor
Premiere, Inc. is an oilfield service company specializing in the safe and efficient delivery of casing and tubing services. Through the use of innovative equipment operated by highly-qualified professionals, Premiere continues to set the standard for the casing and tubular service industry. Since opening in 1980, Premiere has gained prominent recognition within the oil and gas industry by offering superior service and high-tech innovation. Although we have been in operation for over thirty years, our original promise of providing a multitude of services, accountability, and efficiency to our customers remains the same. Whether you require conventional or automated casing running services, hammer services, fabrication, or cementing solutions, Premiere can address your unique needs. We welcome you to experience the difference with Premiere.
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Sept 27 2020
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas Wells Drilled
Dist | Account Name ↓ | County ↑ | Lease | City_LSD | Activity | Rig | Operation | Substance |
1 | MILLENNIUM EXPLORATION | GONZALES | CHALK TALK ‘B’ | GONZALES | 9/2/2020 | Horizontal | Oil or Gas Well | |
Marathon Oil Corporation | ATASCOSA | FOUSHEE-WRIGHT KEATHLEY SA1 | Kenedy | 9/15/2020 | Nabors X39 | Horizontal | Oil Well | |
Eog Resources, Inc. | GONZALES | PHOENIX UNIT | GONZALES | 9/10/2020 | Ensign T120 | Horizontal | Oil Well | |
2 | Conocophillips | DE WITT | K. HAHN-CILIBRAISE USW D | CUERO | 9/6/2020 | H&P 450 | Horizontal | Oil Well |
KARNES | S REYNOLDS-COLIN B USW C | KARNES | 9/2/2020 | Horizontal | Oil or Gas Well | |||
S REYNOLDS-COLIN B USW E | KARNES | 9/4/2020 | Horizontal | Oil or Gas Well | ||||
CRABTREE-JEN-STEIN ULW B | Karnes City | 9/11/2020 | H&P 464 | Horizontal | Oil Well | |||
CRABTREE-JENNINGS USW E | Karnes City | 9/1/2020 | H&P 464 | Horizontal | Oil Well | |||
CRABTREE-JEN-STEIN ULW A | Karnes City | 9/4/2020 | Horizontal | Oil Well | ||||
Marathon Oil Corporation | KARNES | MOHR-HONS MEDINA-HOFFMAN SA | Karnes City | 9/5/2020 | Nabors X39 | Horizontal | Oil Well | |
RIPPSTEIN-MIKKELSON UNIT | Karnes City | 9/15/2020 | H&P 514 | Horizontal | Oil or Gas Well | |||
RIPPSTEIN-RAFTER UNIT | Karnes City | 9/20/2020 | H&P 514 | Horizontal | Oil Well | |||
RIPPSTEIN-GOTTHARDT UNIT | Karnes City | 9/5/2020 | Horizontal | Oil Well | ||||
Eog Resources, Inc. | KARNES | ROCKHOPPER H | GILLETT | 9/3/2020 | Nabors 1207 | Horizontal | Oil Well | |
ROCKHOPPER J | GILLETT | 9/10/2020 | Nabors 1207 | Horizontal | Oil Well | |||
ROCKHOPPER K | GILLETT | 9/15/2020 | Nabors 1207 | Horizontal | Oil Well | |||
3 | MAGNOLIA OIL & GAS | WASHINGTON | SARATOGA A | Washington Co | 9/15/2020 | Patterson 248 | Horizontal | Gas Well |
SARATOGA C | Washington Co | 9/5/2020 | Patterson 248 | Horizontal | Oil Well | |||
White Oak Operating, LLC | WHARTON | COCKBURN, H. C. | MAGNET | 9/19/2020 | Vertical | Oil or Gas Well | ||
VICEROY PETROLEUM, LP | FORT BEND | CITIES SERVICE FEE | FRESNO | 9/9/2020 | Vertical | Oil Well | ||
Nadsoilco LLC | POLK | DAVIS & | Schwab City | 9/3/2020 | Vertical | Oil Well | ||
4 | SM Energy | WEBB | SAN AMBROSIA F (SA27) STATE | Catarina | 9/13/2020 | Ensign T106 | Horizontal | Oil or Gas Well |
SAN AMBROSIA F (SA29) | Catarina | 9/16/2020 | Horizontal | Oil or Gas Well | ||||
RIO GRANDE E&P, LLC | WEBB | NIDO RANCH | Laredo | 9/8/2020 | H&P 372 | Horizontal | Gas Well | |
NIDO RANCH | Laredo | 9/10/2020 | H&P 372 | Horizontal | Gas Well | |||
Poco LLC | SAN PATRICIO | LLD-MOONRAKER UNIT | Odem | 9/9/2020 | Directional | Gas Well | ||
Hurd Enterprises, Ltd. | BROOKS | CASAMIGOS | ENCINO | 9/14/2020 | Vertical | Oil or Gas Well | ||
Escondido Resources II | WEBB | JCR | ENCINAL | 9/20/2020 | Horizontal | Oil or Gas Well | ||
5 | Southwest Operating Inc Tyler | LIMESTONE | NM 1213 | Mexia | 9/14/2020 | MKS 103 | Vertical | Oil Well |
6 | ROCKCLIFF ENERGY | PANOLA | BAGLEY HV UNIT D | JOAQUIN | 9/9/2020 | Horizontal | Gas Well | |
BAGLEY HV UNIT E | JOAQUIN | 9/5/2020 | Horizontal | Gas Well | ||||
GUILL-FURRH HV UNIT B | DEBERRY | 9/1/2020 | Nabors X17 | Horizontal | Gas Well | |||
KELLER-LAGRONE HV UNIT F | DEBERRY | 9/3/2020 | H&P 459 | Horizontal | Gas Well | |||
FURRH-CARTER HV UNIT C | DEBERRY | 9/13/2020 | H&P 475 | Horizontal | Gas Well | |||
AETHON ENERGY | SAN AUGUSTINE | HUDSON | SAN AUGUSTINE | 9/9/2020 | Precision 609 | Horizontal | Gas Well | |
SHELBY | BATTERY GAS UNIT | shelbyville | 9/21/2020 | Horizontal | Gas Well | |||
Comstock Oil & Gas, LP | PANOLA | SARAH HODGES ‘H’ | ELYSIAN FIELD | 9/1/2020 | Patterson 279 | Horizontal | Gas Well | |
7 | DE3 | UPTON | JETER M 41-2 | RANKIN | 9/15/2020 | Latshaw 5 | Horizontal | Oil or Gas Well |
JETER N 41-2 | RANKIN | 9/20/2020 | Latshaw 5 | Horizontal | Oil or Gas Well | |||
VX OPERATING, LLC | NOLAN | LEWIS | NOLAN | 9/4/2020 | Vertical | Oil or Gas Well | ||
Summit Petroleum LLC | UPTON | LILIAN 24 | Midkiff | 9/13/2020 | Precision 619 | Horizontal | Oil or Gas Well | |
SM Energy | UPTON | DORCUS BRENDA (SA) A | MIDKIFF | 9/2/2020 | Horizontal | Oil or Gas Well | ||
Pioneer Natural Resources | UPTON | BROOK NE-14D | Midkiff | 9/2/2020 | Patterson 804 | Horizontal | Oil or Gas Well | |
Parsley Energy Operations, LLC | UPTON | HIRSCH E 29-17-A | MIDKIFF | 9/15/2020 | H&P 313 | Horizontal | Oil or Gas Well | |
HASKIT, KENDALL | CALLAHAN | WYLIE ‘C’ | PUTNAM | 9/3/2020 | Vertical | Oil or Gas Well | ||
CLAUSEN, A. G. | CALLAHAN | AMES, R.C. -A- | PUTNAM | 9/17/2020 | Vertical | Oil Well | ||
Cholla Petroleum, Inc. | NOLAN | CJR | Roscoe | 9/21/2020 | Vertical | Injection Well | ||
Chisholm Operating, Inc. | TAYLOR | RICHARDSON | Lawn | 9/18/2020 | Blue Line 6 | Vertical | Oil or Gas Well | |
BENNETT RESOURCES, INC. | THROCKMORTON | BCMM 442 | Woodson | 9/26/2020 | Vertical | Oil or Gas Well | ||
AVAD OPERATING, LLC | CROCKETT | SHANNON HOSPITAL ”1” | Iraan, TX | 9/1/2020 | Norton 7 | Horizontal | Oil Well | |
8 | Pioneer Natural Resources | MARTIN | WOODY 38E | stanton | 9/6/2020 | Horizontal | Oil or Gas Well | |
WOODY 38C | stanton | 9/3/2020 | Horizontal | Oil or Gas Well | ||||
WOODY 38B | Stanton | 9/2/2020 | Horizontal | Oil or Gas Well | ||||
WOODY 38A | stanton | 9/1/2020 | Horizontal | Oil or Gas Well | ||||
JIM TOM 29A | STANTON | 9/16/2020 | Horizontal | Oil or Gas Well | ||||
JIM TOM 29B | STANTON | 9/18/2020 | Horizontal | Oil or Gas Well | ||||
JIM TOM 29C | STANTON | 9/19/2020 | Horizontal | Oil or Gas Well | ||||
JIM TOM 30C | STANTON | 9/1/2020 | H&P 390 | Horizontal | Oil or Gas Well | |||
JIM TOM 30B | STANTON | 9/12/2020 | H&P 390 | Horizontal | Oil or Gas Well | |||
FISHERMAN-BRISTOW 23A | stanton | 9/3/2020 | Ensign T133 | Horizontal | Oil or Gas Well | |||
HAMMITT-GLYNN 8F | lenorah | 9/12/2020 | Patterson 807 | Horizontal | Oil or Gas Well | |||
WOODY 38D | stanton | 9/5/2020 | Horizontal | Oil or Gas Well | ||||
MIDLAND | TEXAS TEN AA | MIDLAND | 9/22/2020 | Horizontal | Oil or Gas Well | |||
TEXAS TEN AA | MIDLAND | 9/24/2020 | Horizontal | Oil or Gas Well | ||||
DE3 | MIDLAND | COLONIAL O 1-12 | MIDLAND | 9/19/2020 | Latshaw 9 | Horizontal | Oil or Gas Well | |
STILT WEST A 18-20 | MIDLAND | 9/6/2020 | Horizontal | Oil or Gas Well | ||||
STILT WEST B 18-20 | MIDLAND | 9/8/2020 | Horizontal | Oil or Gas Well | ||||
STILT WEST D 18-20 | MIDLAND | 9/1/2020 | Horizontal | Oil or Gas Well | ||||
STILT WEST C 18-20 | MIDLAND | 9/22/2020 | Latshaw 19 | Horizontal | Oil or Gas Well | |||
JAVAID WEST A 40-45 | MIDLAND | 9/19/2020 | Horizontal | Oil or Gas Well | ||||
JAVAID WEST A 40-45 | MIDLAND | 9/22/2020 | Horizontal | Oil or Gas Well | ||||
JAVAID WEST BB 40-45 | MIDLAND | 9/24/2020 | Horizontal | Oil or Gas Well | ||||
THUNDERBIRD D 50-51 | MIDLAND | 9/13/2020 | Latshaw 43 | Horizontal | Oil or Gas Well | |||
THUNDERBIRD C 50-51 | MIDLAND | 9/16/2020 | Latshaw 43 | Horizontal | Oil or Gas Well | |||
Crownquest Operating, LLC | GLASSCOCK | CONCORD F | Spraberry | 9/11/2020 | Big E 7 | Horizontal | Oil or Gas Well | |
CONCORD H | Spraberry | 9/9/2020 | Big E 7 | Horizontal | Oil or Gas Well | |||
HOWARD | DESERT WILLOW F | Big Spring | 9/12/2020 | NorAm 27 | Horizontal | Oil or Gas Well | ||
STEAMBOAT F | Stanton | 9/9/2020 | NorAm 22 | Horizontal | Oil or Gas Well | |||
MIDLAND | ALKALINE EARTH E | Spraberry | 9/13/2020 | Horizontal | Oil or Gas Well | |||
HALOGEN E | Spraberry | 9/10/2020 | Citadel 5 | Horizontal | Oil or Gas Well | |||
HALOGEN | Spraberry | 9/15/2020 | Citadel 5 | Horizontal | Oil or Gas Well | |||
ALKALINE EARTH G | Spraberry | 9/7/2020 | Horizontal | Oil or Gas Well | ||||
ALKALINE EARTH F | Spraberry | 9/11/2020 | Horizontal | Oil or Gas Well | ||||
ALKALINE EARTH G | Spraberry | 9/8/2020 | Horizontal | Oil or Gas Well | ||||
Birch Resources | HOWARD | SEBASTIAN THE IBIS 34-27 A | KNOTT | 9/20/2020 | H&P 375 | Horizontal | Oil or Gas Well | |
VIC THE DEMON 34-46 C | KNOTT | 9/6/2020 | H&P 375 | Horizontal | Oil or Gas Well | |||
SEBASTIAN THE IBIS 34-27 F | KNOTT | 9/15/2020 | Horizontal | Oil or Gas Well | ||||
SEBASTIAN THE IBIS 34-27 E | KNOTT | 9/18/2020 | Horizontal | Oil or Gas Well | ||||
VIC THE DEMON 34-46 E | KNOTT | 9/18/2020 | Horizontal | Oil or Gas Well | ||||
VIC THE DEMON 34-46 D | KNOTT | 9/19/2020 | Horizontal | Oil or Gas Well | ||||
SEBASTIAN THE IBIS 34-27 D | KNOTT | 9/19/2020 | Horizontal | Oil or Gas Well | ||||
SEBASTIAN THE IBIS 34-27 F | KNOTT | 9/16/2020 | Horizontal | Oil or Gas Well | ||||
MARTIN | SUPERFROG 12-24 C | LENORAH | 9/15/2020 | H&P 248 | Horizontal | Oil or Gas Well | ||
Cimarex Energy Co. | CULBERSON | COUNT FLEET 48 STATE E | Orla | 9/12/2020 | Cactus 163 | Horizontal | Oil or Gas Well | |
COUNT FLEET 48 STATE D | Orla | 9/18/2020 | Cactus 163 | Horizontal | Oil or Gas Well | |||
COUNT FLEET 48 STATE G | Orla | 9/12/2020 | H&P 499 | Horizontal | Oil or Gas Well | |||
REEVES | NORTH TABLE STATE 57-25 UNIT B | Pecos | 9/19/2020 | Cactus 148 | Horizontal | Oil or Gas Well | ||
NORTH TABLE STATE 57-25 UNIT D | Pecos | 9/4/2020 | Horizontal | Oil or Gas Well | ||||
NORTH TABLE STATE 57-25 UNIT A | Pecos | 9/7/2020 | Cactus 148 | Horizontal | Oil or Gas Well | |||
BIG SKY STATE 55-16 UNIT G | Pecos | 9/16/2020 | Unit 405 | Horizontal | Oil or Gas Well | |||
BIG SKY STATE 55-16 UNIT I | Pecos | 9/3/2020 | Unit 405 | Horizontal | Oil or Gas Well | |||
Chevron U.S.A. Inc. | CULBERSON | HAY DENISE STATE 08/05 | ORLA | 9/2/2020 | Patterson 257 | Horizontal | Oil or Gas Well | |
HAY DENISE STATE 08/05 | ORLA | 9/15/2020 | Patterson 257 | Horizontal | Oil or Gas Well | |||
MIDLAND | SOA SCHARBAUER SE | MIDLAND | 9/6/2020 | Patterson 815 | Horizontal | Oil or Gas Well | ||
SOA SCHARBAUER SE | MIDLAND | 9/19/2020 | Patterson 815 | Horizontal | Oil or Gas Well | |||
SOA SCHARBAUER SE | MIDLAND | 9/14/2020 | Patterson 815 | Horizontal | Oil or Gas Well | |||
REEVES | REV BX T8-51-3 | Pecos | 9/1/2020 | Nabors X16 | Horizontal | Oil or Gas Well | ||
REV BX T8-51-11 B | PECOS | 9/15/2020 | Nabors X16 | Horizontal | Oil or Gas Well | |||
REV BX T8-51-11 C | PECOS | 9/22/2020 | Nabors X16 | Horizontal | Oil or Gas Well | |||
Endeavor Energy Resources, L.P. | MARTIN | CERBERUS 11-23 H | LENORAH | 9/21/2020 | Precision 596 | Horizontal | Oil Well | |
MIDLAND | GAULT 5-44 UNIT 7UW | midland | 9/4/2020 | Horizontal | Oil or Gas Well | |||
GAULT 5-44 UNIT 7UW | MIDLAND | 9/4/2020 | Precision 596 | Horizontal | Oil or Gas Well | |||
GARRETT A | midland | 9/11/2020 | Horizontal | Oil or Gas Well | ||||
GARRETT A | MIDLAND | 9/10/2020 | Horizontal | Oil or Gas Well | ||||
GARRETT A | midland | 9/10/2020 | Horizontal | Oil or Gas Well | ||||
GARRETT 17-8 UNIT 2 | MIDLAND | 9/15/2020 | Ensign T141 | Horizontal | Oil or Gas Well | |||
Concho Resources Ltd | ANDREWS | MABEE DDA B8 | ANDREWS, T X | 9/22/2020 | Horizontal | Oil Well | ||
MABEE DDA B2 | ANDREWS, TX | 9/2/2020 | Horizontal | Oil Well | ||||
MABEE DDA B4 | ANDREWS, TX | 9/14/2020 | Horizontal | Oil Well | ||||
MABEE DDA B6 | ANDREWS, TX | 9/9/2020 | Horizontal | Oil Well | ||||
MABEE DDA B7 | ANDREWS, TX | 9/19/2020 | Horizontal | Oil Well | ||||
MARTIN | MABEE DDA D16 | Tarzan, TX | 9/12/2020 | Nabors X46 | Horizontal | Oil Well | ||
MABEE DDA D12 | Tarzan, TX | 9/5/2020 | Pioneer 81 | Horizontal | Oil Well | |||
WPX Energy | LOVING | CBR 35-38-56-1 | Mentone | 9/17/2020 | H&P 265 | Horizontal | Oil or Gas Well | |
CBR 11-2F-56-1 | Mentone | 9/6/2020 | H&P 600 | Horizontal | Oil or Gas Well | |||
WARD | UL LOVELAND 1920-17 | PYOTE | 9/3/2020 | H&P 267 | Horizontal | Oil or Gas Well | ||
UL MCNASSER 0201-17 | Pyote | 9/6/2020 | H&P 314 | Horizontal | Oil Well | |||
UL MCNASSER 0201-17 | Pyote | 9/13/2020 | H&P 314 | Horizontal | Oil or Gas Well | |||
UL MCNASSER 0201-17 | Pyote | 9/6/2020 | Patterson 803 | Horizontal | Oil or Gas Well | |||
XTO Energy Inc. | LOVING | ST BRIDES 76 3031 | MENTONE | 9/5/2020 | Precision 581 | Horizontal | Oil or Gas Well | |
ST CLOUD 76 3031 | MENTONE | 9/5/2020 | Precision 582 | Horizontal | Oil or Gas Well | |||
MIDLAND | JOHN BRAUN C UNIT 2 | Midland | 9/12/2020 | H&P 255 | Horizontal | Oil Well | ||
JOHN BRAUN C UNIT 2 | Midland | 9/24/2020 | Horizontal | Oil Well | ||||
JOHN BRAUN C UNIT 2 | Midland | 9/3/2020 | H&P 255 | Horizontal | Oil Well | |||
Shell Western E & P Inc | LOVING | SNOOK 53-2-21 LOV UNIT | Mentone | 9/1/2020 | Nabors X04 | Horizontal | Oil or Gas Well | |
SNOOK 53-2-21 LOV UNIT | Mentone | 9/4/2020 | Nabors X04 | Horizontal | Oil or Gas Well | |||
LINK-VJ RANCH 55-2-28 LOV NB | Mentone | 9/5/2020 | Nabors X05 | Horizontal | Oil or Gas Well | |||
LINK-VJ RANCH 55-2-16 LOV NC | Mentone | 9/7/2020 | Horizontal | Oil or Gas Well | ||||
LINK-VJ RANCH 55-2-16 LOV ND | Mentone | 9/9/2020 | Nabors X05 | Horizontal | Oil or Gas Well | |||
Qep Energy | ANDREWS | UL 1933 E2 | Andrews | 9/4/2020 | Unit 413 | Horizontal | Oil or Gas Well | |
UL 1933 E5 | Andrews | 9/1/2020 | Horizontal | Oil or Gas Well | ||||
UL 1933 E1 | Andrews | 9/16/2020 | Unit 413 | Horizontal | Oil or Gas Well | |||
UL 2539 E16 | Tarzan | 9/15/2020 | Unit 408 | Horizontal | Oil Well | |||
OVINTIV USA INC. | HOWARD | SMOKY 10B | BIG SPRING | 9/17/2020 | H&P 540 | Horizontal | Oil or Gas Well | |
MARTIN | HSC 320A | TARZAN | 9/22/2020 | H&P 551 | Horizontal | Oil or Gas Well | ||
MIDLAND | DAVIDSON 26B | Midland | 9/13/2020 | H&P 553 | Horizontal | Oil or Gas Well | ||
DAVIDSON 26C | Midland | 9/5/2020 | H&P 553 | Horizontal | Oil or Gas Well | |||
Diamondback E&P LLC | GLASSCOCK | TOMAHAWK 2425 C | GARDEN CITY | 9/4/2020 | NorAm 30 | Horizontal | Oil Well | |
MARTIN | FEARLESS 136-137 A | LENORAH | 9/6/2020 | AKITA 516 | Horizontal | Oil or Gas Well | ||
MIDLAND | BILLINGS UNIT | MIDLAND | 9/6/2020 | H&P 652 | Horizontal | Oil or Gas Well | ||
WARD | MUD HEN 57-31 B | PECOS | 9/11/2020 | H&P 613 | Horizontal | Oil Well | ||
OXY USA Inc. | LOVING | SILVERTIP 76-16 UNIT R | MENTONE | 9/3/2020 | H&P 244 | Horizontal | Oil or Gas Well | |
MARTIN | SOUTH CURTIS RANCH 3407SP | MIDLAND | 9/13/2020 | H&P 617 | Horizontal | Oil or Gas Well | ||
SOUTH CURTIS RANCH 3407LP | MIDLAND | 9/5/2020 | H&P 617 | Horizontal | Oil or Gas Well | |||
Conocophillips | REEVES | ROULETTE | Orla | 9/15/2020 | Nabors 891 | Horizontal | Oil or Gas Well | |
ROULETTE | Orla | 9/7/2020 | Nabors 891 | Horizontal | Oil or Gas Well | |||
ROULETTE | Orla | 9/7/2020 | Nabors 891 | Horizontal | Oil or Gas Well | |||
Callon Petroleum | HOWARD | MASTERS UNIT | Big Spring | 9/12/2020 | Cactus 162 | Horizontal | Oil or Gas Well | |
WARD | CASPER A2 | Pyote | 9/15/2020 | Cactus 172 | Horizontal | Oil or Gas Well | ||
CASPER A3 | Pyote | 9/11/2020 | Cactus 172 | Horizontal | Oil or Gas Well | |||
Blackbeard Operating, LLC | CRANE | 6 POUNDER NWNE | Monahans | 9/20/2020 | Vertical | Oil Well | ||
WADDELL TR A | Monahans | 9/16/2020 | Savanna 415 | Vertical | Oil or Gas Well | |||
WINKLER | CAPTAIN KIDD | Monahans, TX | 9/5/2020 | Savanna 415 | Vertical | Oil or Gas Well | ||
Laredo Petroleum-Dallas, Inc. | HOWARD | DAVIS 36-5 (ALLOC-A) | BIG SPRING | 9/13/2020 | H&P 386 | Horizontal | Oil or Gas Well | |
WHITMIRE 36-37 (ALLOC-H) | BIG SPRINGS | 9/8/2020 | H&P 386 | Horizontal | Oil or Gas Well | |||
Kinder Morgan | SCURRY | SACROC UNIT | SNYDER | 9/20/2020 | AKITA 521 | Vertical | Injection Well | |
SACROC UNIT | SNYDER | 9/11/2020 | AKITA 521 | Vertical | Oil Well | |||
GUIDON ENERGY MGMT SERVICES | MARTIN | GUNSMOKE 1-40 (ALLOC 1-NH) | STANTON | 9/21/2020 | Horizontal | Oil or Gas Well | ||
HOLT RANCH 21-10 (ALLOC-3NH) | TARZAN | 9/23/2020 | Horizontal | Oil or Gas Well | ||||
SM Energy | HOWARD | BENES C | BIG SPRING | 9/10/2020 | Ensign T57 | Horizontal | Oil or Gas Well | |
Ring Energy, Inc. | YOAKUM | HULLABALOO 648 | PLAINS | 9/14/2020 | Robinson 6 | Horizontal | Oil Well | |
RHB EXPLORATION | MITCHELL | SOLOMON | Cuthbert | 9/5/2020 | Blue Line 6 | Vertical | Oil Well | |
Piedra Operating, LLC | ANDREWS | UNIVERSITY 8-2A | Andrews | 9/5/2020 | LASSO 102 | Horizontal | Oil or Gas Well | |
Parsley Energy Operations, LLC | WINKLER | UTL 4546A-21 | Wink | 9/3/2020 | H&P 296 | Horizontal | Oil or Gas Well | |
MAMMOTH EXPLORATION LLC | PECOS | PRICE -8- | McCamey | 9/2/2020 | Norton 7 | Vertical | Oil or Gas Well | |
FELIX ENERGY HOLDINGS II, LLC | WINKLER | UL MILL 3427-21 I | Wink | 9/2/2020 | Patterson 565 | Horizontal | Oil or Gas Well | |
Eog Resources, Inc. | REEVES | STATE STONEFLY UNIT | PECOS | 9/7/2020 | Pioneer 83 | Horizontal | Oil or Gas Well | |
DOUBLE DROP SWD, LLC | MIDLAND | APISI SWD | Midland | 9/4/2020 | Blue Line 3 | Vertical | Injection Well | |
Centennial Resource Production, LLC | REEVES | VINTAGE C | Pecos | 9/19/2020 | Horizontal | Oil or Gas Well | ||
BAYSWATER | HOWARD | WINCHESTER 73 6-7 | Big Spring | 9/5/2020 | Independence 214 | Horizontal | Oil or Gas Well | |
9 | RIDGE OIL | YOUNG | IMU | JEAN | 9/18/2020 | LLP Lindemann 4 | Vertical | Oil Well |
BEND PETROLEUM CORP. | GRAYSON | BUCKNER | Southmayd | 9/7/2020 | HWH 1 | Vertical | Oil or Gas Well |
Texas Well Permits
District | Account Name ↓ | City_LSD ↑ | Lease | Field | Operation | Substance | Depth |
1 | Mesquite Energy, Inc | CATARINA | BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) | Horizontal | Oil or Gas Well | 8000 |
BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) | Horizontal | Oil or Gas Well | 8000 | |||
BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) | Horizontal | Oil or Gas Well | 8000 | |||
El Toro Resources LLC | CARRIZO SPRIN | BRISCOE-MCKNIGHT | LORENZO (AUSTIN CHALK) | Horizontal | Oil or Gas Well | 5200 | |
2 | ENSIGN LLC | Yorktown | EDWARD ROEDER 03 – GIPS 01 A | DE WITT (EAGLE FORD SHALE) | Horizontal | Oil or Gas Well | 25000 |
EDWARD ROEDER 03 – GIPS 01 B | DE WITT (EAGLE FORD SHALE) | Horizontal | Oil or Gas Well | 25000 | |||
EDWARD ROEDER 03 – GIPS 01 C | DE WITT (EAGLE FORD SHALE) | Horizontal | Oil or Gas Well | 25000 | |||
ER03 – L01 – G01 A | DE WITT (EAGLE FORD SHALE) | Horizontal | Oil or Gas Well | 25000 | |||
BPX | Karnes City | A. GREAVES A-L. DOVE A SA 1 | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 14000 | |
Nordheim | CIACCIO A | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 14000 | ||
CKODRE A | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 14000 | |||
Yorktown | CKODRE A-W. BUTLER A SA 1 | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 14000 | ||
Conocophillips | KARNES | SPEAR REYNOLDS C-A USW B | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | |
SPEAR REYNOLDS C-A ULW A | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | |||
B&L RESOURCES, L.L.C. | BLOOMINGTON | WELDER | HEYSER (5400 #3) | Horizontal | Oil Well | 5500 | |
3 | FLINT HILLS RESOURCES LC | GIDDINGS | CATHODIC PROTECTION FM 223 | WILDCAT | Vertical | Cathodic | 300 |
SMITHVILLE | CATHODIC FM 153 | WILDCAT | Vertical | Cathodic | 300 | ||
Union Gas | KOUNTZE | PETTY D | VICKERS (WILCOX MIDDLE) | Horizontal | Gas Well | 16225 | |
Arcadia , LLC | Shepherd | CHOATE | WILDCAT | Vertical | Oil Well | 9000 | |
4 | Cimarron Engineering Corp. | Orange Grove | WBM | WADE CITY (5300) | Vertical | Oil or Gas Well | 5400 |
6 | ROCKCLIFF ENERGY | DEBERRY | LOUIS-MATTHEWS HV UNIT B | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 |
LOUIS-MATTHEWS HV UNIT A | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 | |||
SPARKS HV UNIT G | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 | |||
SPARKS HV UNIT J | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 | |||
SPARKS HV UNIT H | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 | |||
SPARKS HV UNIT I | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13000 | |||
AETHON ENERGY LLC | SAN AUGUSTINE | BYRD – BARET | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 14000 | |
BYRD – BARET | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 14000 | |||
CORONADO – COUSTEAU | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 13900 | |||
CORONADO – COUSTEAU | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 14000 | |||
ROSE CITY RESOURCES, LLC | Avinger | MAVIS | HIDDEN ROCK (COTTON VALLEY LIME) | Vertical | Oil Well | 11900 | |
Linden | HARRIS | HIDDEN ROCK (COTTON VALLEY LIME) | Vertical | Oil Well | 11700 | ||
MARTIN FOREE , LLC | Maydell | SJV 108 UNIT | JACKSONVILLE, WEST (WOODBINE) | Vertical | Oil Well | 5500 | |
7B | Sharp Image Energy, Inc. | Roby | SIE DICKSON | WILDCAT | Vertical | Oil or Gas Well | 4999 |
Magellan Pipeline , L.P. | ABILENE | MP 71.51 | WILDCAT | Vertical | Cathodic | 400 | |
Holly Energy Partners, L.P. | Lueders | NCTAGPD (TR20.5) | WILDCAT | Vertical | Cathodic | 450 | |
ENERGY TRANSFER | Hawley | CH83 | WILDCAT | Vertical | Cathodic | 320 | |
