Oil & Gas Permit Report Downloads
Permits
Sponsor

Enerlead Email Sign-up
Our Enerlead permit email is a free weekly email that includes well permits, wells drilled, drilling rigs, facility and pipeline permits.
Sponsor

Subscribe Now
* These fields are required.
Western Canada Oil & Gas News Oct 19
- Application to transfer existing AER licences from the current licensee of record Signalta Resources Limited to Bench Creek Resources Ltd. Application includes 3 Wells, 1 Facility and 1 Pipeline Licence(s). 35-056-25W4M,03-057-25W4M,04-057-25W4M,09-057-25W4M,10-057-25W4M
- ARC Resources Ltd. have submitted an application under the Water Act for a renewal of an existing term licence to divert a total of 10,950 cubic metres per year of water from a groundwater well located in LSD 13 of Section 33 Township 46 Range 8 West of the 5th Meridian for injection purposes at the Rose Creek Enhanced Oil Recovery Project. 33-046-08W5M
- 7 of 17 facility permits have a compressor related
- 16 well permits in the ST. ALBERT area Aspenleaf Energy accounted for 8 of the permits
- Baytex spuds first wells during Covid
- Kindersley 24 wells spud last week
Sponsor

Additional News
First Facility License since March 16 2020 (or greater)
- Rolling Hills Energy_New Licence_Oil satellite_12-32-034-02W4_Kirriemuir
First Well License since March 16 2020 (or greater)
- Tangle Creek Energy Ltd_AB_ST. ALBERT_KAYBOB SO_01-30-060-18W5_CRUDE OIL
- Aspenleaf Energy Limited_AB_ST. ALBERT_LEDUC-WOO_01-16-049-25W4_CRUDE OIL
- WOODCOTE OIL CORP._AB_ST. ALBERT_UNDEFINED_05-31-076-08W5_CRUDE OIL
- CREWD OIL & GAS INC._SK_Estevan_WINNIPEGOSIS _04-36-002-10W2_CRUDE OIL
- ALLIED ENERGY CORP._SK_Estevan_MIDALE BEDS_05-21-005-13W2_CRUDE OIL
First Wells Drilled Since March 16 2020 (or greater)
- Baytex Energy Corp._10/21/2020_AB_RED DEER_FERRIER_05-20-044-10W5_GAS
- Grizzly Resources Ltd_10/17/2020_AB_GRANDE PRAIRIE_PROGRESS_09-35-078-08W6_CRUDE OIL
- HIGHROCK ENERGY LTD._10/16/2020_SK_Estevan_FROBISHER BEDS_08-23-006-07W2_CRUDE OIL
- Longshore Resources Ltd._10/22/2020_AB_Wainwright_PROVOST_11-13-040-07W4_CRUDE OIL
- Timberrock Energy Corp_10/23/2020_AB_Red Deer_GARRINGTO_02-09-034-04W5_CRUDE OIL
- Vermilion Energy Inc_10/24/2020_AB_RED DEER_FERRIER_09-12-042-11W5_GAS
Rigs First Time Drilling Since Apr 1 2019
- Baytex Energy Corp._Komat 2_SK_Kindersley_VIKING FORMATION_13-33-029-21W3_CRUDE OIL
- Baytex Energy Corp._Savanna 636_AB_RED DEER_FERRIER_05-20-044-10W5_GAS
- Canadian Natural Resources Limited_Ensign 44_AB_GRANDE PRAIRIE_WEMBLEY_02-10-073-09W6_CRUDE OIL
- CANAMAX ENERGY LTD._Precision 45_AB_GRANDE PRAIRIE_PUSKWASKA_05-14-074-01W6_CRUDE OIL
- Deltastream Energy Corporation_Bonanza 14_AB_ST. ALBERT_MARTEN HI_16-34-074-25W4_CRUDE BITUMEN
- Deltastream Energy Corporation_Precision 51_AB_ST. ALBERT_MARTEN HI_03-14-074-25W4_CRUDE BITUMEN
- Husky Energy_Concord 87_SK_Lloydminster_CUMMINGS MEMBER_05-19-048-20W3_CRUDE OIL
- Husky Energy_Tempco 4_AB_DRAYTON VALLEY_ANSELL_04-10-051-19W5_GAS
- Longshore Resources Ltd._Tempco 3_AB_Wainwright_PROVOST_11-13-040-07W4_CRUDE OIL
- Tamarack Valley Energy Ltd_Precision 149_AB_ST. ALBERT_SMITH_09-20-073-24W4_CRUDE BITUMEN
- Tamarack Valley Energy Ltd_Twilight 2_AB_DRAYTON VALLEY_PEMBINA_14-20-045-06W5_CRUDE OIL
- Timberrock Energy Corp_Nabors 8_AB_Red Deer_GARRINGTO_02-09-034-04W5_CRUDE OIL
- Vermilion Energy Inc_CWC 5_AB_Drayton Valley___
Advertise with Oilgasleads
We are experts in creating oil & gas marketing content and using social media, email and blogging to drive product awareness and generating new sales leads for your products & services. We offer competitive content marketing advertising programs that include oil & gas content development, social posting, blogging and an email program.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Pipeline Permits
Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments | Operating KM | Pipeline from LOC (Revised) | |
AB | ANEGADA OIL CORP. | cityWoking | Permitted | 0.77 | 1-17-076-07-W6 | ||
La Glace | Permitted | Well to Battery | 0.89 | 1-34-075-08-W6 | |||
Bearspaw Petroleum Ltd | County of Stettler No. 6 | Permitted | well to pipeline | 0.1 | 1-34-038-20-W4 | ||
Bonterra Energy Corp. | Alder Flats | Permitted | Change Pipeline to Satellite | 6.19 | 1-30-046-07-W5 | ||
Canadian Natural Resources Limited | Discontinued | 3.24 | 1-07-067-10-W5 | ||||
County of Stettler No. 6 | Abandoned | 4.19 | 1-13-019-10-W4 | ||||
Derwent | Discontinued | 3.73 | 1-13-054-07-W4 | ||||
Dunvegan | Operating | Line Split | 5.04 | 1-16-080-03-W6 | |||
Glendon | Permitted | Battery to Battery | 3.85 | 1-11-063-08-W4 | |||
Red Deer County | Discontinued | 0.97 | 1-30-013-16-W4 | ||||
Riverview | Abandoned | 0.67 | 1-04-056-05-W4 | ||||
Wembley | Permitted | Battery to Battery Move | 6.12 | 1-30-072-08-W6 | |||
Discontinued | 0.7 | 1-33-072-08-W6 | |||||
Cenovus Energy Inc. | Boggy Hall | Permitted | Well to Pipeline | 3.15 | 1-22-046-09-W5 | ||
Permitted | Well to Pipeline | 1.66 | 1-22-046-09-W5 | ||||
Reg Mun of Wood Buffalo | Discontinued | 5.1 | 1-28-070-04-W4 | ||||
CENTRAL PEACE NATURAL GAS CO-OP LTD. | Saddle Hills County | Operating | Line Split | 2.73 | 1-01-080-13-W6 | ||
Imperial Oil | Cold Lake #149B | Permitted | Battery to Pipeline | 0.18 | 1-05-065-03-W4 | ||
International Petroleum Corp. | County of Lethbridge | Abandoned | 1.9 | 1-11-008-19-W4 | |||
MARLBORO ENERGY LTD. | cityHalkirk | Operating | 166.07 | 1-34-038-16-W4 | |||
ORLEN Upstream Canada Ltd. | Rocky Mountain House | Operating | Pipeline to Pipeline Change | 1.64 | 1-03-038-07-W5 | ||
Spur Petroleum Ltd. | Marten Beach | Permitted | Well to Pipeline | 8.32 | 1-33-076-06-W5 | ||
Permitted | Well to Pipeline | 8.32 | 1-33-076-06-W5 | ||||
Sun Century Petroleum Corporation | Saddle Hills County | Permitted | 0.13 | 1-11-037-24-W4 | |||
Tamarack Valley Energy Ltd | Saddle Hills County | Permitted | Battery to Well | 1.94 | 1-20-045-06-W5 | ||
Vermilion Energy Inc | O’Chiese #203 | Permitted | well to pipeline | 2.66 | 1-12-042-11-W5 | ||
Westbrick Energy Ltd | cityO’Chiese #203 | Not Constructed | Pipeline to Pipeline | 0.78 | 1-08-045-09-W5 | ||
West Lake Energy Corp. | Provost | Operating | Move | 1.2 | 1-35-038-02-W4 | ||
BC | ARC Resources Ltd | Rolla | Operating | Operating | 1.3 | 1-31-79-14W6 | |
Canadian Natural Resources Limited | Wonowon | Operating | Operating | 0.7 | 1-19-88-23W6 | ||
Crew Energy Inc. | Charlie Lake | Operating | Operating | 0.09 | 1-22-82-20W6 | ||
Groundbirch | Operating | Operating | 0.18 | 1-14-82-20W6 | |||
SK | Abbey Resources Corp. | Operating | Operating | 0.21 | |||
Baytex Energy Corp. | Permitted | To Be Constructed 1-1 to 8-1 | 0.56 | ||||
Enerplus Corporation | Abandoned | Abandoned | 0.68 | ||||
Husky Energy | Permitted | Edam East Thermal Salt Water Pipeline | 0.72 | ||||
KINGSTON MIDSTREAM SASKATCHEWAN LIMITED | Discontinued | Discontinued | 1.46 | ||||
Abandoned | Abandoned | 3.94 | |||||
Abandoned | Abandoned | 0.88 | |||||
Abandoned | Abandoned | 0.18 | |||||
Abandoned | Abandoned | 0.35 | |||||
Abandoned | Abandoned | 0.34 | |||||
Abandoned | Abandoned | 0.26 | |||||
Abandoned | Abandoned | 0.49 | |||||
Abandoned | Abandoned | 0.16 | |||||
Ridgeback Resources | Permitted | Stoughton Gas Tie-in | 1.42 | ||||
Teine Energy Ltd | Discontinued | Discontinued | 0.08 | ||||
Discontinued | Discontinued | 0.48 | |||||
Abandoned | Abandoned | 3.87 | |||||
Discontinued | Discontinued | 0.38 | |||||
Operating | Operating | 0.47 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 0.69 | |||||
Discontinued | Discontinued | 0.5 | |||||
Operating | Operating | 5.91 | |||||
Discontinued | Discontinued | 0.04 | |||||
Discontinued | Discontinued | 0.06 | |||||
Discontinued | Discontinued | 0.05 | |||||
Operating | Operating | 0.36 | |||||
Discontinued | Discontinued | 0.02 | |||||
Discontinued | Discontinued | 0.03 | |||||
Operating | Operating | 0.3 | |||||
Discontinued | Discontinued | 0.88 | |||||
Discontinued | Discontinued | 0.36 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 1.29 | |||||
Discontinued | Discontinued | 0.89 | |||||
Discontinued | Discontinued | 0.4 | |||||
Operating | Operating | 0.28 | |||||
Operating | Operating | 1.73 | |||||
Operating | Operating | 0.44 | |||||
Discontinued | Discontinued | 0.8 | |||||
Discontinued | Discontinued | 0.72 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 0.4 | |||||
Discontinued | Discontinued | 0.41 | |||||
Operating | Operating | 0.32 | |||||
Operating | Operating | 0.51 | |||||
Operating | Operating | 0.28 | |||||
Operating | Operating | 0.36 | |||||
Operating | Operating | 1.13 | |||||
Operating | Operating | 0.36 | |||||
Operating | Operating | 0.32 | |||||
Whitecap Resources Inc. | Permitted | To Be Constructed 13-08-031-21W3 | 0.93 |
Western Canada Rigs Last 30 Days
Account Name ↑ | Rig ↑ | Board Field Centre | Activity Date | Near_LSD |
Advantage Oil and Gas Ltd. | Tempco 30 | GRANDE PRAIRIE | 10/15/2020 | cityHorse Lake #152B |
Audax Investments Ltd. | Audax 345 | Estevan | 10/15/2020 | Antler |
Baytex Energy Corp. | Komat 2 | Kindersley | 10/25/2020 | Kindersley |
Savanna 636 | RED DEER | 10/21/2020 | O’Chiese #203 | |
Birchill Exploration Limited Partnership | Horizon 43 | DRAYTON VALLEY | 9/23/2020 | O’Chiese #203 |
Tempco 43 | DRAYTON VALLEY | 10/13/2020 | O’Chiese #203 | |
Bonavista Energy Corporation | Savanna 655 | RED DEER | 10/2/2020 | Leedale |
Bonterra Energy Corp. | Ironhand 1 | DRAYTON VALLEY | 10/19/2020 | Buck Creek |
Broadview Energy Ltd | Ensign 537 | Kindersley | 10/3/2020 | Grandview |
Canadian Natural Resources Limited | Ensign 44 | GRANDE PRAIRIE | 10/21/2020 | Beaverlodge |
Ensign 60 | BC | 10/24/2020 | ||
CANAMAX ENERGY LTD. | Precision 45 | GRANDE PRAIRIE | 10/22/2020 | cityDebolt |
Cenovus Energy Inc. | Ensign 557 | DRAYTON VALLEY | 10/8/2020 | cityEdson |
Chevron Canada Resources | Ensign 770 | ST. ALBERT | 10/25/2020 | cityFox Creek |
Connacher Oil and Gas | Precision 199 | BONNYVILLE | 9/29/2020 | Reg Mun of Wood Buffalo |
ConocoPhillips Canada Resources Corp | Precision 867 | BC | 10/2/2020 | Wonowon |
Crescent Point Energy Corp. | Ensign 421 | Estevan | 10/22/2020 | Souris Valley |
Ensign 423 | Estevan | 10/20/2020 | Souris Valley | |
Horizon 34 | Estevan | 10/19/2020 | Tecumseh | |
Precision 146 | Estevan | 10/22/2020 | Golden West | |
Precision 150 | Swift Current | 10/21/2020 | White Valley | |
Precision 195 | Estevan | 10/22/2020 | Griffin | |
Savanna 419 | Swift Current | 10/23/2020 | Arlington | |
Savanna 420 | Kindersley | 10/25/2020 | Mountain View | |
Savanna 436 | Kindersley | 10/25/2020 | Mountain View | |
CRESTWYND EXPLORATION LTD. | Precision 187 | St. Albert | 10/21/2020 | cityEllscott |
Crew Energy Inc. | Precision 547 | BC | 10/12/2020 | |
BC | 10/16/2020 | |||
Deltastream Energy Corporation | Bonanza 14 | ST. ALBERT | 10/16/2020 | cityCalling Lake |
Horizon 14 | ST. ALBERT | 10/6/2020 | cityCalling Lake | |
Horizon 51 | ST. ALBERT | 10/5/2020 | Smith | |
Komat 3 | ST. ALBERT | 10/20/2020 | cityCalling Lake | |
Precision 51 | ST. ALBERT | 10/17/2020 | Smith | |
Enhance Energy Inc | Excalibur 14 | RED DEER | 9/26/2020 | Tees |
Grizzly Resources Ltd | Precision 182 | Grande Prairie | 10/17/2020 | Spirit River |
HIGHROCK ENERGY LTD. | Betts 2 | Estevan | 10/16/2020 | Benson |
Husky Energy | Concord 87 | Lloydminster | 10/20/2020 | Turtle River |
Horizon 4 | DRAYTON VALLEY | 10/1/2020 | Marlboro | |
Precision 192 | Lloydminster | 10/25/2020 | Turtle River | |
Tempco 4 | DRAYTON VALLEY | 10/21/2020 | Marlboro | |
Imperial Oil | AKITA 21 | BONNYVILLE | 10/18/2020 | cityCold Lake #149B |
Jupiter Resources Inc | Nabors 60 | DRAYTON VALLEY | 10/7/2020 | Greenview No. 16 |
K+S Potash Canada General Partnership | AKITA 80 | Swift Current | 10/21/2020 | Dufferin |
Kelt Exploration Ltd | Savanna 656 | GRANDE PRAIRIE | 10/13/2020 | Valhalla Centre |
Longshore Resources Ltd. | Tempco 3 | Wainwright | 10/22/2020 | Czar |
MEG Energy Corp. | Precision 140 | BONNYVILLE | 10/21/2020 | |
Midale Petroleums Ltd | Alliance 2 | Estevan | 10/20/2020 | Mount Pleasant |
NORTH 40 RESOURCES LTD. | Bonanza 7 | Midnapore | 10/23/2020 | Drumheller |
North American Helium Inc. | Savanna 629 | Swift Current | 10/22/2020 | Reno |
OVINTIV CANADA ULC | Ensign 49 | BC | 10/15/2020 | |
Precision 534 | BC | 10/24/2020 | Farmington | |
Precision 535 | BC | 10/24/2020 | Farmington | |
Paramount Resources Ltd. | Fox 3 | GRANDE PRAIRIE | 10/14/2020 | Grovedale |
Fox 7 | GRANDE PRAIRIE | 10/17/2020 | Grovedale | |
Pemoco Ltd | Red Hawk 5 | Estevan | 10/5/2020 | Moose Mountain |
Peyto Exploration and Development Corp. | Ensign 401 | DRAYTON VALLEY | 10/13/2020 | Marlboro |
Ensign 432 | DRAYTON VALLEY | 10/20/2020 | cityMarlboro | |
Ensign 438 | DRAYTON VALLEY | 10/17/2020 | Marlboro | |
Savanna 616 | RED DEER | 10/7/2020 | O’Chiese #203 | |
Pipestone Energy | Precision 520 | GRANDE PRAIRIE | 10/5/2020 | Milton |
Precision 524 | GRANDE PRAIRIE | 10/21/2020 | Wembley | |
Ridgeback Resources | Precision 309 | DRAYTON VALLEY | 10/14/2020 | cityCynthia |
Serafina Energy Ltd | Precision 188 | Lloydminster | 10/25/2020 | Meota |
Seven Generations Energy Ltd. | Horizon 55 | GRANDE PRAIRIE | 9/28/2020 | Greenview No. 16 |
Nabors 5 | GRANDE PRAIRIE | 10/25/2020 | null | |
Shackleton Exploration Ltd | Precision 190 | ST. ALBERT | 10/9/2020 | Edberg |
Strathcona Resources, Ltd. | Precision 529 | GRANDE PRAIRIE | 9/29/2020 | Greenview No. 16 |
Suncor Energy Inc. | Nabors 102 | BONNYVILLE | 10/22/2020 | |
Precision 151 | BONNYVILLE | 9/26/2020 | Reg Mun of Wood Buffalo | |
SYNCRUDE CANADA INC | Preditor 2 | Bonnyville | 10/21/2020 | Reg Mun of Wood Buffalo |
Tamarack Valley Energy Ltd | Komat 4 | ST. ALBERT | 10/11/2020 | cityCalling Lake |
Precision 147 | ST. ALBERT | 10/20/2020 | Calling Lake | |
Precision 149 | ST. ALBERT | 10/20/2020 | cityCalling Lake | |
Tempco 5 | Wainwright | 10/18/2020 | Veteran | |
Tempco 7 | ST. ALBERT | 10/21/2020 | Marten Beach | |
Twilight 2 | DRAYTON VALLEY | 10/18/2020 | Buck Lake #133C | |
Teine Energy Ltd | Ensign 350 | Kindersley | 10/11/2020 | Winslow |
Ensign 351 | Kindersley | 10/13/2020 | Oakdale | |
Ensign 356 | Kindersley | 10/23/2020 | Winslow | |
Preditor 9 | Kindersley | 10/20/2020 | Winslow | |
Timberrock Energy Corp | Nabors 8 | Red Deer | 10/23/2020 | Sundre |
Tourmaline Oil Corp | Ensign 39 | DRAYTON VALLEY | 10/17/2020 | |
Nabors 16 | DRAYTON VALLEY | 10/22/2020 | cityEdson | |
Nabors 34 | DRAYTON VALLEY | 9/28/2020 | cityHinton | |
Nabors 58 | DRAYTON VALLEY | 10/19/2020 | cityRobb | |
Precision 531 | DRAYTON VALLEY | 10/4/2020 | Hinton | |
Precision 541 | BC | 10/1/2020 | ||
Velvet Energy Ltd | Savanna 639 | GRANDE PRAIRIE | 10/3/2020 | Bezanson |
Vermilion Energy Inc | CWC 5 | Drayton Valley | 10/21/2020 | |
Ironhand 7 | RED DEER | 10/24/2020 | O’Chiese #203 | |
Westbrick Energy Ltd | Savanna 652 | DRAYTON VALLEY | 10/23/2020 | Brazeau Dam |
Yangarra Resources Ltd. | Stampede 5 | RED DEER | 10/24/2020 | Leedale |
Yoho Resources Inc. | Horizon 41 | BC | 10/9/2020 |
Western Canada Well Spud
District | Account Name ↓ | Near_LSD ↑ | Rig |
BC | OVINTIV CANADA ULC | Farmington | Precision 534 |
Precision 535 | |||
Crew Energy Inc. | Precision 547 | ||
Canadian Natural Resources Limited | Ensign 60 | ||
BONNYVILLE | Suncor Energy Inc. | Nabors 102 | |
Nabors 102 | |||
Nabors 102 | |||
Nabors 102 | |||
SYNCRUDE CANADA INC | Wood Buffalo | Preditor 2 | |
MEG Energy Corp. | Precision 140 | ||
Imperial Oil | Cold Lake | AKITA 21 | |
DRAYTON VALLEY | Tourmaline Oil Corp | Ensign 39 | |
cityEdson | Nabors 16 | ||
cityRobb | Nabors 58 | ||
Peyto Exploration | cityMarlboro | Ensign 432 | |
Marlboro | Ensign 438 | ||
Westbrick Energy Ltd | Brazeau Dam | Savanna 652 | |
Vermilion Energy Inc | CWC 5 | ||
Tamarack Valley Energy Ltd | Buck Lake #133C | Twilight 2 | |
Husky Energy | Marlboro | Tempco 4 | |
Bonterra Energy Corp. | Buck Creek | Ironhand 1 | |
Estevan | Crescent Point Energy Corp. | Golden West | Precision 146 |
Griffin | Precision 195 | ||
Souris Valley | Ensign 423 | ||
Ensign 421 | |||
Tecumseh | Horizon 34 | ||
Mosaic Canada ULC | Griffin | Precision 195 | |
Midale Petroleums Ltd | Mount Pleasant | Alliance 2 | |
HIGHROCK ENERGY LTD. | Benson | Betts 2 | |
GRANDE PRAIRIE | Grizzly Resources Ltd | Spirit River | Komat 3 |
Komat 3 | |||
Komat 3 | |||
Precision 182 | |||
Seven Generations Energy Ltd. | null | Nabors 5 | |
Pipestone Energy | Wembley | Precision 524 | |
Paramount Resources Ltd. | Grovedale | Fox 7 | |
CANAMAX ENERGY LTD. | cityDebolt | Precision 45 | |
Canadian Natural Resources Limited | Beaverlodge | Ensign 44 | |
Kindersley | Teine Energy Ltd | Kindersley | Preditor 9 |
Preditor 9 | |||
Preditor 9 | |||
Prairiedale | Ensign 356 | ||
Ensign 356 | |||
Winslow | Preditor 9 | ||
Preditor 9 | |||
Preditor 9 | |||
Ensign 356 | |||
Preditor 9 | |||
Preditor 9 | |||
Preditor 9 | |||
Crescent Point Energy Corp. | Mountain View | Savanna 436 | |
Savanna 436 | |||
Savanna 420 | |||
Savanna 420 | |||
Savanna 420 | |||
Savanna 436 | |||
Savanna 420 | |||
Baytex Energy Corp. | Kindersley | Komat 2 | |
Komat 2 | |||
Komat 2 | |||
Komat 2 | |||
Komat 2 | |||
Lloydminster | Serafina Energy Ltd | Meota | Precision 188 |
Precision 188 | |||
Precision 188 | |||
Precision 188 | |||
Husky Energy | Turtle River | Precision 192 | |
Precision 192 | |||
Precision 192 | |||
Concord 87 | |||
Midnapore | NORTH 40 RESOURCES LTD. | Drumheller | Bonanza 7 |
RED DEER | Yangarra Resources Ltd. | Leedale | Stampede 5 |
Vermilion Energy Inc | O’Chiese #203 | Ironhand 7 | |
Timberrock Energy Corp | Sundre | Nabors 8 | |
Baytex Energy Corp. | O’Chiese #203 | Savanna 636 | |
ST. ALBERT | Deltastream Energy Corporation | cityCalling Lake | Bonanza 14 |
Komat 3 | |||
Komat 3 | |||
Komat 3 | |||
Komat 3 | |||
Smith | Precision 51 | ||
Tamarack Valley Energy Ltd | Calling Lake | Precision 147 | |
cityCalling Lake | Precision 149 | ||
Marten Beach | Tempco 7 | ||
Chevron Canada Resources | cityFox Creek | Ensign 770 | |
Fox Creek | Ensign 770 | ||
CRESTWYND EXPLORATION LTD. | cityEllscott | Precision 187 | |
Swift Current | Crescent Point Energy Corp. | Arlington | Savanna 419 |
Savanna 419 | |||
White Valley | Precision 150 | ||
North American Helium Inc. | Reno | Savanna 629 | |
K+S Potash Canada General Partnership | Dufferin | AKITA 80 | |
Wainwright | Longshore Resources Ltd. | Czar | Tempco 3 |
Tempco 3 | |||
Tamarack Valley Energy Ltd | Veteran | Tempco 5 |
Western Canada Well Permits
District | Account Name ↓ | Near_LSD ↑ | Surface Location |
BONNYVILLE | Suncor Energy Inc. | Wood Buffalo | 04-11-095-06W4 |
Drayton Valley | Vermilion Energy Inc | ||
Peyto Exploration | Marlboro | 15-13-053-19W5 | |
Estevan | Crescent Point Energy Corp. | Benson | 04-33-006-08W2 |
Griffin | 11-13-007-10W2 | ||
01-25-008-10W2 | |||
08-12-007-11W2 | |||
Souris Valley | 16-03-001-13W2 | ||
01-11-001-13W2 | |||
ALLIED ENERGY CORP. | Lomond | 05-21-005-13W2 | |
05-21-005-13W2 | |||
Midale Petroleums Ltd | Mount Pleasant | 10-14-003-33W1 | |
CREWD OIL & GAS INC. | Cambria | 04-36-002-10W2 | |
GRANDE PRAIRIE | Seven Generations Energy Ltd. | Greenview No. 16 | 05-25-063-04W6 |
05-25-063-04W6 | |||
05-25-063-04W6 | |||
05-25-063-04W6 | |||
05-25-063-04W6 | |||
ANEGADA OIL CORP. | Wembley | 14-34-071-08W6 | |
14-34-071-08W6 | |||
14-34-071-08W6 | |||
Velvet Energy Ltd | Spirit River | 05-19-079-10W6 | |
Rising Star Resources Ltd. | Spirit River | 15-19-079-08W6 | |
Kindersley | Teine Energy Ltd | Kindersley | 16-18-030-21W3 |
16-18-030-21W3 | |||
16-18-030-21W3 | |||
16-18-030-21W3 | |||
Crescent Point Energy Corp. | Winslow | 02-13-031-19W3 | |
02-13-031-19W3 | |||
02-13-031-19W3 | |||
Baytex Energy Corp. | Kindersley | 16-11-030-21W3 | |
14-11-030-21W3 | |||
14-11-030-21W3 | |||
Whitecap Resources Inc. | Kindersley | 04-22-028-24W3 | |
04-22-028-24W3 | |||
Lloydminster | Serafina Energy Ltd | Turtle River | 11-11-048-19W3 |
Longshore Resources Ltd. | Eye Hill | 02-32-039-28W3 | |
Midnapore | NORTH 40 RESOURCES LTD. | Drumheller | 14-24-028-20W4 |
ST. ALBERT | Aspenleaf Energy Limited | cityCalmar | 05-15-050-26W4 |
08-08-050-26W4 | |||
08-08-050-26W4 | |||
cityLeduc | 01-08-049-25W4 | ||
01-16-049-25W4 | |||
01-16-049-25W4 | |||
01-16-049-25W4 | |||
01-16-049-25W4 | |||
WOODCOTE OIL CORP. | Marten Beach | 13-13-076-07W5 | |
Nipisi | 15-13-076-08W5 | ||
05-31-076-08W5 | |||
Tangle Creek Energy Ltd | Alexander # 134A | 01-30-060-18W5 | |
01-30-060-18W5 | |||
Spur Petroleum Ltd. | Smith | 15-35-073-25W4 | |
15-35-073-25W4 | |||
CRESTWYND EXPLORATION LTD. | cityEllscott | 06-17-063-21W4 | |
Swift Current | Whitecap Resources Inc. | Carmichael | 05-23-011-19W3 |
05-23-011-19W3 | |||
Swift Current | 10-07-015-15W3 | ||
Crescent Point Energy Corp. | Arlington | 03-33-008-19W3 | |
Frontier | 05-11-003-20W3 | ||
05-11-003-20W3 | |||
WAINWRIGHT | Longshore Resources Ltd. | Chauvin | 10-17-041-01W4 |
10-17-041-01W4 | |||
Karve Energy Inc. | cityVeteran | 04-36-035-09W4 | |
Monitor | 01-19-035-04W4 |
Western Canada Facility Permits
District | Account Name ↑ | Application Purpose | Type | Near_LSD |
BC | PETRONAS Energy Canada Ltd. | Permit Approved | Water Hub | Wonowon |
Permit Approved | Compressor station | Wonowon | ||
Strathcona Resources, Ltd. | Permit Approved | Injection/Disposal | GROUNDBIRCH | |
DRAYTON VALLEY | Birchill Exploration | Licence Amendment | Gas battery | O’Chiese #203 |
Husky Energy | New Licence | Gas battery | cityMarlboro | |
Tourmaline Oil Corp | New Licence | Gas battery | Hinton | |
GRANDE PRAIRIE | Canadian Natural Resources | New Licence | Oil satellite | Grovedale |
Cequence Energy Ltd. | Licence Amendment | Gas battery | Fox Creek | |
Chevron Canada Resources | Licence Amendment | Gas battery | cityLittle Smoky | |
Inception Exploration Ltd. | Licence Amendment | Oil satellite | Landry Heights | |
Seven Generations Energy Ltd. | Licence Amendment | Gas battery | Greenview No. 16 | |
RED DEER | Canadian Natural Resources | New Licence | Compressor station | Rocky Mountain House |
UNDEFINED | Husky Energy | Licence Amendment | Oil battery | Islay |
Imperial Oil | New Licence | Bitumen battery | Cold Lake #149B | |
Rolling Hills Energy | New Licence | Oil satellite | cityKirriemuir | |
SURGE ENERGY INC. | New Licence | Oil satellite | cityBodo | |
West Lake Energy Corp. | New Licence | Oil satellite | cityMetiskow |