The table shows the Mid Con (Texas, Oklahoma, New Mexico, Louisiana) Operators by wells spud last 30 days (report post date Jan 13 2021.
Download the full report of wells spud last 30 days
The table shows the list of Mid Con Operators by well spud last 30 days
Operator | Wells |
Eog Resources, Inc. | 47 |
Pioneer Natural Resources Company | 39 |
Devon Energy Corporation | 26 |
OXY USA Inc. | 22 |
Diamondback E&P LLC | 20 |
XTO Energy Inc. | 16 |
Mewbourne Oil Company | 15 |
OVINTIV USA INC. | 15 |
Conocophillips Company | 14 |
Chevron U.S.A. Inc. | 13 |
DE3 OPERATING LLC | 13 |
Cimarex Energy Co. | 11 |
Endeavor Energy Resources, L.P. | 11 |
Comstock Oil & Gas, LP | 10 |
Concho Resources Ltd | 10 |
TRINITY OPERATING (USG), LLC | 10 |
Kaiser-Francis Oil Company | 9 |
SM Energy Company | 9 |
AETHON ENERGY OPERATING LLC | 8 |
Callon Petroleum Company | 8 |
Marathon Oil Corporation | 7 |
ROCKCLIFF ENERGY OPERATING LLC | 7 |
BPX | 6 |
Crownquest Operating, LLC | 6 |
Indigo Minerals LLC | 6 |
Sabine Oil & Gas Corporation | 6 |
Tap Rock Resources | 6 |
Verdun Oil Company LLC | 6 |
VINE OIL & GAS LP | 6 |
Hibernia Resources, LLC | 5 |
Penn Virginia Oil & Gas Corporation | 5 |
Shell Western E & P Inc | 5 |
Centennial Resource Production, LLC | 4 |
Chesapeake Energy | 4 |
Citation Oil & Gas Corp. | 4 |
Fasken Oil and Ranch, Ltd. | 4 |
Goodrich Petroleum Company, L.L.C. | 4 |
Laredo Petroleum Inc. | 4 |
Matador Production Company | 4 |
Sem Operating Company LLC | 4 |
SOUTHERLAND JOE DON dba TAYLOR OIL CO | 4 |
Birch Resources | 3 |
Bopco, L.P. | 3 |
CITIZEN ENERGY III LLC | 3 |
COLGATE OPERATING, LLC | 3 |
ENCORE PERMIAN OPERATING, LLC | 3 |
ENDEAVOR NATURAL GAS, LP | 3 |
INPEX EAGLE FORD, LLC | 3 |
Lewis Energy | 3 |
SILVERBOW RESOURCES OPER, LLC | 3 |
Summit Petroleum LLC | 3 |
ADVANCE ENERGY PARTNERS, LLC | 2 |
Bta Oil Producers, LLC | 2 |
Burnett Oil Co., Inc. | 2 |
CAMINO NATURAL RESOURCES LLC | 2 |
ENSIGN OPERATING LLC | 2 |
Franklin Mountain Energy LLC | 2 |
GUIDON ENERGY MGMT SERVICES | 2 |
Henry Resources LLC | 2 |
HIGHPEAK ENERGY HOLDINGS, LLC | 2 |
Kinder Morgan | 2 |
Mack Energy Co. | 2 |
MAGNOLIA OIL & GAS OPERATING LLC | 2 |
PEREGRINE PETROLEUM PRTNR, LTD. | 2 |
Ring Energy, Inc. | 2 |
Tanos Exploration II, LLC | 2 |
TEP BARNETT USA, LLC | 2 |
TITUS OIL & GAS PRODUCTION, LLC | 2 |
AMEREDEV LLC | 1 |
ARMSTRONG ENERGY CORP | 1 |
BAYSWATER OPERATING COMPANY LLC | 1 |
Blackbeard Operating, LLC | 1 |
BLAKE PRODUCTION COMPANY INC | 1 |
BLUE DOME OPERATING, LLC | 1 |
BLUFF CREEK PETROLEUM, LLC | 1 |
Bowerman Investments Inc. | 1 |
BRIX OPERATING LLC | 1 |
BROWNING OIL COMPANY, INC. | 1 |
CANYON CREEK ENERGY ARKOMA LLC | 1 |
CARR RESOURCES, INC. | 1 |
CAZA OPERATING, LLC | 1 |
CHALLENGER ENERGY SVCS CO., LLC | 1 |
CHISHOLM ENERGY OPERATING, LLC | 1 |
CONTINENTAL RESOURCES INC | 1 |
CRAWLEY PETROLEUM CORPORATION | 1 |
D.J. & T. ENERGY | 1 |
DDD EXPLORATION, INC. | 1 |
DONRAY PETROLEUM LLC | 1 |
Double Play Oil & Gas, Inc | 1 |
DOUGHTIE OPERATING COMPANY, LLC | 1 |
DUNN EXPLORATION COMPANY, LLC | 1 |
Echo Production, Inc. | 1 |
ENSIGHT IV ENERGY MANAGEMENT,LLC | 1 |
ENTERPRISE Products | 1 |
Ep Energy E&P Company, L.P. | 1 |
FELDERHOFF PRODUCTION COMPANY | 1 |
GEOSOUTHERN OPERATING II, LLC | 1 |
GEP HAYNESVILLE, LLC | 1 |
Gordy Oil Company | 1 |
Grenadier Energy Partners, LLC | 1 |
HALL GREG OIL & GAS LLC | 1 |
Halvey Energy LLC | 1 |
HORIZON PROD. AND OPERATING, LLC | 1 |
ICA ENERGY OPERATING, L.L.C | 1 |
LAKOTA ENERGY, LTD | 1 |
Lario Oil & Gas Company | 1 |
MACKEY CONSULTING & LEASING LLC | 1 |
Merit Energy Company, LLC | 1 |
NBX ENERGY, LLC | 1 |
NEWKUMET EXPLORATION INC | 1 |
OILWELL TECH & ENHANCEMENT, CO. | 1 |
PALEO OIL COMPANY | 1 |
PDC PERMIAN | 1 |
PERCUSSION PETROLEUM OPERATING, LLC | 1 |
PLANET OPERATING, LLC | 1 |
POINT ENERGY PARTNERS PETRO, LLC | 1 |
PRI OPERATING, LLC | 1 |
Pride Energy Company | 1 |
Primexx Operating Corporation | 1 |
R. Lacy Services, Ltd. | 1 |
RECOIL RESOURCES OPERATING, INC. | 1 |
Reliance Energy, Inc. | 1 |
RIDGE OIL COMPANY | 1 |
Rogers Drilling Co Inc | 1 |
Rp Operating, L.L.C. | 1 |
SAGE NATURAL RESOURCES LLC | 1 |
SD ROYALE ENERGY, INC. | 1 |
Spur Energy Partners LLC | 1 |
STEWARD ENERGY II, LLC | 1 |
Strand Energy, L.C. | 1 |
Tascosa Energy Partners, L.L.C | 1 |
Three Span Oil & Gas, Inc. | 1 |
WESTERN CHIEF OPERATING, L.L.C. | 1 |
Wilcox Petroleum Operating, LLC | 1 |
X STONE ENERGY LLC. | 1 |
Free Weekly Spud Reports
* These fields are required.