The chart below show the wells spud count and wells spud average for the last 12 months in Texas, Oklahoma, New Mexico & Louisiana. We are seeing a recovery the most important line is the average how long will the take to exceed 200 wells spud per week?
Download the full report of wells spud last 30 days Mid Con
Sponsor
Summary of the Operators Spud Wells last 30 days Mid Con
Operator | Wells Spud Last 30 Days |
Eog Resources, Inc. | 53 |
Pioneer Natural Resources Company | 41 |
Devon Energy Corporation | 32 |
Conocophillips Company | 27 |
OXY USA Inc. | 24 |
Diamondback E&P LLC | 22 |
XTO Energy Inc. | 20 |
Chevron U.S.A. Inc. | 13 |
Comstock Oil & Gas, LP | 13 |
Mewbourne Oil Company | 13 |
DE3 OPERATING LLC | 12 |
Marathon Oil Corporation | 11 |
OVINTIV USA INC. | 11 |
Cimarex Energy Co. | 10 |
ROCKCLIFF ENERGY OPERATING LLC | 10 |
BPX | 9 |
Endeavor Energy Resources, L.P. | 9 |
Kaiser-Francis Oil Company | 9 |
TRINITY OPERATING (USG), LLC | 9 |
Callon Petroleum Company | 8 |
Crownquest Operating, LLC | 7 |
SM Energy Company | 7 |
Summit Petroleum LLC | 7 |
Tap Rock Resources | 7 |
AETHON ENERGY OPERATING LLC | 6 |
CITIZEN ENERGY III LLC | 5 |
Hibernia Resources, LLC | 5 |
Sem Operating Company LLC | 5 |
Verdun Oil Company LLC | 5 |
Birch Resources | 4 |
Centennial Resource Production, LLC | 4 |
COLGATE OPERATING, LLC | 4 |
Indigo Minerals LLC | 4 |
Laredo Petroleum Inc. | 4 |
Matador Production Company | 4 |
Penn Virginia Oil & Gas Corporation | 4 |
Sabine Oil & Gas Corporation | 4 |
Shell Western E & P Inc | 4 |
SOUTHERLAND JOE DON dba TAYLOR OIL CO | 4 |
VINE OIL & GAS LP | 4 |
Bopco, L.P. | 3 |
Chesapeake Energy | 3 |
Citation Oil & Gas Corp. | 3 |
CONTINENTAL RESOURCES INC | 3 |
Fasken Oil and Ranch, Ltd. | 3 |
HIGHPEAK ENERGY HOLDINGS, LLC | 3 |
TEP BARNETT USA, LLC | 3 |
Blackbeard Operating, LLC | 2 |
Bta Oil Producers, LLC | 2 |
Burnett Oil Co., Inc. | 2 |
CAMINO NATURAL RESOURCES LLC | 2 |
CRAWLEY PETROLEUM CORPORATION | 2 |
ENCORE PERMIAN OPERATING, LLC | 2 |
ENDEAVOR NATURAL GAS, LP | 2 |
ENSIGN OPERATING LLC | 2 |
Franklin Mountain Energy LLC | 2 |
Goodrich Petroleum Company, L.L.C. | 2 |
Gordy Oil Company | 2 |
Grenadier Energy Partners, LLC | 2 |
GUIDON ENERGY MGMT SERVICES | 2 |
HALL GREG OIL & GAS LLC | 2 |
INPEX EAGLE FORD, LLC | 2 |
Kinder Morgan | 2 |
LAKOTA ENERGY, LTD | 2 |
Lewis Energy | 2 |
Mack Energy Co. | 2 |
MAGNOLIA OIL & GAS OPERATING LLC | 2 |
PEREGRINE PETROLEUM PRTNR, LTD. | 2 |
Pride Energy Company | 2 |
Ring Energy, Inc. | 2 |
Rp Operating, L.L.C. | 2 |
SAGE NATURAL RESOURCES LLC | 2 |
SILVERBOW RESOURCES OPER, LLC | 2 |
Tanos Exploration II, LLC | 2 |
Wfw Production Company, Inc. | 2 |
A2R RESOURCES, LLC | 1 |
ADVANCE ENERGY PARTNERS, LLC | 1 |
AMEREDEV LLC | 1 |
ARMSTRONG ENERGY CORP | 1 |
BAYSWATER OPERATING COMPANY LLC | 1 |
BLACK STONE ENERGY COMPANY, LLC | 1 |
BLUE DOME OPERATING, LLC | 1 |
BLUFF CREEK PETROLEUM, LLC | 1 |
BOSQUE TEXAS OIL LLC | 1 |
Bowerman Investments Inc. | 1 |
BRIX OPERATING LLC | 1 |
BROWNING OIL COMPANY, INC. | 1 |
CANYON CREEK ENERGY ARKOMA LLC | 1 |
CAZA OPERATING, LLC | 1 |
CGS OPERATING, LLC | 1 |
CHALLENGER ENERGY SVCS CO., LLC | 1 |
Cheyenne Petroleum Company Limited Partnership | 1 |
CHISHOLM ENERGY OPERATING, LLC | 1 |
Cml Exploration, LLC | 1 |
CRAIG, CARL | 1 |
DDD EXPLORATION, INC. | 1 |
Discovery Operating, Inc. | 1 |
DOUGHTIE OPERATING COMPANY, LLC | 1 |
DUNN EXPLORATION COMPANY, LLC | 1 |
Echo Production, Inc. | 1 |
Elevation Resources LLC | 1 |
ENSIGHT IV ENERGY MANAGEMENT,LLC | 1 |
ENTERPRISE Products | 1 |
Ep Energy E&P Company, L.P. | 1 |
GEOSOUTHERN OPERATING II, LLC | 1 |
GEP HAYNESVILLE, LLC | 1 |
Halvey Energy LLC | 1 |
Henry Resources LLC | 1 |
HORIZON PROD. AND OPERATING, LLC | 1 |
LA STORAGE, LLC | 1 |
Lario Oil & Gas Company | 1 |
LIME ROCK RESOURCES II-A, L.P. | 1 |
LUXE OPERATING LLC | 1 |
Merit Energy Company, LLC | 1 |
NBX ENERGY, LLC | 1 |
OILWELL TECH & ENHANCEMENT, CO. | 1 |
PALEO OIL COMPANY | 1 |
PALMER, MIKE OIL | 1 |
PDC PERMIAN | 1 |
PINON OPERATING, LLC | 1 |
Plains All American | 1 |
PLANET OPERATING, LLC | 1 |
POINT ENERGY PARTNERS PETRO, LLC | 1 |
PRI OPERATING, LLC | 1 |
Primexx Operating Corporation | 1 |
R. Lacy Services, Ltd. | 1 |
RANGER 40 PETROLEUM, LLC | 1 |
RECOIL RESOURCES OPERATING, INC. | 1 |
Rogers Drilling Co Inc | 1 |
Sanguine Gas Exploration, L.L.C. | 1 |
SD ROYALE ENERGY, INC. | 1 |
Spur Energy Partners LLC | 1 |
STEWARD ENERGY II, LLC | 1 |
Strand Energy, L.C. | 1 |
Surge Operating, LLC | 1 |
Tascosa Energy Partners, L.L.C | 1 |
Tidal Petroleum, Inc. | 1 |
TITUS OIL & GAS PRODUCTION, LLC | 1 |
Verado Energy, Inc. | 1 |
WESTERN CHIEF OPERATING, L.L.C. | 1 |
WHITE RIVER OPERATING LLC | 1 |
X STONE ENERGY LLC. | 1 |
Additional News
Subscribe to weekly spud report
* These fields are required.
Pingback:Mid Con (TX,OK,NM,LA) rig count last 30 days - click for report – Oil Gas Leads