We are tracking 138 Operators and 339 drilling rigs that spud wells last 30 days in the Mid Con this includes Texas, Oklahoma, New Mexico & Louisiana.
Download Mid Con Rig Report
Additional Oil & Gas News
Mid Con Drilling Rig Summary
Account Name ↓ | Province ↑ | Near_LSD ↑ | Contractor and Rig |
Eog Resources, Inc. | NM | LEA | Nabors 1201 |
H&P 379 | |||
Nabors 1210 | |||
H&P 389 | |||
H&P 462 | |||
H&P 642 | |||
H&P 653 | |||
H&P 657 | |||
H&P 245 | |||
H&P 246 | |||
H&P 258 | |||
H&P 298 | |||
OK | MCCLAIN | H&P 485 | |
Texas | GONZALES | Nabors 1207 | |
H&P 247 | |||
H&P 300 | |||
KARNES | Nabors 1209 | ||
Hazelett 5 | |||
H&P 263 | |||
LOVING | Nabors 1206 | ||
Pioneer 83 | |||
REEVES | Nabors 1208 | ||
WEBB | H&P 254 | ||
Pioneer Natural Resources Company | Texas | GLASSCOCK | H&P 487 |
MARTIN | H&P 313 | ||
H&P 390 | |||
H&P 643 | |||
H&P 296 | |||
Patterson 251 | |||
Patterson 252 | |||
Patterson 807 | |||
MIDLAND | Ensign T125 | ||
Ensign T142 | |||
Patterson 253 | |||
Patterson 261 | |||
REAGAN | H&P 637 | ||
Ensign T133 | |||
Patterson 804 | |||
UPTON | H&P 312 | ||
H&P 261 | |||
Patterson 802 | |||
Pinnergy 4 | |||
Devon Energy Corporation | NM | Cactus 167 | |
Cactus 126 | |||
BLAINE | Cyclone 43 | ||
EDDY | Cactus 168 | ||
Cactus 108 | |||
Cactus 129 | |||
Cactus 132 | |||
Cactus 135 | |||
LEA | H&P 269 | ||
OK | CANADIAN | Cyclone 40 | |
Texas | LOVING | H&P 314 | |
H&P 600 | |||
H&P 249 | |||
H&P 265 | |||
Patterson 564 | |||
Patterson 565 | |||
Patterson 803 | |||
Conocophillips Company | Texas | ANDREWS | Ensign T124 |
Nabors X46 | |||
DE WITT | H&P 256 | ||
KARNES | H&P 384 | ||
H&P 450 | |||
LIVE OAK | H&P 464 | ||
LOVING | Scan Quest | ||
MIDLAND | Latshaw 44 | ||
REEVES | Nabors 891 | ||
Nabors 894 | |||
UPTON | H&P 486 | ||
NorAm 21 | |||
Pioneer 81 | |||
OXY USA Inc. | NM | EDDY | Citadel 2 |
Pioneer 82 | |||
Texas | HOWARD | H&P 617 | |
H&P 434 | |||
H&P 480 | |||
LOVING | H&P 644 | ||
Ensign 778 | |||
H&P 244 | |||
H&P 252 | |||
MARTIN | H&P 427 | ||
REEVES | H&P 266 | ||
H&P 267 | |||
Diamondback E&P LLC | Texas | ANDREWS | Unit 408 |
Unit 413 | |||
GLASSCOCK | H&P 460 | ||
HOWARD | H&P 652 | ||
NorAm 23 | |||
MARTIN | AKITA 803 | ||
NorAm 30 | |||
Savanna 650 | |||
MIDLAND | AKITA 516 | ||
Pinnergy 3 | |||
REEVES | AKITA 523 | ||
WARD | AKITA 802 | ||
Mewbourne Oil Company | NM | Patterson 562 | |
EDDY | Patterson 558 | ||
Patterson 559 | |||
Patterson 560 | |||
Patterson 574 | |||
Patterson 594 | |||
Patterson 595 | |||
Patterson 597 | |||
Patterson 809 | |||
ELLIS | Patterson 267 | ||
Texas | LOVING | Patterson 575 | |
XTO Energy Inc. | NM | H&P 549 | |
H&P 552 | |||
EDDY | Nabors X32 | ||
Nabors X20 | |||
LOVE | Scan Legacy | ||
Texas | GLASSCOCK | H&P 255 | |
MARTIN | Nabors X15 | ||
MIDLAND | H&P 463 | ||
Ensign 784 | |||
PECOS | Nabors X34 | ||
Comstock Oil & Gas, LP | LA | BIENVILLE | Patterson 238 |
CADDO | Patterson 209 | ||
Patterson 271 | |||
DE SOTO | Patterson 269 | ||
Patterson 279 | |||
Nabors X01 | |||
Nabors X07 | |||
Indigo Minerals LLC | LA | NATCHITOCHES | Independence 164 |
Patterson 239 | |||
Patterson 586 | |||
Patterson 591 | |||
SABINE | Independence 208 | ||
Independence 209 | |||
DE3 OPERATING LLC | Texas | MIDLAND | Latshaw 19 |
Latshaw 43 | |||
Scan Discoverer | |||
REAGAN | Latshaw 9 | ||
UPTON | Ensign T136 | ||
Latshaw 5 | |||
Cimarex Energy Co. | NM | CANADIAN | Cactus 164 |
LEA | Cactus 163 | ||
Texas | CULBERSON | H&P 499 | |
Cactus 156 | |||
REEVES | Cactus 148 | ||
Unit 405 | |||
BPX | LA | H&P 445 | |
Texas | DE WITT | H&P 541 | |
H&P 503 | |||
LA SALLE | H&P 512 | ||
REEVES | H&P 614 | ||
Independence 212 | |||
Tap Rock Resources | NM | LEA | H&P 376 |
H&P 388 | |||
H&P 425 | |||
H&P 466 | |||
H&P 264 | |||
ROCKCLIFF ENERGY OPERATING LLC | Texas | HARRISON | Nabors X06 |
PANOLA | H&P 459 | ||
H&P 475 | |||
Nabors X02 | |||
Nabors X17 | |||
OVINTIV USA INC. | OK | KINGFISHER | H&P 548 |
MCCLAIN | H&P 530 | ||
Texas | HOWARD | H&P 540 | |
MARTIN | H&P 551 | ||
H&P 553 | |||
Endeavor Energy Resources, L.P. | Texas | MARTIN | Ensign 765 |
Ensign T141 | |||
Precision 563 | |||
MIDLAND | Ensign T140 | ||
Precision 580 | |||
Crownquest Operating, LLC | Texas | HOWARD | NorAm 22 |
MARTIN | NorAm 27 | ||
MIDLAND | Citadel 1 | ||
Citadel 5 | |||
LASSO 102 | |||
Chevron U.S.A. Inc. | NM | EDDY | Patterson 257 |
Patterson 812 | |||
LEA | Nabors X53 | ||
Texas | MIDLAND | Patterson 815 | |
REEVES | Nabors X16 | ||
AETHON ENERGY OPERATING LLC | LA | BIENVILLE | Precision 556 |
Precision 577 | |||
DE SOTO | Precision 579 | ||
Texas | NACOGDOCHES | Precision 614 | |
SAN AUGUSTINE | Precision 554 | ||
TRINITY OPERATING (USG), LLC | LA | CADDO | Cactus 150 |
Precision 616 | |||
Precision 109 | |||
Texas | ZAVALA | Cactus 161 | |
SM Energy Company | Texas | HOWARD | Pioneer 74 |
MARTIN | Ensign T57 | ||
UPTON | Ensign 766 | ||
WEBB | Ensign T106 | ||
Kaiser-Francis Oil Company | NM | Cactus 171 | |
EDDY | Cactus 169 | ||
LEA | Cactus 166 | ||
Cactus 170 | |||
VINE OIL & GAS LP | LA | DE SOTO | Cactus 165 |
SABINE | Cactus 158 | ||
Pinnergy 6 | |||
Shell Western E & P Inc | Texas | LOVING | Nabors X31 |
Nabors X04 | |||
WINKLER | Nabors X05 | ||
Sem Operating Company LLC | Texas | IRION | Independence 306 |
Pinnergy 1 | |||
REAGAN | Independence 217 | ||
Sabine Oil & Gas Corporation | Texas | HARRISON | H&P 458 |
PANOLA | H&P 383 | ||
RUSK | Scan Spirit | ||
Matador Production Company | NM | EDDY | Patterson 295 |
Patterson 810 | |||
Texas | LOVING | Patterson 256 | |
Marathon Oil Corporation | Texas | ATASCOSA | Nabors X39 |
KARNES | H&P 514 | ||
Precision 101 | |||
Goodrich Petroleum Company, L.L.C. | LA | BIENVILLE | Precision 609 |
DE SOTO | Basin 103 | ||
Precision 576 | |||
CITIZEN ENERGY III LLC | OK | CANADIAN | Unit 126 |
Unit 315 | |||
Unit 327 | |||
Callon Petroleum Company | Texas | HOWARD | Cactus 162 |
LA SALLE | H&P 539 | ||
REEVES | Cactus 172 | ||
Surge Operating, LLC | Texas | HOWARD | Latshaw 10 |
Latshaw 20 | |||
Penn Virginia Oil & Gas Corporation | Texas | GONZALES | H&P 501 |
LAVACA | H&P 505 | ||
Laredo Petroleum Inc. | Texas | HOWARD | H&P 386 |
Nabors M7507 | |||
Fasken Oil and Ranch, Ltd. | Texas | ANDREWS | H&P 659 |
Sendero 16 | |||
CONTINENTAL RESOURCES INC | NM | GRADY | H&P 543 |
OK | GRADY | Patterson 590 | |
COLGATE OPERATING, LLC | NM | EDDY | H&P 510 |
Texas | REEVES | Nabors M7502 | |
Citation Oil & Gas Corp. | NM | Pioneer 84 | |
LEA | McVay 8 | ||
Chesapeake Energy | LA | CADDO | Patterson 221 |
Patterson 585 | |||
Centennial Resource Production, LLC | NM | LEA | H&P 489 |
Texas | REEVES | H&P 625 | |
Bta Oil Producers, LLC | NM | LEA | Patterson 566 |
Texas | LOVING | Patterson 288 | |
Birch Resources | Texas | HOWARD | H&P 375 |
H&P 248 | |||
WHITE RIVER OPERATING LLC | LA | AVOYELLES | Ensign 777 |
WESTERN CHIEF OPERATING, L.L.C. | Texas | OCHILTREE | Power Rig 1 |
VINLAND TEXAS SERVICES LLC | Texas | WICHITA | VINLAND 10 |
Verdun Oil Company LLC | Texas | KARNES | Nabors 1204 |
Verado Energy, Inc. | Texas | SCURRY | LASSO 101 |
Trio Consulting & Management L.L.c | Texas | LAVACA | LAUSON 5 |
Tidal Petroleum, Inc. | Texas | LA SALLE | Big E 1 |
TEP BARNETT USA, LLC | Texas | TARRANT | Ensign T129 |
T-C Oil Company | Texas | REFUGIO | Price 1 |
Tascosa Energy Partners, L.L.C | NM | #N/A | AKITA 524 |
Tanos Exploration II, LLC | Texas | PANOLA | Big E 2 |
Summit Petroleum LLC | Texas | UPTON | Precision 619 |
Strand Energy, L.C. | Texas | AUSTIN | LAUSON 2 |
STEWARD ENERGY II, LLC | Texas | YOAKUM | Norton 6 |
Spur Energy Partners LLC | NM | EDDY | AKITA 57 |
SILVERBOW RESOURCES OPER, LLC | Texas | WEBB | Patterson 561 |
SD ROYALE ENERGY, INC. | Texas | MITCHELL | S&M 1 |
Sanguine Gas Exploration, L.L.C. | OK | Latshaw 13 | |
SAGE NATURAL RESOURCES LLC | Texas | TARRANT | Basin 105 |
Rp Operating, L.L.C. | Texas | REAGAN | Ensign T54 |
Rogers Drilling Co Inc | Texas | YOUNG | LLP Lindemann 4 |
Ring Energy, Inc. | Texas | Robinson 3 | |
REVOLUTION RESOURCES LLC | OK | OKLAHOMA | Power Rig 5 |
RECOIL RESOURCES OPERATING, INC. | Texas | WILSON | Nabors 1202 |
RANGER 40 PETROLEUM, LLC | Texas | REEVES | MOR 2 |
R. Lacy Services, Ltd. | Texas | PANOLA | RAPAD 41 |
PRI OPERATING, LLC | Texas | PECOS | Precision 593 |
Primexx Operating Corporation | Texas | REEVES | Citadel 6 |
Pride Energy Company | Texas | ECTOR | Savanna 417 |
POINT ENERGY PARTNERS PETRO, LLC | Texas | WARD | Precision 582 |
PLANET OPERATING, LLC | LA | ALLEN | Guichard 5 |
PINON OPERATING, LLC | Texas | DAWSON | Ensign T108 |
PINE WAVE ENERGY PARTNERS OP,LLC | Texas | PANOLA | Nabors X35 |
PETROLEGACY ENERGY II, LLC | Texas | MARTIN | Scan Titan |
PEREGRINE PETROLEUM PRTNR, LTD. | Texas | SCURRY | Power Rig 7 |
PDC PERMIAN | Texas | REEVES | H&P 629 |
PATTON, E. N. OIL COMPANY, INC | Texas | MOTLEY | MCG Drilling 1 |
PARK HILL DISPOSAL LLC | Texas | MIDLAND | Savanna 635 |
OILWELL TECH & ENHANCEMENT, CO. | Texas | CALLAHAN | Robinson 6 |
NEWPORT OPERATING, LLC | Texas | WICHITA | Duncan & Grace 4 |
NBX ENERGY, LLC | Texas | JONES | MCG Drilling 2 |
Merit Energy Company, LLC | Texas | LIVE OAK | Wisco Moran 7 |
MAGNOLIA OIL & GAS OPERATING LLC | Texas | WASHINGTON | Patterson 248 |
Mack Energy Co. | NM | CARTER | Dan D 2 |
LUXE OPERATING LLC | Texas | WARD | Nabors X09 |
Lonestar Operating, LLC | Texas | LA SALLE | Independence 304 |
LIME ROCK RESOURCES II-A, L.P. | Texas | ANDREWS | Nabors X49 |
Legacy Exploration LLC | Texas | JACK | MOR 7 |
LA STORAGE, LLC | LA | CALCASIEU | Energy 14 |
LAKOTA ENERGY, LTD | Texas | WISE | Steinberger 4 |
Kinder Morgan | Texas | SCURRY | AKITA 521 |
Killam Oil Co., Ltd. | Texas | WEBB | Arrow R12 |
JUNO OPERATING COMPANY III, LLC | Texas | WINKLER | Blue Line 3 |
INPEX EAGLE FORD, LLC | Texas | KARNES | Patterson 247 |
HIGHPEAK ENERGY HOLDINGS, LLC | Texas | HOWARD | Pioneer 87 |
Hibernia Resources, LLC | Texas | UPTON | Nabors X52 |
Henry Resources LLC | Texas | UPTON | AKITA 801 |
Halvey Energy LLC | Texas | DAWSON | Blue Line 7 |
HALL GREG OIL & GAS LLC | NM | SEMINOLE | Dan D 1 |
HALCON OPERATING CO., INC. | Texas | WARD | Ensign T451 |
GUIDON ENERGY MGMT SERVICES | Texas | MARTIN | Precision 626 |
Grenadier Energy Partners, LLC | Texas | HOWARD | Independence 210 |
Gordy Oil Company | Texas | PECOS | Precision 596 |
Geosurveys Inc | Texas | SHACKELFORD | Smalley 7 |
GEOSOUTHERN OPERATING II, LLC | Texas | WASHINGTON | H&P 478 |
Franklin Mountain Energy LLC | NM | LEA | H&P 556 |
ENSIGN OPERATING LLC | Texas | DE WITT | H&P 372 |
ENSIGHT IV ENERGY MANAGEMENT,LLC | LA | BOSSIER | Nabors X33 |
ENDEAVOR NATURAL GAS, LP | Texas | MAVERICK | Wisco Moran 1 |
ENCORE PERMIAN OPERATING, LLC | Texas | CULBERSON | H&P 613 |
Elevation Resources LLC | Texas | ANDREWS | Precision 608 |
ELEMENT PETROLEUM OP III, LLC | Texas | MARTIN | Latshaw 22 |
Echo Production, Inc. | Texas | JONES | Rockin R 1 |
DUNN EXPLORATION COMPANY, LLC | LA | VERMILION | D&D 14 |
DDD EXPLORATION, INC. | Texas | HARTLEY | Quest 222 |
CRAWLEY PETROLEUM CORPORATION | OK | MAJOR | Atlas 7 |
Cml Exploration, LLC | Texas | DIMMIT | Patterson 233 |
Cholla Petroleum, Inc. | Texas | FISHER | Norton 8 |
CHISHOLM ENERGY OPERATING, LLC | NM | Scan Patriot | |
Cheyenne Petroleum Company Limited Partnership | OK | STEPHENS | H&P 493 |
CHALLENGER ENERGY SVCS CO., LLC | Texas | SMITH | Basin 101 |
CAZA OPERATING, LLC | NM | LEA | Citadel 4 |
CAMINO NATURAL RESOURCES LLC | NM | GRADY | Cactus 160 |
Burnett Oil Co., Inc. | NM | EDDY | Ensign T436 |
BROWNING OIL COMPANY, INC. | Texas | FISHER | Power Rig 4 |
BRIX OPERATING LLC | LA | RED RIVER | Patterson 211 |
BOYD & MCWILLIAMS OPERATING, LLC | Texas | WINKLER | Ensign 775 |
BOSQUE TEXAS OIL LLC | Texas | WARD | Nabors X41 |
BLUE DOME OPERATING, LLC | LA | CADDO | Cactus 159 |
Blackbeard Operating, LLC | Texas | CRANE | Savanna 415 |
BIG COUNTRY PIPE & SUPPLY, INC. | Texas | COOKE | Spruiell 2 |
BAYSWATER OPERATING COMPANY LLC | Texas | HOWARD | Independence 214 |
ARMSTRONG ENERGY CORP | NM | United 52 | |
Apache Corporation | Texas | UPTON | Pioneer 80 |
ADVANCE ENERGY PARTNERS, LLC | NM | LEA | Nabors X50 |
About OGL
Oilandleads.com works with Oil & Gas Service companies helping them build stronger relationship with their exiting customers and attract new customers. We implement a digital marketing strategy that uses oil & gas content published across digital channels providing customers with the best information at the right time.
Services
Oilgasleads offers Content marketing is a strategic marketing approach focused on creating and distributing valuable, relevant, and consistent content to attract and retain a clearly defined audience — and, ultimately, to drive profitable customer action.
Oilgasleads offers Search engine marketing (SEM) is a form of Internet marketing that involves the promotion of websites by increasing their visibility in search engine results
Oilgasleads offers Email marketing is a form of marketing that can make the customers on your email list aware of new products, discounts, and other services. … When you want to grow your brand or sell your stuff, email marketing is one of the most popular—and effective—tools around for marketing campaigns.
Oilgasleads offers Banner ads are image-based rather than text-based and are a popular form of online advertising. The purpose of banner advertising is to promote a brand and/or to get visitors from the host website to go to the advertiser’s website.