Wells Spud TX,OK,NM,LA in December – Reports Report Downloads
The link below will allow you to download for free the list of wells spud in December 2020 in Texas, Oklahoma, New Mexico and Louisiana . We also provided a comparison of the well permits month over month and companies approved for the first time last week.
Sign-up Weekly Email Permit Reports
Get weekly emails on well permits, wells spud and rigs sent to you by email for free.
* These fields are required.
Wells Spud Average
This chart shows the Mid Continent (Texas, New Mexico, Louisiana, Oklahoma) wells spud count and average.

Content Sponsor

Predator Tools® have designed the World’s Best Downhole Gas Separator! We are proud to present the World’s 1st 100% Guaranteed Downhole Gas Separator to the oil & gas industry! Our tools work great and they work every time, guaranteed! Nothing outperforms a Predator Downhole Gas Separator! Tool sizes are 2 3/8″, 2 7/8″, 3.5″ x 90′, 120′, and 150′. All of those depending on volume. From 1 to 800+ BPD of oil & 2MMcf of gas. Let’s talk about your problems!”
Additional Information
Wells Spud Last 30 Days
| Account Name ↓ | State | County ↑ | Activity Date | Contractor_and_Rig | Name | 
| Eog Resources, Inc. | NM | 11/29/2020 | H&P 642 | a2f1W000003jkk9 | |
| 12/8/2020 | Nabors M7503 | QUAIL 2 STATE COM | |||
| 12/7/2020 | H&P 379 | QUAIL 2 STATE COM | |||
| 11/22/2020 | Nabors M7503 | QUAIL 2 STATE COM | |||
| 12/13/2020 | H&P 642 | a2f1W000003jkqy | |||
| LEA | 12/2/2020 | H&P 657 | VALIANT 24 FEDERAL COM #602H | ||
| 12/16/2020 | H&P 389 | ANTERO FEDERAL COM #709H | |||
| 11/22/2020 | H&P 298 | LAKEWOOD 28 FEDERAL COM #710H | |||
| 11/29/2020 | H&P 389 | LAKEWOOD 28 FEDERAL COM #715H | |||
| 12/13/2020 | H&P 245 | DAUNTLESS 7 FEDERAL | |||
| 11/29/2020 | H&P 245 | DAUNTLESS 7 FEDERAL | |||
| 12/6/2020 | H&P 462 | LAKEWOOD 28 FEDERAL COM #701H | |||
| 11/19/2020 | H&P 462 | LAKEWOOD 28 FEDERAL COM #702H | |||
| 11/29/2020 | H&P 246 | FRAZIER 27 STATE COM #102H | |||
| 12/6/2020 | H&P 653 | FRAZIER 27 STATE COM #202H | |||
| 12/6/2020 | H&P 246 | FRAZIER 27 STATE COM #204H | |||
| 11/24/2020 | H&P 258 | FRAZIER 27 STATE COM #205H | |||
| 12/13/2020 | H&P 258 | FRAZIER 27 STATE COM #206H | |||
| 11/29/2020 | H&P 653 | FRAZIER 27 STATE COM #101H | |||
| 12/16/2020 | H&P 298 | ANTERO 14 FEDERAL COM | |||
| OK | MCCLAIN | 11/24/2020 | H&P 485 | COLE FARMS 0916 | |
| 11/27/2020 | COLE FARMS 0916 | ||||
| 11/28/2020 | COLE FARMS 0916 | ||||
| Texas | GONZALES | 12/13/2020 | Nabors 1207 | SMOKY MOUNTAINS C | |
| 11/18/2020 | Nabors 1207 | SMOKY MOUNTAINS A | |||
| 11/18/2020 | SMOKY MOUNTAINS B | ||||
| 11/30/2020 | Nabors 1207 | SMOKY MOUNTAINS E | |||
| 11/19/2020 | SEQUOIA H | ||||
| 11/22/2020 | H&P 300 | SEQUOIA E | |||
| 12/6/2020 | H&P 300 | SEQUOIA F | |||
| KARNES | 12/13/2020 | H&P 247 | PETOSKEY D | ||
| 11/29/2020 | H&P 247 | PETOSKEY E | |||
| 11/28/2020 | KOPECKI A | ||||
| 12/2/2020 | KOPECKI C | ||||
| LOVING | 12/14/2020 | Pioneer 83 | STATE ATLAS K | ||
| 12/6/2020 | Pioneer 83 | STATE ATLAS L | |||
| 12/16/2020 | Nabors 1206 | TITAN 7 UNIT | |||
| MCMULLEN | 12/9/2020 | Ensign T120 | VALKYRIE F | ||
| 11/19/2020 | VALKYRIE H | ||||
| 12/8/2020 | Ensign T120 | VALKYRIE J | |||
| 11/25/2020 | Hazelett 5 | VALKYRIE E | |||
| 11/21/2020 | VALKYRIE G | ||||
| 11/24/2020 | Ensign T120 | STARBRIGHT D | |||
| REEVES | 12/15/2020 | Nabors 1208 | STATE APACHE 57 | ||
| WEBB | 12/13/2020 | H&P 254 | G-B MINERALS | ||
| Pioneer Natural Resources Company | Texas | MARTIN | 12/8/2020 | Patterson 251 | DOVE 11L | 
| 12/10/2020 | H&P 313 | HAYDEN 14-23-A | |||
| 11/29/2020 | H&P 313 | HAYDEN 14-23-A | |||
| 12/3/2020 | H&P 313 | HAYDEN 14-23-A | |||
| 12/13/2020 | H&P 296 | HAYDEN 14-23-C | |||
| 11/27/2020 | HAYDEN 14-23-B | ||||
| 11/29/2020 | H&P 296 | HAYDEN 14-23-B | |||
| 12/10/2020 | Patterson 252 | HAZELWOOD-GRAHAM 48D | |||
| 11/26/2020 | SCHARBAUER RANCH 20B | ||||
| 12/16/2020 | H&P 643 | SCHARBAUER RANCH 20C | |||
| MIDLAND | 11/23/2020 | Ensign T142 | ELKIN-CRAWFORD 34CC | ||
| 12/13/2020 | Ensign T142 | ELKIN-CRAWFORD 34DD | |||
| 12/10/2020 | Patterson 261 | OLDHAM-GRAHAM 35E | |||
| 11/27/2020 | Patterson 261 | OLDHAM-GRAHAM 35C | |||
| 11/18/2020 | Patterson 253 | TEXAS TEN Y PU | |||
| 12/8/2020 | Ensign T125 | ELKIN-CRAWFORD 34C | |||
| 12/7/2020 | Patterson 253 | MCCLINTIC-BRUNSON 31F | |||
| 11/24/2020 | Patterson 807 | JUDKINS-DRIVER 38C | |||
| 11/29/2020 | H&P 261 | BRUCE SUTTER 41-29-E | |||
| 12/10/2020 | H&P 312 | BRUCE SUTTER 41-29-H | |||
| 11/29/2020 | H&P 312 | BRUCE SUTTER 41-29-H | |||
| 12/13/2020 | H&P 261 | BRUCE SUTTER 41-29-F | |||
| REAGAN | 11/19/2020 | Patterson 804 | CHRISTY-THOMASON 15B | ||
| 11/23/2020 | UNIVERSITY W2-34G | ||||
| 11/18/2020 | UNIVERSITY W2-34C | ||||
| 11/21/2020 | UNIVERSITY W2-34E | ||||
| 11/22/2020 | UNIVERSITY W2-34F | ||||
| 11/23/2020 | H&P 390 | DRIVER C NE9J | |||
| 12/13/2020 | H&P 390 | DRIVER C NE9K | |||
| 12/6/2020 | H&P 390 | DRIVER C NE9L | |||
| 12/8/2020 | Ensign T133 | UNIVERSITY 10-11C | |||
| 11/29/2020 | Patterson 804 | CHRISTY-THOMASON 15D | |||
| UPTON | 11/22/2020 | Ensign T133 | UNIVERSITY 4-7C | ||
| 12/6/2020 | Patterson 802 | PEMBROOK UNIT | |||
| Diamondback E&P LLC | Texas | ANDREWS | 12/1/2020 | UL CARNIOLAN 7-49 A | |
| 11/28/2020 | UL CARNIOLAN 7-49 B | ||||
| 12/3/2020 | UL CARNIOLAN 7-49 C | ||||
| 11/29/2020 | UL CARNIOLAN 7-49 D | ||||
| CRANE | 12/6/2020 | NorAm 23 | UL ANTHEM MAY A 13-1 | ||
| HOWARD | 12/3/2020 | H&P 652 | BULLFROG 47 SW UNIT | ||
| 12/13/2020 | H&P 652 | BULLFROG 47 SW UNIT | |||
| 11/29/2020 | H&P 652 | BULLFROG 47 SW UNIT | |||
| MARTIN | 12/12/2020 | AKITA 803 | HORNED FROG 46 G | ||
| 12/7/2020 | AKITA 803 | HORNED FROG 46 J | |||
| 12/6/2020 | H&P 460 | BLOCK HA ‘7’ | |||
| 12/1/2020 | H&P 460 | BLOCK HA ‘7’ | |||
| 12/13/2020 | H&P 460 | BLOCK HA ‘7’ | |||
| 11/26/2020 | NorAm 30 | BLOCK HA ‘7’ | |||
| 11/18/2020 | BLOCK HA ‘7’ | ||||
| 12/7/2020 | NorAm 30 | BLOCK HA ‘7’ | |||
| MIDLAND | 12/10/2020 | AKITA 516 | GRIDIRON | ||
| PECOS | 11/25/2020 | AKITA 523 | STATE MCINTYRE 40-39 UA | ||
| 12/4/2020 | STATE NEAL LETHCO 27-25 E | ||||
| WARD | 11/28/2020 | AKITA 802 | FIRE FROG 57-32 A | ||
| 12/10/2020 | AKITA 802 | FIRE FROG 57-32 B | |||
| OXY USA Inc. | NM | EDDY | 12/5/2020 | Citadel 2 | PRECIOUS 30 18 FEDERAL COM #176H | 
| 12/9/2020 | Citadel 2 | PRECIOUS 30 18 FEDERAL COM #010H | |||
| 11/23/2020 | Pioneer 82 | PRECIOUS 30 18 FEDERAL COM | |||
| 12/9/2020 | Pioneer 82 | PRECIOUS 30 18 FEDERAL COM | |||
| Texas | 12/13/2020 | H&P 617 | a2f1W000003jkcd | ||
| 12/6/2020 | H&P 617 | a2f1W000003jkce | |||
| LOVING | 12/10/2020 | H&P 244 | SILVERTIP 76-16 UNIT Q | ||
| 12/13/2020 | H&P 266 | SILVERTIP 76-16 UNIT R | |||
| 11/22/2020 | H&P 244 | SILVERTIP 76-16 UNIT Q | |||
| 12/3/2020 | H&P 244 | SILVERTIP 76-16 UNIT Q | |||
| 11/29/2020 | H&P 266 | SILVERTIP 76-16 UNIT Q | |||
| 12/16/2020 | H&P 252 | MAGNOLIA CAT 54-2-6 UNIT | |||
| MARTIN | 12/13/2020 | H&P 427 | SOUTH CURTIS RANCH 3403AP | ||
| 12/6/2020 | H&P 427 | SOUTH CURTIS RANCH 3403DP | |||
| 11/29/2020 | H&P 427 | SOUTH CURTIS RANCH 3401AP | |||
| REEVES | 12/16/2020 | H&P 644 | PALMITO RANCH 53-4-3 A | ||
| OVINTIV USA INC. | OK | KINGFISHER | 12/3/2020 | H&P 548 | NORTH STANGL | 
| 11/30/2020 | NORTH STANGL | ||||
| 11/30/2020 | CHLOUBER FED 1608 | ||||
| 12/9/2020 | POST BROTHERS 1607 | ||||
| 11/25/2020 | CONNIE FED 1608 | ||||
| 11/25/2020 | CONNIE FED 1608 | ||||
| 11/20/2020 | CONNIE FED 1608 | ||||
| 11/20/2020 | CONNIE FIU 1608 | ||||
| 11/29/2020 | H&P 548 | WALTA | |||
| MCCLAIN | 12/6/2020 | H&P 530 | MCCORN | ||
| Texas | HOWARD | 11/28/2020 | H&P 540 | LUNA UNIT | |
| 12/10/2020 | H&P 540 | LUNA UNIT | |||
| MARTIN | 11/22/2020 | H&P 553 | HSC 320B | ||
| 12/6/2020 | H&P 553 | HSC 320C | |||
| 12/16/2020 | H&P 551 | MABEE 30D | |||
| 12/16/2020 | H&P 553 | MABEE 30C | |||
| Devon Energy Corporation | NM | 12/4/2020 | Cactus 167 | BILLIKEN 6 18 FEDERAL COM | |
| 11/30/2020 | Cactus 167 | BILLIKEN 6 18 FEDERAL COM | |||
| 12/15/2020 | Cactus 126 | BOUNDARY RAIDER 6 7 FEDERAL COM | |||
| 12/6/2020 | Cactus 168 | BOUNDARY RAIDER 6 7 FEDERAL COM | |||
| EDDY | 11/22/2020 | H&P 269 | YUKON GOLD 31 19 FEDERAL COM | ||
| 12/10/2020 | H&P 269 | YUKON GOLD 31 19 FEDERAL COM | |||
| 12/1/2020 | Cactus 132 | SNAPPING 12 1 FEDERAL #332H | |||
| 11/29/2020 | Cactus 132 | SNAPPING 12 1 FEDERAL #712H | |||
| 11/27/2020 | Cactus 135 | BORA BORA 13 24 FEDERAL COM | |||
| 12/6/2020 | Cactus 135 | BORA BORA 13 24 FEDERAL COM | |||
| 11/29/2020 | Cactus 126 | HOT POTATO 26 23 FEDERAL #621H | |||
| 11/30/2020 | Cactus 129 | GALAPAGOS 14 26 FEDERAL COM #216H | |||
| 12/5/2020 | Cactus 108 | GALAPAGOS 14 26 FEDERAL COM #214H | |||
| 12/15/2020 | Cactus 108 | GALAPAGOS 14 26 FEDERAL COM #213H | |||
| 12/6/2020 | Cactus 129 | GALAPAGOS 14 26 FEDERAL COM #215H | |||
| XTO Energy Inc. | NM | 12/14/2020 | Nabors X15 | a2f1W000003jkqz | |
| 11/23/2020 | Nabors X20 | a2f1W000003jkr0 | |||
| 11/19/2020 | H&P 552 | a2f1W000003jkdj | |||
| 12/2/2020 | Nabors X32 | a2f1W000003jkdk | |||
| 12/12/2020 | Nabors X50 | a2f1W000003jkdl | |||
| EDDY | 11/29/2020 | H&P 518 | POKER LAKE UNIT 16 TWR #103H | ||
| Texas | MIDLAND | 12/3/2020 | H&P 255 | JOHN BRAUN C UNIT 2 | |
| 11/28/2020 | Ensign 784 | JOHN BRAUN C UNIT 2 | |||
| 12/13/2020 | H&P 255 | JOHN BRAUN C UNIT 2 | |||
| 12/11/2020 | Ensign 784 | JOHN BRAUN C UNIT 2 | |||
| 12/7/2020 | Ensign 784 | JOHN BRAUN C UNIT 1 | |||
| 12/6/2020 | H&P 463 | JOHN BRAUN C UNIT 1 | |||
| 12/13/2020 | H&P 463 | JOHN BRAUN C UNIT 1 | |||
| 11/29/2020 | H&P 463 | JOHN BRAUN C UNIT 1 | |||
| WPX Energy | Texas | LOVING | 12/6/2020 | H&P 314 | MAHOGANY 13-24-56-1F | 
| 12/6/2020 | H&P 600 | CBR 41-44M-56-1 | |||
| 12/13/2020 | H&P 600 | CBR 41-44N-56-1 | |||
| 12/6/2020 | H&P 265 | LINDSAY 3-10D-55-1 | |||
| 11/29/2020 | H&P 265 | LINDSAY 3-10E-55-1 | |||
| 12/10/2020 | H&P 265 | LINDSAY 3-10C-55-1 | |||
| 12/2/2020 | Patterson 803 | MAHOGANY 13-24-56-1B | |||
| 12/13/2020 | H&P 314 | MAHOGANY 13-24-56-1E | |||
| 11/29/2020 | H&P 314 | MAHOGANY 13-24-56-1D | |||
| REEVES | 11/29/2020 | H&P 249 | FIVER STATE 18-27C-54-4 | ||
| 12/6/2020 | H&P 249 | FIVER STATE 18-27D-54-4 | |||
| 11/22/2020 | H&P 267 | FIVER STATE 18-27F-54-4 | |||
| 12/3/2020 | H&P 267 | FIVER STATE 18-27G-54-4 | |||
| WARD | 12/11/2020 | Patterson 565 | UL MCNASSER 0201-17 | ||
| ROCKCLIFF ENERGY OPERATING LLC | Texas | PANOLA | 12/6/2020 | H&P 507 | AARON JEETER HV UNIT | 
| 11/18/2020 | Nabors X17 | LOUIS-MATTHEWS HV UNIT D | |||
| 12/15/2020 | Nabors X17 | LOUIS-MATTHEWS HV UNIT E | |||
| 12/3/2020 | H&P 475 | LOUIS-MATTHEWS HV UNIT C | |||
| 12/6/2020 | Nabors X17 | LOUIS-MATTHEWS HV UNIT F | |||
| 12/7/2020 | Nabors X06 | BAGLEY HV UNIT A | |||
| 11/22/2020 | H&P 459 | BAGLEY HV UNIT D | |||
| 12/10/2020 | H&P 459 | ADAMS-GULLEY HV UNIT B | |||
| 11/27/2020 | LOUIS-MATTHEWS HV UNIT B | ||||
| 11/25/2020 | LOUIS-MATTHEWS HV UNIT A | ||||
| 12/7/2020 | Nabors X02 | SPARKS HV UNIT J | |||
| 11/30/2020 | Nabors X02 | SPARKS HV UNIT I | |||
| 11/22/2020 | H&P 475 | FURRH-CARTER HV UNIT D | |||
| 11/24/2020 | Nabors X17 | LOUIS-MATTHEWS HV UNIT G | |||
| DE3 OPERATING LLC | Texas | MARTIN | 11/18/2020 | RFC 103 | DAVIDSON-HALE 37 | 
| MIDLAND | 12/6/2020 | Latshaw 9 | STILT WEST A 18-20 | ||
| 12/4/2020 | THE BAR G 30-19 | ||||
| 12/3/2020 | THE BAR E 30-19 | ||||
| 12/16/2020 | Latshaw 43 | THE BAR D 30-19 | |||
| 12/2/2020 | THE BAR D 30-19 | ||||
| 12/11/2020 | Scan Discoverer | HIGH SKY J 42-43 | |||
| 11/29/2020 | Latshaw 19 | HIGH SKY K 42-43 | |||
| 11/30/2020 | Latshaw 19 | HIGH SKY M 42-43 | |||
| REAGAN | 12/16/2020 | Latshaw 9 | WASHINGTON EAST I 23-14 | ||
| 11/30/2020 | RFC 103 | BUSH NORTH 24 | |||
| UPTON | 11/21/2020 | Latshaw 5 | ZEKE EAST M 22-21 | ||
| 11/29/2020 | Ensign T136 | JETER J 41-2 | |||
| Crownquest Operating, LLC | Texas | GLASSCOCK | 12/5/2020 | Citadel 1 | CONCORD H | 
| 11/18/2020 | Citadel 1 | CONCORD H | |||
| 11/30/2020 | Citadel 1 | CONCORD H | |||
| HOWARD | 12/8/2020 | NorAm 22 | STEAMBOAT G | ||
| 11/28/2020 | NorAm 22 | TELLURIDE | |||
| 12/1/2020 | WRS WILD RYE 2124 | ||||
| 12/2/2020 | WRS WILD RYE 2124 | ||||
| 12/3/2020 | WILD RYE G | ||||
| 12/4/2020 | WILD RYE E | ||||
| 11/27/2020 | NorAm 27 | DESERT WILLOW | |||
| 12/8/2020 | NorAm 27 | DESERT WILLOW | |||
| MIDLAND | 11/30/2020 | Citadel 5 | ALKALINE EARTH | ||
| 11/26/2020 | Citadel 5 | ALKALINE EARTH | |||
| SM Energy Company | Texas | HOWARD | 12/1/2020 | Pioneer 74 | FANTANA | 
| 11/18/2020 | Ensign T57 | MIRACLE MAX A | |||
| 12/13/2020 | Ensign T57 | MIRACLE MAX A | |||
| 12/2/2020 | Ensign T57 | MIRACLE MAX A | |||
| MARTIN | 12/3/2020 | SPAULDING B | |||
| 12/4/2020 | SPAULDING C | ||||
| 12/3/2020 | SPAULDING A | ||||
| 12/2/2020 | SPAULDING A | ||||
| UPTON | 12/8/2020 | Ensign 766 | JAMIE SARAH (SA) E | ||
| 11/27/2020 | Ensign 766 | JAMIE SARAH (SA) F | |||
| WEBB | 12/6/2020 | Ensign T106 | BRISCOE C (SA8) | ||
| 12/2/2020 | Ensign T106 | BRISCOE C (SA9) | |||
| Conocophillips Company | Texas | DE WITT | 12/10/2020 | H&P 464 | BEVEREN UNIT A | 
| 12/3/2020 | H&P 464 | BEVEREN UNIT A | |||
| 11/22/2020 | H&P 464 | BEVEREN UNIT A | |||
| KARNES | 11/29/2020 | H&P 384 | SPEARY A – A VAUGHN USW A | ||
| 12/13/2020 | H&P 384 | E& | |||
| 11/22/2020 | H&P 256 | RUCK D – COLLEEN A USW B | |||
| 12/3/2020 | H&P 256 | RUCK D – COLLEEN A USW C | |||
| 11/22/2020 | H&P 450 | NATHO UNIT A | |||
| 11/18/2020 | NATHO UNIT A | ||||
| 11/22/2020 | H&P 450 | NATHO UNIT A | |||
| REEVES | 12/9/2020 | Nabors 891 | ROULETTE | ||
| 12/16/2020 | Nabors 894 | BLUE MARLIN STATE | |||
| CITIZEN ENERGY III LLC | OK | CANADIAN | 12/9/2020 | WEDMAN | |
| 12/10/2020 | WEDMAN | ||||
| 12/4/2020 | WHIRLAWAY | ||||
| 12/3/2020 | WHIRLAWAY | ||||
| 12/2/2020 | WHIRLAWAY | ||||
| 12/1/2020 | WHIRLAWAY | ||||
| 11/30/2020 | DRIES | ||||
| 11/29/2020 | DRIES | ||||
| 11/28/2020 | Unit 126 | DRIES | |||
| 11/27/2020 | DRIES | ||||
| 12/7/2020 | Unit 327 | ROYSTER | |||
| GRADY | 11/29/2020 | Unit 126 | BRIDGE CREEK | ||
| Endeavor Energy Resources, L.P. | Texas | MARTIN | 12/13/2020 | Ensign 765 | YOU JANE 20-25 UNIT 1 | 
| 12/3/2020 | Precision 563 | YOU JANE 20-25 UNIT 1 | |||
| MIDLAND | 11/22/2020 | Ensign T140 | RIO LAVACA 17-48 UNIT 2 | ||
| 12/10/2020 | Ensign T140 | RIO LAVACA 17-48 UNIT 2 | |||
| 12/11/2020 | Precision 580 | RIO LLANO 11-10 C | |||
| 11/27/2020 | Precision 596 | WTH 24-13 H | |||
| 12/15/2020 | Precision 596 | WTH 24-13 G | |||
| 11/20/2020 | RIO LAVACA 17-48 UNIT 2 | ||||
| 11/20/2020 | RIO LAVACA 17-48 UNIT 2 | ||||
| 12/6/2020 | Precision 580 | RIO LLANO 11-10 A | |||
| REAGAN | 12/16/2020 | Ensign T141 | HUGHES ANGUISH 7-13 F | ||
| Chevron U.S.A. Inc. | NM | LEA | 12/16/2020 | Nabors X53 | SD 15 FEDERAL P419 | 
| 11/28/2020 | Nabors X53 | SD 15 FEDERAL P419 | |||
| Texas | CULBERSON | 11/18/2020 | Patterson 257 | HAY MARTIN 41/44 | |
| 12/1/2020 | Patterson 257 | HAY MARTIN 41/44 | |||
| 12/8/2020 | Patterson 257 | HAY MARTIN 41/44 | |||
| MIDLAND | 12/16/2020 | Patterson 815 | SOA SCHARBAUER SE | ||
| 11/26/2020 | Patterson 815 | SOA SCHARBAUER SE | |||
| REEVES | 11/19/2020 | Patterson 812 | CHARLESTON HOT 7-8 U-1 | ||
| 12/3/2020 | Patterson 812 | CHARLESTON HOT 7-8 U-2 | |||
| 12/10/2020 | Patterson 812 | CHARLESTON HOT 7-8 U-3 | |||
| 12/15/2020 | Nabors X16 | REV BX T8-51-3E G | |||
| Concho Resources Ltd | Texas | ANDREWS | 12/5/2020 | Latshaw 44 | MABEE DDA D25 | 
| 12/8/2020 | Savanna 688 | MABEE DDA D26 | |||
| 12/8/2020 | Ensign T124 | MABEE DDA B4 | |||
| 12/10/2020 | Pioneer 81 | MABEE DDA D29 | |||
| 12/2/2020 | MABEE DDA D27 | ||||
| LOVING | 12/1/2020 | Scan Quest | JUGGERNAUT C | ||
| MARTIN | 11/20/2020 | Pioneer 81 | MABEE DDA E2 | ||
| 11/29/2020 | H&P 486 | MABEE DDA E4 | |||
| REEVES | 11/21/2020 | Pioneer 84 | WILLIWAW UNIT | ||
| UPTON | 11/22/2020 | NorAm 21 | TXL T4 | ||
| Cimarex Energy Co. | NM | LEA | 12/16/2020 | Cactus 163 | DOS EQUIS 12 13 FEDERAL COM #005H | 
| 11/28/2020 | Cactus 163 | DOS EQUIS 12 13 FEDERAL COM #073H | |||
| OK | CANADIAN | 12/16/2020 | Cactus 164 | CAREL | |
| Texas | CULBERSON | 12/6/2020 | H&P 499 | AFFIRMED 23 STATE UNIT | |
| 12/13/2020 | H&P 499 | AFFIRMED 23 STATE UNIT | |||
| REEVES | 11/19/2020 | SKY PILOT 57-46 EAST UNIT E | |||
| 11/21/2020 | Cactus 148 | SKY PILOT 57-46 WEST UNIT F | |||
| 12/16/2020 | Cactus 148 | SKY PILOT 57-46 WEST UNIT J | |||
| 11/23/2020 | Unit 405 | SNOWSHOE STATE 57-10 WEST UNIT | |||
| 12/13/2020 | Unit 405 | SNOWSHOE STATE 57-10 WEST UNIT | |||
| Tap Rock Resources | NM | LEA | 12/10/2020 | H&P 388 | MAN HANDS FEDERAL COM | 
| 12/5/2020 | H&P 376 | MAN HANDS FEDERAL COM | |||
| 12/10/2020 | H&P 376 | MAN HANDS FEDERAL COM | |||
| 12/13/2020 | H&P 264 | MULVA FEDERAL COM | |||
| 11/29/2020 | H&P 388 | MULVA FEDERAL COM | |||
| 12/3/2020 | H&P 264 | MULVA FEDERAL COM | |||
| 11/22/2020 | H&P 264 | MULVA FEDERAL COM | |||
| 12/6/2020 | H&P 466 | MULVA FEDERAL COM | |||
| 11/29/2020 | H&P 376 | MULVA FEDERAL COM #131H | |||
| Comstock Oil & Gas, LP | LA | 12/5/2020 | Patterson 238 | a2f1W000003jkk3 | |
| DE SOTO | 12/1/2020 | Patterson 279 | HA RA SURR;HEADRICK 14-11 HC | ||
| 11/18/2020 | Patterson 271 | HA RA SUAA;BEAUBOUEF 15-10 HC | |||
| Texas | HARRISON | 12/16/2020 | Nabors X07 | ROBERTS BF ‘H’ | |
| 11/29/2020 | Patterson 209 | ABERCROMBIE VINCENT ‘H’ | |||
| 12/14/2020 | Patterson 269 | ABERCROMBIE VINCENT ‘H’ | |||
| 12/3/2020 | Patterson 269 | ABERCROMBIE VINCENT ‘H’ | |||
| Callon Petroleum Company | Texas | HOWARD | 12/5/2020 | Cactus 172 | CHAPARRAL UNIT A1 | 
| 11/29/2020 | Cactus 172 | CHAPARRAL UNIT A1 | |||
| 11/29/2020 | Cactus 162 | GIBSON EAST 22 | |||
| 12/5/2020 | Cactus 162 | GIBSON EAST 22 | |||
| LA SALLE | 12/15/2020 | H&P 539 | WINFIELD-SCHWOPE ALLOC B | ||
| 12/5/2020 | H&P 539 | WINFIELD-SCHWOPE ALLOC C | |||
| 11/29/2020 | H&P 539 | WINFIELD-SCHWOPE ALLOC D | |||
| Qep Energy Company | Texas | ANDREWS | 11/29/2020 | Savanna 650 | UL 1125 W8 | 
| 12/6/2020 | Savanna 650 | UL 1125 W11 | |||
| 11/28/2020 | Unit 413 | UL 1933 E9 | |||
| 12/9/2020 | Unit 413 | UL 1933 E10 | |||
| 12/9/2020 | Unit 408 | UL 2539 W1 | |||
| 12/2/2020 | Unit 408 | UL 2539 W7 | |||
| Mewbourne Oil Company | NM | 12/5/2020 | Patterson 595 | a2f1W000003jkkB | |
| 12/6/2020 | Patterson 575 | CASTLE BLACK 6 1 B2FE FEDERAL COM | |||
| EDDY | 11/28/2020 | Patterson 560 | CREEDENCE 21 16 W1OB FEDERAL COM | ||
| 11/25/2020 | Patterson 562 | SILVER BULLET 16 W1DM STATE | |||
| 11/25/2020 | Patterson 562 | SILVER BULLET 16 W1DM STATE | |||
| LEA | 12/1/2020 | Patterson 597 | BILBREY 34 27 B3OB FEDERAL COM #001H | ||
| Marathon Oil Corporation | Texas | 12/4/2020 | Nabors X39 | a2f1W000003jkjy | |
| KARNES | 11/18/2020 | H&P 514 | JAUER-JAUER SONKA UNIT SA | ||
| 11/29/2020 | Precision 101 | DAVILA-WESTON HENKE UNIT SA A | |||
| 12/12/2020 | Precision 101 | DAVILA-WESTON HENKE UNIT SA B | |||
| 12/13/2020 | Nabors X39 | MAURER-MCFARLAND UNIT | |||
| 11/30/2020 | Nabors X39 | MAURER-MCFARLAND UNIT | |||
| AETHON ENERGY OPERATING LLC | LA | BOSSIER | 11/22/2020 | Precision 556 | HA RA SU77;HODGES 25-36 HC | 
| DE SOTO | 11/30/2020 | Precision 579 | HA RA SURR;JH WHITE 26-23-14HC | ||
| Texas | ANGELINA | 11/28/2020 | Precision 584 | BRACHI UNIT | |
| NACOGDOCHES | 12/9/2020 | Precision 614 | BLUE JAY GAS UNIT | ||
| SAN AUGUSTINE | 11/19/2020 | Precision 554 | BYRD – BLY | ||
| 11/20/2020 | Precision 614 | CORONADO – COUSTEAU | |||
| TRINITY OPERATING (USG), LLC | LA | CADDO | 11/19/2020 | Precision 109 | HA RA SUEE;RWOOD 16-21 H | 
| 11/28/2020 | Precision 616 | HA RA SUII;MATDOR 33-28 H | |||
| Texas | DIMMIT | 11/28/2020 | CRIMSON ALLOCATION #15 | ||
| 11/25/2020 | CRIMSON ALLOCATION #13 | ||||
| 12/7/2020 | Cactus 161 | CRIMSON ALLOCATION #14 | |||
| Shell Western E & P Inc | Texas | LOVING | 12/15/2020 | Nabors X05 | TONOPAH 53-2-27 LOV | 
| 11/19/2020 | Nabors X04 | BONEFISH 76-45 LOV UNIT | |||
| 12/15/2020 | Nabors X04 | BONEFISH 76-45 LOV UNIT | |||
| 11/19/2020 | Nabors X31 | BONEFISH 76-45 LOV UNIT | |||
| 12/14/2020 | Nabors X31 | BONEFISH 76-45 LOV UNIT | |||
| Mack Energy Co. | OK | CARTER | 12/12/2020 | Dan D 2 | SW WILDCAT JIM DEESE UNIT | 
| 11/20/2020 | Dan D 2 | SW WILDCAT JIM DEESE UNIT | |||
| 12/5/2020 | Dan D 2 | SW WILDCAT JIM DEESE UNIT | |||
| 11/28/2020 | Dan D 2 | SW WILDCAT JIM DEESE UNIT | |||
| 11/30/2020 | SW WILDCAT JIM DEESE UNIT | ||||
| Laredo Petroleum Inc. | Texas | HOWARD | 11/18/2020 | DAVIS 36-5 (ALLOC-F) | |
