Advertise with Oilgasleads.com
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Oct 13 2020
Downloads
Sponsor
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Sponsor
Sign-up Form
* These fields are required.
Advertise with Oilgasleads
We are experts in using oil & gas content marketing using social media, email and blogging to drive product awareness and generate new sales leads for your products & services.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas Rig Report
Account Name ↑ | Contractor and Rig ↑ | Board Field Centre | Activity Date | Surface Location | Near_LSD |
AETHON ENERGY OPERATING LLC | Precision 554 | 6 | 10/15/2020 | BYRD – BARET | SAN AUGUSTINE |
Precision 579 | 6 | 11/4/2020 | BATTERY GAS UNIT | SHELBY | |
Precision 584 | 6 | 11/9/2020 | APATO UNIT | ANGELINA | |
Precision 614 | 6 | 10/18/2020 | CORONADO – COUSTEAU | SAN AUGUSTINE | |
Arcadia Operating, LLC | LAUSON 3 | 3 | 11/6/2020 | CHOATE | SAN JACINTO |
Progress 3 | 3 | 10/28/2020 | JOSEPH | POLK | |
BAYSWATER OPERATING COMPANY LLC | Independence 214 | 8 | 10/31/2020 | MR HOBBS 11-14-23 | HOWARD |
BEDROCK PRODUCTION LLC | Ensign T129 | 9 | 10/31/2020 | GIBBS ESTATE (AW) | WISE |
Birch Resources | H&P 248 | 8 | 11/2/2020 | SEBASTIAN THE IBIS 34-27 F | HOWARD |
H&P 375 | 8 | 11/5/2020 | SEBASTIAN THE IBIS 34-27 A | HOWARD | |
Blackbeard Operating, LLC | Savanna 415 | 8 | 10/23/2020 | WADDELL TR D | CRANE |
BOBCAT MIDSTREAM LLC | Wisco Moran 16 | 3 | 11/5/2020 | RAVEN FOREST UNIT A | MONTGOMERY |
BPX | Independence 212 | 8 | 10/28/2020 | STATE DOUG 56-T2-33X28 | REEVES |
Buffco Production, Inc. | Nabors 1209 | 1 | 10/18/2020 | PRIEST-TRINKLE | ZAVALA |
Callon Petroleum Company | Cactus 162 | 8 | 10/17/2020 | GIBSON EAST 22 | HOWARD |
Cactus 172 | 8 | 10/18/2020 | CASPER A3 | WARD | |
H&P 539 | 1 | 10/13/2020 | GARDENDALE ABD ALLOC D | LA SALLE | |
Centennial Resource Production, LLC | H&P 489 | 8 | 10/19/2020 | VINTAGE C | REEVES |
Chevron U.S.A. Inc. | Patterson 257 | 8 | 10/14/2020 | HAY EVELYNN 17/20 | CULBERSON |
Patterson 815 | 8 | 10/22/2020 | SOA SCHARBAUER SE | MIDLAND | |
Cholla Petroleum, Inc. | Norton 8 | 7 | 10/27/2020 | CJR | NOLAN |
Cimarex Energy Co. | Cactus 148 | 8 | 10/28/2020 | NORTH TABLE STATE 57-25 UNIT A | REEVES |
Cactus 163 | 8 | 10/18/2020 | COUNT FLEET 48 STATE C | CULBERSON | |
H&P 499 | 8 | 11/1/2020 | COUNT FLEET 48 STATE H | CULBERSON | |
Unit 405 | 8 | 10/29/2020 | SNOWSHOE STATE 57-10 WEST UNIT | REEVES | |
Clear Fork, Inc | MCG Drilling 2 | 7 | 11/8/2020 | DOUGLAS | FISHER |
Cml Exploration, LLC | Patterson 233 | 1 | 10/22/2020 | CR | MAVERICK |
COLGATE OPERATING, LLC | Nabors M7502 | 8 | 10/15/2020 | J.A. HORD 8-9 UNIT | REEVES |
Comstock Oil & Gas, LP | Patterson 269 | 6 | 11/9/2020 | ABERCROMBIE VINCENT ‘H’ | HARRISON |
Concho Resources Ltd | Ensign T124 | 8 | 10/14/2020 | MABEE DDA B3 | ANDREWS |
H&P 486 | 8 | 11/1/2020 | MABEE DDA E3 | MARTIN | |
Latshaw 44 | 8 | 10/30/2020 | MABEE DDA B1 | ANDREWS | |
Nabors X46 | 8 | 10/27/2020 | MABEE DDA B8 | ANDREWS | |
NorAm 21 | 7 | 10/15/2020 | TXL T7 | UPTON | |
Pioneer 81 | 8 | 10/24/2020 | RATLIFF J UNIT | ECTOR | |
Pioneer 84 | 8 | 11/6/2020 | RAIN SHADOW UNIT | REEVES | |
Savanna 688 | 8 | 10/25/2020 | MABEE DDA D25 | ANDREWS | |
Scan Quest | 8 | 10/29/2020 | RUDD DRAW 26-18 | LOVING | |
Conocophillips Company | H&P 256 | 2 | 11/8/2020 | RUCK D – COLLEEN A USW A | KARNES |
H&P 384 | 2 | 10/29/2020 | S REYNOLDS-COLIN B USW A | KARNES | |
H&P 450 | 2 | 10/22/2020 | WILLEKE UNIT A | KARNES | |
H&P 464 | 2 | 10/25/2020 | CRABTREE-JEN-STEIN ULW B | KARNES | |
Nabors 891 | 8 | 10/20/2020 | ROULETTE | REEVES | |
Nabors 894 | 7 | 10/24/2020 | REAGAN CORE 110E | REAGAN | |
CP EXPLORATION III OPERATING,LLC | Nabors 1206 | 8 | 10/20/2020 | MURCHISON 87 | REEVES |
Crownquest Operating, LLC | Big E 7 | 8 | 11/3/2020 | CONCORD F | GLASSCOCK |
Citadel 1 | 8 | 11/3/2020 | CONCORD H | GLASSCOCK | |
Citadel 5 | 8 | 10/14/2020 | HALOGEN E | MIDLAND | |
NorAm 22 | 8 | 10/31/2020 | STEAMBOAT E | HOWARD | |
NorAm 27 | 8 | 11/4/2020 | DESERT WILLOW E | HOWARD | |
Robinson 4 | 8 | 11/6/2020 | RATTLESNAKE | MARTIN | |
CYPRESS PRODUCTION, INC. | Sewell 1 | 6 | 11/7/2020 | FOUKE | WOOD |
DE3 OPERATING LLC | Ensign T136 | 7 | 10/25/2020 | JETER I 41-2 | UPTON |
Latshaw 19 | 8 | 11/6/2020 | HIGH SKY O 42-43 | MIDLAND | |
Latshaw 43 | 8 | 10/26/2020 | JAVAID WEST B 40-45 | MIDLAND | |
Latshaw 5 | 7 | 11/9/2020 | ZEKE EAST O 22-21 | UPTON | |
Latshaw 9 | 8 | 11/7/2020 | STILT WEST A 18-20 | MIDLAND | |
Scan Discoverer | 8 | 10/20/2020 | JAVAID WEST A 40-45 | MIDLAND | |
Diamondback E&P LLC | AKITA 516 | 8 | 10/20/2020 | MABEE BREEDLOVE | MARTIN |
AKITA 523 | 8 | 11/7/2020 | STATE NEAL LETHCO SR 24-115 B | PECOS | |
H&P 652 | 8 | 11/11/2020 | BULLFROG 47 SW UNIT | HOWARD | |
Dry Fork Production Co LLC | Spruiell 2 | 9 | 10/22/2020 | WAGGONER | WILBARGER |
ELEMENT PETROLEUM OP III, LLC | Latshaw 22 | 8 | 10/29/2020 | SHAPE SHIFTER UNIT 80-85 | MARTIN |
ENCORE PERMIAN OPERATING, LLC | H&P 613 | 8 | 10/18/2020 | COLT 45 STATE UNIT | CULBERSON |
Endeavor Energy Resources, L.P. | Ensign 765 | 8 | 10/26/2020 | YOU JANE 20-25 UNIT 1 | MARTIN |
Ensign T141 | 7 | 11/10/2020 | CLARKSON 7-26 E | REAGAN | |
Precision 563 | 8 | 10/14/2020 | YOU JANE 20-25 UNIT 1 | MARTIN | |
Precision 596 | 8 | 11/2/2020 | CERBERUS 11-23 G | MARTIN | |
Eog Resources, Inc. | Ensign T120 | 1 | 11/5/2020 | STARBRIGHT B | MCMULLEN |
H&P 247 | 2 | 11/6/2020 | PETOSKEY E | KARNES | |
H&P 254 | 4 | 11/8/2020 | G-B MINERALS | WEBB | |
Nabors 1207 | 2 | 10/19/2020 | HORSE THIEF UNIT | KARNES | |
Nabors 1208 | 8 | 11/2/2020 | STATE APACHE 57 | REEVES | |
Pioneer 83 | 8 | 10/26/2020 | STATE JOHNNY CASH UNIT | REEVES | |
Escondido Resources II Management, LLC | Nabors 1204 | 4 | 10/31/2020 | CERRITO MATRIX F | WEBB |
Flat Creek Resources, LLC | H&P 474 | 8 | 10/31/2020 | STATE LYSSA 49-18-7 WA | REEVES |
Great Western Drilling Company | MCG Drilling 6 | 4 | 10/29/2020 | DOUGLAS | NUECES |
GUIDON ENERGY MGMT SERVICES | Precision 626 | 8 | 10/30/2020 | SOTO 43-7 (ALLOC-3SH) | MARTIN |
Gunn Oil Company | Blue Line 3 | 7 | 10/23/2020 | GORDON NC | FISHER |
Hannathon Petroleum, LLC | LASSO 101 | 8 | 10/27/2020 | MORGAN-CHEVRON 46-39 A UNIT | HOWARD |
HIGHPEAK ENERGY HOLDINGS, LLC | Pioneer 87 | 8 | 11/4/2020 | HANEY 44-53 A UNIT | HOWARD |
Hw Operating, LLC | Blue Line 6 | 7 | 10/16/2020 | K-P | CONCHO |
Jetta Operating Company, Inc. | Savanna 654 | 8 | 10/23/2020 | COVERT 34-183 | WARD |
Kinder Morgan | AKITA 521 | 8 | 11/9/2020 | SACROC UNIT | SCURRY |
Kingwood Exploration LLC | Energy 6 | 3 | 10/29/2020 | A. L. MILLER | CHAMBERS |
Lakewood Operating, Ltd. | Smalley 5 | 7 | 11/5/2020 | SAWGRASS | SHACKELFORD |
Laredo Petroleum-Dallas, Inc. | H&P 386 | 8 | 10/15/2020 | DAVIS 36-5 (ALLOC-A) | HOWARD |
Legacy Exploration LLC | Power Rig 7 | 9 | 10/16/2020 | RAGIN CAJUN UNIT | CLAY |
MAGNOLIA OIL & GAS OPERATING LLC | Patterson 248 | 3 | 11/11/2020 | YUKON A | WASHINGTON |
Marathon Oil Corporation | H&P 514 | 2 | 11/8/2020 | JORDAN UNIT | KARNES |
Nabors X39 | 2 | 10/23/2020 | SAN CHRISTOVAL RANCH UNIT A | LIVE OAK | |
Precision 101 | 2 | 11/9/2020 | DAVILA-GRAHAM-KOWALIK SA | KARNES | |
Mesquite Energy, Inc | Independence 301 | 1 | 11/1/2020 | BRISCOE CATARINA WEST | DIMMIT |
OVINTIV USA INC. | H&P 540 | 8 | 10/18/2020 | SMOKY 10D | HOWARD |
H&P 551 | 8 | 10/18/2020 | HSC 320A | MARTIN | |
H&P 553 | 8 | 11/1/2020 | HSC 320B | MARTIN | |
OXY USA Inc. | H&P 244 | 8 | 10/22/2020 | HUGHES & | LOVING |
H&P 252 | 8 | 11/5/2020 | MAGNOLIA 55-2-1 UNIT | LOVING | |
H&P 266 | 8 | 11/8/2020 | SILVERTIP 76-16 UNIT R | LOVING | |
H&P 427 | 8 | 10/22/2020 | SOUTH CURTIS RANCH 3405AP | MARTIN | |
H&P 617 | 8 | 10/25/2020 | SOUTH CURTIS RANCH 3405LP | MARTIN | |
Penn Virginia Oil & Gas Corporation | H&P 505 | 1 | 11/11/2020 | ROCK CREEK RANCH | GONZALES |
Piedra Operating, LLC | LASSO 102 | 8 | 10/26/2020 | UNIVERSITY 8-2D | ANDREWS |
Pioneer Natural Resources Company | Ensign T125 | 8 | 10/21/2020 | ELKIN-CRAWFORD 34B | MIDLAND |
Ensign T133 | 7 | 10/27/2020 | UNIVERSITY 4-7A | UPTON | |
Ensign T142 | 8 | 11/9/2020 | ELKIN-CRAWFORD 34BB | MIDLAND | |
H&P 261 | 8 | 10/27/2020 | BRUCE SUTTER 41-29-E | MIDLAND | |
H&P 296 | 8 | 10/25/2020 | UTL 4546B-21 61 | WINKLER | |
H&P 312 | 8 | 10/26/2020 | BRUCE SUTTER 41-29-H | MIDLAND | |
H&P 313 | 8 | 10/22/2020 | MASSEY UNIT | MIDLAND | |
H&P 390 | 8 | 10/19/2020 | TOM-CLINE 30C | MARTIN | |
Patterson 253 | 8 | 11/6/2020 | TEXAS TEN Y PU | MIDLAND | |
Patterson 261 | 8 | 11/11/2020 | OLDHAM-GRAHAM 35A | MIDLAND | |
Patterson 802 | 8 | 11/10/2020 | TEXAS TEN Y PU | MIDLAND | |
Patterson 804 | 7 | 10/22/2020 | BROOK D-C31B | UPTON | |
Patterson 807 | 8 | 10/23/2020 | JUDKINS-DRIVER 38B | MIDLAND | |
Primexx Operating Corporation | Citadel 6 | 8 | 10/19/2020 | DYLAN UNIT 176-175E | REEVES |
PURSUIT OIL & GAS, LLC | H&P 372 | 4 | 11/3/2020 | SSS-BURKHOLDER UNIT B | WEBB |
Qep Energy Company | Savanna 650 | 8 | 10/25/2020 | UL 1125 W1 | ANDREWS |
Unit 408 | 8 | 10/25/2020 | UL 2539 W11 | ANDREWS | |
Unit 413 | 8 | 11/3/2020 | UL 1933 E6 | ANDREWS | |
Reliance Energy, Inc. | Ensign T108 | 8 | 10/20/2020 | JW COCHISE 27-34 | DAWSON |
RIDGE OIL COMPANY | LLP Lindemann 4 | 9 | 10/13/2020 | IMU | YOUNG |
RILEY PERMIAN OPERATING CO, LLC | Norton 4 | 8 | 11/3/2020 | TRUE GRIT 712 | YOAKUM |
ROCKCLIFF ENERGY OPERATING LLC | H&P 459 | 6 | 10/25/2020 | BAGLEY HV UNIT E | PANOLA |
H&P 475 | 6 | 10/22/2020 | FURRH-CARTER HV UNIT B | PANOLA | |
H&P 507 | 6 | 10/25/2020 | AARON JEETER HV UNIT | PANOLA | |
Nabors X02 | 6 | 11/4/2020 | SPARKS HV UNIT G | PANOLA | |
Nabors X06 | 6 | 10/26/2020 | BAGLEY HV UNIT C | PANOLA | |
ROCKY CREEK RESOURCES, LLC | Nabors 1202 | 2 | 11/6/2020 | MATOCHA | LAVACA |
Roff Operating Company, LLC | Robinson 6 | 8 | 10/22/2020 | LAMBRIGHT ‘A’ | MARTIN |
ROSE CITY RESOURCES, LLC | MKS 132 | 6 | 10/14/2020 | MAVIS | CASS |
Sabine Oil & Gas Corporation | H&P 383 | 6 | 10/30/2020 | CADDO LAKE (AW) | PANOLA |
H&P 458 | 6 | 10/29/2020 | HUDSON GO | PANOLA | |
Scan Spirit | 6 | 10/28/2020 | ALFORD JB-BIRDWELL (AW) | RUSK | |
Shell Western E & P Inc | Nabors X04 | 8 | 11/4/2020 | BONEFISH 76-45 LOV UNIT | LOVING |
Nabors X05 | 8 | 10/31/2020 | TONOPAH 53-2-27 LOV | LOVING | |
Nabors X31 | 8 | 10/25/2020 | GALAPAGOS 53-2-33 LOV | LOVING | |
SILVERBOW RESOURCES OPER, LLC | Patterson 561 | 4 | 10/16/2020 | FASKEN STATE | WEBB |
SM Energy Company | Ensign 766 | 7 | 10/24/2020 | DORCUS BRENDA (SA) A | UPTON |
Ensign T106 | 4 | 11/1/2020 | SAN AMBROSIA F (SA30) | WEBB | |
Ensign T57 | 8 | 11/1/2020 | CLARICE STARLING JESSUP A | HOWARD | |
Pioneer 74 | 8 | 10/22/2020 | JESSUP | HOWARD | |
SOUTHERN OIL & GAS LLC | Wisco Moran 1 | 1 | 10/28/2020 | RAMERT | MCMULLEN |
STEWARD ENERGY II, LLC | Norton 6 | 8 | 10/30/2020 | WHAT A MELLON 519 | YOAKUM |
Summit Petroleum LLC | Precision 619 | 7 | 10/13/2020 | LILIAN 20 | UPTON |
Targa Resources | Precision 50 | 3 | 10/30/2020 | FEE | CHAMBERS |
TRIPLE CROWN RESOURCES, LLC | Independence 210 | 7 | 11/1/2020 | MUNSON C | IRION |
WHITEHEAD RESOURCES, LTD. | Sewell 2 | 3 | 10/24/2020 | WOOLF-HUGHES | JASPER |
WPX Energy | H&P 249 | 8 | 11/10/2020 | FIVER STATE 18-27A-54-4 | REEVES |
H&P 265 | 8 | 10/17/2020 | LINDSAY 9-4A-55-1 | LOVING | |
H&P 267 | 8 | 10/15/2020 | FIVER STATE 18-27H-54-4 | REEVES | |
H&P 314 | 8 | 11/8/2020 | MAHOGANY 13-24-56-1E | LOVING | |
Patterson 565 | 8 | 10/16/2020 | UL MCNASSER 0201-17 | WARD | |
Patterson 803 | 8 | 11/9/2020 | MAHOGANY 13-24-56-1A | LOVING | |
XTO Energy Inc. | Ensign 784 | 8 | 10/25/2020 | JACK MOHR UNIT 1 | MARTIN |
H&P 255 | 8 | 10/25/2020 | JOHN BRAUN C UNIT 2 | MIDLAND | |
Precision 581 | 8 | 10/15/2020 | ST BRIDES 76 3031 | LOVING |
Texas Spud Permits
District ↑ | Account Name ↓ | County ↑ | Lease | Rig | Well # |
1 | Penn Virginia Oil & Gas Corporation | GONZALES | ROCK CREEK RANCH | H&P 505 | 18H |
Mesquite Energy, Inc | DIMMIT | BRISCOE CATARINA WEST | Independence 301 | 34HC | |
Eog Resources, Inc. | MCMULLEN | STARBRIGHT B | Ensign T120 | 2H | |
Callon Petroleum Company | LA SALLE | GARDENDALE CD ALLOC B | H&P 539 | 221H | |
2 | Marathon Oil Corporation | KARNES | JORDAN UNIT | H&P 514 | 2H |
JORDAN UNIT | H&P 514 | 6H | |||
DAVILA-GRAHAM-KOWALIK SA | Precision 101 | 1H | |||
DAVILA-WESTON HENKE UNIT SA C | Precision 101 | 12H | |||
DAVILA-WESTON HENKE UNIT SA B | |||||
Conocophillips Company | KARNES | CRABTREE-JEN-STEIN ULW A | H&P 464 | 1 | |
WILLEKE UNIT A | H&P 450 | 6 | |||
E& | H&P 384 | 1 | |||
RUCK D – COLLEEN A USW A | H&P 256 | 1 | |||
Royal Production Company, Inc | BEE | SOUTH TEXAS CHILDREN’S HOME | |||
ROCKY CREEK RESOURCES, LLC | LAVACA | MATOCHA | Nabors 1202 | 1H | |
Penn Virginia Oil & Gas Corporation | LAVACA | SOUTHERN BOCK A | H&P 505 | 1H | |
GULFTEX ENERGY LLC | KARNES | BERRY | Nabors 1209 | 9H | |
Eog Resources, Inc. | KARNES | PETOSKEY E | H&P 247 | 5H | |
3 | MAGNOLIA OIL & GAS OPERATING LLC | WASHINGTON | YUKON A | Patterson 248 | 1H |
YUKON C | |||||
Targa Resources | CHAMBERS | FEE | Precision 50 | 23A | |
BOBCAT MIDSTREAM LLC | MONTGOMERY | RAVEN FOREST UNIT A | Wisco Moran 16 | 8 | |
Arcadia Operating, LLC | SAN JACINTO | CHOATE | LAUSON 3 | 1 | |
4 | SM Energy Company | WEBB | SAN AMBROSIA F (SA28) STATE | 1179H | |
SAN AMBROSIA F (SA30) | Ensign T106 | 2079H | |||
Lewis Energy | WEBB | L.C. WRIGHT PSA F | |||
L.C. WRIGHT PSA E | |||||
Eog Resources, Inc. | WEBB | G-B MINERALS | H&P 254 | 9H | |
G-B MINERALS | H&P 254 | 8H | |||
SILVERBOW RESOURCES OPER, LLC | WEBB | LA MESA RANCH | Patterson 561 | 6H | |
PURSUIT OIL & GAS, LLC | WEBB | SSS-BURKHOLDER UNIT B | H&P 372 | 2H | |
Escondido Resources II Management, LLC | WEBB | CERRITO MATRIX F | Nabors 1204 | 50H | |
AGERON ENERGY, LLC | WEBB | STATE EDITH UNIT | H&P 372 | 1H | |
5 | TEP BARNETT USA, LLC | TARRANT | LORIKEET TRT | ||
6 | ROCKCLIFF ENERGY OPERATING LLC | PANOLA | AARON JEETER HV UNIT | H&P 507 | 2H |
SPARKS HV UNIT G | Nabors X02 | 7H | |||
SPARKS HV UNIT I | Nabors X02 | 9H | |||
FURRH-CARTER HV UNIT C | H&P 475 | 3H | |||
AETHON ENERGY OPERATING LLC | ANGELINA | APATO UNIT | Precision 584 | 1H | |
BRACHI UNIT | Precision 584 | 1H | |||
SAN AUGUSTINE | BYRD – BARET | Precision 554 | 2H | ||
SHELBY | BATTERY GAS UNIT | Precision 579 | 2HB | ||
Sabine Oil & Gas Corporation | PANOLA | CADDO LAKE (AW) | H&P 383 | 2H | |
CYPRESS PRODUCTION, INC. | WOOD | FOUKE | Sewell 1 | 1 | |
Comstock Oil & Gas, LP | HARRISON | ABERCROMBIE VINCENT ‘H’ | Patterson 269 | 4H | |
7 | DE3 OPERATING LLC | UPTON | ZEKE EAST O 22-21 | Latshaw 5 | 4215H |
JETER I 41-2 | Ensign T136 | 2609H | |||
TRIPLE CROWN RESOURCES, LLC | IRION | MUNSON C | Independence 210 | S286H | |
Summit Petroleum LLC | UPTON | LILIAN 30 | Precision 619 | 60WA | |
SM Energy Company | UPTON | TXL CAITLIN (SA) H | Ensign 766 | 2846LS | |
Pioneer Natural Resources Company | UPTON | UNIVERSITY 4-7B | Ensign T133 | 3H | |
Lakewood Operating, Ltd. | SHACKELFORD | SAWGRASS | Smalley 5 | 1 | |
Henry Resources LLC | UPTON | WYNN UNIT 03-53 B | |||
Gunn Oil Company | FISHER | R& | Blue Line 3 | 3 | |
Endeavor Energy Resources, L.P. | REAGAN | CLARKSON 7-26 E | Ensign T141 | 251 | |
Discovery Operating, Inc. | SCHLEICHER | R L HENDERSON B | Blue Line 6 | 2 | |
Delta Oil & Gas Ltd | JONES | SCHWERTNER | |||
Concho Resources Ltd | UPTON | TXL T6 | NorAm 21 | 2728AH | |
Clear Fork, Inc | FISHER | DOUGLAS | MCG Drilling 2 | 1 | |
8 | Pioneer Natural Resources Company | MARTIN | JIM TOM 29B | H&P 390 | 2H |
MIDLAND | ELKIN-CRAWFORD 34BB | Ensign T142 | 102H | ||
OLDHAM-GRAHAM 35A | Patterson 261 | 1H | |||
HOGAN 1-25-A | H&P 313 | 2601H | |||
TEXAS TEN Y PU | Patterson 802 | 3712H | |||
TEXAS TEN Y PU | Patterson 253 | 3716H | |||
MCCLINTIC-BRUNSON 31F | |||||
MCCLINTIC-BRUNSON 31D | |||||
MCCLINTIC-BRUNSON 31E | |||||
WINKLER | UTL LJ BELDIN 1211-17 | H&P 296 | 3802VH | ||
Diamondback E&P LLC | CRANE | UL ANTHEM MAY A 13-1 | |||
HOWARD | NICHOLS EAST UNIT | ||||
BULLFROG 47 SW UNIT | H&P 652 | 6LS | |||
NICHOLS EAST UNIT | |||||
MARTIN | HORNED FROG 46 D | ||||
HORNED FROG 46 J | |||||
MABEE BREEDLOVE | AKITA 516 | 4010MS | |||
PECOS | STATE NEAL LETHCO SR 24-115 B | AKITA 523 | 2BS | ||
WARD | FIRE FROG 57-32 B | ||||
Concho Resources Ltd | ANDREWS | MABEE DDA B1 | Latshaw 44 | 2604SH | |
MABEE DDA B2 | Latshaw 44 | 2605MH | |||
MABEE DDA B4 | Ensign T124 | 2607MH | |||
MABEE DDA B5 | Ensign T124 | 2608SH | |||
MABEE DDA D33 | |||||
MARTIN | MABEE DDA E3 | H&P 486 | 304SH | ||
MABEE DDA E1 | Pioneer 81 | 301MH | |||
MABEE DDA E5 | H&P 486 | 305LH | |||
REEVES | RAIN SHADOW UNIT | Pioneer 84 | 8905H | ||
WPX Energy | LOVING | MAHOGANY 13-24-56-1C | |||
MAHOGANY 13-24-56-1A | Patterson 803 | 421H | |||
MAHOGANY 13-24-56-1E | H&P 314 | 423H | |||
REEVES | FIVER STATE 18-27A-54-4 | H&P 249 | 411H | ||
FIVER STATE 18-27C-54-4 | H&P 249 | 412H | |||
WARD | UL MCNASSER 0201-17 | Patterson 565 | 8H | ||
Crownquest Operating, LLC | GLASSCOCK | CONCORD F | Big E 7 | 102HD | |
CONCORD H | Citadel 1 | 103HD | |||
CONCORD H | Citadel 1 | 12HB | |||
HOWARD | DESERT WILLOW E | NorAm 27 | 5LL | ||
STEAMBOAT E | NorAm 22 | 3LM | |||
MARTIN | RATTLESNAKE | Robinson 4 | 223 | ||
Birch Resources | HOWARD | SEBASTIAN THE IBIS 34-27 A | H&P 375 | 1WA | |
VIC THE DEMON 34-46 B | H&P 375 | 2MS | |||
SEBASTIAN THE IBIS 34-27 F | H&P 248 | 7WA | |||
VIC THE DEMON 34-46 F | H&P 248 | 7LS | |||
COWBOY JOE 33-45 B | |||||
COWBOY JOE 33-45 A | |||||
OXY USA Inc. | LOVING | ZION 55-1-17 UNIT | H&P 244 | 2H | |
SILVERTIP 76-16 UNIT R | H&P 266 | 5H | |||
MAGNOLIA 55-2-1 UNIT | H&P 252 | 13H | |||
MARTIN | SOUTH CURTIS RANCH 3409LP | H&P 427 | 9H | ||
SOUTH CURTIS RANCH 3403LP | H&P 617 | 3H | |||
OVINTIV USA INC. | MARTIN | HSC 320B | H&P 553 | 514HD | |
HSC 320C | H&P 553 | 517HE | |||
MIDLAND | FAYTH 38G | ||||
FAYTH 38X | H&P 551 | 12HL | |||
FAYTH 38F | |||||
SM Energy Company | HOWARD | CORNINGSTONE | |||
FANTANA | |||||
BIG DADDY B | Pioneer 74 | 1848WA | |||
CLARICE STARLING JESSUP A | Ensign T57 | 1421LS | |||
Shell Western E & P Inc | LOVING | TONOPAH 53-2-27 LOV | Nabors X05 | 4H | |
TONOPAH 53-2-27 LOV | Nabors X05 | 3H | |||
BONEFISH 76-45 LOV UNIT | Nabors X04 | 1H | |||
BONEFISH 76-45 LOV UNIT | Nabors X31 | 8H | |||
Eog Resources, Inc. | REEVES | STATE JOHNNY CASH UNIT | Pioneer 83 | 752H | |
STATE APACHE 57 | Nabors 1208 | 731H | |||
STATE APACHE 57 | |||||
STATE APACHE 57 | Nabors 1208 | 732H | |||
Chevron U.S.A. Inc. | CULBERSON | HAY MARTIN 41/44 | Patterson 257 | 0023WA | |
HAY MARTIN 41/44 | Patterson 257 | 0022TB | |||
MIDLAND | SOA SCHARBAUER SE | Patterson 815 | 0123LS | ||
SOA SCHARBAUER SE | Patterson 815 | 0124JM | |||
Qep Energy Company | ANDREWS | UL 1125 W2 | Savanna 650 | 09WA | |
UL 1933 E6 | Unit 413 | 03SB | |||
UL 2539 W10 | Unit 408 | 10MB | |||
DE3 OPERATING LLC | MIDLAND | STILT WEST A 18-20 | Latshaw 9 | 4201H | |
HIGH SKY O 42-43 | Latshaw 19 | 2815H | |||
JAVAID WEST A 40-45 | Latshaw 43 | 4201H | |||
Primexx Operating Corporation | REEVES | MCA STATE UNIT 239-240 | |||
CAMPBELL UNIT 9-8E | Citadel 6 | 10H | |||
Kinder Morgan | SCURRY | SACROC UNIT | AKITA 521 | 166-24 | |
SACROC UNIT | AKITA 521 | 166-25 | |||
HIGHPEAK ENERGY HOLDINGS, LLC | HOWARD | HANEY 44-53 A UNIT | Pioneer 87 | A 1H | |
HANEY 44-53 A UNIT | Pioneer 87 | L 1H | |||
Endeavor Energy Resources, L.P. | MARTIN | CERBERUS 11-23 G | Precision 596 | 271 | |
YOU JANE 20-25 UNIT 1 | Ensign 765 | 142 | |||
Cimarex Energy Co. | CULBERSON | COUNT FLEET 48 STATE H | H&P 499 | 8H | |
REEVES | SNOWSHOE STATE 57-10 WEST UNIT | Unit 405 | 13H | ||
Blackbeard Operating, LLC | CRANE | WADDELL TR A | Savanna 415 | 3006 | |
WADDELL TR A | |||||
XTO Energy Inc. | MARTIN | JACK MOHR-PYKE ALLOCATION | Ensign 784 | 0261DH | |
STEWARD ENERGY II, LLC | YOAKUM | WHAT A MELLON 519 | Norton 6 | 15H | |
RILEY PERMIAN OPERATING CO, LLC | YOAKUM | TRUE GRIT 712 | Norton 4 | 1H | |
Plains All American | CULBERSON | AMERICAN PHARAOH TO TCOS | |||
Laredo Petroleum-Dallas, Inc. | HOWARD | WEST 34-39 (ALLOC-D) | H&P 386 | 4SA | |
Jetta Operating Company, Inc. | WARD | BARSTOW 20 | Savanna 654 | 8 | |
Hannathon Petroleum, LLC | HOWARD | MORGAN RANCH 27-34 B UNIT | LASSO 101 | 2H | |
GUIDON ENERGY MGMT SERVICES | MARTIN | SOTO 43-7 (ALLOC-3SH) | Precision 626 | 4JM | |
Flat Creek Resources, LLC | REEVES | STATE LYSSA 49-18-7 WA | H&P 474 | 1H | |
ENCORE PERMIAN OPERATING, LLC | REEVES | COLT 45 STATE UNIT | H&P 613 | 1006AH | |
Centennial Resource Production, LLC | REEVES | VINTAGE D | H&P 489 | T 26H | |
Callon Petroleum Company | HOWARD | GIBSON EAST 22 | |||
BAYSWATER OPERATING COMPANY LLC | HOWARD | MR HOBBS 11-14-23 | Independence 214 | H 1LS | |
9 | RIDGE OIL COMPANY | YOUNG | IMU | LLP Lindemann 4 | 9445P |
KELSEY OPERATING, INC. | WICHITA | PBR | |||
Dry Fork Production Co LLC | WILBARGER | WAGGONER | Spruiell 2 | 5212 | |
BEDROCK PRODUCTION LLC | WISE | GIBBS ESTATE (AW) | Ensign T129 | 1H | |
