Advertise with Oilgasleads.com
Content Sponsor
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Oct 13 2020
Sponsor
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Advertise with Oilgasleads
We are experts in using oil & gas content marketing using social media, email and blogging to drive product awareness and generate new sales leads for your products & services.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas Wells Spud Week of Oct 5 2020
Dist | Account Name ↓ | County ↑ | City_LSD | Activity Date | Rig |
1 | SOUTHERN OIL & GAS LLC | MCMULLEN | TILDEN | 10/6/2020 | Wisco Moran 1 |
Marathon Oil Corporation | ATASCOSA | Kenedy | 10/6/2020 | Nabors X39 | |
Callon Petroleum | LA SALLE | COTULLA | 10/13/2020 | H&P 539 | |
2 | Penn Virginia Oil & Gas Corporation | LAVACA | Shiner | 10/5/2020 | H&P 505 |
SHINER | 10/11/2020 | H&P 505 | |||
Marathon Oil Corporation | KARNES | Karnes City | 10/13/2020 | H&P 514 | |
Karnes City | 10/7/2020 | H&P 514 | |||
Conocophillips | KARNES | Karnes City | 10/11/2020 | H&P 464 | |
Runge | 10/11/2020 | H&P 450 | |||
Eog Resources, Inc. | KARNES | HOBSON | 10/6/2020 | Nabors 1207 | |
Enco Exploration Inc | BEE | BEEVILLE | 10/8/2020 | Progress 3 | |
Capital Star Oil and Gas, Inc. | LAVACA | Hallettsville | 10/9/2020 | LAUSON 4 | |
3 | PELES LLC | BRAZORIA | ALVIN | 10/5/2020 | Wisco Moran 7 |
MAGNOLIA OIL & GAS LLC | WASHINGTON | Washington Co | 10/11/2020 | Patterson 248 | |
4 | SILVERBOW RESOURCES OPER, LLC | WEBB | LAREDO | 10/7/2020 | Patterson 561 |
PURSUIT OIL & GAS, LLC | WEBB | ENCINAL | 10/11/2020 | H&P 372 | |
Escondido Resources II Management, LLC | WEBB | ENCINAL | 10/10/2020 | Nabors 1204 | |
6 | Sabine Oil & Gas Corporation | HARRISON | MARSHALL | 10/5/2020 | |
PANOLA | DE BERRY | 10/9/2020 | |||
DE BERRY | 10/11/2020 | ||||
Marshall | 10/11/2020 | H&P 383 | |||
ROCKCLIFF ENERGY LLC | PANOLA | JOAQUIN | 10/12/2020 | Nabors X06 | |
DEBERRY | 10/11/2020 | Nabors X17 | |||
Strand Energy, L.C. | WOOD | Hawkins | 10/11/2020 | ||
SPONTE , INC. | PANOLA | Tatum | 10/11/2020 | Nabors X35 | |
KJ ENERGY, LLC | PANOLA | CARTHAGE | 10/11/2020 | Precision 523 | |
DAVIS ELITE ENERGY SERVICES LLC | PANOLA | CARTHAGE | 10/7/2020 | Sewell 2 | |
Comstock Oil & Gas, LP | HARRISON | Elysian Field | 10/11/2020 | Nabors X07 | |
AETHON ENERGY LLC | SHELBY | SHELBYVILLE | 10/6/2020 | Precision 579 | |
7 | Summit Petroleum LLC | UPTON | Midkiff | 10/13/2020 | Precision 619 |
Midkiff | 10/10/2020 | ||||
Midkiff | 10/8/2020 | ||||
Midkiff | 10/12/2020 | ||||
Midkiff | 10/11/2020 | ||||
Midkiff | 10/11/2020 | ||||
Pioneer Natural Resources | REAGAN | STILES | 10/6/2020 | ||
STILES | 10/7/2020 | ||||
STILES | 10/9/2020 | ||||
UPTON | Midkiff | 10/7/2020 | Patterson 804 | ||
Concho Resources Ltd | UPTON | MIDKIFF | 10/5/2020 | ||
MIDKIFF | 10/7/2020 | ||||
MIDKIFF | 10/6/2020 | ||||
MIDKIFF | 10/7/2020 | ||||
NBX ENERGY, LLC | HASKELL | SAGERTON | 10/7/2020 | MCG Drilling 2 | |
Momentum Co., Inc. | CALLAHAN | Baird | 10/9/2020 | Smalley 7 | |
Magellan Pipeline , L.P. | TAYLOR | ABILENE | 10/9/2020 | ||
Echo Production, Inc. | JONES | Truby | 10/5/2020 | ||
DE3 LLC | UPTON | RANKIN | 10/12/2020 | Ensign T136 | |
8 | WPX Energy | REEVES | Pecos | 10/9/2020 | H&P 267 |
WARD | Pyote | 10/11/2020 | H&P 314 | ||
Pyote | 10/7/2020 | Patterson 565 | |||
Endeavor Energy Resources, L.P. | MARTIN | LENORAH | 10/8/2020 | Precision 596 | |
TARZAN | 10/13/2020 | Precision 563 | |||
TARZAN | 10/6/2020 | Precision 563 | |||
Cimarex Energy Co. | CULBERSON | Orla | 10/10/2020 | Cactus 163 | |
REEVES | Pecos | 10/10/2020 | Cactus 148 | ||
Pecos | 10/12/2020 | Unit 405 | |||
Chevron U.S.A. Inc. | CULBERSON | ORLA | 10/14/2020 | Patterson 257 | |
ORLA | 10/7/2020 | Patterson 257 | |||
MIDLAND | MIDLAND | 10/11/2020 | Patterson 815 | ||
Birch Resources | HOWARD | KNOTT | 10/5/2020 | H&P 375 | |
KNOTT | 10/11/2020 | H&P 375 | |||
MARTIN | LENORAH | 10/11/2020 | H&P 248 | ||
Qep Energy | ANDREWS | Andrews | 10/10/2020 | Unit 413 | |
Tarzan | 10/5/2020 | Unit 408 | |||
Pioneer Natural Resources | MARTIN | STANTON | 10/11/2020 | H&P 390 | |
MIDLAND | MIDLAND | 10/14/2020 | Ensign T125 | ||
Parsley Energy Operations, LLC | MIDLAND | Midland | 10/10/2020 | H&P 313 | |
WINKLER | wink | 10/9/2020 | H&P 296 | ||
OXY USA Inc. | LOVING | Mentone | 10/5/2020 | H&P 244 | |
MARTIN | MIDLAND | 10/13/2020 | H&P 427 | ||
OVINTIV USA INC. | HOWARD | BIG SPRING | 10/11/2020 | H&P 540 | |
MARTIN | TARZAN | 10/8/2020 | H&P 551 | ||
Diamondback E&P LLC | MARTIN | STANTON | 10/8/2020 | NorAm 30 | |
STANTON | 10/5/2020 | NorAm 30 | |||
Concho Resources Ltd | ANDREWS | ANDREWS, TX | 10/12/2020 | Ensign T124 | |
MARTIN | TARZAN, TEXAS | 10/5/2020 | Pioneer 81 | ||
XTO Energy Inc. | MIDLAND | Midland | 10/13/2020 | H&P 255 | |
SM Energy | HOWARD | Big Spring | 10/11/2020 | Ensign T57 | |
PARK HILL DISPOSAL LLC | MIDLAND | MIDLAND | 10/7/2020 | Latshaw 9 | |
Medders Oil | DICKENS | Spur | 10/8/2020 | Blue Line 3 | |
Kinder Morgan | SCURRY | 7.32 | 10/8/2020 | AKITA 521 | |
HELMS OIL & GAS, LLC | REEVES | PECOS, TX | 10/11/2020 | Savanna 654 | |
GUIDON ENERGY MGMT SERVICES | MARTIN | Stanton | 10/9/2020 | Precision 626 | |
ENCORE PERMIAN , LLC | CULBERSON | Van Horn | 10/5/2020 | H&P 613 | |
Crownquest , LLC | HOWARD | Stanton | 10/8/2020 | NorAm 22 | |
Conocophillips | REEVES | Orla | 10/9/2020 | Nabors 891 | |
COLGATE , LLC | REEVES | Barstow | 10/14/2020 | Nabors M7502 | |
Callon Petroleum | HOWARD | Big Spring | 10/5/2020 | Cactus 162 | |
BPX | REEVES | ORLA | 10/6/2020 | Independence 212 | |
BAYSWATER | HOWARD | Big Spring | 10/6/2020 | Independence 214 |
Texas Rigs Last 30 Days
Account Name ↑ | Rig | Activity Date | Near_LSD |
AETHON ENERGY OPERATING LLC | Precision 554 | 9/29/2020 | SAN AUGUSTINE |
Precision 579 | 10/6/2020 | SHELBY | |
Precision 614 | 9/28/2020 | SAN AUGUSTINE | |
BAYSWATER OPERATING COMPANY LLC | Independence 214 | 10/6/2020 | HOWARD |
Birch Resources | H&P 248 | 10/11/2020 | MARTIN |
H&P 375 | 9/20/2020 | HOWARD | |
Blackbeard Operating, LLC | Savanna 415 | 10/4/2020 | CRANE |
BOYD & MCWILLIAMS OPERATING, LLC | Ensign T436 | 9/16/2020 | WINKLER |
BPX | Independence 212 | 10/6/2020 | REEVES |
Callon Petroleum Company | Cactus 162 | 10/5/2020 | HOWARD |
Cactus 172 | 9/24/2020 | WARD | |
H&P 539 | 10/13/2020 | LA SALLE | |
Cambrian Management, Ltd. | Norton 7 | 9/16/2020 | HOCKLEY |
Capital Star Oil and Gas, Inc. | LAUSON 4 | 10/9/2020 | LAVACA |
Centennial Resource Production, LLC | H&P 489 | 9/27/2020 | REEVES |
Chevron U.S.A. Inc. | Nabors X16 | 9/25/2020 | REEVES |
Patterson 257 | 10/14/2020 | CULBERSON | |
Patterson 815 | 9/19/2020 | MIDLAND | |
Chisholm Operating, Inc. | Blue Line 6 | 9/18/2020 | TAYLOR |
Cimarex Energy Co. | Cactus 148 | 10/10/2020 | REEVES |
Cactus 163 | 10/10/2020 | CULBERSON | |
H&P 499 | 9/24/2020 | CULBERSON | |
Unit 405 | 9/16/2020 | REEVES | |
Cimarron Engineering Corp. | Price 1 | 10/3/2020 | JIM WELLS |
Cml Exploration, LLC | Patterson 233 | 9/29/2020 | DIMMIT |
COLGATE OPERATING, LLC | Nabors M7502 | 9/21/2020 | REEVES |
Comstock Oil & Gas, LP | Nabors X07 | 10/11/2020 | HARRISON |
Concho Resources Ltd | Ensign T124 | 10/12/2020 | ANDREWS |
H&P 486 | 10/3/2020 | MARTIN | |
Latshaw 44 | 9/20/2020 | MARTIN | |
Nabors X46 | 9/28/2020 | MARTIN | |
Pioneer 81 | 10/5/2020 | MARTIN | |
Conocophillips Company | H&P 256 | 10/4/2020 | MCMULLEN |
H&P 384 | 9/20/2020 | KARNES | |
H&P 450 | 10/11/2020 | KARNES | |
H&P 464 | 9/20/2020 | KARNES | |
Nabors 891 | 10/9/2020 | REEVES | |
Crownquest Operating, LLC | Big E 7 | 9/19/2020 | GLASSCOCK |
Citadel 5 | 9/20/2020 | MIDLAND | |
NorAm 22 | 10/8/2020 | HOWARD | |
NorAm 27 | 10/2/2020 | HOWARD | |
NorAm 29 | 9/26/2020 | MARTIN | |
DAVIS ELITE ENERGY SERVICES LLC | Sewell 2 | 10/7/2020 | PANOLA |
DE3 OPERATING LLC | Ensign T136 | 10/12/2020 | UPTON |
Latshaw 19 | 9/26/2020 | MIDLAND | |
Latshaw 43 | 10/4/2020 | MIDLAND | |
Latshaw 5 | 9/24/2020 | UPTON | |
Diamondback E&P LLC | AKITA 516 | 10/1/2020 | MARTIN |
AKITA 523 | 10/4/2020 | PECOS | |
H&P 652 | 9/24/2020 | MIDLAND | |
NorAm 30 | 10/8/2020 | MARTIN | |
Dry Fork Production Co LLC | MCG Drilling 6 | 9/24/2020 | WILBARGER |
Enco Exploration Company Inc | Progress 3 | 10/8/2020 | BEE |
ENCORE PERMIAN OPERATING, LLC | H&P 613 | 10/5/2020 | CULBERSON |
Endeavor Energy Resources, L.P. | Ensign T141 | 9/16/2020 | MIDLAND |
Precision 563 | 10/13/2020 | MARTIN | |
Precision 596 | 9/26/2020 | MARTIN | |
Eog Resources, Inc. | Nabors 1207 | 10/6/2020 | KARNES |
Pioneer 83 | 10/3/2020 | REEVES | |
Escondido Resources II Management, LLC | Nabors 1204 | 10/10/2020 | WEBB |
FELIX ENERGY HOLDINGS II, LLC | H&P 249 | 10/4/2020 | WARD |
GUIDON ENERGY MGMT SERVICES | Precision 626 | 10/9/2020 | MARTIN |
Gunn Oil Company | Spruiell 2 | 9/21/2020 | KNOX |
HELMS OIL & GAS, LLC | Savanna 654 | 10/11/2020 | REEVES |
HIGHPEAK ENERGY HOLDINGS, LLC | Pioneer 87 | 9/24/2020 | HOWARD |
INEOS USA LLC | H&P 478 | 10/2/2020 | FAYETTE |
Kinder Morgan | AKITA 521 | 9/20/2020 | SCURRY |
KJ ENERGY, LLC | Precision 523 | 10/11/2020 | PANOLA |
Laredo Petroleum-Dallas, Inc. | H&P 386 | 10/4/2020 | HOWARD |
Legacy Exploration LLC | Power Rig 7 | 9/19/2020 | CLAY |
M & K OPERATING LLC | Flippen 1 | 9/22/2020 | SHACKELFORD |
MAGNOLIA OIL & GAS OPERATING LLC | Patterson 248 | 9/29/2020 | WASHINGTON |
Marathon Oil Corporation | H&P 514 | 9/20/2020 | KARNES |
Nabors X39 | 9/19/2020 | ATASCOSA | |
Precision 101 | 10/4/2020 | KARNES | |
MARTIN FOREE OPERATING, LLC | MKS 103 | 9/29/2020 | CHEROKEE |
Medders Oil Company | Blue Line 3 | 10/8/2020 | DICKENS |
Momentum Operating Co., Inc. | Smalley 7 | 10/9/2020 | CALLAHAN |
NBX ENERGY, LLC | MCG Drilling 2 | 10/7/2020 | HASKELL |
OVINTIV USA INC. | H&P 540 | 10/11/2020 | HOWARD |
H&P 551 | 9/22/2020 | MARTIN | |
OXY USA Inc. | H&P 244 | 10/5/2020 | LOVING |
H&P 427 | 10/13/2020 | MARTIN | |
H&P 617 | 9/27/2020 | MARTIN | |
PARK HILL DISPOSAL LLC | Latshaw 9 | 10/7/2020 | MIDLAND |
Parsley Energy Operations, LLC | H&P 296 | 10/9/2020 | WINKLER |
H&P 313 | 9/17/2020 | UPTON | |
PELES LLC | Wisco Moran 7 | 10/5/2020 | BRAZORIA |
Penn Virginia Oil & Gas Corporation | H&P 505 | 10/5/2020 | LAVACA |
Piedra Operating, LLC | LASSO 102 | 9/28/2020 | ANDREWS |
Pioneer Natural Resources Company | Ensign T125 | 10/14/2020 | MIDLAND |
Ensign T133 | 9/30/2020 | MARTIN | |
Ensign T142 | 10/4/2020 | MIDLAND | |
Ensign T54 | 9/28/2020 | MIDLAND | |
H&P 390 | 10/11/2020 | MARTIN | |
Patterson 253 | 10/1/2020 | MARTIN | |
Patterson 804 | 9/26/2020 | UPTON | |
Patterson 807 | 9/29/2020 | MIDLAND | |
Primexx Operating Corporation | Citadel 6 | 9/28/2020 | REEVES |
Qep Energy Company | Unit 408 | 10/5/2020 | ANDREWS |
Unit 413 | 10/10/2020 | ANDREWS | |
RIDGE OIL COMPANY | LLP Lindemann 4 | 9/18/2020 | YOUNG |
RIO GRANDE E&P, LLC | H&P 372 | 9/26/2020 | WEBB |
ROCKCLIFF ENERGY OPERATING LLC | H&P 459 | 10/3/2020 | PANOLA |
H&P 475 | 10/1/2020 | PANOLA | |
Nabors X06 | 9/25/2020 | PANOLA | |
Nabors X17 | 10/11/2020 | PANOLA | |
Sabine Oil & Gas Corporation | H&P 383 | 10/11/2020 | PANOLA |
H&P 458 | 10/1/2020 | PANOLA | |
Shell Western E & P Inc | Nabors X04 | 9/17/2020 | LOVING |
Nabors X05 | 9/24/2020 | LOVING | |
SILVERBOW RESOURCES OPER, LLC | Patterson 561 | 10/7/2020 | WEBB |
SILVER CREEK PERMIAN OP CO, LLC | Norton 4 | 9/26/2020 | COCHRAN |
SM Energy Company | Ensign 766 | 9/29/2020 | UPTON |
Ensign T106 | 10/3/2020 | WEBB | |
Ensign T57 | 10/11/2020 | HOWARD | |
Pioneer 74 | 9/20/2020 | MARTIN | |
SOUTHERN OIL & GAS LLC | Wisco Moran 1 | 10/6/2020 | MCMULLEN |
SPONTE OPERATING, INC. | Nabors X35 | 10/11/2020 | PANOLA |
STEWARD ENERGY II, LLC | Norton 6 | 10/4/2020 | YOAKUM |
STRAWN PETROLEUM OPERATING, LLC | RFC 103 | 9/20/2020 | SCURRY |
Summit Petroleum LLC | Precision 619 | 10/4/2020 | UPTON |
Three Span Oil & Gas, Inc. | LASSO 101 | 9/29/2020 | SCURRY |
Trio Consulting & Management L.L.c | LAUSON 2 | 9/23/2020 | LAVACA |
Triple G Well Service Inc | HWH 1 | 9/21/2020 | COOKE |
WPX Energy | H&P 265 | 9/17/2020 | LOVING |
H&P 267 | 10/9/2020 | REEVES | |
H&P 314 | 10/11/2020 | WARD | |
Patterson 565 | 9/28/2020 | WARD | |
Patterson 803 | 9/29/2020 | WARD | |
XTO Energy Inc. | H&P 255 | 10/13/2020 | MIDLAND |
Precision 581 | 9/17/2020 | LOVING | |
Precision 582 | 9/26/2020 | LOVING |
Texas Wells Permits
Dist | Account Name ↓ | City_LSD ↑ | Lease | Field | Operation | Substance | Depth | (Latitude) | (Longitude) |
1 | Conocophillips Company | CUERO | PILGRIM UNIT B | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 29.1979833 | -97.4961194 |
PILGRIM UNIT B | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 29.1980194 | -97.4961667 | |||
Penn Virginia Oil | Gonzales | SHINER RANCH | EAGLEVILLE (EAGLE FORD-1) | Horizontal | Oil or Gas Well | 12500 | 29.4782778 | -97.2227528 | |
2 | Conocophillips Company | KARNES | HAR-REYNOLDS C-A ULW C | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9199944 | -97.8118333 |
HAR-REYNOLDS C-A ULW D | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9200361 | -97.8118778 | |||
Karnes City | GROSE A-KARNES B USW A | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9675361 | -97.7833833 | ||
GROSE A-KARNES B USW D | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9677861 | -97.7835694 | |||
GROSE A-KARNES B USW C | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9675361 | -97.7835083 | |||
GROSE A-KARNES B USW B | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 17500 | 28.9675361 | -97.7834444 | |||
Three Rivers | F. MALEK UNIT D | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 17500 | 28.6479278 | -98.1416667 | ||
F. MALEK UNIT D | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 17500 | 28.6479833 | -98.1416667 | |||
F. MALEK UNIT D | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 17500 | 28.6480389 | -98.1416667 | |||
F. MALEK UNIT D | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 17500 | 28.6478722 | -98.1416667 | |||
Yorktown | WESTHOFF A-KOOP B | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Service Well | 17500 | 29.087575 | -97.5765333 | ||
Marathon Oil Corporation | Kennedy | DAVILA-WESTON HENKE UNIT SA A | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 23000 | 28.7683528 | -98.0087944 | |
DAVILA-WESTON HENKE UNIT SA C | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 23000 | 28.7684889 | -98.0087944 | |||
DAVILA-WESTON HENKE UNIT SA B | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 23000 | 28.7684222 | -98.0087917 | |||
DAVILA-MOBIL A-KENNEDY UNIT SA | SUGARKANE (EAGLE FORD) | Horizontal | Oil or Gas Well | 23000 | 28.7682833 | -98.0087944 | |||
BPX | Yoakum | ULRICH A – WILLIAMS A SA 1 | EAGLEVILLE (EAGLE FORD-2) | Horizontal | Oil or Gas Well | 14000 | 29.241406 | -97.326468 | |
3 | MAGNOLIA OIL & GAS | Brenham | LIEBSCHER | GIDDINGS (AUSTIN CHALK-3) | Horizontal | Oil Well | 14500 | 30.165025 | -96.7141639 |
ARALUEN ENERGY, INC. | Markham | ARALUEN B | MARKHAM | Vertical | Oil or Gas Well | 6500 | 29.0075512 | -96.1645213 | |
4 | Escondido Resources II | Laredo | CERRITO MATRIX E | OWEN (OLMOS) | Horizontal | Oil or Gas Well | 7000 | 27.9162313 | -99.4662311 |
CERRITO MATRIX E | OWEN (OLMOS) | Horizontal | Oil or Gas Well | 7000 | 27.9162471 | -99.4661881 | |||
CERRITO MATRIX E | OWEN (OLMOS) | Horizontal | Oil or Gas Well | 7000 | 27.9162628 | -99.4661452 | |||
CERRITO MATRIX F | BRISCOE RANCH (EAGLEFORD) | Horizontal | Oil or Gas Well | 12000 | 27.9302287 | -99.4931668 | |||
Killam Oil Co., Ltd. | LAREDO | KILLAM & | UMBRELLA, NORTH (LOBO CONS.) | Vertical | Gas Well | 27.5953817 | -99.3457849 | ||
KILLAM & | UMBRELLA, NORTH (LOBO CONS.) | Vertical | Gas Well | 27.6002107 | -99.352472 | ||||
SM Energy Company | Catarina | SAN AMBROSIA F (SA30) | LORENZO (AUSTIN CHALK) | Horizontal | Oil or Gas Well | 8000 | 28.159053 | -99.930028 | |
6 | BPX | Chireno | PLUTO GAS UNIT | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 19500 | 31.440277 | -94.41264 |
LUNA GAS UNIT | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 19500 | 31.495844 | -94.466632 | |||
LUNA GAS UNIT | CARTHAGE (HAYNESVILLE SHALE) | Horizontal | Gas Well | 19500 | 31.49585 | -94.46676 | |||
High Roller Wells, L.L.c | Carthage | ALLISON SWD | CARTHAGE | Vertical | Injection Well | 5400 | 32.04616 | -94.05703 | |
ALLISON SWD | CARTHAGE | Vertical | Injection Well | 5400 | 32.04794 | -94.06656 | |||
ROSE CITY RESOURCES, LLC | Avinger | BOMAR | HIDDEN ROCK (COTTON VALLEY LIME) | Directional | Oil Well | 11900 | 32.9323056 | -94.4976806 | |
7B | LKKTX 2018, LLC | Hamlin | HOWARD | FLAT TOP JC (STRAWN, UPPER) | Vertical | Oil Well | 5000 | 32.9528867 | -99.9841544 |
HOWARD | FLAT TOP JC (STRAWN, UPPER) | Vertical | Oil Well | 5000 | 32.9528309 | -99.9767372 | |||
Walters Exploration Company | SWEETWATER | LOVE | AULD (CISCO SAND) | Vertical | Oil Well | 5000 | 32.4525417 | -100.4494679 | |
Holly Energy Partners, L.P. | Trent | TR70 | WILDCAT | Vertical | Cathodic | 450 | 32.45522 | -100.101606 | |
Delta Oil & Gas Ltd | Stamford | RISLEY FRENCH | FLAT TOP JC (STRAWN, UPPER) | Vertical | Oil Well | 6500 | 32.9405778 | -99.9974167 | |
Cholla Petroleum, Inc. | Roscoe | EQUALITY UNIT | GARDEN CITY, S. (WOLFCAMP) | Horizontal | Oil or Gas Well | 7999 | 32.3739778 | -100.5316833 | |
7C | Rp Operating, L.L.C. | RANKIN | HONEY BADGER 8-10 B | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.3327203 | -101.8417399 |
Apache Corporation | RANKIN | WARHEAD 0405 E | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 10000 | 31.3171528 | -101.8144361 | |
8 | Pioneer Natural Resources | Garden City | DRIVER-LANE W36B | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.7386072 | -101.7631045 |
DRIVER-LANE W36A | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.738586 | -101.7631978 | |||
DRIVER-LANE W36C | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.7386283 | -101.7630113 | |||
DRIVER-LANE E36A | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.7416031 | -101.755074 | |||
DRIVER-LANE E36C | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.7416455 | -101.7548875 | |||
DRIVER-LANE E36B | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 9000 | 31.7416243 | -101.7549808 | |||
Midland | PRESTON S31M | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10514 | 31.7112552 | -101.8347696 | ||
PRESTON S31O | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10514 | 31.7112973 | -101.834583 | |||
PRESTON S31Q | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10514 | 31.7113393 | -101.8343964 | |||
PRESTON N31M | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10538 | 31.7139516 | -101.8447851 | |||
PRESTON N31O | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10538 | 31.7139937 | -101.8445986 | |||
PRESTON N31Q | SPRABERRY (TREND AREA) R 40 EXC | Horizontal | Oil or Gas Well | 10538 | 31.7140358 | -101.844412 | |||
Concho Resources Ltd | Tarzan | JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.17648 | -102.161301 | |
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.176025 | -102.163283 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.175996 | -102.163407 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.175967 | -102.163532 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.17207 | -102.171439 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.172041 | -102.171564 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.172781 | -102.168351 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.172752 | -102.168475 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.172723 | -102.1686 | |||
JOHNSON RANCH | SPRABERRY (TREND AREA) | Horizontal | Oil Well | 12000 | 32.176508 | -102.161176 | |||
Birch Resources | KNOTT | COWBOY JOE 33-45 E | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7000 | 32.3860761 | -101.5864287 | |
COWBOY JOE 33-45 F | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7700 | 32.3860918 | -101.5863678 | |||
COWBOY JOE 33-45 F | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 8100 | 32.386105 | -101.5863036 | |||
COWBOY JOE 33-45 A | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 8100 | 32.3859763 | -101.5868683 | |||
COWBOY JOE 33-45 B | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7000 | 32.3860052 | -101.5867432 | |||
COWBOY JOE 33-45 C | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7700 | 32.386021 | -101.586679 | |||
COWBOY JOE 33-45 D | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7700 | 32.386063 | -101.5864929 | |||
COWBOY JOE 33-45 A | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 7700 | 32.3859922 | -101.5868042 | |||
COWBOY JOE 33-45 D | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 8100 | 32.3860472 | -101.5865538 | |||
COWBOY JOE 33-45 C | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 8100 | 32.3860341 | -101.586618 | |||
Fasken Oil and Ranch, Ltd. | gardendale | FEE ‘BL’ | SPRABERRY (TREND AREA) | Vertical | Oil or Gas Well | 15000 | 32.073275 | -102.3441444 | |
FEE ‘BN’ | SPRABERRY (TREND AREA) | Horizontal | Oil or Gas Well | 11000 | 32.1152111 | -102.2380167 | |||
FEE ‘BL’ | SPRABERRY (TREND AREA) | Vertical | Oil or Gas Well | 15000 | 32.071145 | -102.353434 | |||
