Advertise with Oilgasleads.com
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Oct 13 2020
Downloads
Sponsor
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Sponsor
Sign-up Form
* These fields are required.
Advertise with Oilgasleads
We are experts in using oil & gas content marketing using social media, email and blogging to drive product awareness and generate new sales leads for your products & services.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas New Well Permits
District | Account Name ↓ | County ↑ | City_LSD | Contractor_and_Rig |
1 | SOUTHERN OIL & GAS LLC | MCMULLEN | TILDEN | Wisco Moran 1 |
Mesquite Energy, Inc | DIMMIT | CATARINA | Independence 301 | |
Eog Resources, Inc. | MCMULLEN | TILDEN | Ensign T120 | |
Cml Exploration, LLC | MAVERICK | El Indio | Patterson 233 | |
Callon Petroleum Company | LA SALLE | COTULLA | H&P 539 | |
2 | Marathon Oil Corporation | KARNES | Karnes City | H&P 514 |
Karnes City | H&P 514 | |||
Kenedy | Precision 101 | |||
LIVE OAK | Kenedy | Nabors X39 | ||
Kenedy | Nabors X39 | |||
Conocophillips Company | KARNES | KARNES | H&P 384 | |
Karnes City | H&P 464 | |||
Runge | H&P 450 | |||
Helena | H&P 256 | |||
Eog Resources, Inc. | KARNES | HOBSON | Nabors 1207 | |
HOBSON | Nabors 1207 | |||
3 | WHITEHEAD RESOURCES, LTD. | JASPER | Buna | Sewell 2 |
Kingwood Exploration LLC | CHAMBERS | Beach City | Energy 6 | |
Arcadia Operating, LLC | POLK | Goodrich | Progress 3 | |
4 | SILVERBOW RESOURCES OPER, LLC | WEBB | LAREDO | Patterson 561 |
PURSUIT OIL & GAS, LLC | WEBB | ENCINAL | H&P 372 | |
6 | ROCKCLIFF ENERGY OPERATING LLC | PANOLA | NARSHALL | H&P 507 |
JOAQUIN | Nabors X06 | |||
JOAQUIN | H&P 459 | |||
DEBERRY | Nabors X02 | |||
DEBERRY | H&P 475 | |||
Sabine Oil & Gas Corporation | RUSK | HENDERSON | Scan Spirit | |
7 | TRIPLE CROWN RESOURCES, LLC | IRION | Barnhart | |
Barnhart | ||||
Pioneer Natural Resources Company | UPTON | Midkiff | Patterson 804 | |
Rankin | Ensign T133 | |||
Walters Exploration Company | NOLAN | SWEETWATER | ||
Summit Petroleum LLC | UPTON | Midkiff | Precision 619 | |
SM Energy Company | UPTON | MIDKIFF | Ensign 766 | |
Gunn Oil Company | FISHER | Roby | Blue Line 3 | |
DE3 OPERATING LLC | UPTON | RANKIN | Ensign T136 | |
Conocophillips Company | REAGAN | big lake | Nabors 894 | |
Cholla Petroleum, Inc. | NOLAN | Roscoe | Norton 8 | |
8 | Pioneer Natural Resources Company | MARTIN | STANTON | H&P 390 |
STANTON | ||||
STANTON | H&P 390 | |||
MIDLAND | MIDLAND | Ensign T142 | ||
MIDLAND | Ensign T142 | |||
MIDLAND | Patterson 253 | |||
MIDLAND | Ensign T125 | |||
Midland | Patterson 807 | |||
Concho Resources Ltd | ANDREWS | ANDREWS, TX | ||
ANDREWS, T X | Nabors X46 | |||
ECTOR | ODESSA, TX | Pioneer 81 | ||
MARTIN | TARZAN, TX | H&P 486 | ||
TARZAN, TX | H&P 486 | |||
REEVES | Saragosa, TX | |||
Saragosa, TX | ||||
Birch Resources | HOWARD | KNOTT | H&P 375 | |
KNOTT | ||||
KNOTT | ||||
KNOTT | ||||
KNOTT | ||||
MARTIN | LENORAH | H&P 248 | ||
Endeavor Energy Resources, L.P. | MARTIN | TARZAN | ||
TARZAN | ||||
TARZAN | ||||
TARZAN | Ensign 765 | |||
TARZAN | ||||
Diamondback E&P LLC | MARTIN | STANTON | AKITA 516 | |
STANTON | AKITA 516 | |||
MIDLAND | Midland | H&P 652 | ||
PECOS | COYANOSA | |||
REEVES | COYANOSA | AKITA 523 | ||
Parsley Energy Operations, LLC | MIDLAND | Midland | H&P 313 | |
MIDLAND | H&P 312 | |||
MIDLAND | H&P 261 | |||
WINKLER | Wink | H&P 296 | ||
Crownquest Operating, LLC | HOWARD | Stanton | NorAm 22 | |
MARTIN | Stanton | |||
Stanton | ||||
MIDLAND | Greenwood | Robinson 4 | ||
OXY USA Inc. | LOVING | Mentone | H&P 244 | |
MARTIN | MIDLAND | H&P 427 | ||
MIDLAND | H&P 617 | |||
OVINTIV USA INC. | MARTIN | TARZAN | H&P 553 | |
TARZAN | ||||
TARZAN | ||||
Laredo Petroleum-Dallas, Inc. | HOWARD | BIG SPRING | ||
BIG SPRING | H&P 386 | |||
BIG SPRING | ||||
Eog Resources, Inc. | REEVES | Mentone | Pioneer 83 | |
Mentone | ||||
Mentone | ||||
DE3 OPERATING LLC | MIDLAND | MIDLAND | ||
MIDLAND | Latshaw 43 | |||
MIDLAND | Scan Discoverer | |||
Chevron U.S.A. Inc. | CULBERSON | ORLA | Patterson 257 | |
MIDLAND | Midland | Patterson 815 | ||
MIDLAND | ||||
XTO Energy Inc. | MARTIN | LENORAH | Ensign 784 | |
MIDLAND | MIDLAND | H&P 255 | ||
WPX Energy | REEVES | Pecos | H&P 249 | |
WARD | Pyote | H&P 314 | ||
Shell Western E & P Inc | LOVING | Mentone | Nabors X05 | |
Mentone | Nabors X31 | |||
Qep Energy Company | ANDREWS | Andrews | Unit 413 | |
Tarzan | Unit 408 | |||
Primexx Operating Corporation | REEVES | Verhalen | Citadel 6 | |
Verhalen | ||||
Cimarex Energy Co. | CULBERSON | Orla | H&P 499 | |
REEVES | Pecos | Unit 405 | ||
SM Energy Company | HOWARD | Big Spring | Pioneer 74 | |
Roff Operating Company, LLC | MARTIN | LENORAH | Robinson 6 | |
Reliance Energy, Inc. | DAWSON | LAMESA | Ensign T108 | |
LECLAIR OPERATING, L.L.C. | KENT | JAYTON | MCG Drilling 2 | |
Kinder Morgan | SCURRY | SNYDER | AKITA 521 | |
Jetta Operating Company, Inc. | WARD | BARSTOW | Savanna 654 | |
Hannathon Petroleum, LLC | HOWARD | Forsan | LASSO 101 | |
ENCORE PERMIAN OPERATING, LLC | REEVES | Mentone | H&P 613 | |
CP EXPLORATION III OPERATING,LLC | REEVES | Pecos | Nabors 1206 | |
Conocophillips Company | REEVES | Orla | Nabors 891 | |
Centennial Resource Production, LLC | REEVES | Pecos | H&P 489 | |
Blackbeard Operating, LLC | CRANE | Monahans | ||
9 | Dry Fork Production Co LLC | WILBARGER | HARROLD | Spruiell 2 |
BEDROCK PRODUCTION LLC | WISE | RHOME | Ensign T129 |
Louisiana Well Spud
Account Name ↓ | County ↑ | Rig | Well # | Name |
VINE OIL & GAS LP | DE SOTO | Patterson 211 | 002-ALT | HA RA SU68;SABINE 36-25 HC |
Cactus 165 | 001-ALT | JUR RA SUF;CREST 30-19 HC | ||
KEY OPERATING COMPANY | CALCASIEU | Guichard 5 | 1 | OLYMPIA MINERALS LLC |
PLAQUEMINES | Precision 840 | 2 | VUA;SL 18165 | |
Indigo Minerals LLC | NATCHITOCHES | Independence 164 | 2 | ROM 33&28-11-10 H |
Patterson 586 | 2 | NHM 4&33&28-10-10 H | ||
Chesapeake Energy | CADDO | Patterson 585 | 003-ALT | HA RA SUE;SENTELL2&11-14-16HC |
DE SOTO | Patterson 221 | 003-ALT | HA RA SU113;MAHONEY 27-14-12 H | |
AETHON ENERGY OPERATING LLC | BIENVILLE | Precision 577 | 1 | LEE 25-36 H |
BOSSIER | Precision 556 | 1 | HA RA SU77;HODGES 25-36 HC | |
TRINITY OPERATING (USG), LLC | CADDO | Precision 616 | 1 | HA RA SUII;MATDOR 33-28 H |
Nadel and Gussman Permian, L.L.C. | LINCOLN | Big E 2 | 002-ALT | LCV RA SUM;MCGINTY 1 H |
HISE OIL COMPANY, LLC | IBERVILLE | Energy 15 | 1 | F-CF RA SUB;LE NEREAUX JR ETAL |
Oklahoma Wells Spud
Account Name ↓ | County ↑ | Rig | Well # |
Mack Energy Co. | CARTER | Dan D 2 | 43965 |
Dan D 2 | 43903 | ||
OVINTIV USA INC. | KINGFISHER | H&P 548 | 1507 5H-4X |
Mewbourne Oil Company | DEWEY | Patterson 267 | #1H |
LYNX OKLAHOMA OPERATING LLC | CADDO | H&P 485 | 1HXL |
GULFPORT MIDCON LLC | GRADY | H&P 493 | 5-1X36H |
CITIZEN ENERGY III LLC | CANADIAN | Unit 327 | 3H-21-16 |
Cimarex Energy Co. | CANADIAN | Kenai 18 | 1-29H |
New Mexico Well Spud
Account Name ↓ | County ↑ | Rig | Well # | Name |
XTO Energy Inc. | H&P 463 | 703H | REMUDA SOUTH 25 STATE | |
EDDY | H&P 518 | 123H | POKER LAKE UNIT 16 TWR #123H | |
H&P 549 | 126H | POKER LAKE UNIT 25 BD #126H | ||
H&P 552 | 167H | POKER LAKE UNIT 27 BD #167H | ||
Kaiser-Francis Oil Company | EDDY | Cactus 166 | 421H | BELL LAKE UNIT NORTH |
Cactus 170 | 220H | BELL LAKE UNIT NORTH | ||
LEA | Cactus 171 | 227H | BELL LAKE UNIT NORTH | |
Devon Energy Corporation | EDDY | Cactus 135 | 711H | SNAPPING 12 1 FEDERAL #711H |
LEA | Cactus 132 | 11H | RAILSPLITTER 15 22 FEDERAL COM #011H | |
H&P 269 | 024H | BELL LAKE 24 FEDERAL | ||
Tap Rock Resources | LEA | H&P 388 | 212H | MULVA FEDERAL COM |
H&P 264 | 218H | MULVA FEDERAL COM | ||
PERCUSSION PETROLEUM OPERATING, LLC | EDDY | AKITA 57 | 17H | OSAGE BOYD 15 FEDERAL COM #017H |
AKITA 57 | 013H | OSAGE BOYD 15 FEDERAL COM #013H | ||
Eog Resources, Inc. | LEA | H&P 389 | 306H | LAKEWOOD 28 FEDERAL COM |
H&P 298 | 708H | LAKEWOOD 28 FEDERAL COM #708H | ||
Citation Oil & Gas Corp. | EDDY | McVay 8 | 701H | MOMBA FEDERAL COM |
Pioneer 84 | 701H | TOMAHAWK FEDERAL UNIT | ||
WPX Energy | EDDY | H&P 600 | 401H | COLLIE 35 34 22 27 FEE #401H |
Mewbourne Oil Company | EDDY | Patterson 562 | 001H | FULLER 13 12 W1GB FEDERAL COM #001H |
Matador Production Company | EDDY | Patterson 295 | 217H | VONI FEDERAL COM |
MARSHALL & WINSTON, INC. | CHAVES | Stoneham 5 | 003H | HI BOB FEDERAL #003H |
Franklin Mountain Energy LLC | H&P 556 | 702H | BLUE RIBON FEDERAL COM | |
CHISHOLM ENERGY OPERATING, LLC | Scan Patriot | 004H | a2f1W000006s87p | |
Burnett Oil Co., Inc. | EDDY | Ensign T436 | 55 | JACKSON A |
Bta Oil Producers, LLC | LEA | Patterson 288 | 32H | ROJO 7811 22 FEDERAL COM #032H |
3BEAR FIELD SERVICES, LLC | Scan Star | 1 | a2f1W000006s87o |