Content Sponsor
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Oct 5 2020
Sponsor
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas Wells Drilled
Dist | Account Name ↓ | County ↑ | Lease | City_LSD | Contractor_and_Rig |
1 | SOUTHERN OIL & GAS LLC | MCMULLEN | HENRY | TILDEN | Wisco Moran 1 |
Marathon Oil | ATASCOSA | FOUSHEE-WRIGHT KEATHLEY SA2 | Kenedy | Nabors X39 | |
Conocophillips Company | MCMULLEN | MORRILL RANCH | Tilden | H&P 256 | |
Cml Exploration, LLC | DIMMIT | FMMP | Carrizo Sprin | Patterson 233 | |
2 | Marathon Oil | KARNES | EGBERT-CARTER-HOLM SA | Karnes City | H&P 514 |
CARTER-HOLM-YANTA SA | Karnes City | H&P 514 | |||
BEST BATEMAN UNIT | Kenedy | Precision 101 | |||
BEST BATEMAN UNIT | Kenedy | Precision 101 | |||
Conocophillips Company | KARNES | S REYNOLDS-COLIN B USW C | KARNES | H&P 384 | |
WILLEKE UNIT A | Runge | H&P 450 | |||
WILLEKE UNIT A | Runge | H&P 450 | |||
Penn Virginia Oil & Gas | LAVACA | SOUTHERN BOCK A | Shiner | H&P 505 | |
Eog Resources, Inc. | KARNES | GAMERA E | HOBSON | Nabors 1207 | |
3 | White Oak Company, LLC | WHARTON | COCKBURN, H. C. | MAGNET | |
VICEROY PETROLEUM, LP | FORT BEND | CITIES SERVICE FEE | FRESNO | ||
PELES LLC | BRAZORIA | H. H. FORD R/A B -A- | ALVIN | Wisco Moran 7 | |
MAGNOLIA OIL & GAS LLC | WASHINGTON | SARATOGA B | Washington Co | Patterson 248 | |
INEOS USA LLC | FAYETTE | GERAINT-AC-1 | LA GRANGE | H&P 478 | |
4 | SM Energy Company | WEBB | SAN AMBROSIA F (SA29) | Catarina | Ensign T106 |
SILVERBOW RESOURCES | WEBB | FASKEN STATE | LAREDO | Patterson 561 | |
RIO GRANDE E&P, LLC | WEBB | NIDO RANCH | Laredo | H&P 372 | |
Cimarron Engineering Corp. | JIM WELLS | WBM | Orange Grove | ||
6 | AETHON ENERGY LLC | SAN AUGUSTINE | BYRD – COUSTEAU | SAN AUGUSTINE | Precision 554 |
CORONADO – COUSTEAU | SAN AUGUSTINE | Precision 614 | |||
CORONADO – COUSTEAU | SAN AUGUSTINE | Precision 614 | |||
SHELBY | BATTERY GAS UNIT | SHELBYVILLE | Precision 579 | ||
ROCKCLIFF ENERGY LLC | PANOLA | BAGLEY HV UNIT A | JOAQUIN | Nabors X06 | |
BAGLEY HV UNIT D | JOAQUIN | H&P 459 | |||
FURRH-CARTER HV UNIT A | DEBERRY | H&P 475 | |||
Sabine Oil & Gas | PANOLA | HUDSON GO | DE BERRY | H&P 458 | |
CADDO LAKE (AW) | MARSHALL | H&P 383 | |||
SPONTE , INC. | PANOLA | BLUE-TATUM | Tatum | Nabors X35 | |
MARTIN FOREE | CHEROKEE | SJV 108 UNIT | Maydell | MKS 103 | |
Comstock Oil & Gas, LP | HARRISON | ROBERTS TTB ‘H’ | Elysian Field | Nabors X07 | |
7 | Pioneer Natural Resources | UPTON | BROOK NE-14E | Midkiff | Patterson 804 |
BROOK NE-14F | Midkiff | Patterson 804 | |||
NBX ENERGY, LLC | HASKELL | FLAT TOP RANCH PC | SAGERTON | ||
JONES | RISLEY ‘B’ | SAGERTON | MCG Drilling 2 | ||
Summit Petroleum LLC | UPTON | LILIAN 21 | Midkiff | Precision 619 | |
SM Energy Company | UPTON | DORCUS BRENDA (SA) A | MIDKIFF | Ensign 766 | |
Parsley Energy Operations, LLC | UPTON | HIRSCH E 29-17-A | MIDKIFF | H&P 313 | |
M & K LLC | SHACKELFORD | NAIL RANCH 150 | ALBANY | ||
Echo , Inc. | JONES | HTB FARMS | Truby | ||
C & G Transport Inc | SHACKELFORD | FRANK ANDREWS | ALBANY | ||
BENNETT RESOURCES, INC. | THROCKMORTON | BCMM 442 | Woodson | ||
8 | WPX Energy | LOVING | LINDSAY 2 | Mentone | H&P 265 |
WARD | UL LOVELAND 1920-17 | PYOTE | H&P 267 | ||
UL MCNASSER 0201-17 | Pyote | Patterson 803 | |||
UL MCNASSER 0201-17 | Pyote | Patterson 565 | |||
UL MCNASSER 0201-17 | Pyote | Patterson 565 | |||
Pioneer Natural Resources | MARTIN | TOM-CLINE 30A | STANTON | H&P 390 | |
FISHERMAN-BRISTOW 23C | stanton | Ensign T133 | |||
HAMMITT-GLYNN 8J | lenorah | Patterson 253 | |||
MIDLAND | CRAWFORD-BAUMANN 7X | MIDLAND | Ensign T54 | ||
JUDKINS-DRIVER 38A | Midland | Patterson 807 | |||
Concho Resources Ltd | MARTIN | MABEE DDA J12 | Tarzan, T X | H&P 486 | |
MABEE DDA D14 | TARZAN, TEXAS | Pioneer 81 | |||
MABEE DDA D15 | Tarzan, TX | Nabors X46 | |||
MABEE DDA E3 | TARZAN, TX | ||||
Cimarex Energy Co. | CULBERSON | COUNT FLEET 48 STATE C | Orla | Cactus 163 | |
COUNT FLEET 48 STATE G | Orla | H&P 499 | |||
REEVES | NORTH TABLE STATE 57-25 UNIT C | Pecos | Cactus 148 | ||
BIG SKY STATE 55-16 UNIT H | Pecos | Unit 405 | |||
Chevron U.S.A. Inc. | CULBERSON | HAY EVELYNN 17/20 | ORLA | Patterson 257 | |
HAY EVELYNN 17/20 | ORLA | Patterson 257 | |||
MIDLAND | SOA SCHARBAUER SE | Midland | Patterson 815 | ||
REEVES | REV BX T8-51-11 J | PECOS | Nabors X16 | ||
Qep Energy Company | ANDREWS | UL 1933 E4 | ANDREWS | Unit 413 | |
UL 2539 W13 | Tarzan | Unit 408 | |||
UL 2539 W14 | Tarzan | Unit 408 | |||
OXY USA Inc. | LOVING | HUGHES & | Mentone | H&P 244 | |
MARTIN | SOUTH CURTIS RANCH 3405SP | MIDLAND | H&P 617 | ||
SOUTH CURTIS RANCH 3407LP | MIDLAND | H&P 617 | |||
OVINTIV USA INC. | HOWARD | SMOKY 10D | BIG SPRING | H&P 540 | |
SMOKY 10D | BIG SPRING | H&P 540 | |||
MARTIN | HSC 320B | TARZAN | H&P 551 | ||
Diamondback E&P LLC | MARTIN | MABEE BREEDLOVE | STANTON | NorAm 30 | |
PAPER RINGS 136-137 A | LENORAH | AKITA 516 | |||
PECOS | NEAL LETHCO 31-36 G | COYANOSA | AKITA 523 | ||
Crownquest | HOWARD | DESERT WILLOW F | Big Spring | NorAm 27 | |
STEAMBOAT F | Stanton | NorAm 22 | |||
MARTIN | WR VITEX E | Knott | NorAm 29 | ||
XTO Energy Inc. | LOVING | ST CLOUD 76 3031 | MENTONE | Precision 582 | |
MIDLAND | JOHN BRAUN C UNIT 2 | Midland | H&P 255 | ||
Eog Resources, Inc. | REEVES | STATE DRAGONFLY UNIT | Pecos | Pioneer 83 | |
STATE DRAGONFLY UNIT | Pecos | Pioneer 83 | |||
Endeavor Energy Resources, L.P. | MARTIN | CERBERUS 11-23 H | LENORAH | Precision 596 | |
YOU JANE 20-25 UNIT 1 | TARZAN | Precision 563 | |||
DE3 LLC | MIDLAND | STILT WEST C 18-20 | MIDLAND | Latshaw 19 | |
THUNDERBIRD D 50-51 | MIDLAND | Latshaw 43 | |||
Birch Resources | HOWARD | SEBASTIAN THE IBIS 34-27 C | KNOTT | H&P 375 | |
MARTIN | SUPERFROG 12-24 D | LENORAH | H&P 248 | ||
BAYSWATER COMPANY LLC | HOWARD | MR HOBBS 11-14-23A | Big Spring | Independence 214 | |
SHENANDOAH 11-2-58 | Big Spring | Independence 214 | |||
Three Span Oil & Gas, Inc. | SCURRY | THUNDER VALLEY 236 UNIT | SNYDER | LASSO 101 | |
STEWARD ENERGY II, LLC | YOAKUM | MADJACK 522 | Plains | Norton 6 | |
SM Energy Company | MARTIN | LASSARD CALLAHAN | Ackerly | Pioneer 74 | |
SILVER CREEK PERMIAN | COCHRAN | JESSE JAMES | MORTON | Norton 4 | |
Shell Western E & P Inc | LOVING | LINK-VJ RANCH 55-2-16 LOV ND | Mentone | Nabors X05 | |
Primexx | REEVES | ZELDA-LINK UNIT 237-238W | Saragosa | Citadel 6 | |
Piedra | ANDREWS | UNIVERSITY 8-2C | Andrews | LASSO 102 | |
Parsley Energy Operations, LLC | WINKLER | UTL 4546B-21 81 | wink | H&P 296 | |
Laredo Petroleum-Dallas, Inc. | HOWARD | DAVIS 36-5 (ALLOC-A) | BIG SPRING | H&P 386 | |
Kinder Morgan | SCURRY | SACROC UNIT | SNYDER | AKITA 521 | |
FOUNDERS OIL & GAS ,LLC | ECTOR | CONNELL MGMT B | PENWELL | Savanna 654 | |
FELIX ENERGY HOLDINGS II, LLC | WARD | UL MCNASSER 0201-17 | Pyote | H&P 249 | |
ENCORE PERMIAN | CULBERSON | COLT 45 STATE UNIT | Van Horn | H&P 613 | |
Conocophillips Company | REEVES | ROULETTE | Orla | Nabors 891 | |
Centennial Resource | REEVES | VINTAGE D | Pecos | H&P 489 | |
Callon Petroleum Company | WARD | CASPER A1 | Pyote | Cactus 172 | |
BPX | REEVES | STATE TIEMANN 56-T2-28 | ORLA | Independence 212 | |
BOYD & MCWILLIAMS | WINKLER | COP | Kermit | Ensign T436 | |
Blackbeard | CRANE | WADDELL TR D-1 | Monahans | Savanna 415 | |
9 | RIDGE OIL COMPANY | YOUNG | IMU | JEAN | LLP Lindemann 4 |
Canan Mowrey | KNOX | LIVINGSTON | Knox City | Spruiell 2 |
Texas New Well Permits
Dist | Account Name ↓ | City_LSD ↑ | Lease | Field |
1 | Mesquite Energy, Inc | CATARINA | BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) |
BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) | |||
BRISCOE CATARINA WEST | BRISCOE RANCH (EAGLEFORD) | |||
El Toro Resources LLC | CARRIZO SPRIN | BRISCOE-MCKNIGHT | LORENZO (AUSTIN CHALK) | |
2 | ENSIGN | Yorktown | EDWARD ROEDER 03 – GIPS 01 A | DE WITT (EAGLE FORD SHALE) |
EDWARD ROEDER 03 – GIPS 01 B | DE WITT (EAGLE FORD SHALE) | |||
EDWARD ROEDER 03 – GIPS 01 C | DE WITT (EAGLE FORD SHALE) | |||
ER03 – L01 – G01 A | DE WITT (EAGLE FORD SHALE) | |||
BPX | Karnes City | A. GREAVES A-L. DOVE A SA 1 | EAGLEVILLE (EAGLE FORD-2) | |
Nordheim | CIACCIO A | EAGLEVILLE (EAGLE FORD-2) | ||
CKODRE A | EAGLEVILLE (EAGLE FORD-2) | |||
Yorktown | CKODRE A-W. BUTLER A SA 1 | EAGLEVILLE (EAGLE FORD-2) | ||
Conocophillips | KARNES | SPEAR REYNOLDS C-A USW B | EAGLEVILLE (EAGLE FORD-2) | |
SPEAR REYNOLDS C-A ULW A | EAGLEVILLE (EAGLE FORD-2) | |||
B&L RESOURCES, L.L.C. | BLOOMINGTON | WELDER | HEYSER (5400 #3) | |
3 | FLINT HILLS RESOURCES LC | GIDDINGS | CATHODIC PROTECTION FM 223 | WILDCAT |
SMITHVILLE | CATHODIC FM 153 | WILDCAT | ||
Union Gas | KOUNTZE | PETTY D | VICKERS (WILCOX MIDDLE) | |
Arcadia , LLC | Shepherd | CHOATE | WILDCAT | |
4 | Cimarron Engineering Corp. | Orange Grove | WBM | WADE CITY (5300) |
6 | ROCKCLIFF ENERGY | DEBERRY | LOUIS-MATTHEWS HV UNIT B | CARTHAGE (HAYNESVILLE SHALE) |
LOUIS-MATTHEWS HV UNIT A | CARTHAGE (HAYNESVILLE SHALE) | |||
SPARKS HV UNIT G | CARTHAGE (HAYNESVILLE SHALE) | |||
SPARKS HV UNIT J | CARTHAGE (HAYNESVILLE SHALE) | |||
SPARKS HV UNIT H | CARTHAGE (HAYNESVILLE SHALE) | |||
SPARKS HV UNIT I | CARTHAGE (HAYNESVILLE SHALE) | |||
AETHON ENERGY | SAN AUGUSTINE | BYRD – BARET | CARTHAGE (HAYNESVILLE SHALE) | |
BYRD – BARET | CARTHAGE (HAYNESVILLE SHALE) | |||
CORONADO – COUSTEAU | CARTHAGE (HAYNESVILLE SHALE) | |||
CORONADO – COUSTEAU | CARTHAGE (HAYNESVILLE SHALE) | |||
ROSE CITY RESOURCES, LLC | Avinger | MAVIS | HIDDEN ROCK (COTTON VALLEY LIME) | |
Linden | HARRIS | HIDDEN ROCK (COTTON VALLEY LIME) | ||
MARTIN FOREE , LLC | Maydell | SJV 108 UNIT | JACKSONVILLE, WEST (WOODBINE) | |
7B | Sharp Image Energy, Inc. | Roby | SIE DICKSON | WILDCAT |
Magellan Pipeline , L.P. | ABILENE | MP 71.51 | WILDCAT | |
Holly Energy Partners, L.P. | Lueders | NCTAGPD (TR20.5) | WILDCAT | |
ENERGY TRANSFER | Hawley | CH83 | WILDCAT | |
C & G Transport Inc | ALBANY | FRANK ANDREWS | SHACKELFORD COUNTY REGULAR | |
BENNETT RESOURCES, INC. | Woodson | BROWN-MERRICK 431 | THROCKMORTON COUNTY REGULAR | |
7C | Pioneer Natural Resources | Midkiff | BROOK D-E3D | SPRABERRY (TREND AREA) R 40 EXC |
BROOK D-E3E | SPRABERRY (TREND AREA) R 40 EXC | |||
BROOK D-E3F | SPRABERRY (TREND AREA) R 40 EXC | |||
Conocophillips | big lake | REAGAN CORE 110E | SPRABERRY (TREND AREA) | |
8 | Crownquest , LLC | Sprayberry | ALKALINE EARTH I | SPRABERRY (TREND AREA) R 40 EXC |
ALKALINE EARTH H | SPRABERRY (TREND AREA) R 40 EXC | |||
ALKALINE EARTH | SPRABERRY (TREND AREA) R 40 EXC | |||
ALKALINE EARTH | SPRABERRY (TREND AREA) R 40 EXC | |||
Stanton | HAMMER | SPRABERRY (TREND AREA) | ||
HAMMER | SPRABERRY (TREND AREA) | |||
HAMMER | SPRABERRY (TREND AREA) | |||
HAMMER | SPRABERRY (TREND AREA) | |||
HAMMER E | SPRABERRY (TREND AREA) | |||
Chevron U.S.A. Inc. | PECOS | REV BX T8-51-11 J | WOLFBONE (TREND AREA) | |
REV BX T8-51-3E E | WOLFBONE (TREND AREA) | |||
REV BX T8-51-3E H | WOLFBONE (TREND AREA) | |||
REV BX T8-51-3E G | WOLFBONE (TREND AREA) | |||
REV BX T8-51-3E I | WOLFBONE (TREND AREA) | |||
KOMODO DRAGON 28-29 U-2 | HOEFS T-K (WOLFCAMP) | |||
KOMODO DRAGON 28-29 U-3 | HOEFS T-K (WOLFCAMP) | |||
KOMODO DRAGON 28-29 U-4 | HOEFS T-K (WOLFCAMP) | |||
Eog Resources, Inc. | Mentone | STATE CORTEZ UNIT | PHANTOM (WOLFCAMP) | |
STATE CORTEZ UNIT | PHANTOM (WOLFCAMP) | |||
STATE CORTEZ UNIT | PHANTOM (WOLFCAMP) | |||
ORLA | STATE APACHE 57 | PHANTOM (WOLFCAMP) | ||
STATE APACHE 57 | PHANTOM (WOLFCAMP) | |||
STATE APACHE 57 | PHANTOM (WOLFCAMP) | |||
STATE APACHE 57 | PHANTOM (WOLFCAMP) | |||
Conocophillips | ANDREWS | JF COWDEN-FRANK B A | ANDECTOR (WICHITA ALBANY) | |
JF COWDEN-FRANK B | ANDECTOR (WICHITA ALBANY) | |||
ORLA | BLUE MARLIN STATE | FORD, WEST (WOLFCAMP) | ||
YELLOWFIN TUNA STATE | FORD, WEST (WOLFCAMP) | |||
BLUE MARLIN STATE | FORD, WEST (WOLFCAMP) | |||
HEAD HONCHO | FORD, WEST (WOLFCAMP) | |||
YELLOWFIN TUNA STATE | FORD, WEST (WOLFCAMP) | |||
Pioneer Natural Resources | MIDLAND | TEXAS TEN Y PU | SPRABERRY (TREND AREA) | |
TEXAS TEN Y PU | SPRABERRY (TREND AREA) | |||
TEXAS TEN Y PU | SPRABERRY (TREND AREA) | |||
TEXAS TEN Y PU | SPRABERRY (TREND AREA) | |||
TEXAS TEN Y PU | SPRABERRY (TREND AREA) | |||
Matador Production | Mentone | CARTHEL 31-TTT-B02 WF | TWO GEORGES (BONE SPRING) | |
CARTHEL 31-TTT-B02 WF | TWO GEORGES (BONE SPRING) | |||
CARTHEL 31-TTT-B02 WF | PHANTOM (WOLFCAMP) | |||
Jetta , Inc. | BARSTOW | BARSTOW 20 | COLLIE (DELAWARE) | |
BARSTOW 20 | COLLIE (DELAWARE) | |||
BARSTOW 20 | COLLIE (DELAWARE) | |||
Endeavor Energy Resources, L.P. | MIDLAND | RIO LAVACA 17-48 UNIT 2 | SPRABERRY (TREND AREA) | |
RIO LAVACA 17-48 UNIT 2 | SPRABERRY (TREND AREA) | |||
RIO LAVACA 17-48 UNIT 2 | SPRABERRY (TREND AREA) | |||
SM Energy | Big Spring | CLARICE STARLING JESSUP A | SPRABERRY (TREND AREA) | |
CLARICE STARLING SUNDOWN B | SPRABERRY (TREND AREA) | |||
JUNO III, LLC | KERMIT | CLS WALTON | KERMIT | |
CLS WALTON | KERMIT | |||
Diamondback E&P LLC | KNOTT | HORNED FROG 46 A | SPRABERRY (TREND AREA) | |
Pecos | SHREDDER 33-59 | PHANTOM (WOLFCAMP) | ||
Cimarex Energy Co. | Orla | AFFIRMED 23 STATE UNIT | FORD, WEST (WOLFCAMP) | |
AFFIRMED 23 STATE UNIT | FORD, WEST (WOLFCAMP) | |||
Shell Western E & P Inc | Mentone | TAHITI 55-2-33 LOV UNIT A | SANDBAR (BONE SPRING) | |
PERMIAN AQUA LOGISTICS, LLC | Midland | PERMIAN AQUA SWD | PARKS (ELLENBURGER) | |
OXY USA Inc. | STANTON | SOUTH CURTIS RANCH | SPRABERRY (TREND AREA) | |
Holly Energy Partners, L.P. | Coahoma | TR13.5 | WILDCAT | |
HELMS OIL & GAS, LLC | PECOS, TX | ABRAM SWD | REEVES-BLOCK 4 (DEL. 4430) | |
FOUNDERS OIL & GAS | PENWELL | CONNELL MGMT B | JORDAN (DEVONIAN) | |
BOYD & MCWILLIAMS , LLC | Kermit | COP | KEYSTONE (WOLFCAMP) | |
8A | Kinder Morgan | SNYDER | SACROC UNIT | KELLY-SNYDER |
9 | CANYON RIDGE ENERGY LLC | Burkburnett | HOLCOMB, D.E. | WICHITA COUNTY REGULAR |
HOLCOMB, D.E. | K-M-A |
Louisiana Well Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Contractor_and_Rig | Application Number | Substance |
AETHON ENERGY OPERATING LLC | BIENVILLE | 12 15N 09W | 9/5/2020 | Precision 579 | 002-ALT | CRUDE OIL |
8 15N 09W | 9/21/2020 | Precision 584 | 002-ALT | CRUDE OIL | ||
BOSSIER | 24 17N 12W | 9/29/2020 | Precision 556 | 1 | CRUDE OIL | |
10/1/2020 | Precision 556 | 003-ALT | CRUDE OIL | |||
RED RIVER | 1 14N 10W | 9/25/2020 | Precision 609 | 002-ALT | CRUDE OIL | |
3 12N 11W | 9/1/2020 | Precision 576 | 002-ALT | CRUDE OIL | ||
9/11/2020 | Precision 576 | 003-ALT | CRUDE OIL | |||
7 14N 11W | 9/10/2020 | Precision 556 | 002-ALT | CRUDE OIL | ||
Indigo Minerals LLC | DE SOTO | 1 12N 16W | 9/24/2020 | Independence 209 | 001-ALT | CRUDE OIL |
9/10/2020 | Independence 209 | 002-ALT | CRUDE OIL | |||
NATCHITOCHES | 37 11N 10W | 9/27/2020 | Independence 164 | 2 | CRUDE OIL | |
10/1/2020 | Independence 164 | 1 | CRUDE OIL | |||
4 10N 10W | 9/15/2020 | Patterson 586 | 2 | CRUDE OIL | ||
9/20/2020 | Patterson 586 | 6 | CRUDE OIL | |||
TRINITY OPERATING (USG), LLC | CADDO | 16 18N 16W | 9/18/2020 | Precision 109 | 1 | CRUDE OIL |
9/10/2020 | Precision 109 | 1 | CRUDE OIL | |||
9/25/2020 | Precision 109 | 002-ALT | CRUDE OIL | |||
8 18N 15W | 9/12/2020 | Cactus 150 | 1 | CRUDE OIL | ||
9/7/2020 | Cactus 150 | 1 | CRUDE OIL | |||
Comstock Oil & Gas, LP | DE SOTO | 15 12N 14W | 9/2/2020 | Patterson 271 | 001-ALT | CRUDE OIL |
21 12N 16W | 9/29/2020 | Patterson 269 | 002-ALT | CRUDE OIL | ||
22 12N 14W | 9/4/2020 | Nabors X01 | 004-ALT | CRUDE OIL | ||
28 12N 16W | 9/2/2020 | Patterson 209 | 001-ALT | CRUDE OIL | ||
10/2/2020 | Patterson 209 | 002-ALT | CRUDE OIL | |||
Chesapeake Energy | CADDO | 24 15N 16W | 9/4/2020 | Patterson 221 | 004-ALT | CRUDE OIL |
DE SOTO | 19 15N 14W | 9/17/2020 | Patterson 585 | 001-ALT | CRUDE OIL | |
27 14N 12W | 10/2/2020 | Patterson 221 | 002-ALT | CRUDE OIL | ||
9/21/2020 | Patterson 221 | 003-ALT | CRUDE OIL | |||
BRIX OPERATING LLC | RED RIVER | 11 12N 11W | 9/12/2020 | Cactus 165 | 1 | CRUDE OIL |
24 12N 11W | 9/9/2020 | Cactus 158 | 001-ALT | CRUDE OIL | ||
9/26/2020 | Cactus 158 | 002-ALT | CRUDE OIL | |||
BCF RESOURCES, LLC | IBERIA | 0 11S 08E | 9/10/2020 | Energy 14 | 169 | CRUDE OIL |
9/6/2020 | Energy 14 | 170 | CRUDE OIL | |||
VINE OIL & GAS LP | RED RIVER | 2 12N 10W | 9/22/2020 | Patterson 211 | 002-ALT | CRUDE OIL |
T. O. KIMBRELL, LLC | CONCORDIA | 0 04N 09E | 9/5/2020 | D&D 3 | 4 | CRUDE OIL |
Square Mile Energy, L.L.C. | JEFFERSON DAVIS | 6 10S 03W | 9/3/2020 | Precision 840 | 1 | CRUDE OIL |
PLANET OPERATING, LLC | ALLEN | 24 06S 04W | 9/25/2020 | Guichard 5 | 1 | CRUDE OIL |
GEP HAYNESVILLE, LLC | RED RIVER | 8 14N 10W | 10/1/2020 | Independence 206 | 002-ALT | CRUDE OIL |
EMPRESA OPERATING, LLC | BOSSIER | 14 20N 13W | 9/10/2020 | Big E 2 | 1 | CRUDE OIL |
EGH OPERATING, LLC | RED RIVER | 26 12N 09W | 9/10/2020 | Fran 1 | 1 | CRUDE OIL |
DUNN EXPLORATION COMPANY, LLC | VERMILION | 26 12S 01E | 9/4/2020 | D&D 14 | 1 | CRUDE OIL |
Oklahoma Wells Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Drilling Provider | Rig | Terminating Zone | Depth | Name |
OVINTIV USA INC. | GARVIN | 49 28 03N 04W | 9/6/2020 | Helmerich & Payne, Inc. | H&P 530 | SPRINGER | 23528 | ROBERTSON |
9/20/2020 | Helmerich & Payne, Inc. | H&P 530 | SPRINGER | 18494 | ROBERTSON | |||
KINGFISHER | 73 10 15N 07W | 10/1/2020 | Helmerich & Payne, Inc. | H&P 548 | MISSISSIPPIAN | 18553 | MARY | |
73 15 15N 07W | 9/22/2020 | Helmerich & Payne, Inc. | H&P 548 | MISSISSIPPIAN | 18568 | MARY | ||
73 9 15N 07W | 9/10/2020 | MISSISSIPPIAN | 18744 | WALTA | ||||
9/12/2020 | MISSISSIPPIAN | 18596 | WALTA | |||||
9/14/2020 | MISSISSIPPIAN | 18568 | WALTA | |||||
STEPHENS | 137 16 02N 04W | 9/21/2020 | SPRINGER | 25736 | JARRED | |||
10/1/2020 | Helmerich & Payne, Inc. | H&P 530 | GODDARD | 24499 | JARRED | |||
CITIZEN ENERGY III LLC | CANADIAN | 17 21 11N 07W | 9/28/2020 | Unit Drilling Company | Unit 327 | MISSISSIPPIAN | 21153 | LOVES |
GRADY | 51 14 09N 05W | 9/21/2020 | MISSISSIPPIAN | 20067 | BRIDGE CREEK | |||
9/21/2020 | MISSISSIPPIAN | 14803 | BRIDGE CREEK | |||||
9/22/2020 | Unit Drilling Company | Unit 126 | MISSISSIPPIAN | 14805 | BRIDGE CREEK | |||
9/29/2020 | Unit Drilling Company | Unit 126 | MISSISSIPPIAN | 20068 | BRIDGE CREEK | |||
Mack Energy Co. | CARTER | 19 7 02S 02W | 9/28/2020 | Dan D Drilling Corporation | Dan D 2 | DEESE | 4900 | SW WILDCAT JIM DEESE UNIT |
GRADY | 19 7 02S 02W | 9/14/2020 | DEESE | 4800 | SW WILDCAT JIM DEESE UNIT | |||
MCCLAIN | 19 7 02S 02W | 9/21/2020 | Dan D Drilling Corporation | Dan D 2 | DEESE | 4800 | SW WILDCAT JIM DEESE UNIT | |
NOBLE | 19 7 02S 02W | 9/3/2020 | Dan D Drilling Corporation | Dan D 2 | DEESE | 4800 | SW WILDCAT JIM DEESE UNIT | |
CALYX ENERGY III LLC | HUGHES | 63 10 08N 12E | 9/23/2020 | Scandrill | Scan Rig | MAYES | 15350 | RAPUNZEL |
9/24/2020 | MAYES | 15350 | RAPUNZEL | |||||
9/25/2020 | MAYES | 15350 | RAPUNZEL | |||||
63 6 08N 12E | 9/18/2020 | Scandrill | Scan Rig | MISSISSIPPIAN | 14600 | KENNEDY | ||
CONTINENTAL RESOURCES INC | GRADY | 51 14 03N 05W | 9/16/2020 | Patterson-UTI Drilling Company, LLC | Patterson 590 | MISSISSIPPIAN | 25384 | EULA MAE |
51 26 03N 05W | 9/10/2020 | Helmerich & Payne, Inc. | H&P 543 | MISSISSIPPIAN | 25716 | EULA MAE | ||
51 32 07N 06W | 9/7/2020 | Helmerich & Payne, Inc. | H&P 543 | MISSISSIPPIAN | 22972 | CUNNINGHAM | ||
WARWICK-JUPITER LLC | GARVIN | 49 25 02N 03W | 9/15/2020 | Kenai Drilling, Ltd. | Kenai 18 | WOODFORD | 19700 | MOSELEY 0203-25-36 |
T AND L OIL INC | CIMARRON | 25 15 03N 09E | 9/26/2020 | Duke Drilling Co., Inc | Duke 1 | RED CAVE | 4862 | HANES TRUST |
ROX EXPLORATION INC | MAJOR | 93 36 20N 11W | 10/2/2020 | Helmerich & Payne, Inc. | H&P 485 | HUNTON | 14100 | SHAMROCK |
Mewbourne Oil Company | ELLIS | 45 4 18N 24W | 9/9/2020 | Patterson-UTI Drilling Company, LLC | Patterson 267 | CHEROKEE | 20099 | DAVIS 9/16 BO |
GULFPORT MIDCON LLC | GRADY | 51 1 03N 06W | 9/24/2020 | Helmerich & Payne, Inc. | H&P 493 | SYCAMORE | 22215 | HALE |
CAMINO NATURAL RESOURCES LLC | CANADIAN | 17 10 11N 08W | 9/18/2020 | Cactus Drilling Company, LLC | Cactus 160 | MISSISSIPPI LIME | 18991 | VINCE GILL 1108 |
New Mexico Well Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Contractor_and_Rig | Well # | Substance | Name |
XTO Energy Inc. | L-9 -25S-29E | 9/5/2020 | Precision 580 | 162H | Gas | CORRAL CANYON 9 4 FEDERAL | |
EDDY | 9/27/2020 | Nabors X32 | 101H | a2f1W000006s7mR | |||
31-26S-30E | 9/16/2020 | H&P 518 | 121H | a2f1W000006s7hJ | |||
A-20-24S-31E | 9/8/2020 | H&P 549 | 128H | Gas | POKER LAKE UNIT 17 TWR | ||
C-20-24S-31E | 9/25/2020 | Nabors M7506 | 704H | Gas | POKER LAKE UNIT 17 TWR | ||
F-25-23S-29E | 9/27/2020 | H&P 463 | 704H | Oil | REMUDA SOUTH 25 STATE | ||
G-25-25S-30E | 9/12/2020 | H&P 549 | 125H | OIL | POKER LAKE UNIT 25 BD #125H | ||
9/24/2020 | H&P 549 | 905H | OIL | POKER LAKE UNIT 25 BD #905H | |||
10/1/2020 | H&P 549 | 106H | OIL | POKER LAKE UNIT 25 BD #106H | |||
