We are tracking 58 Texas air permits approved last week (report post date Jan 24 2021) related to oil & gas facilities. The chart shows the 6 permits at the Notifynew stage meaning they are related to new facility construction.
Air Operating Permits apply to operating major industrial and certain other industrial sites, including General Operating Permits. Greenhouse Gas Permitting: permitting of greenhouse gases (GHGs) in Texas.
Download Air Permit Report Texas Oil & Gas Facility
Sponsor
Predator Tools® have designed the World’s Best Downhole Gas Separator! We are proud to present the World’s 1st 100% Guaranteed Downhole Gas Separator to the oil & gas industry! Our tools work great and they work every time, guaranteed!
Texas Air Permits Related to Oil & Gas Facilities Last 30 Days
Project type ↑ | Account Name ↑ | County Name ↑ | TCEQ Account: Name | Previous Owner |
INITIAL | Align Midstream Partners | PANOLA | CENTENNIAL COMPRESSOR STATION | |
Black Swan Operating, LLC | MARTIN | WADE ESTATE BATTERY | ||
SLAUGHTER 12 BATTERY | ||||
LOFTIN CHARLIE BATTERY | ||||
Cabot Oil & Gas Corporation | ANDREWS | CROSS BAR RANCH 2000 HZ BATTERY | RSP PERMIAN LLC | |
ECTOR | HEADLEE 3900 BATTERY | |||
MARTIN | MABEE CAPITOL A H BATTERY | |||
REEVES | RAIN SHADOW BATTERY | |||
Certarus Ltd | MARTIN | TARZAN CNG STATION | ||
COLGATE OPERATING, LLC | REEVES | CURACAO BATTERY | ||
Conocophillips Company | DEWITT | BURGE UNIT B2 – BURGE CULPEPPER USW A1-B1-C1 | ||
Diamondback E&P LLC | HOWARD | MCNEW 28 & 28A COMMINGLE | ENERGEN RESOURCES CORPORATION | |
LOVING | JOHNSON WD 53-22 | ENERGEN RESOURCES CORPORATION | ||
UNIVERSITY 11-19 | ENERGEN RESOURCES CORPORATION | |||
DIMMIT 53-38 | ENERGEN RESOURCES CORPORATION | |||
GRASSHOPPER 53-28 | ENERGEN RESOURCES CORPORATION | |||
ANACONDA 53-24 | ENERGEN RESOURCES CORPORATION | |||
DUGGA BOY 53-40 | ENERGEN RESOURCES CORPORATION | |||
COPPERHEAD 53-14 | ENERGEN RESOURCES CORPORATION | |||
MARTIN | DAVIS 46A BATTERY | |||
ALLAR 15 | ENERGEN RESOURCES CORPORATION | |||
HECKER | ENERGEN RESOURCES CORPORATION | |||
MIDLAND | ST 44-45-S5E BATTERY | |||
REEVES | KATH CDP BATTERY | |||
Duke Energy Corporation | REEVES | DUKE ENERGY DIAMOND SUBSTATION GENERATION PROJECT | ||
STARR | LOS VIENTOS 3 4 5 & MESTENO WINDPOWER | |||
WILLACY | LOS VIENTOS WINDPOWER | |||
ISTMO ENERGY | REEVES | ISTMO ENERGY | ||
Magellan Pipeline Company, L.P. | CRANE | CRANE STATION | ||
MORIAH OPERATING,LLC | SCURRY | EMILY NO 1H & 2H AND EMILY 1D SWD | ||
TIGGER NO 1H | ||||
Piedra Operating, LLC | ANDREWS | UNIVERSITY D2025 | ||
TCU UNIVERSITY | ||||
Pioneer Natural Resources Company | MIDLAND | Enhanced Oil Recovery PILOT FACILITY | ||
RODEO RESOURCES, L.L.C. | LIBERTY | OPEL ERICKSON | ||
Targa Resources | MIDLAND | UNPLP STATION | ||
Texland Petroleum, L.P. | YOAKUM | FAIRMOUNT 1H BATTERY | ||
TRINITY OPERATING (USG), LLC | FRIO | JOHNSON RANCH NO 3H PRODUCTION FACILITY | ||
HARRISON | JONES PAD | |||
NOTIFYEXST | Altus Midstream Company. | REEVES | JADE CS | |
BPX | MCMULLEN | FORREST WHEELER 4H 5H 15H | ||
Chesapeake Energy | JOHNSON | CLEBURNE COMPRESSOR STATION | ||
Cimarex Energy Co. | REEVES | HUBBARD COMPRESSOR STATION FACILITY | ||
CHAMBERLIN COMPRESSOR STATION FACILITY | ||||
Navitas Midstream Midland Basin, LLC | MIDLAND | NEWBERRY GAS PLANT | ||
OXY USA Inc. | MARTIN | SOUTH CURTIS RANCH CTB 2 | ||
NOTIFYNEW | Align Midstream Partners | PANOLA | MIDLINE COMPRESSOR STATION | |
Cimarex Energy Co. | CULBERSON | COUNT FLEET 48 STATE UNIT 3H-9H | ||
REEVES | NORTH TABLE STATE 57-25 UNIT 1H-4H | |||
CAPPLETON WEST UNIT 2H-5H EAST UNIT 6H-9H | ||||
CINCO OIL & GAS, LLC | ATASCOSA | BELLA UNITS 1H 2H & MINNIE PEARL UNITS 1H 2H PRODUCTION FA | ||
Colt Midstream | DENTON | JUSTIN SOUTH COMPRESSOR STATION | ||
Conocophillips Company | DEWITT | RW PAWLIK JR UNIT A | ||
ENLINK MIDSTREAM SERVICES LLC | WISE | MEADOWS COMPRESSOR STATION | ||
Lonestar Operating, LLC | KARNES | GEORG 3H 4H 5H & 6H PRODUCTION FACILITY | ||
MAGNOLIA OIL & GAS OPERATING LLC | WASHINGTON | SARATOGA A1H B2H C3H | ||
YUKON A1H C3H LIEBSCHER UNIT 1 | ||||
MARKWEST GAS SERVICES, L.L.C. | PANOLA | MIDWAY COMPRESSOR STATION PANOLA | ||
PDC PERMIAN | REEVES | TRIANGLE 75-2H PRODUCTION PAD | ||
OST SADDLE 45 1H FACILITY | ||||
ROSEWOOD RESOURCES, INC. | MCMULLEN | DILWORTH RANCH C NOS 1H – 5H PRODUCTION FACILITY | ||
OWNCHANGE | AMEREDEV OPERATING, LLC | WINKLER | KUDU 2H | IMPETRO OPERATING LLC |
KUDU 1H | IMPETRO OPERATING LLC | |||
TIGER 1H | IMPETRO OPERATING LLC | |||
HOWELL 1H | IMPETRO OPERATING LLC | |||
AG HILL 1H | IMPETRO OPERATING LLC | |||
ANTELOPE 1H | IMPETRO OPERATING LLC | |||
BISON 1H | IMPETRO OPERATING LLC | |||
HIPPO 1H | IMPETRO OPERATING LLC | |||
LION 1H | IMPETRO OPERATING LLC | |||
MEERKAT 1H | IMPETRO OPERATING LLC | |||
BKV BARNETT, LLC | DENTON | JUSTIN | DEVON ENERGY PRODUCTION COMPANY LP | |
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
SANGER | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
COLE TRUST FOUR 9H | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
ADDINGTON 1H | DEVON ENERGY PRODUCTION COMPANY LP | |||
ADDINGTON 2-6H | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
DENTON | DEVON ENERGY PRODUCTION COMPANY LP | |||
DISH | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKO | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKT | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLz | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM0 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKe | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM4 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM6 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMB | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKu | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMF | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMI | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKw | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMJ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLK | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLM | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLN | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLP | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLR | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLT | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLU | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARKER | WEATHEFORD | DEVON ENERGY PRODUCTION COMPANY LP | ||
ANNETTA SOUTH | DEVON ENERGY PRODUCTION COMPANY LP | |||
WEATHERFORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
SPRINGTOWN | DEVON ENERGY PRODUCTION COMPANY LP | |||
SPRINGTOWN | DEVON ENERGY PRODUCTION COMPANY LP | |||
AZLE | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALEDO | DEVON ENERGY PRODUCTION COMPANY LP | |||
FORT WORTH | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJp | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLa | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJw | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJz | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOK4 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOK7 | DEVON ENERGY PRODUCTION COMPANY LP | |||
TARRANT | FT WORTH | DEVON ENERGY PRODUCTION COMPANY LP | ||
a3G1W000001kOJo | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJq | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJs | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOK0 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOK3 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOK5 | DEVON ENERGY PRODUCTION COMPANY LP | |||
WISE | DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | ||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
ADAMI G E 1 | DEVON ENERGY PRODUCTION COMPANY LP | |||
ACOLA SAM C 3 | DEVON ENERGY PRODUCTION COMPANY LP | |||
ACOLA SAM C 5 | DEVON ENERGY PRODUCTION COMPANY LP | |||
ADAMI G E 2 | DEVON ENERGY PRODUCTION COMPANY LP | |||
COX JR GU 4H | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
RHOME | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
KRUM | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
SPRINGTOWN | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
BOYD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
FORT WORTH | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECTUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATOR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
PARADISE | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
BRIDGEPORT | DEVON ENERGY PRODUCTION COMPANY LP | |||
ALVORD | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
PONDER | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
RHOME | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
FORT WORTH | DEVON ENERGY PRODUCTION COMPANY LP | |||
DECATUR | DEVON ENERGY PRODUCTION COMPANY LP | |||
NEW FAIRVIEW | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKB | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKC | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKD | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKE | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKF | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKG | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLt | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLu | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLv | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLw | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLx | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKH | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKI | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKJ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKK | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKL | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKM | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKN | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKP | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKQ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKR | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKS | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKU | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKV | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKW | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKX | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKY | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKZ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLy | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM1 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM2 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM3 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKa | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKb | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKc | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKd | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKf | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKg | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM5 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKh | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKi | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKj | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKk | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKl | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM7 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM8 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOM9 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMA | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKm | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKn | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKo | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKp | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKq | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKr | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMC | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMD | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKs | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKt | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOME | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMG | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOMH | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKv | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKx | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKy | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOKz | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL0 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL1 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL2 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL3 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL4 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL5 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL6 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL7 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL8 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOL9 | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLA | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLB | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLC | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLD | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLE | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJX | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJY | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJZ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJa | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJb | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLF | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLG | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLH | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLI | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOLJ | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJc | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJd | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJe | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJf | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJg | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJh | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJi | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJj | DEVON ENERGY PRODUCTION COMPANY LP | |||
a3G1W000001kOJk | DEVON ENERGY PRODUCTION COMPANY LP | |||
