Oil & Gas Rig Reports Report Downloads

GFI Solutions
GFI Solutions provides TerraLam Cross Laminated Timber (CLT) Access mats for rental or purchase. We have service locations and highly skilled personnel strategically located across Western Canada to ensure your specifications are met.
Safety is always our top priority – GFI’s TerraLam mats have a rough solid top surface which eliminates tripping hazards associated with traditional mats which have gaps between the boards. No risk of puncture injuries or vehicle damage due to bolts protruding out of damaged mats.
NO DAMAGE & NO REPLACEMENT COST GUARANTEE Our matting is so strong we won’t charge for ANY damage or replacement costs. With the most efficient crews in the industry backed by 24/7 service and support your mats will be installed faster with safety in mind.
WHAT MAKES OUR MATS DIFFERENT There are some major differences in the way our TerraLam matting is constructed compared to traditional matting. The CLT technology uses an environmentally safe structural adhesive, rather than bolts. Bolted mats only transfer load at the location of the mechanical fasteners. Adhered CLT mats transfer the load evenly through every available square foot.
Additionally, the adhesive provides a moisture barrier at each layer, protecting the mat from eventual rot and decay. Furthermore, TerraLam mats are constructed with Southern Yellow Pine Wood Fibre. Southern Yellow Pine is 30% harder than Douglas Fir which is the most common wood fiber used in the construction of traditional bolted mats. Our trusted TerraLam mats are engineered to be lighter and more durable; outperforming all other mats on the market.
LONGER LASTING – LIGHTER – FASTER Engineered for maximum durability with wax sealer and glue lamination for twice the strength of conventional bolted mats and 5X stiffer – the mats will not deform if mishandled or dropped. Because they are significantly lighter than traditional mats, you can load more and faster, saving you time and money http://www.gfisolutionsltd.com
Permit Details
Western Canada Rigs Last 30 Days
| Account Name ↑ | Rig | Prov | Board Field Centre | Activity Date |
| Advantage Oil and Gas Ltd. | Horizon 30 | AB | GRANDE PRAIRIE | 10/25/2020 |
| Tempco 30 | AB | GRANDE PRAIRIE | 10/15/2020 | |
| ANEGADA OIL CORP. | Bonanza 9 | AB | GRANDE PRAIRIE | 11/11/2020 |
| ARC Resources Ltd | Precision 465 | AB | GRANDE PRAIRIE | 11/14/2020 |
| Audax Investments Ltd. | Audax 345 | SK | Estevan | 10/15/2020 |
| Baytex Energy Corp. | Ensign 7 | SK | Kindersley | 11/12/2020 |
| Komat 2 | SK | Kindersley | 10/30/2020 | |
| Savanna 441 | SK | Kindersley | 11/12/2020 | |
| Savanna 636 | AB | RED DEER | 10/21/2020 | |
| Birchcliff Energy Ltd. | Ensign 137 | AB | GRANDE PRAIRIE | 11/9/2020 |
| Precision 226 | AB | GRANDE PRAIRIE | 11/13/2020 | |
| Preditor 226 | AB | GRANDE PRAIRIE | 11/9/2020 | |
| Birchill Exploration Limited Partnership | Tempco 43 | AB | DRAYTON VALLEY | 10/13/2020 |
| Bonavista Energy Corporation | Savanna 655 | AB | RED DEER | 11/11/2020 |
| Bonterra Energy Corp. | Ironhand 1 | AB | DRAYTON VALLEY | 11/9/2020 |
| Canadian Natural Resources Limited | Ensign 44 | AB | GRANDE PRAIRIE | 10/21/2020 |
| Ensign 60 | BC | BC | 11/5/2020 | |
| Stampede 6 | AB | GRANDE PRAIRIE | 11/13/2020 | |
| CANAMAX ENERGY LTD. | Horizon 45 | AB | GRANDE PRAIRIE | 10/22/2020 |
| Cenovus Energy Inc. | Ensign 449 | AB | DRAYTON VALLEY | 11/11/2020 |
| Ensign 557 | AB | DRAYTON VALLEY | 11/10/2020 | |
| Chevron Canada Resources | Ensign 770 | AB | ST. ALBERT | 11/13/2020 |
| Crescent Point Energy Corp. | Ensign 421 | SK | Estevan | 11/11/2020 |
| Ensign 423 | SK | Estevan | 11/11/2020 | |
| Horizon 34 | SK | Estevan | 11/7/2020 | |
| Horizon 46 | AB | ST. ALBERT | 10/29/2020 | |
| Precision 146 | SK | Estevan | 11/9/2020 | |
| Precision 150 | SK | Swift Current | 11/4/2020 | |
| Precision 195 | SK | Estevan | 11/7/2020 | |
| Savanna 419 | SK | Swift Current | 11/6/2020 | |
| Savanna 420 | SK | Kindersley | 11/3/2020 | |
| Savanna 436 | SK | Kindersley | 11/9/2020 | |
| CRESTWYND EXPLORATION LTD. | Precision 187 | AB | ST. ALBERT | 11/3/2020 |
| Crew Energy Inc. | Precision 547 | BC | BC | 10/16/2020 |
| Deltastream Energy Corporation | Bonanza 14 | AB | ST. ALBERT | 10/16/2020 |
| Horizon 14 | AB | ST. ALBERT | 11/9/2020 | |
| Horizon 51 | AB | ST. ALBERT | 10/29/2020 | |
| Komat 3 | AB | ST. ALBERT | 10/20/2020 | |
| Precision 51 | AB | ST. ALBERT | 10/17/2020 | |
| Grizzly Resources Ltd | Precision 182 | AB | GRANDE PRAIRIE | 11/3/2020 |
| HIGHROCK ENERGY LTD. | Betts 2 | SK | Estevan | 11/10/2020 |
| Husky Energy | Concord 87 | SK | Lloydminster | 11/2/2020 |
| Horizon 4 | AB | DRAYTON VALLEY | 10/21/2020 | |
| Imperial Oil | AKITA 21 | AB | BONNYVILLE | 11/1/2020 |
| Savanna 447 | AB | Bonnyville | 11/14/2020 | |
| Inplay Oil Corp | Ironhand 9 | AB | RED DEER | 11/11/2020 |
| Jupiter Resources Inc | Nabors 60 | AB | DRAYTON VALLEY | 11/13/2020 |
| K+S Potash Canada General Partnership | AKITA 80 | SK | Swift Current | 11/8/2020 |
| Kelt Exploration Ltd | Savanna 656 | AB | GRANDE PRAIRIE | 10/29/2020 |
| Longshore Resources Ltd. | Tempco 3 | AB | WAINWRIGHT | 10/31/2020 |
| MEG Energy Corp. | Precision 140 | AB | BONNYVILLE | 10/21/2020 |
| Midale Petroleums Ltd | Alliance 2 | SK | Estevan | 10/20/2020 |
| Modern Resources Inc | Precision 531 | AB | GRANDE PRAIRIE | 11/13/2020 |
| NORTH 40 RESOURCES LTD. | Bonanza 7 | AB | Midnapore | 10/23/2020 |
| North American Helium Inc. | Savanna 629 | SK | Swift Current | 10/22/2020 |
| NuVista Energy Ltd. | Nabors 79 | AB | GRANDE PRAIRIE | 11/13/2020 |
| OVINTIV CANADA ULC | Ensign 49 | BC | BC | 11/9/2020 |
| Precision 534 | BC | BC | 10/24/2020 | |
| Precision 535 | BC | BC | 10/24/2020 | |
| Pacific Canbriam Energy Limited | Ensign 46 | BC | BC | 11/9/2020 |
| Paramount Resources Ltd. | Fox 3 | AB | GRANDE PRAIRIE | 10/14/2020 |
| Fox 7 | AB | GRANDE PRAIRIE | 10/17/2020 | |
| Peyto Exploration and Development Corp. | Ensign 401 | AB | DRAYTON VALLEY | 11/13/2020 |
| Ensign 432 | AB | DRAYTON VALLEY | 11/3/2020 | |
| Ensign 438 | AB | DRAYTON VALLEY | 10/31/2020 | |
| Savanna 616 | AB | RED DEER | 10/31/2020 | |
| Pipestone Energy | Precision 524 | AB | GRANDE PRAIRIE | 11/8/2020 |
| Ridgeback Resources | Precision 309 | AB | DRAYTON VALLEY | 11/10/2020 |
| Rising Star Resources Ltd. | Precision 185 | AB | GRANDE PRAIRIE | 11/11/2020 |
| Serafina Energy Ltd | Precision 188 | SK | Lloydminster | 11/5/2020 |
| Seven Generations Energy Ltd. | Nabors 5 | AB | GRANDE PRAIRIE | 10/25/2020 |
| Precision 543 | AB | GRANDE PRAIRIE | 11/12/2020 | |
| Spartan Delta Corp | Twilight 1 | AB | Red Deer | 11/12/2020 |
| Storm Resources Ltd | Akita 35 | BC | BC | 11/11/2020 |
| Suncor Energy Inc. | Nabors 102 | AB | BONNYVILLE | 11/14/2020 |
| SURGE ENERGY INC. | H & R 1 | AB | WAINWRIGHT | 10/29/2020 |
| Hertz 1 | AB | WAINWRIGHT | 11/4/2020 | |
| SYNCRUDE CANADA INC | Preditor 2 | AB | BONNYVILLE | 11/1/2020 |
| Tamarack Valley Energy Ltd | Precision 147 | AB | ST. ALBERT | 10/31/2020 |
| Precision 149 | AB | ST. ALBERT | 11/8/2020 | |
| Tempco 5 | SK | Kindersley | 11/4/2020 | |
| Tempco 7 | AB | ST. ALBERT | 10/29/2020 | |
| Twilight 2 | AB | DRAYTON VALLEY | 11/2/2020 | |
| Teine Energy Ltd | Ensign 350 | SK | Kindersley | 11/7/2020 |
| Ensign 351 | SK | Kindersley | 10/26/2020 | |
| Ensign 356 | SK | Kindersley | 11/7/2020 | |
| Preditor 9 | SK | Kindersley | 10/17/2020 | |
| Timberrock Energy Corp | Nabors 8 | AB | Red Deer | 10/23/2020 |
| TORC Oil & Gas Ltd | Precision 192 | SK | Lloydminster | 11/11/2020 |
| Tourmaline Oil Corp | Ensign 39 | AB | DRAYTON VALLEY | 11/13/2020 |
| Nabors 16 | AB | DRAYTON VALLEY | 11/11/2020 | |
| Nabors 34 | AB | DRAYTON VALLEY | 11/11/2020 | |
| Nabors 58 | AB | DRAYTON VALLEY | 11/3/2020 | |
| Precision 538 | BC | BC | 11/11/2020 | |
| Vermilion Energy Inc | Ironhand 7 | AB | DRAYTON VALLEY | 11/12/2020 |
| Westbrick Energy Ltd | Savanna 652 | AB | DRAYTON VALLEY | 11/11/2020 |
| WOODCOTE OIL CORP. | Precision 152 | AB | ST. ALBERT | 11/14/2020 |
| Yangarra Resources Ltd. | Stampede 5 | AB | RED DEER | 10/24/2020 |
| Total | 98 |

