The report provides insight into drilling activity in Western Canada over the winter 2021 drilling program.
The graph compares drilling in Western Canada over the winter 2020 vs 2021 drilling program. When you compare last winters drilling program vs current winter program we see the current drilling program started later, did not reach the wells spud peak
Wells Spud Download
Additional Downloads
Sponsor
Transcourt has been providing leasing and long term rental solutions demanded by the crude oil tanker industry for 20 years. – In both the United States and Canada, crude oil, petroleum products, and natural gas are transported truck trailers. Truck trailers are increasingly used for short distance delivery to fill jobs and projects as the energy continues to expand in Canada and the US. Columbia
Remtec trailers has continued to improve aluminum tanker trailers for the transport of both refined petroleum and crude oil serving the Western Canadian market. The lighter design crude oil tanker trailer reduces emissions providing a greener tanker solution for oil & gas industry.
Additional News
Wells Spud Western Canada Summary
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Contractor_and_Rig |
BC | Tourmaline Oil Corp | Precision 533 | |
Precision 533 | |||
Precision 533 | |||
Precision 533 | |||
Precision 533 | |||
Precision 533 | |||
Precision 533 | |||
Precision 533 | |||
Precision 538 | |||
Precision 538 | |||
Precision 538 | |||
Precision 538 | |||
Precision 538 | |||
Pacific Canbriam Energy Limited | Ensign 46 | ||
Savanna 653 | |||
OVINTIV CANADA ULC | Ensign 49 | ||
Ensign 133 | |||
Yoho Resources Inc. | Ensign 444 | ||
PETRONAS Energy Canada Ltd. | Nabors 120 | ||
Canadian Natural Resources Limited | Ensign 60 | ||
BONNYVILLE | SYNCRUDE CANADA INC | Boart 47 | |
Boart 47 | |||
Boart 47 | |||
Boart 47 | |||
Reg Mun of Wood Buffalo | Boart 41 | ||
Boart 32 | |||
Boart 41 | |||
Boart 47 | |||
Boart 32 | |||
Boart 37 | |||
Boart 32 | |||
Boart 32 | |||
Boart 41 | |||
Boart 47 | |||
Boart 37 | |||
Big Country 10 | |||
Boart 41 | |||
Boart 37 | |||
Boart 41 | |||
Boart 41 | |||
Boart 37 | |||
Boart 37 | |||
Boart 47 | |||
Boart 32 | |||
Boart 32 | |||
Boart 47 | |||
Boart 47 | |||
Boart 41 | |||
Boart 37 | |||
Boart 32 | |||
Boart 47 | |||
Boart 32 | |||
Boart 37 | |||
Boart 37 | |||
Boart 41 | |||
Big Country 10 | |||
Boart 37 | |||
Boart 41 | |||
Boart 32 | |||
Boart 47 | |||
Cenovus Energy Inc. | Precision 199 | ||
Reg Mun of Wood Buffalo | Precision 171 | ||
Precision 254 | |||
Precision 254 | |||
Preditor 144 | |||
Precision 144 | |||
Precision 171 | |||
Precision 254 | |||
MEG Energy Corp. | AKITA 25 | ||
AKITA 25 | |||
Precision 140 | |||
Imperial Oil | Big Country 16 | ||
cityCold Lake #149B | Savanna 447 | ||
Savanna 447 | |||
Canadian Natural Resources Limited | Heinsburg | Ensign 218 | |
Kehewin #123 | Ensign 218 | ||
Reg Mun of Wood Buffalo | Precision 183 | ||
DRAYTON VALLEY | Tourmaline Oil Corp | cityEdson | Nabors 16 |
PEPPERS | Nabors 34 | ||
Nabors 34 | |||
Whitecap Resources Inc. | Horizon 43 | ||
Peyto Exploration and Development Corp. | null | Ensign 401 | |
Mancal Energy Inc | Cynthia | Horizon 50 | |
Cenovus Energy Inc. | Ensign 449 | ||
Bonterra Energy Corp. | Alder Flats | Ironhand 1 | |
Baccalieu Energy Inc | Cynthia | Horizon 4 | |
Estevan | Crescent Point Energy Corp. | Cambria | Ensign 423 |
Hazelwood | Precision 146 | ||
Tecumseh | Precision 159 | ||
Precision 195 | |||
Horizon 34 | |||
TORC Oil & Gas Ltd | Browning | Ensign 14 | |
Stampede 1 | |||
Villanova Energy Inc. | Enniskillen | Stampede 7 | |
Tundra Oil & Gas Limited | Coalfields | Stampede 4 | |
Ridgeback Resources | Hazelwood | Horizon 33 | |
Midale Petroleums Ltd | Mount Pleasant | Alliance 2 | |
BURGESS CREEK EXPLORATION INC. | Argyle | Betts 2 | |
Astra Oil Corp | Browning | Stampede 2 | |
GRANDE PRAIRIE | Birchcliff Energy Ltd. | Ensign 137 | |
Precision 226 | |||
POUCE COU | Nabors 77 | ||
Strathcona Resources, Ltd. | Precision 529 | ||
Precision 529 | |||
OVINTIV CANADA ULC | Wembley | Precision 535 | |
Precision 534 | |||
Whitecap Resources Inc. | Grovedale | Precision 403 | |
Tourmaline Oil Corp | Precision 531 | ||
Seven Generations Energy Ltd. | GROVEDALE | DC 1 | |
Rising Star Resources Ltd. | Spirit River | Precision 182 | |
Paramount Resources Ltd. | cityGrovedale | Fox 4 | |
NuVista Energy Ltd. | Wembley | Nabors 79 | |
Longshore Resources Ltd. | Valhalla Centre | Ensign 420 | |
Jupiter Resources Inc | Muskeg River | Nabors 127 | |
Advantage Oil and Gas Ltd. | Demmitt | Horizon 30 | |
Kindersley | Whitecap Resources Inc. | Oakdale | Bonanza 1 |
Bonanza 1 | |||
Komat 2 | |||
Winslow | Komat 2 | ||
Komat 2 | |||
Bonanza 2 | |||
Komat 2 | |||
Teine Energy Ltd | Kindersley | Preditor 9 | |
Preditor 9 | |||
Preditor 9 | |||
Ensign 351 | |||
Snipe Lake | Ensign 350 | ||
Ensign 350 | |||
Baytex Energy Corp. | Kindersley | Komat 2 | |
Komat 2 | |||
Savanna 441 | |||
Savanna 441 | |||
Oakdale | Komat 2 | ||
Progress | Ensign 7 | ||
Tamarack Valley Energy Ltd | Antelope Park | Tempco 9 | |
Tempco 9 | |||
Crescent Point Energy Corp. | Kindersley | Savanna 420 | |
Winslow | Savanna 420 | ||
Lloydminster | Cenovus Energy Inc. | Mervin | AKITA 29 |
AKITA 29 | |||
AKITA 29 | |||
AKITA 29 | |||
AKITA 29 | |||
Paynton | Precision 197 | ||
AKITA 6 | |||
AKITA 6 | |||
Turtle River | Precision 192 | ||
Precision 192 | |||
Precision 192 | |||
Precision 192 | |||
Precision 197 | |||
AKITA 8 | |||
Serafina Energy Ltd | Frenchman Butte | Precision 188 | |
Meota | Andrews & Sons 44 | ||
Andrews & Sons 12 | |||
Andrews & Sons 12 | |||
Andrews & Sons 7 | |||
Andrews & Sons 7 | |||
Andrews & Sons 44 | |||
Longshore Resources Ltd. | Eye Hill | Tempco 3 | |
Gear Energy Ltd | Frenchman Butte | Ensign 361 | |
MEDICINE HAT | TORXEN RESOURCES LTD. | Bonanza 8 | |
Scandia | Bonanza 6 | ||
RED DEER | Yangarra Resources Ltd. | Rocky Mountain House | Stampede 5 |
Westbrick Energy Ltd | Ensign 32 | ||
Vesta Energy Ltd | Red Deer | Twilight 3 | |
TAQA North Ltd. | Precision 225 | ||
Peyto Exploration and Development Corp. | Savanna 616 | ||
Entrada Resource Inc | cityLeedale | Ironhand 2 | |
Bonavista Energy Corporation | cityRocky Mountain House | Savanna 655 | |
ST. ALBERT | Tamarack Valley Energy Ltd | Marten Beach | Tempco 7 |
Tempco 7 | |||
Komat 3 | |||
Precision 185 | |||
Spur Petroleum Ltd. | Precision 149 | ||
Marten Beach | Precision 147 | ||
Precision 294 | |||
Deltastream Energy Corporation | cityCalling Lake | Horizon 51 | |
Smith | Horizon 14 | ||
Cenovus Energy Inc. | Smith | Savanna 425 | |
Savanna 437 | |||
WOODCOTE PETROLEUM INC. | Nipisi | Precision 116 | |
Rolling Hills Energy | Preditor 27 | ||
OVINTIV CANADA ULC | cityFox Creek | Precision 570 | |
CRESTWYND EXPLORATION LTD. | Rochester | Precision 187 | |
Swift Current | Whitecap Resources Inc. | Carmichael | Savanna 416 |
Savanna 416 | |||
Potts Petroleum Inc. | Riverside | Precision 184 | |
North American Helium Inc. | Reno | Savanna 629 | |
Crescent Point Energy Corp. | White Valley | Precision 150 | |
WAINWRIGHT | Tamarack Valley Energy Ltd | Veteran | Tempco 5 |
Tempco 5 | |||
Hertz 1 | |||
Hertz 1 | |||
Tempco 5 | |||
SURGE ENERGY INC. | Star 102 | ||
cityBodo | Precision 145 | ||
Precision 145 | |||
cityFabyan | Star 102 | ||
Karve Energy Inc. | Altario | Tempco 8 | |
Monitor | Tempco 8 | ||
Rolling Hills Energy | Kirriemuir | Tempco 6 |
Get Free Weekly Spud Reports
* These fields are required.