Western Canada Pipeline Permits Last 30 Days – Reports Report Downloads
The link below will allow you to download for free the list of pipeline permits approved the last 7 days,
Subscribe to Weekly Pipeline Permits
* These fields are required.
Pipeline Projects
Pembina Pipeline permit 1KM to cross the Freeman River

Interesting Project
ATCO pipelines 15KM pipeline in Calgary.

Thatchwood Ventures

- Multiple late-model tandem and tri-tractors available, all with dual-line wet kit systems capable of pulling end dumps or walking floor trailers
- All units are fitted to heavy specifications, and each has a positive air shutdown module installed
- Our tri-drive units are a popular choice for longer hauls, as they can move four to six more tonnes per payload
Related Posts
Permit Details
Western Canada Pipeline Permits
| Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments | Approval Date | Operating KM |
| AB | AMICUS PETROLEUM INC. | cityValhalla Centre | Permitted | Pipeline to pipeline | 12/1/2020 | 0.34 |
| ATCO GAS AND PIPELINES LTD. | Permitted | Pipeline to Pipeline | 12/2/2020 | 14.36 | ||
| Lethbridge | Permitted | pipeline to meter station | 12/2/2020 | 2.43 | ||
| Bonterra Energy Corp. | Buck Creek | Abandoned | 11/27/2020 | 0.47 | ||
| Canadian Natural Resources Limited | Discontinued | 12/2/2020 | 2.3 | |||
| Glendon | Permitted | change battery to pipeline | 11/30/2020 | 0.15 | ||
| Operating | Battery to Pipeline | 11/30/2020 | 1.57 | |||
| Grovedale | Permitted | line split | 11/26/2020 | 10.2 | ||
| La Corey | Permitted | Battery to Pipeline | 11/30/2020 | 7.38 | ||
| Permitted | battery to battery | 12/2/2020 | 6.31 | |||
| Vauxhall | Discontinued | 12/1/2020 | 2.63 | |||
| Cardinal Energy Ltd | Tilley | Abandoned | 12/2/2020 | 0.8 | ||
| Abandoned | 12/1/2020 | 2 | ||||
| Chevron Canada Resources | Fox Creek | Not Constructed | 12/1/2020 | 19.62 | ||
| Deltastream Energy Corporation | Smith | Permitted | Battery to Pipeline | 11/26/2020 | 8.77 | |
| Permitted | Battery to Pipeline | 11/26/2020 | 8.76 | |||
| Permitted | Battery to Pipeline | 11/26/2020 | 8.98 | |||
| Enhance Energy Inc | Tees | Permitted | well to well | 12/2/2020 | 0.65 | |
| FREE REIN RESOURCES LTD. | Stony Plain #135 | Permitted | Disposal to pipeline | 12/1/2020 | 0.5 | |
| PEMBINA NGL CORPORATION | citySwan Hills | Permitted | pipeline to pipeline | 12/2/2020 | 0.75 | |
| Peyto Exploration and Development Corp. | O’Chiese #203 | Permitted | Pipeline to pipeline | 12/1/2020 | 0.97 | |
| Pine Cliff Energy | Discontinued | 11/30/2020 | 1.84 | |||
| Pipestone Energy | Wembley | Permitted | Battery to Well | 11/26/2020 | 0.5 | |
| Ridgeback Resources | Breton | Permitted | Battery to pipeline | 12/2/2020 | 0.22 | |
| Suncor Energy Inc. | Reg Mun of Wood Buffalo | Permitted | Pipeline to pipeline | 12/1/2020 | 7.18 | |
| Permitted | Pipeline to pipeline | 12/1/2020 | 3.29 | |||
| SURGE ENERGY INC. | Fabyan | Operating | Flow Reversal | 12/2/2020 | 4.28 | |
| TAQA North Ltd. | Permitted | well to pipeline | 12/2/2020 | 0.68 | ||
| O’Chiese #203 | Permitted | well to pipeline | 12/2/2020 | 0.95 | ||
| Tourmaline Oil Corp | Greenview No. 16 | Permitted | Battery to Pipeline | 11/26/2020 | 15.03 | |
| Hinton | Permitted | Battery to Pipeline | 11/27/2020 | 3.63 | ||
| Westbrick Energy Ltd | cityO’Chiese #203 | Permitted | Battery to Pipeline | 11/26/2020 | 2.2 | |
| O’Chiese #203 | Permitted | Well to Compressor | 12/1/2020 | 1.37 | ||
| BC | ARC Resources Ltd | South Taylor | Operating | 12/2/2020 | 2.2 | |
| NorthRiver Midstream Energy Limited | Pink Mountian | Operating | 12/2/2020 | 52 | ||
| Tourmaline Oil Corp | Maxhamish | Permitted | 12/2/2020 | 4.5 | ||
| SK | Crescent Point Energy Corp. | Permitted | 13-15-005-08W5 MWB OE FLOWLINE | 12/2/2020 | 0.39 | |
| Permitted | Husky Oil Spruce Lake North Fuel Gas Supply | 12/2/2020 | 3.7 | |||
| Husky Energy | Permitted | 12/2/2020 | 1.99 | |||
| Inter Pipeline Ltd. | Permitted | Avon Hills Lateral (P-13118) | 12/2/2020 | 0.15 | ||
| Plains Midstream Canada ULC | Permitted | MANITO PIPELINE SYSTEM (DULWICH -KERROBERT) | 12/2/2020 | 0.03 | ||
| Teine Energy Ltd | Permitted | Sales Oil Line | 12/2/2020 | 0.73 | ||
| TORC Oil & Gas Ltd | Permitted | Weir Hill 5-24 and 4-24 to 3-24 Satellite | 12/2/2020 | 0.55 | ||
| Permitted | Weir Hill 4-24 to 3-24 casing gas | 12/2/2020 | 0.46 | |||
| TransGas Limited | Permitted | 08.2800.100 Steel Reef Discharge NPS 12 | 12/2/2020 | 0.15 | ||
| Permitted | 08.1200.100 BAYHURST – COLEVILLE NPS 12 A | 12/2/2020 | 0.01 | |||
| WEIL HELIUM PROCESSING LTD. | Permitted | Weil Mankota 13-10-5-8-3 to 9-9-5-8-3 (well site) | 12/2/2020 | 0.47 | ||
| Whitecap Resources Inc. | Permitted | 05-27-032-23W3 | 12/2/2020 | 0.27 | ||
| Permitted | ELU 03-08 to 06-08-031-21W3 | 12/2/2020 | 0.59 | |||
| Permitted | ELU 06-14 to 08-15-031-21W3 | 12/2/2020 | 0.77 | |||
| Permitted | ELU 05-09 to 11-09-031-21W3 | 12/2/2020 | 0.53 |

