The chart shows the well permits count last 12 months and the moving average for Western Canada. If we see the count greater that the average it is an indicator the drilling will continue to grow.
Download Well Permits last 30 Days
Sponsor
TGI is a privately held company that is 100% focused on providing asset management solutions.TGI’s technology which allows for seamless worldwide satellite coverage. Their seasoned specialists know how to successfully implement the right technology in order to streamline operations, automate work-flow and improve efficiency and productivity. TGI’s customers experience increased profits through the use of state-of-the-art technology.
Whether your needs are trailer tracking or a full fledged asset management system, TGI has solutions to help.
Operators Well Permits Last 30 Days
The chart shows the Operators approved for well permits last 30 days in Western Canada
Board Field Centre ↑ | Account Name ↓ | Surface Location | Field |
BC | Tourmaline Oil Corp | NTS: D B-084-L/094-H-03 | BIRLEY CREEK |
NTS: D C-084-L/094-H-03 | BIRLEY CREEK | ||
NTS: D D-084-L/094-H-03 | BIRLEY CREEK | ||
NTS: D E-084-L/094-H-03 | BIRLEY CREEK | ||
NTS: D F-084-L/094-H-03 | BIRLEY CREEK | ||
DLS: B 05-03-077-17 | SUNDOWN | ||
DLS: C 05-03-077-17 | SUNDOWN | ||
DLS: D 05-03-077-17 | SUNDOWN | ||
DLS: E 05-03-077-17 | SUNDOWN | ||
DLS: F 05-03-077-17 | SUNDOWN | ||
DLS: G 05-03-077-17 | SUNDOWN | ||
DLS: H 05-03-077-17 | SUNDOWN | ||
OVINTIV CANADA ULC | DLS: H 01-02-078-14 | BRIAR RIDGE | |
DLS: I 01-02-078-14 | BRIAR RIDGE | ||
DLS: J 01-02-078-14 | BRIAR RIDGE | ||
Yoho Resources Inc. | DLS: A 14-22-087-24 | BERNADET | |
ARC Resources Ltd | DLS: H 16-15-080-15 | DOE | |
BONNYVILLE | SYNCRUDE CANADA INC | 09-13-096-11W4 | UNDEFINED |
16-12-096-11W4 | UNDEFINED | ||
02-01-096-11W4 | UNDEFINED | ||
07-13-096-11W4 | UNDEFINED | ||
06-13-096-11W4 | UNDEFINED | ||
08-01-096-11W4 | UNDEFINED | ||
ACCELEWARE CORP | 08-13-053-02W4 | MARWAYNE | |
DRAYTON VALLEY | Peyto Exploration and Development Corp. | 16-27-055-22W5 | SUNDANCE |
16-27-055-22W5 | SUNDANCE | ||
Vermilion Energy Inc | 15-06-050-13W5 | WESTPEM | |
Spartan Delta Corp | 13-12-045-09W5 | PEMBINA | |
Estevan | Ridgeback Resources | 13-09-010-06W2 | BAKKEN FORMATION |
02-17-010-06W2 | BAKKEN FORMATION | ||
Crescent Point Energy Corp. | 13-03-008-10W2 | BAKKEN FORMATION | |
01-14-008-10W2 | MANNVILLE GROUP | ||
SPECTRUM RESOURCE GROUP INC. | 01-32-005-06W2 | ||
HIGHROCK ENERGY LTD. | 01-30-004-05W2 | FROBISHER BEDS | |
GRANDE PRAIRIE | OVINTIV CANADA ULC | 13-27-072-09W6 | WEMBLEY |
13-27-072-09W6 | WEMBLEY | ||
13-27-072-09W6 | WEMBLEY | ||
13-27-072-09W6 | WEMBLEY | ||
13-27-072-09W6 | WEMBLEY | ||
13-27-072-09W6 | WEMBLEY | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
09-12-071-09W6 | ELMWORTH | ||
Cequence Energy Ltd. | 11-26-061-27W5 | SMOKY | |
11-26-061-27W5 | SMOKY | ||
Ridgeback Resources | 04-22-082-11W6 | BONANZA | |
Longshore Resources Ltd. | 09-03-077-10W6 | POUCE COU | |
Kindersley | Tamarack Valley Energy Ltd | 03-19-032-27W3 | VIKING FORMATION |
03-19-032-27W3 | VIKING FORMATION | ||
03-19-032-27W3 | VIKING FORMATION | ||
03-19-032-27W3 | VIKING FORMATION | ||
Baytex Energy Corp. | 16-29-029-23W3 | VIKING FORMATION | |
Lloydminster | Gear Energy Ltd | 02-15-052-24W3 | MCLAREN MEMBER |
02-15-052-24W3 | MCLAREN MEMBER | ||
02-15-052-24W3 | MCLAREN MEMBER | ||
02-15-052-24W3 | MCLAREN MEMBER | ||
16-10-052-24W3 | MCLAREN MEMBER | ||
16-10-052-24W3 | MCLAREN MEMBER | ||
Longshore Resources Ltd. | 02-33-039-28W3 | CUMMINGS MEMBER | |
08-21-039-27W3 | CUMMINGS MEMBER | ||
Bruin Oil & Gas Inc | 16-29-042-24W3 | COLONY MEMBER | |
MEDICINE HAT | TORXEN RESOURCES LTD. | 08-31-014-13W4 | ALDERSON |
15-05-015-14W4 | ALDERSON | ||
15-05-015-14W4 | ALDERSON | ||
MIDNAPORE | TORXEN RESOURCES LTD. | 03-24-022-16W4 | VERGER |
RED DEER | SHALE PETROLEUM OPERATING LTD. | 07-25-035-09W5 | RICINUS |
07-25-035-09W5 | RICINUS | ||
Artis Exploration Ltd. | 14-08-031-24W4 | TWINING | |
14-08-031-24W4 | TWINING | ||
Yangarra Resources Ltd. | 04-16-037-07W5 | FERRIER | |
TAQA North Ltd. | 01-28-044-10W5 | FERRIER | |
ST. ALBERT | Tamarack Valley Energy Ltd | 09-23-076-07W5 | NIPISI |
09-23-076-07W5 | NIPISI | ||
Spur Petroleum Ltd. | 16-06-076-05W5 | MARTEN | |
16-06-076-05W5 | UNDEFINED | ||
Rolling Hills Energy | 01-05-062-26W4 | WESTLOCK | |
01-05-062-26W4 | WESTLOCK | ||
CRESTWYND EXPLORATION LTD. | 09-23-063-22W4 | MEANOOK | |
09-23-063-22W4 | MEANOOK | ||
Aspenleaf Energy Limited | 16-28-048-25W4 | LEDUC-WOO | |
Swift Current | Royal Helium Corporation | 14-23-003-17W3 | PRECAMBRIAN |
Crescent Point Energy Corp. | 08-22-007-20W3 | UPPER SHAUNAVON MEMBER | |
WAINWRIGHT | Karve Energy Inc. | 04-28-035-02W4 | PROVOST |
04-28-035-02W4 | PROVOST |
Additional News
Free Weekly Permit Reports
* These fields are required.