Oil & Gas Permit Report Downloads
Permits
Sponsor

Enerlead Email Sign-up
Our Enerlead permit email is a free weekly email that includes well permits, wells drilled, drilling rigs, facility and pipeline permits.
Sponsor

Subscribe Now
* These fields are required.
Western Canada Oil & Gas News Oct 19
Interesting News
- Keyera Energy Ltd. has submitted an application under the Environmental Protection and Enhancement Act for a renewal of an existing approval for the continued operation of the Strachan Sour Gas Plant located in LSD 11 of Section 35 Township 37 Range 9 West of the 5th Meridian. The plant is licenced for a capacity of 7,748.00 x 103 m3/d. 35-037-09W5M
- Application to transfer existing AER licences from the current licensee of record Ovintiv Canada ULC to PetroChina Canada Ltd. Application includes 9 Wells, 1 Facility and 9 Pipeline Licence(s).
- Application to transfer existing AER licences from the current licensee of record Zargon Oil & Gas Ltd. to Bench Creek Resources Ltd. Application includes 12 Wells, 2 Facilities and 3 Pipeline Licence(s).
- Prairie Mines & Royalty ULC has submitted an application under the Environmental Protection and Enhancement Act for an amendment of their existing approval of the Coal Valley Coal Mine. The amendment is to request an extension of the approval expiry date.
Sponsor

Additional News
First Facility License since March 16 2020 (or greater)
- Harvest Operations Corp_New Licence_Gas battery_GROVEDALE
- CERTUS OIL AND GAS INC._Licence Amendment_Oil satellite_Condor
- Inplay Oil Corp_New Licence_Oil satellite_Leedale
- Timberrock Energy Corp_Licence Amendment_Oil satellite_Sundre
- Deltastream Energy Corporation_New Licence_Bitumen battery_Smith
- Islander Oil & Gas Inc._New Licence_Bitumen battery_Slave Lake
- TWP50 RESOURCES LTD._New Licence_Oil battery_Butterfly Cove
First Well License since March 16 2020 (or greater)
- Kaiser Exploration Ltd_AB_CROSSFIEL_06-01-027-02W5
- Obsidian Energy_AB_WILLESDEN_04-35-043-08W5
- Forge Petroleum Corporation_AB_THREE HIL_14-08-036-25W4
First Wells Drilled Since March 16 2020 (or greater)
- Spartan Delta Corp_Twilight 1_AB_RED DEER_FERRIER
- Timberrock Energy Corp_Nabors 8_AB_Red Deer_GARRINGTO
- SURGE ENERGY INC._H & R 1_AB_WAINWRIGHT_PROVOST
Rigs First Time Drilling Since Apr 1 2019
- Baytex Energy Corp._Komat 2_10/27/2020_SK_Kindersley
- Baytex Energy Corp._Savanna 441_10/29/2020_SK_Kindersley
- Spartan Delta Corp_Twilight 1_10/28/2020_AB_RED DEER
- Timberrock Energy Corp_Nabors 8_10/23/2020_AB_Red Deer
- Crescent Point Energy Corp._Horizon 46_10/29/2020_AB_ST. ALBERT
- SURGE ENERGY INC._H & R 1_10/27/2020_AB_WAINWRIGHT
Advertise with Oilgasleads
We are experts in creating oil & gas marketing content and using social media, email and blogging to drive product awareness and generating new sales leads for your products & services. We offer competitive content marketing advertising programs that include oil & gas content development, social posting, blogging and an email program.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Pipeline Permits
Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments | Operating KM | Pipeline from LOC (Revised) | |
AB | ANEGADA OIL CORP. | cityWoking | Permitted | 0.77 | 1-17-076-07-W6 | ||
La Glace | Permitted | Well to Battery | 0.89 | 1-34-075-08-W6 | |||
Bearspaw Petroleum Ltd | County of Stettler No. 6 | Permitted | well to pipeline | 0.1 | 1-34-038-20-W4 | ||
Bonterra Energy Corp. | Alder Flats | Permitted | Change Pipeline to Satellite | 6.19 | 1-30-046-07-W5 | ||
Canadian Natural Resources Limited | Discontinued | 3.24 | 1-07-067-10-W5 | ||||
County of Stettler No. 6 | Abandoned | 4.19 | 1-13-019-10-W4 | ||||
Derwent | Discontinued | 3.73 | 1-13-054-07-W4 | ||||
Dunvegan | Operating | Line Split | 5.04 | 1-16-080-03-W6 | |||
Glendon | Permitted | Battery to Battery | 3.85 | 1-11-063-08-W4 | |||
Red Deer County | Discontinued | 0.97 | 1-30-013-16-W4 | ||||
Riverview | Abandoned | 0.67 | 1-04-056-05-W4 | ||||
Wembley | Permitted | Battery to Battery Move | 6.12 | 1-30-072-08-W6 | |||
Discontinued | 0.7 | 1-33-072-08-W6 | |||||
Cenovus Energy Inc. | Boggy Hall | Permitted | Well to Pipeline | 3.15 | 1-22-046-09-W5 | ||
Permitted | Well to Pipeline | 1.66 | 1-22-046-09-W5 | ||||
Reg Mun of Wood Buffalo | Discontinued | 5.1 | 1-28-070-04-W4 | ||||
CENTRAL PEACE NATURAL GAS CO-OP LTD. | Saddle Hills County | Operating | Line Split | 2.73 | 1-01-080-13-W6 | ||
Imperial Oil | Cold Lake #149B | Permitted | Battery to Pipeline | 0.18 | 1-05-065-03-W4 | ||
International Petroleum Corp. | County of Lethbridge | Abandoned | 1.9 | 1-11-008-19-W4 | |||
MARLBORO ENERGY LTD. | cityHalkirk | Operating | 166.07 | 1-34-038-16-W4 | |||
ORLEN Upstream Canada Ltd. | Rocky Mountain House | Operating | Pipeline to Pipeline Change | 1.64 | 1-03-038-07-W5 | ||
Spur Petroleum Ltd. | Marten Beach | Permitted | Well to Pipeline | 8.32 | 1-33-076-06-W5 | ||
Permitted | Well to Pipeline | 8.32 | 1-33-076-06-W5 | ||||
Sun Century Petroleum Corporation | Saddle Hills County | Permitted | 0.13 | 1-11-037-24-W4 | |||
Tamarack Valley Energy Ltd | Saddle Hills County | Permitted | Battery to Well | 1.94 | 1-20-045-06-W5 | ||
Vermilion Energy Inc | O’Chiese #203 | Permitted | well to pipeline | 2.66 | 1-12-042-11-W5 | ||
Westbrick Energy Ltd | cityO’Chiese #203 | Not Constructed | Pipeline to Pipeline | 0.78 | 1-08-045-09-W5 | ||
West Lake Energy Corp. | Provost | Operating | Move | 1.2 | 1-35-038-02-W4 | ||
BC | ARC Resources Ltd | Rolla | Operating | Operating | 1.3 | 1-31-79-14W6 | |
Canadian Natural Resources Limited | Wonowon | Operating | Operating | 0.7 | 1-19-88-23W6 | ||
Crew Energy Inc. | Charlie Lake | Operating | Operating | 0.09 | 1-22-82-20W6 | ||
Groundbirch | Operating | Operating | 0.18 | 1-14-82-20W6 | |||
SK | Abbey Resources Corp. | Operating | Operating | 0.21 | |||
Baytex Energy Corp. | Permitted | To Be Constructed 1-1 to 8-1 | 0.56 | ||||
Enerplus Corporation | Abandoned | Abandoned | 0.68 | ||||
Husky Energy | Permitted | Edam East Thermal Salt Water Pipeline | 0.72 | ||||
KINGSTON MIDSTREAM SASKATCHEWAN LIMITED | Discontinued | Discontinued | 1.46 | ||||
Abandoned | Abandoned | 3.94 | |||||
Abandoned | Abandoned | 0.88 | |||||
Abandoned | Abandoned | 0.18 | |||||
Abandoned | Abandoned | 0.35 | |||||
Abandoned | Abandoned | 0.34 | |||||
Abandoned | Abandoned | 0.26 | |||||
Abandoned | Abandoned | 0.49 | |||||
Abandoned | Abandoned | 0.16 | |||||
Ridgeback Resources | Permitted | Stoughton Gas Tie-in | 1.42 | ||||
Teine Energy Ltd | Discontinued | Discontinued | 0.08 | ||||
Discontinued | Discontinued | 0.48 | |||||
Abandoned | Abandoned | 3.87 | |||||
Discontinued | Discontinued | 0.38 | |||||
Operating | Operating | 0.47 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 0.69 | |||||
Discontinued | Discontinued | 0.5 | |||||
Operating | Operating | 5.91 | |||||
Discontinued | Discontinued | 0.04 | |||||
Discontinued | Discontinued | 0.06 | |||||
Discontinued | Discontinued | 0.05 | |||||
Operating | Operating | 0.36 | |||||
Discontinued | Discontinued | 0.02 | |||||
Discontinued | Discontinued | 0.03 | |||||
Operating | Operating | 0.3 | |||||
Discontinued | Discontinued | 0.88 | |||||
Discontinued | Discontinued | 0.36 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 1.29 | |||||
Discontinued | Discontinued | 0.89 | |||||
Discontinued | Discontinued | 0.4 | |||||
Operating | Operating | 0.28 | |||||
Operating | Operating | 1.73 | |||||
Operating | Operating | 0.44 | |||||
Discontinued | Discontinued | 0.8 | |||||
Discontinued | Discontinued | 0.72 | |||||
Discontinued | Discontinued | 0.41 | |||||
Discontinued | Discontinued | 0.4 | |||||
Discontinued | Discontinued | 0.41 | |||||
Operating | Operating | 0.32 | |||||
Operating | Operating | 0.51 | |||||
Operating | Operating | 0.28 | |||||
Operating | Operating | 0.36 | |||||
Operating | Operating | 1.13 | |||||
Operating | Operating | 0.36 | |||||
Operating | Operating | 0.32 | |||||
Whitecap Resources Inc. | Permitted | To Be Constructed 13-08-031-21W3 | 0.93 |
Western Canada Rigs Last 30 Days
Mater Rig Report-2020-11-03-20-32-47.xlsx
Account Name ↑ Rig Board Field Centre Activity Date (Latitude) (Longitude) Surface Location Near_LSD Advantage Oil and Gas Ltd. Horizon 30 GRANDE PRAIRIE 10-25-2020 55.565004 -119.742398 02-11-076-12W6 cityHorse Lake #152B Tempco 30 GRANDE PRAIRIE 10-15-2020 55.565004 -119.742398 02-11-076-12W6 cityHorse Lake #152B ARC Resources Ltd Precision 465 GRANDE PRAIRIE 10-30-2020 54.914151 -117.70348 06-26-068-25W5 citySturgeon Lake #154 Audax Investments Ltd. Audax 345 Estevan 10-15-2020 49.678358 -101.574025 13-24-008-31W1 Antler Baytex Energy Corp. Komat 2 Kindersley 10-29-2020 51.748682 -109.438935 15-14-032-25W3 Prairiedale Savanna 441 Kindersley 10-29-2020 51.531135 -108.907206 13-33-029-21W3 Kindersley Savanna 636 RED DEER 10-21-2020 52.805173 -115.424798 05-20-044-10W5 O’Chiese #203 Birchill Exploration Limited Partnership Tempco 43 DRAYTON VALLEY 10-13-2020 52.670666 -115.817955 01-04-043-13W5 O’Chiese #203 Black Swan Energy Ltd Precision 545 BC 10-9-2020 57.0666 -121.676157 NTS: B B-084-B/094-H-04 NIG CREEK BC 10-7-2020 57.066606 -121.676652 NTS: A D-085-B/094-H-04 NIG CREEK Bonavista Energy Corporation Savanna 655 RED DEER 10-2-2020 52.510437 -114.658399 02-09-041-05W5 Leedale Bonterra Energy Corp. Ironhand 1 DRAYTON VALLEY 10-19-2020 53.020066 -114.973712 04-04-047-07W5 Buck Creek Broadview Energy Ltd Ensign 537 Kindersley 10-3-2020 51.898014 -108.611838 02-10-034-19W3 Grandview Canadian Natural Resources Limited Ensign 44 GRANDE PRAIRIE 10-21-2020 55.303278 -119.291758 02-10-073-09W6 Beaverlodge Ensign 60 BC 10-24-2020 56.895475 -122.30067 NTS: B F-074-F/094-B-16 CANAMAX ENERGY LTD. Horizon 45 GRANDE PRAIRIE 10-22-2020 55.40881 -118.048154 05-14-074-01W6 cityDebolt Cenovus Energy Inc. Ensign 557 DRAYTON VALLEY 10-8-2020 53.408478 -116.233954 13-13-051-16W5 cityEdson Chevron Canada Resources Ensign 770 ST. ALBERT 10-25-2020 54.372273 -116.785816 02-21-062-19W5 cityFox Creek Connacher Oil and Gas Precision 199 BONNYVILLE 9-29-2020 56.113464 -111.724773 13-18-082-11W4 Reg Mun of Wood Buffalo ConocoPhillips Canada Resources Corp Precision 867 BC 10-2-2020 56.684644 -121.776214 NTS: B F-022-K/094-A-12 Wonowon Crescent Point Energy Corp. Ensign 421 Estevan 10-22-2020 49.030776 -103.884579 02-13-001-15W2 Souris Valley Ensign 423 Estevan 10-20-2020 49.026928 -103.867841 14-07-001-14W2 Souris Valley Horizon 34 Estevan 10-26-2020 49.651871 -102.957752 16-13-008-08W2 Tecumseh Horizon 46 ST. ALBERT 10-29-2020 54.561527 -115.472564 02-29-064-10W5 Swan Hills Precision 146 Estevan 10-29-2020 49.611817 -103.228759 01-01-008-10W2 Griffin Precision 150 Swift Current 10-28-2020 49.36184 -108.592799 15-02-005-20W3 White Valley Precision 195 Estevan 10-27-2020 49.622711 -103.273913 16-03-008-10W2 Griffin Savanna 419 Swift Current 10-23-2020 49.696495 -108.588228 15-36-008-20W3 Arlington Savanna 420 Kindersley 10-28-2020 51.650605 -108.475847 03-15-031-18W3 Mountain View Savanna 436 Kindersley 10-27-2020 51.654201 -108.535114 08-18-031-18W3 Mountain View CRESTWYND EXPLORATION LTD. Precision 187 St. Albert 10-21-2020 54.4472 -113.146848 06-17-063-21W4 cityEllscott Crew Energy Inc. Precision 547 BC 10-16-2020 56.145776 -120.942404 DLS: E 03-32-082-19 Deltastream Energy Corporation Bonanza 14 ST. ALBERT 10-16-2020 55.458955 -113.753455 16-34-074-25W4 cityCalling Lake Horizon 14 ST. ALBERT 10-6-2020 55.458955 -113.753455 16-34-074-25W4 cityCalling Lake Horizon 51 ST. ALBERT 10-29-2020 55.404661 -113.740479 03-14-074-25W4 Smith Komat 3 ST. ALBERT 10-20-2020 55.473605 -113.832053 13-04-075-25W4 cityCalling Lake Precision 51 ST. ALBERT 10-17-2020 55.404661 -113.740479 03-14-074-25W4 Smith Grizzly Resources Ltd Precision 182 GRANDE PRAIRIE 10-27-2020 55.783212 -119.089602 01-25-078-08W6 Spirit River HIGHROCK ENERGY LTD. Betts 2 Estevan 10-16-2020 49.484592 -102.839099 08-23-006-07W2 Benson Husky Energy Concord 87 Lloydminster 10-20-2020 53.152499 -108.926623 05-19-048-20W3 Turtle River Horizon 4 DRAYTON VALLEY 10-21-2020 53.382943 -116.725253 04-10-051-19W5 Marlboro Horizon 4 DRAYTON VALLEY 10-1-2020 53.382943 -116.725253 04-10-051-19W5 Marlboro Precision 192 Lloydminster 10-27-2020 53.108865 -108.652523 06-01-048-19W3 Turtle River Imperial Oil AKITA 21 BONNYVILLE 10-18-2020 54.695206 -110.563698 08-08-066-04W4 cityCold Lake #149B Jupiter Resources Inc Nabors 60 DRAYTON VALLEY 10-7-2020 54.088605 -118.171798 12-12-059-02W6 Greenview No. 16 K+S Potash Canada General Partnership AKITA 80 Swift Current 10-21-2020 50.606425 -105.32924 05-18-019-24W2 Dufferin Kelt Exploration Ltd Savanna 656 GRANDE PRAIRIE 10-29-2020 55.459483 -119.298073 14-34-074-09W6 Valhalla Centre Longshore Resources Ltd. Tempco 3 WAINWRIGHT 10-26-2020 52.450314 -110.865551 04-19-040-06W4 Czar MEG Energy Corp. Precision 140 BONNYVILLE 10-21-2020 55.669995 -110.662315 07-14-077-05W4 Midale Petroleums Ltd Alliance 2 Estevan 10-20-2020 49.216351 -101.830025 10-14-003-33W1 Mount Pleasant NORTH 40 RESOURCES LTD. Bonanza 7 Midnapore 10-23-2020 51.414178 -112.691684 14-24-028-20W4 Drumheller North American Helium Inc. Savanna 629 Swift Current 10-22-2020 49.40544 -109.573581 16-21-005-27W3 Reno OVINTIV CANADA ULC Ensign 49 BC 10-28-2020 55.947008 -120.631051 DLS: A 05-20-080-17 Precision 534 BC 10-24-2020 55.897033 -120.66625 DLS: R 16-36-079-18 Farmington Precision 535 BC 10-24-2020 55.897032 -120.66609 DLS: Q 16-36-079-18 Farmington Paramount Resources Ltd. Fox 3 GRANDE PRAIRIE 10-14-2020 54.692537 -118.67049 03-10-066-05W6 Grovedale Fox 7 GRANDE PRAIRIE 10-17-2020 54.692537 -118.67049 03-10-066-05W6 Grovedale Pemoco Ltd Red Hawk 5 Estevan 10-5-2020 49.779224 -102.12224 09-31-009-01W2 Moose Mountain Peyto Exploration and Development Corp. Ensign 401 Drayton Valley 10-30-2020 53.583016 -116.664024 15-13-053-19W5 Marlboro Ensign 432 DRAYTON VALLEY 10-20-2020 53.815656 -117.033214 15-03-056-21W5 cityMarlboro Ensign 438 DRAYTON VALLEY 10-31-2020 53.746659 -116.958748 02-18-055-20W5 Marlboro Savanna 616 RED DEER 10-7-2020 52.525088 -115.497673 02-15-041-11W5 O’Chiese #203 Pipestone Energy Precision 520 GRANDE PRAIRIE 10-5-2020 55.128807 -119.092811 03-12-071-08W6 Milton Precision 524 GRANDE PRAIRIE 10-21-2020 55.059768 -119.122735 08-15-070-08W6 Wembley Ridgeback Resources Precision 309 DRAYTON VALLEY 10-30-2020 53.165233 -115.558657 04-28-048-11W5 Cynthia Serafina Energy Ltd Precision 188 Lloydminster 10-27-2020 52.967609 -108.443882 12-17-046-17W3 Meota Seven Generations Energy Ltd. Nabors 5 GRANDE PRAIRIE 10-25-2020 54.583403 -118.689447 10-33-064-05W6 null Shackleton Exploration Ltd Precision 190 ST. ALBERT 10-9-2020 52.768337 -112.830932 13-03-044-20W4 Edberg Spartan Delta Corp Twilight 1 RED DEER 10-28-2020 52.78331 -115.310242 16-12-044-10W5 O’Chiese #203 Strathcona Resources, Ltd. Precision 529 GRANDE PRAIRIE 9-29-2020 54.350421 -118.396699 12-09-062-03W6 Greenview No. 16 Suncor Energy Inc. Nabors 102 BONNYVILLE 10-22-2020 57.189866 -110.887489 13-27-094-06W4 SURGE ENERGY INC. H & R 1 WAINWRIGHT 10-29-2020 52.122986 -110.585371 10-25-036-05W4 cityMonitor SYNCRUDE CANADA INC Preditor 2 Bonnyville 10-21-2020 57.320752 -111.600944 13-08-096-10W4 Reg Mun of Wood Buffalo Tamarack Valley Energy Ltd Komat 4 ST. ALBERT 10-11-2020 55.33904 -113.650843 09-20-073-24W4 cityCalling Lake Precision 147 ST. ALBERT 10-20-2020 55.419081 -113.650893 01-20-074-24W4 Calling Lake Precision 149 ST. ALBERT 10-20-2020 55.33904 -113.650843 09-20-073-24W4 cityCalling Lake Tempco 5 Wainwright 10-18-2020 51.960054 -111.100623 07-32-034-08W4 Veteran Tempco 7 ST. ALBERT 10-29-2020 55.63023 -114.955241 12-36-076-07W5 Marten Beach Twilight 2 DRAYTON VALLEY 10-18-2020 52.900233 -114.838362 14-20-045-06W5 Buck Lake #133C Teine Energy Ltd Ensign 350 Kindersley 10-26-2020 51.628619 -108.913157 09-04-031-21W3 Winslow Ensign 351 Kindersley 10-26-2020 51.600469 -108.866363 09-27-030-21W3 Kindersley Ensign 356 Kindersley 10-29-2020 51.781468 -108.58234 01-35-032-19W3 Winslow Preditor 9 Kindersley 10-29-2020 51.574979 -108.936726 16-18-030-21W3 Kindersley Timberrock Energy Corp Nabors 8 Red Deer 10-23-2020 51.89872 -114.506527 02-09-034-04W5 Sundre Tourmaline Oil Corp Ensign 39 DRAYTON VALLEY 10-17-2020 53.895684 -117.714383 05-06-057-25W5 Nabors 16 DRAYTON VALLEY 10-22-2020 53.426711 -116.307831 04-28-051-16W5 cityEdson Nabors 34 DRAYTON VALLEY 10-27-2020 53.37938 -117.247556 16-01-051-23W5 cityHinton Nabors 58 DRAYTON VALLEY 10-19-2020 53.339782 -116.765345 02-30-050-19W5 cityRobb Precision 531 DRAYTON VALLEY 10-4-2020 53.819258 -117.795207 01-09-056-26W5 Hinton Precision 541 BC 10-1-2020 55.94775 -120.269007 DLS: A 05-22-080-15 Velvet Energy Ltd Savanna 639 GRANDE PRAIRIE 10-3-2020 54.939787 -118.327536 04-01-069-03W6 Bezanson Vermilion Energy Inc CWC 5 Drayton Valley 10-21-2020 Ironhand 7 RED DEER 10-24-2020 52.604908 -115.443828 09-12-042-11W5 O’Chiese #203 Westbrick Energy Ltd Savanna 652 DRAYTON VALLEY 10-23-2020 52.823453 -115.624539 09-26-044-12W5 Brazeau Dam Yangarra Resources Ltd. Stampede 5 RED DEER 10-24-2020 52.579423 -114.706447 15-31-041-05W5 Leedale Yoho Resources Inc. Horizon 41 BC 10-9-2020 56.53893 -121.715516 DLS: 03-14-087-24
Western Canada Well Spud
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Pad Drilling | Contractor_and_Rig | Surface Location | Drilling Operation | Field |
BC | OVINTIV CANADA ULC | Ensign 49 | DLS: A 05-20-080-17 | HORIZONTAL | SUNRISE | ||
Farmington | Precision 534 | DLS: R 16-36-079-18 | HORIZONTAL | SUNRISE | |||
Precision 535 | DLS: Q 16-36-079-18 | HORIZONTAL | SUNRISE | ||||
Canadian Natural Resources Limited | Ensign 60 | NTS: B F-074-F/094-B-16 | HORIZONTAL | TOWN | |||
DRAYTON VALLEY | Peyto Exploration and Development Corp. | Marlboro | 02-18-055-20W5 | Ensign 438 | 02-18-055-20W5 | HORIZONTAL | SUNDANCE |
Ensign 401 | 15-13-053-19W5 | HORIZONTAL | EDSON | ||||
Westbrick Energy Ltd | Brazeau Dam | 09-26-044-12W5 | Savanna 652 | 09-26-044-12W5 | HORIZONTAL | BRAZEAU RIVER | |
Tourmaline Oil Corp | cityHinton | 16-01-051-23W5 | Nabors 34 | 16-01-051-23W5 | HORIZONTAL | ANDERSON | |
Ridgeback Resources | Cynthia | Precision 309 | 04-28-048-11W5 | HORIZONTAL | PEMBINA | ||
Estevan | Crescent Point Energy Corp. | Griffin | Precision 195 | 16-03-008-10W2 | HORIZONTAL | BAKKEN FORMATION | |
Precision 146 | 01-01-008-10W2 | HORIZONTAL | BAKKEN FORMATION | ||||
Tecumseh | 16-13-008-08W2 | Horizon 34 | 16-13-008-08W2 | HORIZONTAL | BAKKEN FORMATION | ||
GRANDE PRAIRIE | ARC Resources Ltd | citySturgeon Lake #154 | 06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE |
06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE | |||
06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE | |||
Seven Generations Energy Ltd. | null | 10-33-064-05W6 | Nabors 5 | 10-33-064-05W6 | HORIZONTAL | KARR | |
Kelt Exploration Ltd | Valhalla Centre | 14-34-074-09W6 | Savanna 656 | 14-34-074-09W6 | HORIZONTAL | VALHALLA | |
Grizzly Resources Ltd | Spirit River | 01-25-078-08W6 | Precision 182 | 01-25-078-08W6 | HORIZONTAL | VALHALLA | |
Advantage Oil and Gas Ltd. | cityHorse Lake #152B | 02-11-076-12W6 | Horizon 30 | 02-11-076-12W6 | HORIZONTAL | POUCE COU | |
Kindersley | Baytex Energy Corp. | Kindersley | 13-33-029-21W3 | Savanna 441 | 13-33-029-21W3 | HORIZONTAL | VIKING FORMATION |
13-33-029-21W3 | Komat 2 | 13-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
13-33-029-21W3 | Komat 2 | 13-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
16-11-030-21W3 | Komat 2 | 16-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
16-11-030-21W3 | Komat 2 | 16-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
13-11-030-21W3 | Komat 2 | 13-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
13-11-030-21W3 | Komat 2 | 13-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-33-029-21W3 | Komat 2 | 15-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-33-029-21W3 | Komat 2 | 15-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-33-029-21W3 | Komat 2 | 15-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
14-11-030-21W3 | Komat 2 | 14-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
Prairiedale | 12-22-032-25W3 | Komat 2 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | ||
12-22-032-25W3 | Komat 2 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
12-22-032-25W3 | Komat 2 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
12-22-032-25W3 | Komat 2 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
15-14-032-25W3 | Komat 2 | 15-14-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
15-14-032-25W3 | Komat 2 | 15-14-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
15-14-032-25W3 | Komat 2 | 15-14-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
15-14-032-25W3 | Komat 2 | 15-14-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
Teine Energy Ltd | Kindersley | 09-27-030-21W3 | Ensign 351 | 09-27-030-21W3 | HORIZONTAL | VIKING FORMATION | |
09-27-030-21W3 | Ensign 351 | 09-27-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
Preditor 9 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | ||||
Preditor 9 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | ||||
Preditor 9 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | ||||
Winslow | 09-04-031-21W3 | Ensign 350 | 09-04-031-21W3 | HORIZONTAL | VIKING FORMATION | ||
01-35-032-19W3 | Ensign 356 | 01-35-032-19W3 | HORIZONTAL | VIKING FORMATION | |||
01-35-032-19W3 | Ensign 356 | 01-35-032-19W3 | HORIZONTAL | VIKING FORMATION | |||
01-35-032-19W3 | Ensign 356 | 01-35-032-19W3 | HORIZONTAL | VIKING FORMATION | |||
Crescent Point Energy Corp. | Mountain View | 08-18-031-18W3 | Savanna 436 | 08-18-031-18W3 | HORIZONTAL | VIKING FORMATION | |
01-18-031-18W3 | Savanna 436 | 01-18-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
03-15-031-18W3 | Savanna 420 | 03-15-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
03-15-031-18W3 | Savanna 420 | 03-15-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
Lloydminster | Serafina Energy Ltd | Meota | 12-17-046-17W3 | Precision 188 | 12-17-046-17W3 | HORIZONTAL | WASECA MEMBER |
12-17-046-17W3 | Precision 188 | 12-17-046-17W3 | HORIZONTAL | WASECA MEMBER | |||
12-17-046-17W3 | Precision 188 | 12-17-046-17W3 | HORIZONTAL | WASECA MEMBER | |||
Husky Energy | Turtle River | 06-01-048-19W3 | Precision 192 | 06-01-048-19W3 | Horizontal | LLOYDMINSTER MEMBER | |
Midnapore | NORTH 40 RESOURCES LTD. | Drumheller | Bonanza 7 | 14-24-028-20W4 | HORIZONTAL | WAYNE-ROS | |
RED DEER | Yangarra Resources Ltd. | Leedale | 15-31-041-05W5 | Stampede 5 | 15-31-041-05W5 | HORIZONTAL | WILLESDEN |
Vermilion Energy Inc | O’Chiese #203 | Ironhand 7 | 09-12-042-11W5 | HORIZONTAL | FERRIER | ||
Timberrock Energy Corp | Sundre | 02-09-034-04W5 | Nabors 8 | 02-09-034-04W5 | HORIZONTAL | GARRINGTO | |
Spartan Delta Corp | O’Chiese #203 | 16-12-044-10W5 | Twilight 1 | 16-12-044-10W5 | HORIZONTAL | FERRIER | |
ST. ALBERT | Tamarack Valley Energy Ltd | Marten Beach | Tempco 7 | 12-36-076-07W5 | HORIZONTAL | NIPISI | |
Deltastream Energy Corporation | Smith | 03-14-074-25W4 | Horizon 51 | 03-14-074-25W4 | HORIZONTAL | MARTEN HI | |
Crescent Point Energy Corp. | Swan Hills | 02-29-064-10W5 | Horizon 46 | 02-29-064-10W5 | HORIZONTAL | JUDY CREE | |
Chevron Canada Resources | cityFox Creek | 02-21-062-19W5 | Ensign 770 | 02-21-062-19W5 | HORIZONTAL | KAYBOB SO | |
Swift Current | Crescent Point Energy Corp. | Arlington | 15-36-008-20W3 | Savanna 419 | 15-36-008-20W3 | HORIZONTAL | LOWER SHAUNAVON MEMBER |
White Valley | 15-02-005-20W3 | Precision 150 | 15-02-005-20W3 | HORIZONTAL | LOWER SHAUNAVON MEMBER | ||
WAINWRIGHT | SURGE ENERGY INC. | cityMonitor | 15-25-036-05W4 | H & R 1 | 15-25-036-05W4 | HORIZONTAL | PROVOST |
