Sponsor
Oil & Gas Permit Report Downloads
Permits
Sponsor

TerraLam mats are engineered to be lighter and more durable than traditional mats – saving up to 40% on labour and equipment with faster installation and up to 50% on transportation costs.
Enerlead Email Sign-up
Our Enerlead permit email is a free weekly email that includes well permits, wells drilled, drilling rigs, facility and pipeline permits.
Subscribe Now
* These fields are required.
Western Canada Oil & Gas News Nov 10
Interesting News
- Application to transfer existing AER licences from the current licensee of record Winslow Resources Inc. to Cenovus Energy Inc. Application includes 32 Wells, 3 Facilities and 6 Pipeline Licence(s).
- JACOS Application No. 1924925, to construct and operate sustaining well pads W07, W08 and W10, was originally submitted on October 17, 2019 but was subsequently withdrawn on January 24, 2020. T
- Ghost River intends to recomplete the 102/13-12-036-03W4 well for Class II produced water injection purposes in the Provost Cummings S Pool. The expected water injection rate will be up to 200 m3 /day initially
- Pipestone new facility with a compressor ELMWORTH area
- Husky 3 facilities with new compressors multiple locations
- Arc 4 well permits BC
- Advantage 3 well pad Pouce Coupe
Sponsor
Material Resource Management (MRM) is a material management company specializing in co-ordination of planning, sourcing, purchasing, moving , storing and controlling materials in an optimum manner We buy and sell OCTG, Linepipe, Production Equipment, Access, Crane & Rig Matting, Storage Tents, Copper and Aluminum Teck Cable, Camps, Office/MCC Buildings and much more
Additional News
First Facility License since May 1 2019 (or greater)
- Pipestone Energy_New Licence_Gas battery_GRANDE PRAIRIE
- Islander Oil & Gas Inc._New Licence_Bitumen battery_ST. ALBERT
- Lance Exploration Corp._New Licence_Oil battery_UNDEFINED
- Topanga Resources Ltd._Licence Amendment_Oil battery_UNDEFINED
First Well License since May 1 2019 (or greater)
- Check Energy Ltd._AB_BONNYVILLE_KENT_CHECKENERGY KENT 3-18-60-2
- Vesta Energy Ltd_AB_RED DEER_CYGNET_VESTA 100 CYGNET 9-36-38-28
- Caprice Resources Ltd_AB_Lloydminster_WASECA MEMBER_
First Wells Drilled Since May 1 2019 (or greater)
- SURGE ENERGY INC._Hertz 1_AB_WAINWRIGHT
- CREWD OIL & GAS INC._TBD_SK_Estevan
Thatchwood Ventures can provide premium grade sawdust (between 4-10% moisture content) to our customers for drilling, completions and spill remediation needs. This lightweight and heavily absorbent product saves on tonnage costs at the landfill, and is a clear economical choice to maximize your bottom line.
Rigs First Time Drilling Since Apr 1 2019
- Baytex Energy Corp._Ensign 7_SK_Kindersley
- Baytex Energy Corp._Savanna 441_SK_Kindersley
- Crescent Point Energy Corp._Horizon 46_AB_ST. ALBERT
- Deltastream Energy Corporation_Horizon 51_AB_ST. ALBERT
- Husky Energy_Horizon 87_SK_Lloydminster
- SURGE ENERGY INC._H & R 1_AB_WAINWRIGHT
Other News
- Gear anticipates that Provost development will feature significantly in any future plans.
- Headwater Exploration Inc. has signed a deal with Cenovus Energy Inc. to buy Cenovus’s assets in the Marten Hills area of northern Alberta for approximately $100 million in cash and stock.
- Seven Generations has also released its 2021 budget, with total capital investments expected to total $650 million and production to average 180-185 Mboe/d.
- ARC budget for 2021 that will range from $375 million to $425 million and focus on maximizing the generation of surplus funds from operations.
- Spartan Capital expenditures are budgeted to be $40.0 – 43.0 million in 2021 and are expected to be fully funded by cash provided by operating activities.
- Advantage 2021 Budget Summary $150M
- Next two quarters, Yangarra will match its capital budget to cash flow.
- Crescent Point preliminary outlook for 2021 anticipates being able to generate annual average production that is in-line with, or exceeds, its estimated second half 2020 production of approximately 110,000 boe/d while spending $500 to $550 million in development capital.
- Kelt budget of $90.0 million for 2021 budget of $90.0 million for 2021 capital expenditures are expected to be allocated as follows: $58.5 million for drilling and completing wells, $28.0 million for facilities, pipeline and equipment and $3.5 million for land and seismic.
Advertise with Oilgasleads
We are experts in creating oil & gas marketing content and using social media, email and blogging to drive product awareness and generating new sales leads for your products & services. We offer competitive content marketing advertising programs that include oil & gas content development, social posting, blogging and an email program.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Pipeline Permits
Pro | Account Name ↑ | Near LSD ↑ | Purpose | Project Comments | Operating KM |
AB | ANEGADA OIL CORP. | Wembley | Permitted | Change | 14.65 |
Apogee Petroleum Inc. | Drumheller | Permitted | Pipeline to pipeline | 0.87 | |
Birchcliff Energy Ltd. | Saddle Hills County | Permitted | 9.61 | ||
Bonavista Energy Corporation | Rocky Mountain House | Permitted | 0.1 | ||
Canadian Natural Resources Limited | Wembley | Permitted | Battery to Well | 1.57 | |
Cenovus Energy Inc. | Reg Mun of Wood Buffalo | Operating | Line Split | 0.57 | |
Chevron Canada Resources | Fox Creek | Permitted | Pipeline to battery | 1.8 | |
EAST SMOKY GAS CO-OP LTD. | Greenview No. 16 of | Permitted | Regulator Station to Pipeline | 0.21 | |
Imperial Oil | Cold Lake #149B | Operating | Change Battery to Pipeline | 0.23 | |
Lynx Energy ULC | Ponoka | Permitted | well to pipeline | 0.33 | |
Peyto Exploration and Development Corp. | cityMarlboro | Discontinued | 4.67 | ||
Marlboro | Operating | Flow Reversal | 0.55 | ||
O’Chiese #203 | Permitted | Well to pipeline | 4.74 | ||
RALLY CANADA RESOURCES LTD. | Tees | Permitted | Blind to pipeline | 0.23 | |
Repsol Oil & Gas Canada Inc. | Permitted | Pipeline to pipeline | 0.36 | ||
Ridgeback Resources | Lodgepole | Permitted | 0.23 | ||
Tangle Creek Energy Ltd | Alexander # 134A | Permitted | Pipeline to pipeline | 0.15 | |
Tourmaline Oil Corp | Permitted | Battery to pipeline | 0.5 | ||
VANTAGE POINT RESOURCES INC. | Red Deer County | Permitted | Battery to pipeline | 0.14 | |
Whitecap Resources Inc. | Grovedale | Not Constructed | Satellite to well | 2.97 | |
Not Constructed | Satellite to well | 4.24 | |||
Yangarra Resources Ltd. | Rocky Mountain House | Operating | Change well to Pipeline | 7.29 | |
BC | PETRONAS Energy Canada Ltd. | Charkie Lake | Permitted | 0.3 | |
Pink Mountian | Permitted | 1 | |||
SK | Abbey Resources Corp. | Abandoned | 4.09 | ||
Abandoned | 3.43 | ||||
Abandoned | 1.04 | ||||
Abandoned | 0.44 | ||||
KINGSTON MIDSTREAM SASKATCHEWAN LIMITED | Abandoned | 1.17 | |||
Abandoned | 0.08 | ||||
Abandoned | 0.14 | ||||
Abandoned | 0.6 | ||||
Abandoned | 0.65 | ||||
Abandoned | 0.49 | ||||
Abandoned | 0.52 | ||||
Abandoned | 0.58 | ||||
Potts Petroleum Inc. | Abandoned | 0.57 | |||
Vermilion Energy Inc | Abandoned | 0.5 | |||
Abandoned | 0.6 | ||||
Abandoned | 0.9 | ||||
Total | 73.11 |
Western Canada Rigs Last 30 Days
Account Name ↑ Contractor and Rig ↑ Province District Activity Date (Latitude) (Longitude) Surface Location Near_LSD Licence Number
Advantage Oil and Gas Ltd. Horizon 30 AB GRANDE PRAIRIE 10/25/2020 55.565004 -119.742398 02-11-076-12W6 cityHorse Lake #152B 496463
Tempco 30 AB GRANDE PRAIRIE 10/15/2020 55.565004 -119.742398 02-11-076-12W6 cityHorse Lake #152B 496462
ARC Resources Ltd Precision 465 AB GRANDE PRAIRIE 11/2/2020 54.914151 -117.70348 06-26-068-25W5 citySturgeon Lake #154 498329
Audax Investments Ltd. Audax 345 SK Estevan 10/15/2020 49.678358 -101.574025 13-24-008-31W1 Antler SK0137555
Baytex Energy Corp. Ensign 7 SK Kindersley 11/5/2020 51.759561 -109.474243 12-22-032-25W3 Prairiedale SK0139555
Komat 2 SK Kindersley 10/30/2020 51.560205 -108.848724 15-11-030-21W3 Kindersley SK0140049
Savanna 441 SK Kindersley 11/7/2020 51.531121 -108.895634 15-33-029-21W3 Kindersley SK0140055
Savanna 636 AB RED DEER 10/21/2020 52.805173 -115.424798 05-20-044-10W5 O’Chiese #203 498447
Birchill Exploration Limited Partnership Tempco 43 AB DRAYTON VALLEY 10/13/2020 52.670666 -115.817955 01-04-043-13W5 O’Chiese #203 498419
Black Swan Energy Ltd Precision 545 BC BC 10/9/2020 57.0666004 -121.6761573 NTS: B B-084-B/094-H-04 NIG CREEK 39510
Bonterra Energy Corp. Ironhand 1 AB DRAYTON VALLEY 11/2/2020 52.987717 -114.983189 14-20-046-07W5 Alder Flats 498207
Canadian Natural Resources Limited Ensign 44 AB GRANDE PRAIRIE 10/21/2020 55.303278 -119.291758 02-10-073-09W6 Beaverlodge 493402
Ensign 60 BC BC 11/5/2020 56.89539 -122.30072 NTS: B G-074-F/094-B-16 39360
CANAMAX ENERGY LTD. Horizon 45 AB GRANDE PRAIRIE 10/22/2020 55.40881 -118.048154 05-14-074-01W6 cityDebolt 495957
Cenovus Energy Inc. Ensign 557 AB DRAYTON VALLEY 10/8/2020 53.408478 -116.233954 13-13-051-16W5 cityEdson 498371
Chevron Canada Resources Ensign 770 AB ST. ALBERT 10/31/2020 54.372273 -116.785816 02-21-062-19W5 cityFox Creek 496509
Crescent Point Energy Corp. Ensign 421 SK Estevan 10/22/2020 49.030776 -103.884579 02-13-001-15W2 Souris Valley SK0139873
Ensign 423 SK Estevan 10/30/2020 49.026928 -103.867841 14-07-001-14W2 Souris Valley SK0139925
Horizon 34 SK Estevan 11/7/2020 49.681013 -102.980338 16-26-008-08W2 Tecumseh SK0139523
Horizon 46 AB ST. ALBERT 10/29/2020 54.561527 -115.472564 02-29-064-10W5 Swan Hills 498475
Precision 146 SK Estevan 10/29/2020 49.611817 -103.228759 01-01-008-10W2 Griffin SK0139943
Precision 150 SK Swift Current 11/4/2020 49.194294 -108.603737 05-11-003-20W3 Frontier SK0140068
Precision 195 SK Estevan 11/7/2020 49.54252 -103.364343 08-12-007-11W2 Griffin SK0140082
Savanna 419 SK Swift Current 11/6/2020 49.685661 -108.526012 03-33-008-19W3 Arlington SK0140071
Savanna 420 SK Kindersley 11/3/2020 51.650605 -108.475847 03-15-031-18W3 Mountain View SK0139832
Savanna 436 SK Kindersley 11/5/2020 51.661485 -108.487836 16-16-031-18W3 Mountain View SK0138145
CRESTWYND EXPLORATION LTD. Precision 187 AB ST. ALBERT 11/3/2020 54.454518 -113.827115 14-14-063-26W4 Jarvie 498129
Crew Energy Inc. Precision 547 BC BC 10/16/2020 56.145776 -120.942404 DLS: E 03-32-082-19 33507
Deltastream Energy Corporation Bonanza 14 AB ST. ALBERT 10/16/2020 55.458955 -113.753455 16-34-074-25W4 cityCalling Lake 497319
Horizon 14 AB ST. ALBERT 10/28/2020 55.473605 -113.832053 13-04-075-25W4 cityCalling Lake 498341
Horizon 51 AB ST. ALBERT 10/29/2020 55.404661 -113.740479 03-14-074-25W4 Smith 498321
Komat 3 AB ST. ALBERT 10/20/2020 55.473605 -113.832053 13-04-075-25W4 cityCalling Lake 498339
Precision 51 AB ST. ALBERT 10/17/2020 55.404661 -113.740479 03-14-074-25W4 Smith 498322
Grizzly Resources Ltd Precision 182 AB GRANDE PRAIRIE 11/3/2020 55.804936 -119.115481 09-35-078-08W6 Spirit River 489201
HIGHROCK ENERGY LTD. Betts 2 SK Estevan 10/16/2020 49.484592 -102.839099 08-23-006-07W2 Benson SK0139946
Husky Energy Concord 87 SK Lloydminster 10/20/2020 53.152499 -108.926623 05-19-048-20W3 Turtle River SK0139535
Horizon 4 AB DRAYTON VALLEY 10/21/2020 53.382943 -116.725253 04-10-051-19W5 Marlboro 491505
Horizon 87 SK Lloydminster 11/2/2020 53.152545 -108.914631 07-19-048-20W3 Turtle River SK0139615
Precision 192 SK Lloydminster 11/5/2020 53.108865 -108.652523 06-01-048-19W3 Meota SK0139385
Imperial Oil AKITA 21 AB BONNYVILLE 11/1/2020 54.695206 -110.563698 08-08-066-04W4 Cold Lake #149B 498223
Jupiter Resources Inc Nabors 60 AB DRAYTON VALLEY 10/7/2020 54.088605 -118.171798 12-12-059-02W6 Greenview No. 16 498067
K+S Potash Canada General Partnership AKITA 80 SK Swift Current 10/30/2020 50.606425 -105.32924 05-18-019-24W2 Dufferin SK0139721
Kelt Exploration Ltd Savanna 656 AB GRANDE PRAIRIE 10/29/2020 55.459483 -119.298073 14-34-074-09W6 Valhalla Centre 498474
Longshore Resources Ltd. Tempco 3 AB WAINWRIGHT 10/31/2020 52.530497 -110.109894 10-17-041-01W4 Chauvin 498564
MEG Energy Corp. Precision 140 AB BONNYVILLE 10/21/2020 55.669995 -110.662315 07-14-077-05W4 486219
Midale Petroleums Ltd Alliance 2 SK Estevan 10/20/2020 49.216351 -101.830025 10-14-003-33W1 Mount Pleasant SK0140064
NORTH 40 RESOURCES LTD. Bonanza 7 AB Midnapore 10/23/2020 51.414178 -112.691684 14-24-028-20W4 Drumheller 498563
North American Helium Inc. Savanna 629 SK Swift Current 10/22/2020 49.40544 -109.573581 16-21-005-27W3 Reno SK0139932
OVINTIV CANADA ULC Ensign 49 BC BC 11/9/2020 55.947036 -120.631203 DLS: B 05-20-080-17 36223
Precision 534 BC BC 10/24/2020 55.8970326 -120.6662495 DLS: R 16-36-079-18 Farmington 41055
Precision 535 BC BC 10/24/2020 55.8970322 -120.6660895 DLS: Q 16-36-079-18 Farmington 41054
Paramount Resources Ltd. Fox 3 AB GRANDE PRAIRIE 10/14/2020 54.692537 -118.67049 03-10-066-05W6 Grovedale 498182
Fox 7 AB GRANDE PRAIRIE 10/17/2020 54.692537 -118.67049 03-10-066-05W6 Grovedale 498187
Peyto Exploration and Development Corp. Ensign 401 AB Drayton Valley 10/30/2020 53.583016 -116.664024 15-13-053-19W5 Marlboro 498570
Ensign 432 AB DRAYTON VALLEY 11/3/2020 53.815656 -117.033214 15-03-056-21W5 cityMarlboro 498139
Ensign 438 AB DRAYTON VALLEY 10/31/2020 53.746659 -116.958748 02-18-055-20W5 Marlboro 498133
Savanna 616 AB RED DEER 10/31/2020 52.525088 -115.497673 02-15-041-11W5 O’Chiese #203 498478
Pipestone Energy Precision 524 AB GRANDE PRAIRIE 10/21/2020 55.059768 -119.122735 08-15-070-08W6 Wembley 498448
Ridgeback Resources Precision 309 AB DRAYTON VALLEY 10/30/2020 53.165233 -115.558657 04-28-048-11W5 Cynthia 491088
Serafina Energy Ltd Precision 188 SK Lloydminster 11/1/2020 52.967609 -108.443882 12-17-046-17W3 Meota SK0139979
Seven Generations Energy Ltd. Nabors 5 AB GRANDE PRAIRIE 10/25/2020 54.583403 -118.689447 10-33-064-05W6 null 496118
Shackleton Exploration Ltd Precision 190 AB ST. ALBERT 10/9/2020 52.768337 -112.830932 13-03-044-20W4 Edberg 498430
Spartan Delta Corp Twilight 1 AB RED DEER 10/28/2020 52.78331 -115.310242 16-12-044-10W5 O’Chiese #203 498516
Suncor Energy Inc. Nabors 102 AB BONNYVILLE 10/22/2020 57.189866 -110.887489 13-27-094-06W4 496405
SURGE ENERGY INC. H & R 1 AB WAINWRIGHT 10/29/2020 52.122986 -110.585371 10-25-036-05W4 cityMonitor 498258
Hertz 1 AB WAINWRIGHT 11/4/2020 52.381247 -110.193706 05-26-039-02W4 cityProvost 496642
SYNCRUDE CANADA INC Preditor 2 AB BONNYVILLE 11/1/2020 57.324593 -111.59431 03-17-096-10W4 Reg Mun of Wood Buffalo 498535
Tamarack Valley Energy Ltd Komat 4 AB ST. ALBERT 10/10/2020 55.33904 -113.650843 09-20-073-24W4 cityCalling Lake 498408
Precision 147 AB ST. ALBERT 10/31/2020 55.462795 -113.735336 01-01-075-25W4 cityCalling Lake 498457
Precision 149 AB ST. ALBERT 10/30/2020 55.33904 -113.650843 09-20-073-24W4 cityCalling Lake 498407
Tempco 5 SK Kindersley 11/4/2020 51.607712 -109.59318 01-33-030-26W3 Kindersley SK0140054
Tempco 7 AB ST. ALBERT 10/29/2020 55.63023 -114.955241 12-36-076-07W5 Marten Beach 498226
Twilight 2 AB DRAYTON VALLEY 11/2/2020 52.900233 -114.838362 14-20-045-06W5 Buck Lake #133C 498493
Teine Energy Ltd Ensign 350 SK Kindersley 11/5/2020 51.574979 -108.936726 16-18-030-21W3 Kindersley SK0140061
Ensign 351 SK Kindersley 10/26/2020 51.600469 -108.866363 09-27-030-21W3 Kindersley SK0139963
Ensign 356 SK Kindersley 11/7/2020 51.7923 -108.588175 15-35-032-19W3 Winslow SK0140009
Preditor 9 SK Kindersley 10/30/2020 51.574979 -108.936726 16-18-030-21W3 Kindersley SK0140062
Timberrock Energy Corp Nabors 8 AB Red Deer 10/23/2020 51.89872 -114.506527 02-09-034-04W5 Sundre 498551
Tourmaline Oil Corp Ensign 39 AB DRAYTON VALLEY 10/17/2020 53.895684 -117.714383 05-06-057-25W5 498189
Nabors 16 AB DRAYTON VALLEY 10/22/2020 53.426711 -116.307831 04-28-051-16W5 cityEdson 498295
Nabors 34 AB DRAYTON VALLEY 10/27/2020 53.37938 -117.247556 16-01-051-23W5 cityHinton 497636
Nabors 58 AB DRAYTON VALLEY 11/3/2020 53.339782 -116.765345 02-30-050-19W5 cityRobb 498368
Vermilion Energy Inc CWC 5 AB Drayton Valley 10/21/2020 497793
Ironhand 7 AB RED DEER 10/24/2020 52.604908 -115.443828 09-12-042-11W5 O’Chiese #203 498261
Westbrick Energy Ltd Savanna 652 AB DRAYTON VALLEY 10/23/2020 52.823453 -115.624539 09-26-044-12W5 Brazeau Dam 498268
Yangarra Resources Ltd. Stampede 5 AB RED DEER 10/24/2020 52.579423 -114.706447 15-31-041-05W5 Leedale 498533
Yoho Resources Inc. Horizon 41 BC BC 10/9/2020 56.53893 -121.715516 DLS: 03-14-087-24 37641
Western Canada Well Spud
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Pad Drilling | Contractor_and_Rig | Surface Location | Drilling Operation | Field |
BC | OVINTIV CANADA ULC | Ensign 49 | DLS: B 05-20-080-17 | HORIZONTAL | SUNRISE | ||
Canadian Natural Resources Limited | Ensign 60 | NTS: B G-074-F/094-B-16 | HORIZONTAL | PAINTED PONY | |||
BONNYVILLE | SYNCRUDE CANADA INC | Reg Mun of Wood Buffalo | Preditor 2 | 03-17-096-10W4 | VERTICAL | UNDEFINED | |
Imperial Oil | Cold Lake #149B | 08-08-066-04W4 | AKITA 21 | 08-08-066-04W4 | HORIZONTAL | LEMING | |
DRAYTON VALLEY | Peyto Exploration and Development Corp. | cityMarlboro | 15-03-056-21W5 | Ensign 432 | 15-03-056-21W5 | HORIZONTAL | SUNDANCE |
Marlboro | 02-18-055-20W5 | Ensign 438 | 02-18-055-20W5 | HORIZONTAL | SUNDANCE | ||
Ensign 401 | 15-13-053-19W5 | HORIZONTAL | EDSON | ||||
Tourmaline Oil Corp | cityRobb | 02-30-050-19W5 | Nabors 58 | 02-30-050-19W5 | HORIZONTAL | ANSELL | |
Tamarack Valley Energy Ltd | Buck Lake #133C | 14-20-045-06W5 | Twilight 2 | 14-20-045-06W5 | HORIZONTAL | PEMBINA | |
Ridgeback Resources | Cynthia | Precision 309 | 04-28-048-11W5 | HORIZONTAL | PEMBINA | ||
Bonterra Energy Corp. | Alder Flats | 14-20-046-07W5 | Ironhand 1 | 14-20-046-07W5 | HORIZONTAL | PEMBINA | |
Estevan | Crescent Point Energy Corp. | Griffin | Precision 195 | 01-25-008-10W2 | HORIZONTAL | BAKKEN FORMATION | |
Precision 195 | 08-12-007-11W2 | HORIZONTAL | BAKKEN FORMATION | ||||
Souris Valley | 14-07-001-14W2 | Ensign 423 | 14-07-001-14W2 | HORIZONTAL | TORQUAY FORMATION | ||
Tecumseh | Horizon 34 | 16-26-008-08W2 | HORIZONTAL | BAKKEN FORMATION | |||
Horizon 34 | 01-22-008-08W2 | HORIZONTAL | BAKKEN FORMATION | ||||
CREWD OIL & GAS INC. | Cambria | #N/A | 04-36-002-10W2 | VERTICAL | WINNIPEGOSIS FORMATION | ||
GRANDE PRAIRIE | ARC Resources Ltd | citySturgeon Lake #154 | 06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE |
06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE | |||
06-26-068-25W5 | Precision 465 | 06-26-068-25W5 | HORIZONTAL | ANTE CREE | |||
Grizzly Resources Ltd | Spirit River | 09-35-078-08W6 | Precision 182 | 09-35-078-08W6 | HORIZONTAL | PROGRESS | |
Kindersley | Baytex Energy Corp. | Kindersley | 13-33-029-21W3 | Savanna 441 | 13-33-029-21W3 | HORIZONTAL | VIKING FORMATION |
13-33-029-21W3 | Savanna 441 | 13-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-11-030-21W3 | Komat 2 | 15-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-11-030-21W3 | Komat 2 | 15-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
15-33-029-21W3 | Savanna 441 | 15-33-029-21W3 | HORIZONTAL | VIKING FORMATION | |||
14-11-030-21W3 | Komat 2 | 14-11-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
Prairiedale | 12-22-032-25W3 | Ensign 7 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | ||
12-22-032-25W3 | Ensign 7 | 12-22-032-25W3 | HORIZONTAL | VIKING FORMATION | |||
Teine Energy Ltd | Kindersley | 16-18-030-21W3 | Ensign 350 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | |
16-18-030-21W3 | Preditor 9 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
16-18-030-21W3 | Ensign 350 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
16-18-030-21W3 | Ensign 350 | 16-18-030-21W3 | HORIZONTAL | VIKING FORMATION | |||
Winslow | 15-35-032-19W3 | Ensign 356 | 15-35-032-19W3 | HORIZONTAL | VIKING FORMATION | ||
15-35-032-19W3 | Ensign 356 | 15-35-032-19W3 | HORIZONTAL | VIKING FORMATION | |||
15-35-032-19W3 | Ensign 356 | 15-35-032-19W3 | HORIZONTAL | VIKING FORMATION | |||
Crescent Point Energy Corp. | Mountain View | 16-16-031-18W3 | Savanna 436 | 16-16-031-18W3 | HORIZONTAL | VIKING FORMATION | |
08-18-031-18W3 | Savanna 436 | 08-18-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
08-18-031-18W3 | Savanna 436 | 08-18-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
03-15-031-18W3 | Savanna 420 | 03-15-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
03-15-031-18W3 | Savanna 420 | 03-15-031-18W3 | HORIZONTAL | VIKING FORMATION | |||
Tamarack Valley Energy Ltd | Kindersley | Tempco 5 | 01-33-030-26W3 | HORIZONTAL | VIKING FORMATION | ||
Lloydminster | Husky Energy | Meota | 06-01-048-19W3 | Precision 192 | 06-01-048-19W3 | HORIZONTAL | LLOYDMINSTER MEMBER |
Turtle River | 06-01-048-19W3 | Precision 192 | 06-01-048-19W3 | Horizontal | LLOYDMINSTER MEMBER | ||
07-19-048-20W3 | Horizon 87 | 07-19-048-20W3 | VERTICAL | CUMMINGS MEMBER | |||
Vermilion Energy Inc | Turtle River | 06-01-048-19W3 | Precision 192 | 06-01-048-19W3 | Horizontal | LLOYDMINSTER MEMBER | |
Serafina Energy Ltd | Meota | 12-17-046-17W3 | Precision 188 | 12-17-046-17W3 | HORIZONTAL | WASECA MEMBER | |
RED DEER | Peyto Exploration and Development Corp. | O’Chiese #203 | 02-15-041-11W5 | Savanna 616 | 02-15-041-11W5 | HORIZONTAL | CHAMBERS |
ST. ALBERT | Tamarack Valley Energy Ltd | cityCalling Lake | 01-01-075-25W4 | Precision 147 | 01-01-075-25W4 | HORIZONTAL | MARTEN HI |
09-20-073-24W4 | Precision 149 | 09-20-073-24W4 | HORIZONTAL | SMITH | |||
CRESTWYND EXPLORATION LTD. | Jarvie | Precision 187 | 14-14-063-26W4 | HORIZONTAL | JARVIE | ||
Chevron Canada Resources | cityFox Creek | 02-21-062-19W5 | Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | |
Swift Current | Crescent Point Energy Corp. | Arlington | 14-29-008-19W3 | Savanna 419 | 14-29-008-19W3 | HORIZONTAL | LOWER SHAUNAVON MEMBER |
Savanna 419 | 03-33-008-19W3 | HORIZONTAL | LOWER SHAUNAVON MEMBER | ||||
Frontier | 05-11-003-20W3 | Precision 150 | 05-11-003-20W3 | HORIZONTAL | UPPER SHAUNAVON MEMBER | ||
K+S Potash Canada General Partnership | Dufferin | 05-18-019-24W2 | AKITA 80 | 05-18-019-24W2 | DIRECTIONAL | PRAIRIE EVAPORITE | |
WAINWRIGHT | SURGE ENERGY INC. | cityMonitor | 15-25-036-05W4 | Hertz 1 | 15-25-036-05W4 | HORIZONTAL | PROVOST |
15-25-036-05W4 | Hertz 1 | 15-25-036-05W4 | HORIZONTAL | PROVOST | |||
15-25-036-05W4 | Hertz 1 | 15-25-036-05W4 | HORIZONTAL | PROVOST | |||
15-25-036-05W4 | Hertz 1 | 15-25-036-05W4 | HORIZONTAL | PROVOST | |||
cityProvost | 05-26-039-02W4 | Hertz 1 | 05-26-039-02W4 | HORIZONTAL | PROVOST | ||
Longshore Resources Ltd. | Chauvin | 10-17-041-01W4 | Tempco 3 | 10-17-041-01W4 | HORIZONTAL | HAYTER |
Western Canada Well Permits
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Surface Location | Field | Terminating Zone |
BC | Canadian Natural Resources Limited | Wonowon | NTS: D A-043-K/094-A-13 | BIRCH | MONTNEY |
BONNYVILLE | Suncor Energy Inc. | Reg Mun of Wood Buffalo | 15-04-095-06W4 | UNDEFINED | MCMURRAY FM |
10-02-095-06W4 | UNDEFINED | MCMURRAY FM | |||
DRAYTON VALLEY | Tourmaline Oil Corp | Hinton | 16-01-051-23W5 | ANDERSON | CARDIUM FM |
16-01-051-23W5 | ANDERSON | CARDIUM FM | |||
04-36-050-23W5 | ANDERSON | SPIRIT RIVER FM | |||
04-36-050-23W5 | ANDERSON | SPIRIT RIVER FM | |||
04-36-050-23W5 | ANDERSON | CARDIUM FM | |||
Ridgeback Resources | Lodgepole | 08-11-048-11W5 | PEMBINA | CARDIUM FM | |
08-11-048-11W5 | PEMBINA | CARDIUM FM | |||
08-11-048-11W5 | PEMBINA | CARDIUM FM | |||
Jupiter Resources Inc | Greenview No. 16 | 13-12-059-02W6 | RESTHAVEN | SPIRIT RIVER FM | |
13-12-059-02W6 | RESTHAVEN | SPIRIT RIVER FM | |||
Vermilion Energy Inc | Niton Junction | 08-06-051-13W5 | PEMBINA | BELLY RIVER GROUP | |
Cenovus Energy Inc. | cityO’Chiese #203 | 10-31-045-09W5 | PEMBINA | NOTIKEWIN MBR | |
Estevan | Crescent Point Energy Corp. | Souris Valley | 16-03-001-13W2 | OUNGRE EVAPORITE | OUNGRE SOUTH RATCLIFFE |
Tecumseh | 01-29-009-08W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | ||
Pemoco Ltd | Walpole | 14-30-009-33W1 | |||
GRANDE PRAIRIE | NuVista Energy Ltd. | Wembley | 04-21-070-08W6 | ELMWORTH | MONTNEY FM |
04-21-070-08W6 | ELMWORTH | MONTNEY FM | |||
04-21-070-08W6 | ELMWORTH | MONTNEY FM | |||
05-21-070-08W6 | ELMWORTH | MONTNEY FM | |||
05-21-070-08W6 | ELMWORTH | MONTNEY FM | |||
Birchcliff Energy Ltd. | Saddle Hills County | 04-04-078-13W6 | POUCE COU | DOIG FM | |
04-04-078-13W6 | POUCE COU | DOIG FM | |||
04-04-078-13W6 | POUCE COU | DOIG FM | |||
04-04-078-13W6 | POUCE COU | DOIG FM | |||
04-04-078-13W6 | POUCE COU | DOIG FM | |||
