Oil & Gas Permit Report Downloads
Permits
Sponsor

Enerlead Email Sigh-up
Our Enerlead permit email is a free weekly email that includes well permits, wells drilled, drilling rigs, facility and pipeline permits.
Sponsor
Subscribe Now
* These fields are required.
Western Canada Oil & Gas News Oct 19
- An application has been submitted for a consent to transfer the existing Environmental Protection and Enhancement Act approval of the Marlowe Sour Gas Plant from Strategic Oil & Gas Ltd. to Tallahassee Exploration Inc. 28-122-22W5M
- Application to transfer existing AER licences from the current licensee of record Ridgeback Resources Inc. to Lone Tree Resources Inc. Application includes 23 Wells, 3 Facilities and 8 Pipeline Licence(s).
- Application to transfer existing AER licences from the current licensee of record Velvet Energy Ltd. to Outlier Resources Ltd. Application includes 37 Wells Licence(s).
- Acceleware is proposing a pilot project for an experimental bitumen recovery scheme using Radio Frequency Heating Technology (RF XL) to stimulate the heavy oil reservoir in the S/2 of section 18-053-01W4M in the Cold Lake Oil Sands Area. 18-053-01W4M
- Acceleware is proposing a pilot project for an experimental bitumen recovery scheme using Radio Frequency Heating Technology (RF XL) to stimulate the heavy oil reservoir in the S/2 of section 18-053-01W4M in the Cold Lake Oil Sands Area. 18-053-01W4M
- Application to Establish a New Primary Recovery Scheme for Horizontal Development N/2 of Section 19, NW/4 of Section 20, SW/4 of Section 29, and S/2 of Section 30-087-13W5 Spirit River Deposit Peace River #2 Oil Sands Area 19-087-13W5M,20-087-13W5M,29-087-13W5M,30-087-13W5M
Sponsor

Additional News
First Facility License since March 16 2020 (or greater)
- Cequence Energy Ltd._Licence Amendment_Gas battery_SMOKY
- Imperial Oil_New Licence_Bitumen battery_LEMING
First Well License since March 16 2020 (or greater)
- Hammerhead Resources Inc._AB_GRANDE PRAIRIE_KARR_13-07-066-03W6
- Timberrock Energy Corp_AB_RED DEER_GARRINGTO_02-09-034-04W5
- Longshore Resources Ltd._AB_WAINWRIGHT_PROVOST_11-13-040-07W4
First Wells Drilled Since March 16 2020 (or greater)
- Grizzly Resources Ltd_Komat 3_AB_GRANDE PRAIRIE_PROGRESS
- Audax Investments Ltd.__SK_Estevan_SOURIS VALLEY BEDS
- Longshore Resources Ltd._Tempco 3_AB_Wainwright_PROVOST
Rigs First Time Drilling Since Apr 1 2019
- NORTH 40 RESOURCES LTD._Bonanza 7_AB_Midnapore_WINTERING
- Shackleton Exploration Ltd_Precision 190_AB_ST. ALBERT_FERINTOSH
- Longshore Resources Ltd._Tempco 3_AB_Wainwright_PROVOST
- Yoho Resources Inc._Horizon 41_BC_BC_INGA
- Husky Energy_Precision 192_SK_Lloydminster_DINA MEMBER
- Crescent Point Energy Corp._Savanna 436_SK_Kindersley_VIKING FORMATION
Other News
- AltaGas Ltd. says it has agreed to pay $715 million in cash to privately held SAM Holdings Ltd. to double its ownership share in oil and gas liquids handling firm Petrogas Energy Corp. to 74 per cent.

Advertise with Oilgasleads
We are experts in creating oil & gas marketing content and using social media, email and blogging to drive product awareness and generating new sales leads for your products & services. We offer competitive content marketing advertising programs that include oil & gas content development, social posting, blogging and an email program.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Pipeline Permits
Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments |
AB | ANEGADA OIL CORP. | Wembley | Permitted | battery to pipeline |
ATCO GAS AND PIPELINES LTD. | Bruce | Operating | Change | |
Athabasca Oil Sands Corp | Reg Mun of Wood Buffalo | Permitted | pipeline to pipeline | |
Bonavista Energy Corporation | Caroline | Discontinued | ||
Canadian Natural Resources Limited | Beaverlodge | Operating | Line split | |
cityDerwent | Discontinued | |||
cityVauxhall | Discontinued | |||
Derwent | Discontinued | |||
La Corey | Discontinued | |||
Marten Beach | Discontinued | |||
Warner | Permitted | Flow Reversal | ||
Worsley | Discontinued | |||
Crescent Point Energy Corp. | citySwan Hills | Permitted | well to pipeline | |
Grizzly Resources Ltd | Spirit River | Operating | Change | |
Operating | Change | |||
Husky Energy | Ardmore | Operating | change Line split | |
Inplay Oil Corp | Leedale | Permitted | satellite to pipeline | |
International Petroleum Corp. | Warner | Abandoned | ||
Pipestone Energy | Wembley | Permitted | Comp to satellite | |
Permitted | Comp to satellite | |||
Sinopec Daylight Energy Ltd | cityWembley | Permitted | satellite to pipeline | |
Spur Petroleum Ltd. | cityCalling Lake | Permitted | well to pipeline | |
Permitted | well to pipeline | |||
Operating | Flow Reversal | |||
Smith | Permitted | change | ||
Timberrock Energy Corp | Sundre | Discontinued | ||
TORXEN RESOURCES LTD. | Tilley | Operating | ||
BC | PETRONAS Energy Canada Ltd. | Pink Mountain |
Western Canada Pipeline Permits
Prov | Account Name ↑ | Near LSD ↑ | Purpose | Project Comments | Operating KM | Project Distance | Subt Code | O.D (Max) | HDD | Location |
AB | ANEGADA OIL CORP. | Wembley | Permitted | Pipeline to pipeline | 2.76 | 2.76 | OE | 168.3 | 1-28-071-08-W6 | |
ATCO GAS AND PIPELINES LTD. | Bruce | Operating | Change | 0.1 | 28 | NG | 406.4 | 1-02-049-14-W4 | ||
Athabasca Oil Sands Corp | Wood Buffalo | Permitted | Pipeline to pipeline | 3.23 | 3.23 | FG | 168.3 | 1-04-079-10-W4 | ||
Permitted | Pipeline to pipeline | 3.23 | 3.23 | MG | 508 | 1-04-079-10-W4 | ||||
Baccalieu Energy Inc | Lodgepole | Permitted | Well to Well | 1.21 | 1.21 | NG | 130 | 1-05-047-10-W5 | ||
Bonterra Energy Corp. | Buck Creek | Permitted | Change | 2.97 | 1.45 | OE | 114.3 | 1-13-047-07-W5 | ||
Canadian Natural | cityClandonald | Discontinued | 1.36 | 1 | FG | 114.3 | 1-06-054-05-W4 | |||
cityDerwent | Discontinued | 1.76 | 1.76 | SW | 168.3 | 1-26-054-06-W4 | ||||
cityWrentham | Permitted | 0.59 | OE | 219.1 | 1-25-007-17-W4 | |||||
Hays | Discontinued | 1.03 | 3 | OE | 175 | 1-32-012-13-W4 | ||||
Horse Lake #152B | Permitted | well to pipeline | 5.82 | 2.25 | SG | 168.3 | Yes | 1-02-073-11-W6 | ||
Valhalla Centre | Permitted | Comp to pipeline | 7.08 | 7.08 | SG | 219.1 | 1-01-074-10-W6 | |||
Inplay Oil Corp | Leedale | Permitted | Satellite to Satellite | 8 | 8 | OE | 124 | 1-30-041-05-W5 | ||
Inter Pipeline Ltd. | Bonnyville | Permitted | Pipeline to pipeline | 0.11 | 0.11 | LV | 610 | 1-29-088-07-W4 | ||
Taber | Permitted | 0.11 | 0.11 | CO | 168.3 | 1-23-010-17-W4 | ||||
Kelt Exploration Ltd | Wembley | Operating | Change Battery to Pipeline | 5.48 | 1.4 | FG | 114.3 | 1-14-072-08-W6 | ||
NORTH 40 RESOURCES LTD. | cityDorothy | Permitted | Battery to Pipeline | 1 | 1 | NG | 114.3 | 1-17-025-17-W4 | ||
NuVista Energy Ltd. | cityWembley | Operating | Line Split | 3.23 | 3.23 | SG | 273.1 | Yes | 1-32-071-09-W6 | |
Peyto Exploration | Marlboro | Discontinued | 4.67 | NG | 406.4 | 1-26-054-22-W5 | ||||
O’Chiese #203 | Permitted | Well to Pipeline | 3.73 | 0.5 | NG | 273.1 | 1-15-041-11-W5 | |||
Sun Century Petroleum | Delburne | Permitted | Well to Pipeline | 0.13 | 0.13 | NG | 323.9 | 1-12-037-23-W4 | ||
TEMPUS ENERGY LTD. | cityBlackie | Permitted | 0.69 | NG | 114.3 | 1-22-020-27-W4 | ||||
TORXEN RESOURCES LTD. | Duchess | Removed | 5.1 | OE | 130 | Yes | 1-16-020-14-W4 | |||
Tourmaline Oil Corp | cityHinton | Operating | Line Split | 1.25 | 4 | NG | 219.1 | 1-03-054-23-W5 | ||
Westbrick Energy Ltd | cityO’Chiese #203 | Operating | route change | 0.78 | 0.78 | NG | 219.1 | 1-05-045-09-W5 | ||
West Lake Energy Corp. | cityProvost | Permitted | pipeline to battery | 1.2 | 1.2 | NG | 114.3 | 1-11-039-02-W4 | ||
BC | ALTAGAS Limited | Pink Mountain | Operating | 7.8 | NG | C-60-A/094-B-16 | ||||
Total | 74.42 | 75.43 |
Western Canada Rigs Last 30 Days
Account Name ↑ | Rig ↑ | Board Field Centre | Activity Date |
Advantage Oil and Gas Ltd. | Horizon 30 | GRANDE PRAIRIE | 9/22/2020 |
ANEGADA OIL CORP. | Bonanza 9 | Grande Prairie | 9/11/2020 |
Arruga Resources Ltd. | Stampede 1 | Estevan | 9/16/2020 |
Birchill Exploration Limited Partnership | Horizon 43 | DRAYTON VALLEY | 9/23/2020 |
Black Swan Energy Ltd | Precision 545 | BC | 10/4/2020 |
Bonavista Energy Corporation | Savanna 655 | RED DEER | 10/2/2020 |
Bonterra Energy Corp. | Ironhand 1 | DRAYTON VALLEY | 10/9/2020 |
Broadview Energy Ltd | Ensign 537 | Kindersley | 10/3/2020 |
Canadian Natural Resources Limited | Ensign 60 | BC | 9/28/2020 |
CANAMAX ENERGY LTD. | Horizon 45 | GRANDE PRAIRIE | 9/10/2020 |
Cenovus Energy Inc. | Ensign 557 | DRAYTON VALLEY | 10/8/2020 |
Chevron Canada Resources | Ensign 770 | ST. ALBERT | 9/21/2020 |
Connacher Oil and Gas | Precision 199 | BONNYVILLE | 9/29/2020 |
ConocoPhillips Canada Resources Corp | Precision 867 | BC | 10/2/2020 |
Crescent Point Energy Corp. | Ensign 421 | Estevan | 9/28/2020 |
Ensign 423 | Estevan | 10/10/2020 | |
Horizon 34 | Estevan | 10/6/2020 | |
Precision 146 | Estevan | 10/7/2020 | |
Precision 150 | Swift Current | 10/7/2020 | |
Precision 195 | Estevan | 10/10/2020 | |
Savanna 419 | Swift Current | 10/11/2020 | |
Savanna 420 | Kindersley | 10/10/2020 | |
CRESTWYND EXPLORATION LTD. | Precision 187 | ST. ALBERT | 10/10/2020 |
DEEP EARTH ENERGY PRODUCTION CORP. | Horizon 33 | Estevan | 9/11/2020 |
Deltastream Energy Corporation | Horizon 14 | ST. ALBERT | 9/23/2020 |
Horizon 14 | ST. ALBERT | 10/6/2020 | |
Horizon 51 | ST. ALBERT | 10/5/2020 | |
Komat 3 | ST. ALBERT | 10/6/2020 | |
Enhance Energy Inc | Excalibur 14 | RED DEER | 9/26/2020 |
Husky Energy | Horizon 4 | DRAYTON VALLEY | 10/1/2020 |
Imperial Oil | AKITA 21 | BONNYVILLE | 10/6/2020 |
Ensign 1201 | BONNYVILLE | 9/21/2020 | |
Jupiter Resources Inc | Nabors 60 | DRAYTON VALLEY | 10/7/2020 |
Karve Energy Inc. | Hertz 1 | WAINWRIGHT | 9/29/2020 |
Tempco 5 | WAINWRIGHT | 10/10/2020 | |
Kelt Exploration Ltd | Savanna 656 | GRANDE PRAIRIE | 9/23/2020 |
KICKING HORSE OIL & GAS LTD. | Excalibur 12 | Grande Prairie | 9/9/2020 |
MEG Energy Corp. | Precision 140 | BONNYVILLE | 10/4/2020 |
Midale Petroleums Ltd | Alliance 2 | Estevan | 10/2/2020 |
NORTH 40 RESOURCES LTD. | Bonanza 7 | Midnapore | 10/9/2020 |
North American Helium Inc. | Savanna 629 | Swift Current | 9/29/2020 |
OVINTIV CANADA ULC | Precision 534 | BC | 9/11/2020 |
Precision 535 | BC | 9/13/2020 | |
Paramount Resources Ltd. | Fox 3 | GRANDE PRAIRIE | 9/20/2020 |
Fox 7 | GRANDE PRAIRIE | 9/24/2020 | |
Pemoco Ltd | Red Hawk 5 | Estevan | 10/5/2020 |
Petrus Resources Ltd | Ensign 420 | GRANDE PRAIRIE | 9/10/2020 |
Peyto Exploration and Development Corp. | Ensign 401 | DRAYTON VALLEY | 10/2/2020 |
Ensign 432 | DRAYTON VALLEY | 10/8/2020 | |
Ensign 438 | DRAYTON VALLEY | 9/29/2020 | |
Savanna 616 | RED DEER | 10/7/2020 | |
Pipestone Energy | Precision 520 | GRANDE PRAIRIE | 10/5/2020 |
Precision 524 | GRANDE PRAIRIE | 10/1/2020 | |
Potash Corporation of Saskatchewan Inc | Savanna 425 | Kindersley | 9/12/2020 |
Ridgeback Resources | Precision 309 | DRAYTON VALLEY | 10/4/2020 |
Serafina Energy Ltd | Precision 188 | Lloydminster | 10/6/2020 |
Seven Generations Energy Ltd. | DC 1 | GRANDE PRAIRIE | 9/9/2020 |
Horizon 55 | GRANDE PRAIRIE | 9/28/2020 | |
Nabors 5 | GRANDE PRAIRIE | 9/26/2020 | |
Precision 182 | Grande Prairie | 10/7/2020 | |
Precision 543 | GRANDE PRAIRIE | 9/18/2020 | |
Shackleton Exploration Ltd | Precision 190 | ST. ALBERT | 10/9/2020 |
Strathcona Resources, Ltd. | Precision 529 | GRANDE PRAIRIE | 9/29/2020 |
Suncor Energy Inc. | Nabors 102 | BONNYVILLE | 9/10/2020 |
Precision 151 | BONNYVILLE | 9/26/2020 | |
SUPERB OPERATING COMPANY LTD. | Lasso 6 | Kindersley | 9/12/2020 |
SYNCRUDE CANADA INC | SDS 37 | BONNYVILLE | 9/22/2020 |
Tamarack Valley Energy Ltd | Komat 4 | ST. ALBERT | 10/11/2020 |
Precision 147 | ST. ALBERT | 10/7/2020 | |
Tempco 7 | ST. ALBERT | 10/6/2020 | |
Teine Energy Ltd | Ensign 350 | Kindersley | 10/11/2020 |
Ensign 351 | Kindersley | 10/7/2020 | |
Ensign 356 | Kindersley | 10/11/2020 | |
Preditor 9 | Kindersley | 10/8/2020 | |
Tourmaline Oil Corp | Ensign 39 | DRAYTON VALLEY | 10/5/2020 |
Nabors 16 | DRAYTON VALLEY | 10/3/2020 | |
Nabors 34 | DRAYTON VALLEY | 9/28/2020 | |
Nabors 56 | DRAYTON VALLEY | 10/2/2020 | |
Nabors 58 | DRAYTON VALLEY | 10/3/2020 | |
Precision 531 | DRAYTON VALLEY | 10/4/2020 | |
Precision 541 | BC | 10/1/2020 | |
BC | 9/30/2020 | ||
Triland Energy Inc | Alliance 2 | Estevan | 10/8/2020 |
Velvet Energy Ltd | Savanna 639 | GRANDE PRAIRIE | 10/3/2020 |
Vital Energy | Savanna 419 | Swift Current | 9/13/2020 |
Westbrick Energy Ltd | Savanna 652 | DRAYTON VALLEY | 10/10/2020 |
Yangarra Resources Ltd. | Stampede 5 | RED DEER | 9/27/2020 |
Western Canada Well Spud
District | Account Name ↓ | Near_LSD ↑ | Rig | Surface Location | Depth |
BC | Black Swan Energy | NIG CREEK | Precision 545 | A-085-B/094-H-04 | 4345 |
Precision 545 | B-085-B/094-H-04 | 4590 | |||
Precision 545 | -085-B/094-H-04 | 4170 | |||
ConocoPhillips | Wonowon | Precision 867 | F-022-K/094-A-12 | 5000 | |
BONNYVILLE | Imperial Oil | Cold Lake #149B | AKITA 21 | 08-08-066-04W4 | 2102 |
AKITA 21 | 08-08-066-04W4 | 2624 | |||
MEG Energy Corp. | HARDY | Precision 140 | 03-19-077-05W4 | 2181 | |
DRAYTON VALLEY | Tourmaline Oil Corp | Ensign 39 | 05-06-057-25W5 | 5286 | |
cityEdson | Nabors 16 | 04-28-051-16W5 | 5000 | ||
cityRobb | Nabors 56 | 02-30-050-19W5 | 4400 | ||
Nabors 58 | 02-30-050-19W5 | 6500 | |||
Hinton | Precision 531 | 01-09-056-26W5 | 6465 | ||
Peyto Exploration | cityMarlboro | Ensign 432 | 14-35-055-22W5 | 3625 | |
Marlboro | Ensign 401 | 16-36-053-19W5 | 3970 | ||
Westbrick Energy | Brazeau Dam | Savanna 652 | 09-26-044-12W5 | 5350 | |
Ridgeback Resources | cityCynthia | Precision 309 | 09-36-048-12W5 | ||
Jupiter Resources Inc | Greenview No. 16 | Nabors 60 | 12-12-059-02W6 | 6367 | |
Cenovus Energy Inc. | cityEdson | Ensign 557 | 13-13-051-16W5 | 5780 | |
Bonterra Energy Corp. | Buck Creek | Ironhand 1 | 04-04-047-07W5 | 3193 | |
Estevan | Crescent Point Energy Corp. | Golden West | Precision 146 | 09-26-010-07W2 | 1454 |
Souris Valley | Ensign 423 | 02-18-001-14W2 | 2386 | ||
Tecumseh | Horizon 34 | 16-34-008-07W2 | 1486 | ||
Precision 195 | 16-04-008-09W2 | 1597 | |||
Precision 195 | 01-04-008-09W2 | 1620 | |||
Triland Energy Inc | Brock | Alliance 2 | 04-21-007-04W2 | 1213 | |
Pemoco | Moose Mountain | Red Hawk 5 | 09-31-009-01W2 | ||
Midale Petroleums | Benson | Alliance 2 | 16-36-005-09W2 | 1410 | |
GRANDE PRAIRIE | Velvet Energy | Bezanson | Savanna 639 | 04-01-069-03W6 | 5500 |
Seven Generations Energy . | Greenview No. 16 | Precision 182 | 04-14-064-05W6 | 2163 | |
Pipestone Energy | Milton | Precision 520 | 03-12-071-08W6 | ||
Kindersley | Teine Energy | Kindersley | Ensign 351 | 09-19-030-19W3 | 745 |
Ensign 351 | 01-04-030-22W3 | 740 | |||
Oakdale | Ensign 356 | 03-14-032-23W3 | 695 | ||
Ensign 356 | 03-14-032-23W3 | 695 | |||
Ensign 356 | 03-14-032-23W3 | 695 | |||
Ensign 356 | 04-29-032-22W3 | 670 | |||
Preditor 9 | 03-03-031-22W3 | 700 | |||
Preditor 9 | 03-03-031-22W3 | 700 | |||
Winslow | Ensign 350 | 03-19-031-19W3 | 700 | ||
Ensign 350 | 03-19-031-19W3 | 700 | |||
Ensign 350 | 03-19-031-19W3 | 700 | |||
Ensign 350 | 03-19-031-19W3 | 700 | |||
Crescent Point Energy Corp. | Mountain View | Savanna 420 | 07-16-031-18W3 | 712 | |
Savanna 420 | 07-16-031-18W3 | 712 | |||
Savanna 420 | 15-16-031-18W3 | 713 | |||
Broadview Energy | Grandview | Ensign 537 | 02-10-034-19W3 | ||
Lloydminster | Serafina Energy | Meota | Precision 188 | 12-17-046-17W3 | 473 |
Precision 188 | 12-17-046-17W3 | 473 | |||
Precision 188 | 12-17-046-17W3 | 473 | |||
Precision 188 | 12-17-046-17W3 | 473 | |||
Precision 188 | 12-17-046-17W3 | 473 | |||
Precision 188 | 12-17-046-17W3 | 473 | |||
Midnapore | NORTH 40 RESOURCES . | cityDorothy | Bonanza 7 | 01-30-025-17W4 | 3685 |
RED DEER | Peyto Exploration | O’Chiese #203 | Savanna 616 | 02-15-041-11W5 | 5600 |
Bonavista Energy | Leedale | Savanna 655 | 02-09-041-05W5 | 6080 | |
ST. ALBERT | Tamarack Valley Energy | cityCalling Lake | Komat 4 | 09-20-073-24W4 | 2400 |
Komat 4 | 09-20-073-24W4 | 2400 | |||
Komat 4 | 09-20-073-24W4 | 2400 | |||
Komat 4 | 09-20-073-24W4 | 2400 | |||
Komat 4 | 09-20-073-24W4 | 2400 | |||
Komat 4 | 09-20-073-24W4 | 2400 | |||
cityMarten Beach | Tempco 7 | 09-10-077-07W5 | 2850 | ||
St. Michael | Precision 147 | 15-11-057-18W4 | 2400 | ||
Deltastream Energy | cityCalling Lake | Horizon 14 | 16-34-074-25W4 | 2300 | |
Smith | Horizon 51 | 03-14-074-25W4 | 2800 | ||
Komat 3 | 03-14-074-25W4 | 2800 | |||
Komat 3 | 03-14-074-25W4 | 2800 | |||
Komat 3 | 03-14-074-25W4 | 2800 | |||
Komat 3 | 03-14-074-25W4 | 2800 | |||
Komat 3 | 03-14-074-25W4 | 2800 | |||
Komat 3 | 04-14-074-25W4 | 2800 | |||
Shackleton Exploration | Edberg | Precision 190 | 13-03-044-20W4 | 2740 | |
CRESTWYND EXPLORATION . | cityEllscott | Precision 187 | 06-17-063-21W4 | 2600 | |
Swift Current | Crescent Point Energy Corp. | Arlington | Savanna 419 | 15-36-008-20W3 | 1373 |
White Valley | Precision 150 | 04-10-005-20W3 | 1445 | ||
WAINWRIGHT | Karve Energy Inc. | cityVeteran | Tempco 5 | 16-36-035-09W4 | 2203 |
Tempco 5 | 16-36-035-09W4 | 1762 | |||
Monitor | Tempco 5 | 12-20-035-04W4 | 2384 |
Western Canada Well Permits
District | Account Name ↓ | Near_LSD ↑ | Surface Location | Field |
BC | Tourmaline Oil Corp | F-034-L/094-H-05 | LAPRISE CREEK | |
G-034-L/094-H-05 | LAPRISE CREEK | |||
Pacific Canbriam Energy | Halfway River | 08-06-085-25 | ALTARES | |
BONNYVILLE | Canadian Natural | cityGlendon | 03-18-062-07W4 | SUGDEN |
Reg Mun of Wood Buffalo | 06-12-088-21W4 | UNDEFINED | ||
DRAYTON VALLEY | Tourmaline Oil Corp | cityEdson | 08-35-051-16W5 | EDSON |
08-35-051-16W5 | EDSON | |||
Cenovus Energy Inc. | cityEdson | 08-11-051-16W5 | EDSON | |
08-11-051-16W5 | EDSON | |||
Westbrick Energy Ltd | cityO’Chiese #203 | 05-26-046-13W5 | BRAZEAU R | |
Estevan | Crescent Point Energy Corp. | Hazelwood | 03-22-010-06W2 | BAKKEN FORMATION |
Souris Valley | 04-02-003-13W2 | TORQUAY FORMATION | ||
Tecumseh | 01-29-009-08W2 | BAKKEN FORMATION | ||
Pemoco Ltd | Moose Mountain | 09-31-009-01W2 | ||
Walpole | 04-29-009-33W1 | SOURIS VALLEY BEDS | ||
GRANDE PRAIRIE | Tourmaline Oil Corp | La Glace | 08-04-076-08W6 | VALHALLA |
08-04-076-08W6 | VALHALLA | |||
Whitecap Resources Inc. | Greenview No. 16 | 16-18-062-02W6 | LATOR | |
Rising Star Resources Ltd. | Spirit River | 01-21-079-07W6 | MIRAGE | |
Grizzly Resources Ltd | Spirit River | 16-27-078-08W6 | PROGRESS | |
Birchcliff Energy Ltd. | Saddle Hills County | 04-04-078-13W6 | POUCE COU | |
Kindersley | Teine Energy Ltd | Kindersley | 14-36-030-21W3 | VIKING FORMATION |
14-36-030-21W3 | VIKING FORMATION | |||
14-36-030-21W3 | VIKING FORMATION | |||
03-35-030-21W3 | VIKING FORMATION | |||
Winslow | 15-35-032-19W3 | VIKING FORMATION | ||
15-35-032-19W3 | VIKING FORMATION | |||
15-35-032-19W3 | VIKING FORMATION | |||
Crescent Point Energy Corp. | Mountain View | 08-18-031-18W3 | VIKING FORMATION | |
08-18-031-18W3 | VIKING FORMATION | |||
08-18-031-18W3 | VIKING FORMATION | |||
01-18-031-18W3 | VIKING FORMATION | |||
01-18-031-18W3 | VIKING FORMATION | |||
Baytex Energy Corp. | Oakdale | 05-36-031-23W3 | VIKING FORMATION | |
05-36-031-23W3 | VIKING FORMATION | |||
Prairiedale | 15-14-032-25W3 | VIKING FORMATION | ||
Whitecap Resources Inc. | Kindersley | 01-22-028-24W3 | VIKING FORMATION | |
01-22-028-24W3 | VIKING FORMATION | |||
Lloydminster | Husky Energy | Frenchman Butte | 01-18-052-23W3 | GENERAL |
01-18-052-23W3 | GENERAL | |||
01-18-052-23W3 | GENERAL | |||
01-18-052-23W3 | GENERAL | |||
01-18-052-23W3 | GENERAL | |||
01-18-052-23W3 | GENERAL | |||
01-18-052-23W3 | GENERAL | |||
HILLCREST PETROLEUM, LLC | Frenchman Butte | 04-22-050-22W3 | GENERAL | |
RED DEER | Yangarra Resources Ltd. | Leedale | 15-31-041-05W5 | WILLESDEN |
15-31-041-05W5 | WILLESDEN | |||
Spartan Delta Corp | O’Chiese #203 | 16-12-044-10W5 | FERRIER | |
02-26-044-10W5 | FERRIER | |||
Peyto Exploration | O’Chiese #203 | 04-13-041-11W5 | CHAMBERS | |
04-13-041-11W5 | CHAMBERS | |||
ST. ALBERT | Tamarack Valley Energy Ltd | Marten Beach | 16-33-076-06W5 | NIPISI |
16-33-076-06W5 | NIPISI | |||
16-33-076-06W5 | NIPISI | |||
16-33-076-06W5 | NIPISI | |||
08-33-076-06W5 | MARTEN | |||
08-33-076-06W5 | NIPISI | |||
Rolling Hills Energy | Rochester | 05-28-063-22W4 | MEANOOK | |
Deltastream Energy | Smith | 04-14-074-25W4 | MARTEN HI | |
CRESTWYND EXPLORATION | citySwampy Lake #236 | 03-24-087-14W5 | EVI | |
Swift Current | North American Helium Inc. | Reno | 03-27-003-26W3 | PRECAMBRIAN |
Crescent Point Energy Corp. | White Valley | 01-21-005-20W3 | LOWER SHAUNAVON | |
WAINWRIGHT | Husky Energy | cityMarwayne | 12-07-052-03W4 | MORGAN |
12-07-052-03W4 | MORGAN | |||
12-07-052-03W4 | MORGAN | |||
Tamarack Valley Energy Ltd | Veteran | 07-32-034-08W4 | PROVOST | |
07-32-034-08W4 | PROVOST |
Western Canada Facility Permits
District | Account Name ↑ | Location Field ↑ | Application Purpose | Facility Type | Location |
DRAYTON VALLEY | Mancal Energy Inc | PEMBINA | Licence Amendment | Gas battery | 05-35-048-12W5 |
Tourmaline Oil Corp | LAMBERT | New Licence | Gas battery | 09-19-050-22W5 | |
GRANDE PRAIRIE | Longshore Resources Ltd. | PROGRESS | New Licence | Oil satellite | 03-14-077-10W6 |
Seven Generations Energy Ltd. | KAKWA | Licence Amendment | Gas battery | 05-25-063-04W6 | |
KARR | Licence Amendment | Gas processing plant | 01-21-063-02W6 | ||
Tourmaline Oil Corp | LELAND | Licence Amendment | Gas battery | 13-01-058-27W5 | |
SMOKY | New Licence | Gas battery | 07-26-057-01W6 | ||
MEDICINE HAT | Cardinal Energy Ltd | BANTRY | Licence Amendment | Gas battery | 08-12-021-15W4 |
Tamarack Valley Energy Ltd | PENNY | Licence Amendment | Oil satellite | 06-16-008-22W4 | |
Licence Amendment | Oil satellite | 11-26-008-23W4 | |||
RED DEER | Bonavista Energy Corporation | WILLESDEN GREEN | New Licence | Gas battery | 02-09-041-05W5 |
ST. ALBERT | PEMBINA NGL CORPORATION | KAYBOB SOUTH | Licence Amendment | Gas processing plant | 14-28-062-20W5 |
UNDEFINED | CONCOURSE PETROLEUM INC. | CINDY | New Licence | Oil satellite | 14-01-077-01W6 |
CRESTWYND EXPLORATION LTD. | MEANOOK | New Licence | Bitumen battery | 15-19-063-21W4 | |
Karve Energy Inc. | PROVOST | New Licence | Oil satellite | 16-36-035-09W4 |