Sponsor

Oil & Gas Permit Report Downloads
The links below will allow you to download the full permit reports.
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Well Permits
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Surface Location | Field | Terminating Zone | Drilling Operation | Substance |
BC | PETRONAS Energy Canada Ltd. | Wonowon | NTS: B C-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS |
NTS: B B-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B A-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B D-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B -078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B F-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B H-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B G-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: B E-078-E/094-A-13 | BEG | MONTNEY | HORIZONTAL | GAS | |||
NTS: D -095-H/094-B-16 | TOWN | MONTNEY | HORIZONTAL | GAS | |||
BONNYVILLE | MEG Energy Corp. | HARDY | 03-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | CRUDE BITUMEN |
03-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | WATER | |||
05-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | CRUDE BITUMEN | |||
05-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | CRUDE BITUMEN | |||
05-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | WATER | |||
05-19-077-05W4 | HARDY | MCMURRAY FM | HORIZONTAL | WATER | |||
SYNCRUDE CANADA INC | Reg Mun of Wood Buffalo | 04-04-096-10W4 | UNDEFINED | MCMURRAY FM | VERTICAL | NONE | |
DRAYTON VALLEY | Cenovus Energy Inc. | Boggy Hall | 01-04-046-09W5 | PEMBINA | FALHER MBR | HORIZONTAL | GAS |
cityO’Chiese #203 | 10-31-045-09W5 | PEMBINA | NOTIKEWIN MBR | HORIZONTAL | GAS | ||
Edson | 02-29-050-16W5 | EDSON | WILRICH MBR | HORIZONTAL | GAS | ||
02-29-050-16W5 | EDSON | WILRICH MBR | HORIZONTAL | GAS | |||
Lodgepole | 15-21-046-10W5 | PEMBINA | NOTIKEWIN MBR | HORIZONTAL | GAS | ||
15-21-046-10W5 | PEMBINA | NOTIKEWIN MBR | HORIZONTAL | GAS | |||
Vermilion Energy Inc | cityNiton Junction | 05-31-052-12W5 | CARROT CR | ELLERSLIE MBR | HORIZONTAL | GAS | |
Cynthia | 16-31-049-12W5 | PEMBINA | ELLERSLIE MBR | HORIZONTAL | GAS | ||
16-31-049-12W5 | PEMBINA | ELLERSLIE MBR | HORIZONTAL | GAS | |||
14-26-049-13W5 | WESTPEM | ELLERSLIE MBR | HORIZONTAL | GAS | |||
Tourmaline Oil Corp | cityRobb | 14-30-050-22W5 | LAMBERT | SPIRIT RIVER FM | VERTICAL | GAS | |
14-30-050-22W5 | ANDERSON | CARDIUM FM | HORIZONTAL | GAS | |||
Hinton | 06-03-055-25W5 | WILD RIVE | SPIRIT RIVER FM | HORIZONTAL | GAS | ||
06-03-055-25W5 | WILD RIVE | SPIRIT RIVER FM | HORIZONTAL | GAS | |||
Birchill Exploration Limited Partnership | O’Chiese #203 | 16-20-043-13W5 | BRAZEAU R | FALHER MBR | HORIZONTAL | GAS | |
01-04-043-13W5 | UNDEFINED | WILRICH MBR | HORIZONTAL | GAS | |||
Estevan | Crescent Point Energy Corp. | Griffin | 01-01-008-10W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL |
13-26-007-10W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL | |||
Hazelwood | 16-10-011-06W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL | ||
Souris Valley | 14-20-001-13W2 | OUNGRE EVAPORITE | RATCLIFFE | HORIZONTAL | CRUDE OIL | ||
14-07-001-14W2 | TORQUAY FORMATION | TORQUAY | HORIZONTAL | CRUDE OIL | |||
HIGHROCK ENERGY LTD. | Benson | 08-23-006-07W2 | FROBISHER BEDS | FROBISHER | HORIZONTAL | CRUDE OIL | |
08-23-006-07W2 | ALIDA BEDS | ALIDA | VERTICAL | Disposal Well | |||
TORC Oil & Gas Ltd | Browning | 08-29-005-06W2 | FROBISHER BEDS | FROBISHER | HORIZONTAL | CRUDE OIL | |
Midale Petroleums Ltd | Benson | 04-27-006-07W2 | |||||
GRANDE PRAIRIE | ANEGADA OIL CORP. | La Glace | 05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL |
05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL | |||
05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL | |||
Canadian Natural Resources Limited | Jenner | 01-21-065-08W6 | WAPITI | FALHER MBR | HORIZONTAL | GAS | |
01-21-065-08W6 | WAPITI | FALHER MBR | HORIZONTAL | GAS | |||
Shell Canada Limited | Grovedale | 15-34-066-07W6 | WAPITI | LEDUC FM | DIRECTIONAL | GAS | |
Kindersley | Baytex Energy Corp. | Prairiedale | 12-22-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL |
12-22-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL | |||
15-14-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL | |||
15-14-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL | |||
15-14-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL | |||
15-14-032-25W3 | VIKING FORMATION | PRAIRIEDALE EAST VIKING | HORIZONTAL | CRUDE OIL | |||
Teine Energy Ltd | Kindersley | 13-26-030-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | |
Winslow | 09-04-031-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | ||
09-04-031-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | |||
09-04-031-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | |||
09-04-031-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | |||
ST. ALBERT | Shackleton Exploration Ltd | Edberg | 13-03-044-20W4 | FERINTOSH | MANNVILLE GRP | HORIZONTAL | CRUDE OIL |
13-03-044-20W4 | FERINTOSH | MANNVILLE GRP | HORIZONTAL | CRUDE OIL | |||
Tamarack Valley Energy Ltd | Calling Lake | 01-20-074-24W4 | MARTEN HI | CLEARWATER FM | HORIZONTAL | CRUDE BITUMEN | |
CRESTWYND EXPLORATION LTD. | Woodland Cree #228 | 05-35-087-12W5 | EVI | SPIRIT RIVER FM | HORIZONTAL | CRUDE BITUMEN | |
Swift Current | Crescent Point Energy Corp. | Arlington | 14-29-008-19W3 | LOWER SHAUNAVON MEMBER | LEITCHVILLE SHAUNAVON | HORIZONTAL | CRUDE OIL |
15-36-008-20W3 | LOWER SHAUNAVON MEMBER | LEON LAKE LOWER SHAUNAVON | HORIZONTAL | CRUDE OIL | |||
15-36-008-20W3 | LOWER SHAUNAVON MEMBER | LEON LAKE LOWER SHAUNAVON | HORIZONTAL | CRUDE OIL | |||
North American Helium Inc. | Reno | 16-21-005-27W3 | PRECAMBRIAN | DEADWOOD | VERTICAL | Helium Well | |
16-35-005-27W3 | PRECAMBRIAN | DEADWOOD | DIRECTIONAL | Helium Well | |||
Vital Energy | Gull Lake | 09-29-013-19W3 | CANTUAR FORMATION | CANTUAR | HORIZONTAL | CRUDE OIL |
Western Canada Well Drilled
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Contractor_and_Rig | Surface Location | Drilling Operation | Field |
BC | OVINTIV CANADA ULC | Precision 535 | DLS: AB 05-32-079-17 | HORIZONTAL | ||
Precision 534 | DLS: T 05-32-079-17 | HORIZONTAL | ||||
BONNYVILLE | MEG Energy Corp. | HARDY | Precision 140 | 11-18-077-05W4 | HORIZONTAL | HARDY |
Precision 140 | 11-18-077-05W4 | HORIZONTAL | HARDY | |||
Precision 140 | 11-18-077-05W4 | HORIZONTAL | HARDY | |||
Connacher Oil and Gas | Reg Mun of Wood Buffalo | Precision 199 | 12-19-082-11W4 | HORIZONTAL | DIVIDE | |
Precision 199 | 13-18-082-11W4 | HORIZONTAL | DIVIDE | |||
DRAYTON VALLEY | Tourmaline Oil Corp | cityEdson | Nabors 16 | 15-34-051-18W5 | HORIZONTAL | EDSON |
cityRobb | Nabors 34 | 09-19-050-22W5 | HORIZONTAL | LAMBERT | ||
Hinton | Precision 531 | 01-09-056-26W5 | HORIZONTAL | WILD RIVE | ||
Peyto Exploration and Development Corp. | cityMarlboro | Ensign 438 | 16-35-054-21W5 | HORIZONTAL | SUNDANCE | |
Marlboro | Ensign 432 | 09-02-056-22W5 | HORIZONTAL | SUNDANCE | ||
Westbrick Energy Ltd | O’Chiese #203 | Savanna 652 | 16-07-045-11W5 | HORIZONTAL | PEMBINA | |
Estevan | Crescent Point Energy Corp. | Brock | Precision 146 | 14-32-008-05W2 | HORIZONTAL | BAKKEN FORMATION |
Tecumseh | Horizon 34 | 16-33-007-07W2 | HORIZONTAL | BAKKEN FORMATION | ||
Precision 146 | 04-18-007-09W2 | HORIZONTAL | BAKKEN FORMATION | |||
Pemoco Ltd | Walpole | Red Hawk 5 | 11-30-009-33W1 | HORIZONTAL | TILSTON BEDS | |
Midale Petroleums Ltd | Benson | Alliance 2 | 04-27-006-07W2 | |||
DEEP EARTH ENERGY PRODUCTION CORP. | Cambria | Horizon 33 | 12-10-001-11W2 | HORIZONTAL | DEADWOOD FORMATION | |
Arruga Resources Ltd. | Griffin | Stampede 1 | 06-01-007-10W2 | VERTICAL | MANNVILLE GROUP | |
GRANDE PRAIRIE | Paramount Resources Ltd. | Grovedale | Fox 7 | 03-10-066-05W6 | HORIZONTAL | KARR |
Fox 3 | 03-10-066-05W6 | HORIZONTAL | KARR | |||
Tourmaline Oil Corp | citySpirit River | Precision 541 | 06-10-078-08W6 | HORIZONTAL | VALHALLA | |
Seven Generations Energy Ltd. | Greenview No. 16 | Precision 543 | 08-22-062-04W6 | HORIZONTAL | KAKWA | |
Pipestone Energy | Milton | Precision 524 | 03-12-071-08W6 | HORIZONTAL | ELMWORTH | |
ANEGADA OIL CORP. | La Glace | Bonanza 9 | 14-03-073-07W6 | HORIZONTAL | WEMBLEY | |
Advantage Oil and Gas Ltd. | Horse Lake #152B | Horizon 30 | 01-03-076-13W6 | HORIZONTAL | POUCE COU | |
Kindersley | Teine Energy Ltd | Winslow | Ensign 356 | 14-02-031-19W3 | HORIZONTAL | VIKING FORMATION |
Ensign 356 | 14-02-031-19W3 | HORIZONTAL | VIKING FORMATION | |||
Ensign 351 | 07-18-031-19W3 | HORIZONTAL | VIKING FORMATION | |||
Ensign 356 | 04-09-033-19W3 | HORIZONTAL | VIKING FORMATION | |||
Ensign 351 | 08-07-031-19W3 | HORIZONTAL | VIKING FORMATION | |||
Ensign 351 | 08-07-031-19W3 | HORIZONTAL | VIKING FORMATION | |||
SUPERB OPERATING COMPANY LTD. | Oakdale | Lasso 6 | 10-14-033-24W3 | DIRECTIONAL | BASAL MANNVILLE GROUP | |
Potash Corporation of Saskatchewan Inc | Usborne | Savanna 425 | 11-05-033-22W2 | VERTICAL | PRAIRIE EVAPORITE | |
Lloydminster | Serafina Energy Ltd | Meota | Precision 188 | 05-17-046-17W3 | DIRECTIONAL | DUPEROW FORMATION |
Precision 188 | 05-17-046-17W3 | DIRECTIONAL | DUPEROW FORMATION | |||
Precision 188 | 05-17-046-17W3 | VERTICAL | DUPEROW FORMATION | |||
International Petroleum Corp. | Loon Lake | Ensign 537 | 07-08-056-27W3 | DIRECTIONAL | CUMMINGS MEMBER | |
Red Deer | Yangarra Resources Ltd. | Rocky Mountain House | Stampede 5 | 02-17-037-07W5 | HORIZONTAL | FERRIER |
Peyto Exploration and Development Corp. | cityO’Chiese #203 | Savanna 616 | 05-15-041-11W5 | HORIZONTAL | CHAMBERS | |
Enhance Energy Inc | Tees | Excalibur 14 | 02-02-040-24W4 | HORIZONTAL | CLIVE | |
Bonavista Energy Corporation | Leedale | Savanna 655 | 02-09-041-05W5 | HORIZONTAL | WILLESDEN | |
ST. ALBERT | Chevron Canada Resources | cityFox Creek | Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK |
Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | |||
Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | |||
Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | |||
Ensign 770 | 02-21-062-19W5 | HORIZONTAL | KAYBOB SO | |||
Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | |||
Fox Creek | Ensign 770 | 02-21-062-19W5 | HORIZONTAL | FOX CREEK | ||
Tamarack Valley Energy Ltd | cityMarten Beach | Tempco 7 | 09-10-077-07W5 | HORIZONTAL | NIPISI | |
St. Michael | Precision 147 | 15-11-057-18W4 | HORIZONTAL | UKALTA | ||
Komat 3 | 15-11-057-18W4 | HORIZONTAL | UKALTA | |||
Komat 4 | 15-11-057-18W4 | HORIZONTAL | UKALTA | |||
Komat 3 | 15-11-057-18W4 | HORIZONTAL | UKALTA | |||
CRESTWYND EXPLORATION LTD. | cityEllscott | Precision 187 | 15-19-063-21W4 | HORIZONTAL | JILES | |
Swift Current | Vital Energy | Gull Lake | Savanna 419 | 09-29-013-19W3 | VERTICAL | SHAUNAVON FORMATION |
Western Canada Facility Permits
Board Field Centre ↑ | Account Name ↑ | Location Field ↑ | Application Purpose | Facility Type Bucket | Near_LSD |
GRANDE PRAIRIE | Husky Energy | KAKWA | Licence Amendment | Gas battery | Greenview No. 16 |
Inception Exploration Ltd. | ELMWORTH | Licence Amendment | Oil satellite | Grovedale | |
RED DEER | Yangarra Resources Ltd. | CHEDDERVILLE | New Licence | Oil battery | Rocky Mountain House |
ST. ALBERT | Spur Petroleum Ltd. | NIPISI | Licence Amendment | Oil battery | Marten Beach |
UNDEFINED | Spur Petroleum Ltd. | WHITFORD | New Licence | Oil satellite | Whitford |
Tamarack Valley Energy Ltd | PROVOST | Licence Amendment | Oil satellite | Veteran |