Sponsor

Established in 2012 by Colby Krall, Thatchwood Ventures is a specialized trucking and transportation services company that provides confident support services to the Oil and Gas, Construction, and Agriculture industries.
Oil & Gas Permit Report Downloads
The links below will allow you to download the full permit reports.
Sign-up for Weekly Permit Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Pipeline Permits Sept 27 2020
Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments | Approval Date | Operating KM | Project Distance | Subt Code | O.D (Max) | HDD |
AB | Bonterra Energy Corp. | Buck Creek | Permitted | Pipeline to Pipeline | 9/29/2020 | 3.72 | 1.45 | SW | 66 | |
Canadian Natural Resources Limited | cityJenner | Operating | Change Compressor Station to Meter | 9/28/2020 | 4.19 | NG | 168.3 | |||
Wembley | Permitted | Battery to Pipeline | 9/28/2020 | 3.51 | 3.51 | LV | 168.3 | Yes | ||
Jupiter Resources Inc | Muskeg River | Permitted | well to pipeline | 9/27/2020 | 1.23 | 1.23 | NG | 219.1 | ||
Kelt Exploration Ltd | Wembley | Permitted | Pipeline to Well | 9/24/2020 | 5.48 | 5.48 | OE | 219.1 | Yes | |
Permitted | Pipeline to Well | 9/24/2020 | 5.48 | 5.48 | SG | 273.1 | Yes | |||
Permitted | Pipeline to Well | 9/25/2020 | 5.48 | 5.48 | FG | 114.3 | Yes | |||
OVINTIV CANADA ULC | Little Smoky | Abandoned | 9/28/2020 | 29.13 | 0.11 | FG | 168.3 | |||
SPROCKET ENERGY CORPORATION | Fox Creek | Discontinued | 9/25/2020 | 0.45 | 1.69 | SG | 323.9 | |||
Whitecap Resources Inc. | Grovedale | Operating | Line Split | 9/28/2020 | 4.24 | 6 | OE | 219.1 | ||
BC | FortisBC Energy Inc. | Vancouver | Operating | 10/1/2020 | 3.2 | Natural Gas – Sweet | 508 | |||
PETRONAS Energy Canada Ltd. | Pink Mountain | Permitted | 10/1/2020 | 1.3 | 1.3 | Fuel Gas | 114 | |||
PKM Canada (Jet Fuel) Inc. | Burnaby | Operating | 10/1/2020 | 1.2 | Jet Fuel | 168 | ||||
Tourmaline Oil Corp | Wonowon | Permitted | 10/1/2020 | 1.7 | 1.7 | Natural Gas – Sweet, Produced Water | 219 |
Western Canada Drilling Rigs Sept 30 2020
Account Name ↑ | Rig | Board Field Centre | Activity Date | Surface Location | Near_LSD |
Advantage Oil and Gas Ltd. | Horizon 30 | GRANDE PRAIRIE | 9/22/2020 | 01-03-076-13W6 | Horse Lake #152B |
ANEGADA OIL CORP. | Bonanza 9 | Grande Prairie | 9/11/2020 | 14-03-073-07W6 | La Glace |
ARC Resources Ltd | Precision 465 | BC | 8/25/2020 | DLS: G 09-12-080-15 | Rolla |
Arruga Resources Ltd. | Stampede 1 | Estevan | 9/16/2020 | 06-01-007-10W2 | Griffin |
Birchill Exploration Limited Partnership | Horizon 43 | DRAYTON VALLEY | 9/23/2020 | 16-20-043-13W5 | O’Chiese #203 |
Bonavista Energy Corporation | Savanna 655 | RED DEER | 9/12/2020 | 02-09-041-05W5 | Leedale |
Bonterra Energy Corp. | Ironhand 1 | DRAYTON VALLEY | 9/22/2020 | 08-13-047-07W5 | cityBuck Creek |
Canadian Natural Resources Limited | Ensign 60 | BC | 9/19/2020 | DLS: B 10-09-082-19 | |
CANAMAX ENERGY LTD. | Horizon 45 | GRANDE PRAIRIE | 9/10/2020 | 05-14-074-01W6 | cityDebolt |
Chevron Canada Resources | Ensign 770 | ST. ALBERT | 9/21/2020 | 02-21-062-19W5 | cityFox Creek |
CONCOURSE PETROLEUM INC. | Precision 403 | GRANDE PRAIRIE | 9/4/2020 | 01-32-077-26W5 | |
Connacher Oil and Gas | Precision 199 | BONNYVILLE | 9/22/2020 | 13-18-082-11W4 | Reg Mun of Wood Buffalo |
Crescent Point Energy Corp. | Horizon 34 | Estevan | 9/22/2020 | 01-34-008-07W2 | Tecumseh |
Precision 146 | Estevan | 9/24/2020 | 04-09-011-06W2 | Hazelwood | |
Precision 195 | Estevan | 9/22/2020 | 13-29-007-09W2 | Tecumseh | |
CRESTWYND EXPLORATION LTD. | Precision 187 | ST. ALBERT | 9/16/2020 | 15-19-063-21W4 | cityEllscott |
DEEP EARTH ENERGY PRODUCTION CORP. | Horizon 33 | Estevan | 9/11/2020 | 12-10-001-11W2 | Cambria |
Deltastream Energy Corporation | Horizon 14 | ST. ALBERT | 9/23/2020 | 16-34-074-25W4 | cityCalling Lake |
Enhance Energy Inc | Excalibur 14 | RED DEER | 9/11/2020 | 02-02-040-24W4 | Tees |
Imperial Oil | AKITA 21 | BONNYVILLE | 9/24/2020 | 08-08-066-04W4 | Cold Lake #149B |
Ensign 1201 | BONNYVILLE | 9/21/2020 | 09-04-065-03W4 | Cold Lake #149B | |
International Petroleum Corp. | Ensign 537 | Lloydminster | 9/21/2020 | 07-08-056-27W3 | Loon Lake |
Jupiter Resources Inc | Nabors 60 | DRAYTON VALLEY | 9/5/2020 | 12-12-059-02W6 | Greenview No. 16 |
Karve Energy Inc. | Hertz 1 | WAINWRIGHT | 9/25/2020 | 12-20-035-04W4 | Monitor |
Kelt Exploration Ltd | Savanna 656 | GRANDE PRAIRIE | 9/23/2020 | 14-26-073-09W6 | cityValhalla Centre |
KICKING HORSE OIL & GAS LTD. | Excalibur 12 | Grande Prairie | 9/9/2020 | 13-30-062-05W6 | GRANDE PRAIRIE |
MEG Energy Corp. | Precision 140 | BONNYVILLE | 9/15/2020 | 11-18-077-05W4 | HARDY |
Midale Petroleums Ltd | Alliance 2 | Estevan | 9/15/2020 | 04-27-006-07W2 | Benson |
North American Helium Inc. | Savanna 629 | Swift Current | 9/3/2020 | 02-35-005-27W3 | Reno |
OVINTIV CANADA ULC | Precision 534 | BC | 9/11/2020 | DLS: T 05-32-079-17 | |
Precision 535 | BC | 9/13/2020 | DLS: AB 05-32-079-17 | ||
Paramount Resources Ltd. | Fox 3 | GRANDE PRAIRIE | 9/20/2020 | 03-10-066-05W6 | Grovedale |
Fox 7 | GRANDE PRAIRIE | 9/24/2020 | 03-10-066-05W6 | Grovedale | |
Pemoco Ltd | Red Hawk 5 | Estevan | 9/22/2020 | 11-15-009-33W1 | Walpole |
Petrus Resources Ltd | Ensign 420 | GRANDE PRAIRIE | 9/10/2020 | 14-30-063-06W6 | Greenview No. 16 |
Peyto Exploration and Development Corp. | Ensign 401 | DRAYTON VALLEY | 9/23/2020 | 16-36-053-19W5 | Marlboro |
Ensign 432 | DRAYTON VALLEY | 9/14/2020 | 09-02-056-22W5 | Marlboro | |
Ensign 438 | DRAYTON VALLEY | 9/15/2020 | 16-35-054-21W5 | cityMarlboro | |
Savanna 616 | RED DEER | 9/14/2020 | 05-15-041-11W5 | cityO’Chiese #203 | |
Pipestone Energy | Precision 520 | GRANDE PRAIRIE | 9/22/2020 | 03-12-071-08W6 | Antelope Park |
Precision 524 | GRANDE PRAIRIE | 9/18/2020 | 03-12-071-08W6 | Milton | |
Potash Corporation of Saskatchewan Inc | Savanna 425 | Kindersley | 9/12/2020 | 11-05-033-22W2 | Usborne |
Serafina Energy Ltd | Precision 188 | Lloydminster | 9/18/2020 | 05-17-046-17W3 | Meota |
Seven Generations Energy Ltd. | DC 1 | GRANDE PRAIRIE | 9/9/2020 | 08-22-062-04W6 | Greenview No. 16 |
Nabors 17 | GRANDE PRAIRIE | 9/8/2020 | 15-33-064-05W6 | null | |
Nabors 5 | GRANDE PRAIRIE | 8/31/2020 | 10-33-064-05W6 | null | |
Precision 543 | GRANDE PRAIRIE | 9/18/2020 | 08-22-062-04W6 | Greenview No. 16 | |
Sojourn Energy Inc. | Lasso 4 | Kindersley | 9/7/2020 | 02-05-035-25W3 | Progress |
Strathcona Resources, Ltd. | Precision 529 | GRANDE PRAIRIE | 9/6/2020 | 14-08-062-03W6 | Greenview No. 16 |
Suncor Energy Inc. | Nabors 102 | BONNYVILLE | 9/10/2020 | 13-27-094-06W4 | |
Precision 151 | BONNYVILLE | 9/7/2020 | 03-09-093-12W4 | Reg Mun of Wood Buffalo | |
SUPERB OPERATING COMPANY LTD. | Lasso 6 | Kindersley | 9/12/2020 | 10-14-033-24W3 | Oakdale |
SYNCRUDE CANADA INC | SDS 37 | BONNYVILLE | 9/22/2020 | 04-04-096-10W4 | Reg Mun of Wood Buffalo |
Tamarack Valley Energy Ltd | Komat 3 | ST. ALBERT | 9/14/2020 | 15-11-057-18W4 | St. Michael |
Komat 4 | ST. ALBERT | 9/12/2020 | 15-11-057-18W4 | St. Michael | |
Precision 147 | ST. ALBERT | 9/23/2020 | 15-11-057-18W4 | St. Michael | |
Tempco 7 | ST. ALBERT | 9/16/2020 | 09-10-077-07W5 | cityMarten Beach | |
Teine Energy Ltd | Ensign 351 | Kindersley | 9/24/2020 | 07-18-031-19W3 | Winslow |
Ensign 356 | Kindersley | 9/22/2020 | 04-08-033-19W3 | Winslow | |
Preditor 9 | Kindersley | 9/24/2020 | 04-29-032-22W3 | Oakdale | |
Tourmaline Oil Corp | Ensign 38 | DRAYTON VALLEY | 8/31/2020 | 03-20-046-15W5 | cityO’Chiese #203 |
Ensign 39 | DRAYTON VALLEY | 9/22/2020 | 05-06-057-25W5 | ||
Nabors 16 | DRAYTON VALLEY | 9/17/2020 | 15-34-051-18W5 | cityEdson | |
Nabors 34 | DRAYTON VALLEY | 9/16/2020 | 09-19-050-22W5 | cityRobb | |
Nabors 58 | DRAYTON VALLEY | 9/3/2020 | 02-11-049-21W5 | Robb | |
Precision 531 | DRAYTON VALLEY | 9/11/2020 | 01-09-056-26W5 | Hinton | |
Precision 541 | GRANDE PRAIRIE | 9/16/2020 | 06-10-078-08W6 | citySpirit River | |
Precision 546 | BC | 9/8/2020 | NTS: B A-024-I/094-B-09 | ||
Velvet Energy Ltd | Horizon 50 | DRAYTON VALLEY | 8/25/2020 | 01-20-051-13W5 | Niton Junction |
Savanna 639 | GRANDE PRAIRIE | 9/22/2020 | 04-01-069-03W6 | Bezanson | |
Vital Energy | Savanna 419 | Swift Current | 9/13/2020 | 09-29-013-19W3 | Gull Lake |
Westbrick Energy Ltd | Savanna 652 | DRAYTON VALLEY | 9/15/2020 | 16-07-045-11W5 | O’Chiese #203 |
Yangarra Resources Ltd. | Stampede 5 | Red Deer | 9/12/2020 | 02-17-037-07W5 | Rocky Mountain House |
Western Canada Well Permits
District | Account Name ↓ | Near_LSD ↑ | Surface Location | Field | Terminating |
BC | OVINTIV CANADA ULC | Farmington | DLS: N 10-28-079-17 | SUNRISE | MONTNEY |
DLS: S 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: R 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: O 10-28-079-17 | SUNRISE | MONTNEY | |||
DLS: W 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: V 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: Q 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: U 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: X 16-36-079-18 | SUNRISE | MONTNEY | |||
DLS: P 10-28-079-17 | SUNRISE | MONTNEY | |||
DLS: T 16-36-079-18 | SUNRISE | MONTNEY | |||
South Taylor | DLS: AF 03-09-081-17 | TOWER LAKE | MONTNEY | ||
DLS: AG 03-09-081-17 | TOWER LAKE | MONTNEY | |||
DLS: AE 03-09-081-17 | TOWER LAKE | MONTNEY | |||
DLS: AD 03-09-081-17 | TOWER LAKE | MONTNEY | |||
Canadian Natural Resources | Groundbirch | DLS: 10-19-081-19 | SEPTIMUS | MONTNEY | |
DLS: C 10-19-081-19 | SEPTIMUS | MONTNEY | |||
DLS: A 10-19-081-19 | SEPTIMUS | MONTNEY | |||
DLS: B 10-19-081-19 | SEPTIMUS | MONTNEY | |||
Strathcona Resources, Ltd. | Groundbirch | DLS: E 13-27-080-21 | GROUNDBIRCH | MONTNEY | |
DLS: F 13-27-080-21 | GROUNDBIRCH | MONTNEY | |||
DRAYTON VALLEY | Vermilion Energy Inc | cityNiton Junction | 05-31-052-12W5 | CARROT CR | ELLERSLIE MBR |
Cynthia | 14-26-049-13W5 | WESTPEM | ELLERSLIE MBR | ||
Estevan | NAL Energy Corporation | Reciprocity | 01-10-005-32W1 | ALIDA BEDS | ROSEBANK |
02-10-005-32W1 | ALIDA BEDS | ROSEBANK | |||
Vermilion Energy Inc | Reciprocity | 04-23-006-34W1 | ALIDA BEDS | ALIDA | |
Astra Oil Corp | Tecumseh | 10-14-007-08W2 | BASAL | MANNVILLE | |
GRANDE PRAIRIE | Rising Star Resources Ltd. | citySpirit River | 01-05-080-08W6 | MIRAGE | CHARLIE LAKE FM |
01-05-080-08W6 | MIRAGE | CHARLIE LAKE FM | |||
Spirit River | 11-27-079-08W6 | MIRAGE | CHARLIE LAKE FM | ||
11-27-079-08W6 | MIRAGE | CHARLIE LAKE FM | |||
Paramount Resources Ltd. | Grovedale | 07-18-066-04W6 | KARR | MONTNEY FM | |
07-18-066-04W6 | KARR | MONTNEY FM | |||
07-18-066-04W6 | KARR | MONTNEY FM | |||
07-18-066-04W6 | KARR | MONTNEY FM | |||
Pipestone Energy | Wembley | 08-15-070-08W6 | ELMWORTH | MONTNEY FM | |
08-15-070-08W6 | ELMWORTH | MONTNEY FM | |||
08-15-070-08W6 | ELMWORTH | MONTNEY FM | |||
Jupiter Resources Inc | Muskeg River | 11-07-060-01W6 | RESTHAVEN | SPIRIT RIVER FM | |
11-07-060-01W6 | RESTHAVEN | SPIRIT RIVER FM | |||
11-07-060-01W6 | RESTHAVEN | SPIRIT RIVER FM | |||
Athabasca Oil Sands Corp | Fox Creek | 12-24-060-24W5 | PLACID | MONTNEY FM | |
14-22-060-24W5 | PLACID | MONTNEY FM | |||
11-23-060-24W5 | PLACID | MONTNEY FM | |||
ANEGADA OIL CORP. | La Glace | 05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | |
05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | |||
05-34-075-08W6 | VALHALLA | CHARLIE LAKE FM | |||
Modern Resources Inc | Greenview No. 16 | 09-31-063-08W6 | KAKWA | SPIRIT RIVER FM | |
09-31-063-08W6 | KAKWA | SPIRIT RIVER FM | |||
Kelt Exploration Ltd | Valhalla Centre | 14-34-074-09W6 | VALHALLA | MONTNEY FM | |
14-34-074-09W6 | VALHALLA | MONTNEY FM | |||
Kindersley | Teine Energy Ltd | Kindersley | 13-26-030-21W3 | VIKING | DODSLAND VIKING |
13-26-030-21W3 | VIKING | DODSLAND VIKING | |||
16-24-030-19W3 | VIKING | VIKING | |||
Oakdale | 03-14-032-23W3 | VIKING | KERROBERT VIKING | ||
03-14-032-23W3 | VIKING | KERROBERT VIKING | |||
03-14-032-23W3 | VIKING | KERROBERT VIKING | |||
MIDNAPORE | ORLEN Upstream Canada Ltd. | Cochrane | 08-09-026-03W5 | LOCHEND | CARDIUM FM |
08-09-026-03W5 | LOCHEND | CARDIUM FM | |||
08-09-026-03W5 | LOCHEND | CARDIUM FM | |||
TAQA North Ltd. | Crossfield | 09-14-028-01W5 | CROSSFIEL | WABAMUN GRP | |
RED DEER | Baytex Energy Corp. | O’Chiese #203 | 05-20-044-10W5 | FERRIER | FALHER MBR |
05-20-044-10W5 | FERRIER | FALHER MBR | |||
Peyto Exploration rp. | O’Chiese #203 | 02-15-041-11W5 | CHAMBERS | CARDIUM FM | |
ST. ALBERT | Tamarack Valley Energy Ltd | cityCalling Lake | 01-01-075-25W4 | MARTEN HI | CLEARWATER FM |
01-01-075-25W4 | MARTEN HI | CLEARWATER FM | |||
Marten Beach | 01-31-076-07W5 | UNDEFINED | CLEARWATER FM | ||
CRESTWYND EXPLORATION LTD. | cityEllscott | 06-17-063-21W4 | JILES | UPPER MANNVILLE FM | |
06-17-063-21W4 | JILES | UPPER MANNVILLE FM | |||
Crescent Point Energy Corp. | Swan Hills | 02-29-064-10W5 | JUDY CREE | SLAVE POINT FM | |
Swift Current | North American Helium Inc. | Reno | 16-28-003-26W3 | PRECAMBRIAN | DEADWOOD |
10-22-003-26W3 | PRECAMBRIAN | DEADWOOD |
Western Canada Well Spud
Board Field Centre ↑ | Account Name ↓ | Near_LSD ↑ | Rig | Surface Location | Field |
BC | Canadian Natural Resources | Ensign 60 | DLS: B 10-09-082-19 | SEPTIMUS | |
BONNYVILLE | Imperial Oil | Cold Lake #149B | AKITA 21 | 08-08-066-04W4 | LEMING |
AKITA 21 | 08-08-066-04W4 | LEMING | |||
Ensign 1201 | 09-04-065-03W4 | ETHEL LAK | |||
SYNCRUDE CANADA INC | Reg Mun of Wood Buffalo | SDS 37 | 04-04-096-10W4 | UNDEFINED | |
SDS 37 | 04-04-096-10W4 | UNDEFINED | |||
Connacher Oil and Gas | Reg Mun of Wood Buffalo | Precision 199 | 13-18-082-11W4 | DIVIDE | |
DRAYTON VALLEY | Tourmaline Oil Corp | Ensign 39 | 05-06-057-25W5 | WILD RIVE | |
Ensign 39 | 05-06-057-25W5 | WILD RIVE | |||
Peyto Exploration | Marlboro | Ensign 401 | 16-36-053-19W5 | EDSON | |
Bonterra Energy Corp. | cityBuck Creek | Ironhand 1 | 08-13-047-07W5 | PEMBINA | |
Birchill Exploration | O’Chiese #203 | Horizon 43 | 16-20-043-13W5 | BRAZEAU R | |
Estevan | Crescent Point Energy Corp. | Hazelwood | Precision 146 | 04-09-011-06W2 | BAKKEN |
Tecumseh | Horizon 34 | 01-34-008-07W2 | BAKKEN | ||
Precision 195 | 13-29-007-09W2 | BAKKEN | |||
Pemoco Ltd | Walpole | Red Hawk 5 | 11-15-009-33W1 | TILSTON BEDS | |
GRANDE PRAIRIE | Paramount Resources Ltd. | Grovedale | Fox 3 | 03-10-066-05W6 | KARR |
Fox 3 | 03-10-066-05W6 | KARR | |||
Fox 7 | 03-10-066-05W6 | KARR | |||
Fox 7 | 03-10-066-05W6 | KARR | |||
Pipestone Energy | Antelope Park | Precision 520 | 03-12-071-08W6 | ELMWORTH | |
Milton | Precision 524 | 03-12-071-08W6 | ELMWORTH | ||
Velvet Energy Ltd | Bezanson | Savanna 639 | 04-01-069-03W6 | BEZANSON | |
Seven Generations Energy Ltd. | Greenview No. 16 | Precision 543 | 08-22-062-04W6 | KAKWA | |
Kelt Exploration Ltd | cityValhalla Centre | Savanna 656 | 14-26-073-09W6 | WEMBLEY | |
Advantage Oil and Gas Ltd. | Horse Lake #152B | Horizon 30 | 01-03-076-13W6 | POUCE COU | |
Kindersley | Teine Energy Ltd | Kindersley | Preditor 9 | 16-19-030-19W3 | VIKING |
Preditor 9 | 09-19-030-19W3 | VIKING | |||
Preditor 9 | 09-19-030-19W3 | VIKING | |||
Oakdale | Preditor 9 | 04-29-032-22W3 | VIKING | ||
Winslow | Ensign 351 | 07-18-031-19W3 | VIKING | ||
Ensign 351 | 07-18-031-19W3 | VIKING | |||
Ensign 356 | 04-09-033-19W3 | VIKING | |||
Ensign 356 | 04-08-033-19W3 | VIKING | |||
Lloydminster | Serafina Energy Ltd | Meota | Precision 188 | 05-17-046-17W3 | DUPEROW |
International Petroleum Corp. | Loon Lake | Ensign 537 | 07-08-056-27W3 | CUMMINGS | |
ST. ALBERT | Tamarack Valley Energy Ltd | St. Michael | Precision 147 | 15-11-057-18W4 | UKALTA |
Deltastream Energy Corporation | cityCalling Lake | Horizon 14 | 16-34-074-25W4 | MARTEN HI | |
Chevron Canada Resources | cityFox Creek | Ensign 770 | 02-21-062-19W5 | KAYBOB SO | |
WAINWRIGHT | Karve Energy Inc. | Monitor | Hertz 1 | 12-20-035-04W4 | PROVOST |
Western Canada Facility Permits
District | Account Name ↑ | Field ↑ | Application Purpose | Location |
BC | Black Swan Energy Ltd | BEATTON RIVER | New Licence | NTS C- 057-C/094-H-04 |
DRAYTON VALLEY | Westbrick Energy Ltd | BRAZEAU RIVER | New Licence | 09-26-044-12W5 |
GRANDE PRAIRIE | Inception Exploration Ltd. | ELMWORTH | Licence Amendment | 05-27-069-06W6 |
Strathcona Resources, Ltd. | KAKWA | Licence Amendment | 06-08-062-03W6 | |
MEDICINE HAT | Cor4 Oil Corp. | BANTRY | Licence Amendment | 06-31-017-11W4 |
BC | PETRONAS Energy Canada Ltd. | TOWN | New Licence | NTS D- 032-J/094-B-16 |
New Licence | NTS D- 032-J/094-B-16 |