Sponsor



Oil & Gas Permit Report Downloads
The links below will allow you to download the full permit reports.
Wetern Canada Oil & Gas News Oct 7
Interesting News
- Canamax Energy Ltd.’s (“Canamax”, “the operator”) request to amend their current Enhanced Recovery (ER) Scheme in the Grimshaw Montney B Pool. Oil
- Persta Resources Inc building a new compressor station and compressor upgrade 04-01-048-20W5 & 03-01-048-20W5
- Pembina large compressor upgrade KAYBOB SOUTH gas plant
- OVINTIV CANADA ULC adding 11 wells to existing well pad 14-20-072-09W6
- Tourmaline Oil Corp spud pad 7 well pad 5-22-080-15 BC
- Teine Energy Ltd spud 16 wells in the Kindersley area
First Facility License since March 16 2020 (or greater)
- Bonterra Energy Corp._New Licence_Oil satellite_16-12-047-07W5_AB_DRAYTON VALLEY
- Mancal Energy Inc_Licence Amendment_Gas battery_05-35-048-12W5_AB_DRAYTON VALLEY
- Persta Resources Inc_Licence Amendment_Compressor station_04-01-048-20W5_AB_DRAYTON VALLEY
- Persta Resources Inc_New Licence_Compressor station_03-01-048-20W5_AB_DRAYTON VALLEY
- Seven Generations Energy Ltd._Licence Amendment_Gas processing plant_01-21-063-02W6_AB_GRANDE PRAIRIE
- Entrada Resource Inc_Licence Amendment_Oil battery_08-35-041-06W5_AB_RED DEER
- PEMBINA NGL CORPORATION_Licence Amendment_Gas processing plant_14-28-062-20W5_AB_ST. ALBERT
- Gear Energy Ltd_Licence Amendment_Bitumen battery_16-03-054-06W4_AB_UNDEFINED
- Black Swan Energy Ltd_New Licence_Water Hub_NTS C- 057-C/094-H-04_BC_BEATTON RIVER
- PETRONAS Energy Canada Ltd._New Licence_Water Hub_NTS D- 032-J/094-B-16_BC_TOWN
- PETRONAS Energy Canada Ltd._New Licence_Compressor station_NTS D- 032-J/094-B-16_BC_TOWN
First Well License since March 16 2020 (or greater)
- Ridgeback Resources_AB_GRANDE PRAIRIE_BONANZA_12-04-082-10W6_CRUDE OIL
- NORTH 40 RESOURCES LTD._AB_MIDNAPORE_WINTERING_14-17-025-17W4_CRUDE OIL
First Wells Drilled Since March 16 2020 (or greater)
- Broadview Energy Ltd_Ensign 537_9/30/2020_SK_Kindersley_05-02-036-19W3_Stratigraphic Test Well
- Karve Energy Inc._Tempco 5_9/26/2020_AB_WAINWRIGHT_12-20-035-04W4_CRUDE OIL
Rigs First Time Drilling Since Apr 1 2019
- Crescent Point Energy Corp._Ensign 421_9/28/2020_SK_Estevan_02-17-001-14W2
- Crescent Point Energy Corp._Ensign 423_9/28/2020_SK_Estevan_01-18-001-14W2
- Crescent Point Energy Corp._Savanna 420_10/1/2020_SK_Kindersley_07-16-031-18W3
- Crescent Point Energy Corp._Precision 150_9/29/2020_SK_Swift Current_16-35-004-20W3
- Deltastream Energy Corporation_Komat 3_10/4/2020_AB_ST. ALBERT_03-14-074-25W4
- Husky Energy_Horizon 4_10/1/2020_AB_DRAYTON VALLEY_04-10-051-19W5
- Ridgeback Resources_Precision 309_10/4/2020_AB_DRAYTON VALLEY_09-36-048-12W5
- Seven Generations Energy Ltd._Horizon 55_9/28/2020_AB_GRANDE PRAIRIE_08-22-062-04W6
- Tourmaline Oil Corp_Nabors 56_10/2/2020_AB_DRAYTON VALLEY_02-30-050-19W5
Other News
- Petrus has designed its 2020 capital plan to invest capital systematically each quarter within funds flow, permitting excess funds each quarter to reduce debt.
Sign-up for Weekly Permit Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!! The button below will take you to the sign-up page for the free reports.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Western Canada Compressor Permits
District | Account Name ↑ | Location Field ↑ | Application Purpose | Facility Type Bucket | Equipment Summary | Compressor Detail | Compressor Project Detail |
DRAYTON VALLEY | Persta Resources Inc | BASING | Licence Amendment | Compressor station | COMP | QTY 1_604kW_GAS | QTY 1_604kW_GAS |
New Licence | Compressor station | COMP | QTY 1_298kW_GAS | QTY 1_298kW_GAS | |||
GRANDE PRAIRIE | Seven Generations Energy Ltd. | KARR | Licence Amendment | Gas processing plant | COMP | QTY 6_5197kW_GAS | QTY 2_151kW_GAS |
MEDICINE HAT | Cor4 Oil Corp. | JENNER | Licence Amendment | Oil satellite | COMP,PUMP | QTY 1_466kW_GAS | QTY 1_466kW_GAS |
ST. ALBERT | PEMBINA NGL CORPORATION | KAYBOB SOUTH | Licence Amendment | Gas processing plant | COMP(S), PUMP(S) | QTY 11_8034kW_GAS | QTY 1_1864kW_GAS |
TOWN | PETRONAS Energy Canada Ltd. | TOWN | New Licence | Compressor station | COMP | 11192 | 11192 |
UNDEFINED | Gear Energy Ltd | LINDBERGH | Licence Amendment | Bitumen battery | COMP | QTY 1_ 71kW_ELEC | QTY 1_ 71kW_ELEC |
Western Canada Pipeline Permits
Prov | Account Name ↑ | Near LSD ↑ | Purpose | Project Comments | Project Distance | HDD | Pipeline from LOC |
AB | ANEGADA OIL CORP. | La Glace | Permitted | well to satellite | 1.6 | 1-16-073-07-W6 | |
Apogee Petroleum Inc. | Delia | Discontinued | 1.4 | 1-17-032-18-W4 | |||
Baytex Energy Corp. | cityCold Lake #149 | Permitted | Well to Compressor | 0.95 | 1-13-062-03-W4 | ||
Canadian Natural | Brooks | Discontinued | 2.73 | 1-23-018-13-W4 | |||
Derwent | Discontinued | 0.37 | 1-12-054-07-W4 | ||||
Rocky Mountain House | Discontinued | 2 | 1-17-039-07-W5 | ||||
CONCOURSE PETROLEUM INC. | cityEaglesham | Permitted | 1 | 1-01-077-01-W6 | |||
Gain Energy Ltd. | Wild Hay | Removed | 0.5 | 1-06-063-25-W5 | |||
Husky Energy | Ardmore | Operating | Line Split | 20 | 1-23-061-04-W4 | ||
Karve Energy Inc. | cityVeteran | Permitted | pipeline to well | 0.43 | 1-36-035-09-W4 | ||
Monitor | Operating | Resume | 1.09 | 1-19-035-04-W4 | |||
Keyera Energy Limited Partnership | Bruderheim | Permitted | Change | 1.4 | 1-18-055-21-W4 | ||
Obsidian Energy | cityO’Chiese #203 | Discontinued | 3 | 1-31-042-07-W5 | |||
ORLEN Upstream Canada Ltd. | Rocky Mountain House | Discontinued | 1 | 1-27-038-08-W5 | |||
Paramount Resources Ltd. | Grovedale | Permitted | Change | 5.85 | 1-16-066-05-W6 | ||
SWAN RIVER NATURAL GAS CO-OP | Slave Lake | Abandoned | 0.07 | 1-06-073-06-W5 | |||
Tamarack Valley Energy Ltd | cityCalling Lake | Permitted | 1-20-073-24-W4 | ||||
Marten Beach | Permitted | Well to Batter | 1.23 | 1-31-076-07-W5 | |||
Permitted | Well to Pipeline | 1.95 | 1-33-076-06-W5 | ||||
Permitted | Well to Pipeline | 1.95 | 1-33-076-06-W5 | ||||
TAQA North Ltd. | O’Chiese #203 | Discontinued | 3.5 | 1-10-044-10-W5 | |||
TORC Oil & Gas Ltd | Fox Creek | Permitted | Change | 0.72 | 1-08-060-20-W5 | ||
Tourmaline Oil Corp | Robb | Discontinued | 0.37 | 1-02-049-21-W5 | |||
Discontinued | 0.37 | 1-02-049-21-W5 | |||||
Valleyview | Permitted | Battery to Pipeline | 3.48 | Yes | 1-26-059-26-W5 | ||
West Lake Energy Corp. | Provost | Discontinued | 4 | 1-35-038-02-W4 | |||
Whitecap Resources Inc. | Grovedale | Discontinued | 1.35 | 1-08-067-08-W6 | |||
BC | ARC Resources Ltd | Wonowon | Permitted | 8.7 | 1-33-87-23W6 | ||
FortisBC Energy Inc. | Maple Ridge | Operating | 0.17 | D-64-J/092-G-02 |
Western Canada Drilling Rigs Last 30 Days
Account Name ↑ | Rig | Board Field Centre | Activity Date | Near_LSD |
Advantage Oil and Gas Ltd. | Horizon 30 | GRANDE PRAIRIE | 9/22/2020 | Horse Lake #152B |
ANEGADA OIL CORP. | Bonanza 9 | Grande Prairie | 9/11/2020 | La Glace |
Arruga Resources Ltd. | Stampede 1 | Estevan | 9/16/2020 | Griffin |
Birchill Exploration Limited | Horizon 43 | DRAYTON VALLEY | 9/23/2020 | O’Chiese #203 |
Black Swan Energy Ltd | Precision 545 | BC | 10/4/2020 | NIG CREEK |
Bonavista Energy Corporation | Savanna 655 | RED DEER | 10/2/2020 | Leedale |
Bonterra Energy Corp. | Ironhand 1 | DRAYTON VALLEY | 9/22/2020 | cityBuck Creek |
Broadview Energy Ltd | Ensign 537 | Kindersley | 10/3/2020 | Grandview |
Canadian Natural Resources | Ensign 60 | BC | 9/28/2020 | |
CANAMAX ENERGY LTD. | Horizon 45 | GRANDE PRAIRIE | 9/10/2020 | cityDebolt |
Chevron Canada Resources | Ensign 770 | ST. ALBERT | 9/21/2020 | cityFox Creek |
CONCOURSE PETROLEUM INC. | Precision 403 | GRANDE PRAIRIE | 9/4/2020 | |
Connacher Oil and Gas | Precision 199 | BONNYVILLE | 9/29/2020 | Wood Buffalo |
ConocoPhillips Canada | Precision 867 | BC | 10/2/2020 | Wonowon |
Crescent Point Energy Corp. | Ensign 421 | Estevan | 9/28/2020 | Souris Valley |
Ensign 423 | Estevan | 9/28/2020 | Souris Valley | |
Horizon 34 | Estevan | 9/29/2020 | Tecumseh | |
Precision 146 | Estevan | 10/1/2020 | Hazelwood | |
Precision 150 | Swift Current | 9/29/2020 | White Valley | |
Precision 195 | Estevan | 9/28/2020 | Tecumseh | |
Savanna 419 | Swift Current | 9/28/2020 | Arlington | |
Savanna 420 | Kindersley | 10/4/2020 | Mountain View | |
CRESTWYND EXPLORATION LTD. | Precision 187 | St. Albert | 9/29/2020 | cityEllscott |
DEEP EARTH ENERGY | Horizon 33 | Estevan | 9/11/2020 | Cambria |
Deltastream Energy Corporation | Horizon 14 | ST. ALBERT | 9/23/2020 | cityCalling Lake |
Komat 3 | ST. ALBERT | 10/4/2020 | Smith | |
Enhance Energy Inc | Excalibur 14 | RED DEER | 9/26/2020 | Tees |
Husky Energy | Horizon 4 | DRAYTON VALLEY | 10/1/2020 | Marlboro |
Imperial Oil | AKITA 21 | BONNYVILLE | 10/4/2020 | Cold Lake #149B |
Ensign 1201 | BONNYVILLE | 9/21/2020 | Cold Lake #149B | |
Jupiter Resources Inc | Nabors 60 | DRAYTON VALLEY | 9/5/2020 | Greenview No. 16 |
Karve Energy Inc. | Hertz 1 | WAINWRIGHT | 9/29/2020 | Veteran |
Tempco 5 | WAINWRIGHT | 10/1/2020 | Monitor | |
Kelt Exploration Ltd | Savanna 656 | GRANDE PRAIRIE | 9/23/2020 | cityValhalla Centre |
KICKING HORSE OIL & GAS LTD. | Excalibur 12 | Grande Prairie | 9/9/2020 | GRANDE PRAIRIE |
MEG Energy Corp. | Precision 140 | BONNYVILLE | 9/15/2020 | HARDY |
Midale Petroleums Ltd | Alliance 2 | Estevan | 10/2/2020 | Benson |
North American Helium Inc. | Savanna 629 | Swift Current | 9/29/2020 | Reno |
OVINTIV CANADA ULC | Precision 534 | BC | 9/11/2020 | |
Precision 535 | BC | 9/13/2020 | ||
Paramount Resources Ltd. | Fox 3 | GRANDE PRAIRIE | 9/20/2020 | Grovedale |
Fox 7 | GRANDE PRAIRIE | 9/24/2020 | Grovedale | |
Pemoco Ltd | Red Hawk 5 | Estevan | 9/22/2020 | Walpole |
Petrus Resources Ltd | Ensign 420 | GRANDE PRAIRIE | 9/10/2020 | Greenview No. 16 |
Peyto Exploration | Ensign 401 | DRAYTON VALLEY | 10/2/2020 | Marlboro |
Ensign 432 | DRAYTON VALLEY | 9/14/2020 | Marlboro | |
Ensign 438 | DRAYTON VALLEY | 9/29/2020 | cityMarlboro | |
Savanna 616 | RED DEER | 9/14/2020 | cityO’Chiese #203 | |
Pipestone Energy | Precision 520 | GRANDE PRAIRIE | 9/22/2020 | Antelope Park |
Precision 524 | GRANDE PRAIRIE | 10/1/2020 | Milton | |
Potash Corporation | Savanna 425 | Kindersley | 9/12/2020 | Usborne |
Ridgeback Resources | Precision 309 | DRAYTON VALLEY | 10/4/2020 | cityCynthia |
Serafina Energy Ltd | Precision 188 | Lloydminster | 10/4/2020 | Meota |
Seven Generations Energy Ltd. | DC 1 | GRANDE PRAIRIE | 9/9/2020 | Greenview No. 16 |
Horizon 55 | GRANDE PRAIRIE | 9/28/2020 | Greenview No. 16 | |
Nabors 17 | GRANDE PRAIRIE | 9/8/2020 | null | |
Nabors 5 | GRANDE PRAIRIE | 9/26/2020 | null | |
Precision 543 | GRANDE PRAIRIE | 9/18/2020 | Greenview No. 16 | |
Sojourn Energy Inc. | Lasso 4 | Kindersley | 9/7/2020 | Progress |
Strathcona Resources, Ltd. | Precision 529 | GRANDE PRAIRIE | 9/29/2020 | Greenview No. 16 |
Suncor Energy Inc. | Nabors 102 | BONNYVILLE | 9/10/2020 | |
Precision 151 | BONNYVILLE | 9/26/2020 | Wood Buffalo | |
SUPERB OPERATING | Lasso 6 | Kindersley | 9/12/2020 | Oakdale |
SYNCRUDE CANADA INC | SDS 37 | BONNYVILLE | 9/22/2020 | Wood Buffalo |
Tamarack Valley Energy Ltd | Komat 4 | ST. ALBERT | 9/12/2020 | St. Michael |
Precision 147 | ST. ALBERT | 10/1/2020 | St. Michael | |
Tempco 7 | ST. ALBERT | 9/16/2020 | cityMarten Beach | |
Teine Energy Ltd | Ensign 351 | Kindersley | 10/4/2020 | Kindersley |
Ensign 356 | Kindersley | 10/3/2020 | Oakdale | |
Preditor 9 | Kindersley | 10/3/2020 | Kindersley | |
Tourmaline Oil Corp | Ensign 39 | DRAYTON VALLEY | 9/22/2020 | |
Nabors 16 | DRAYTON VALLEY | 10/3/2020 | cityEdson | |
Nabors 34 | DRAYTON VALLEY | 9/28/2020 | cityHinton | |
Nabors 56 | DRAYTON VALLEY | 10/2/2020 | cityRobb | |
Nabors 58 | DRAYTON VALLEY | 10/3/2020 | cityRobb | |
Precision 531 | DRAYTON VALLEY | 10/4/2020 | Hinton | |
Precision 541 | GRANDE PRAIRIE | 9/16/2020 | citySpirit River | |
BC | 10/1/2020 | |||
Precision 546 | BC | 9/7/2020 | ||
BC | 9/8/2020 | |||
Velvet Energy Ltd | Savanna 639 | GRANDE PRAIRIE | 10/3/2020 | Bezanson |
Vital Energy | Savanna 419 | Swift Current | 9/13/2020 | Gull Lake |
Westbrick Energy Ltd | Savanna 652 | DRAYTON VALLEY | 9/26/2020 | Brazeau Dam |
Yangarra Resources Ltd. | Stampede 5 | RED DEER | 9/27/2020 | Rocky Mountain House |
Western Canada Well Permits
Account Name ↓ | Near_LSD ↑ | Surface Location | Field | Terminating Zone | Operation | Substance |
Tourmaline Oil Corp | F-034-L/094-H-05 | LAPRISE CREEK | MONTNEY | HORIZONTAL | GAS | |
G-034-L/094-H-05 | LAPRISE CREEK | MONTNEY | HORIZONTAL | GAS | ||
Canadian Natural | Wood Buffalo | 06-12-088-21W4 | UNDEFINED | COOKING LAKE FM | VERTICAL | WATER |
10-33-068-04W4 | FISHER | CLEARWATER FM | VERTICAL | NONE | ||
Imperial Oil | Cold Lake #149B | 04-16-065-03W4 | ETHEL LAK | CLEARWATER FM | DIRECTIONAL | CRUDE BITUMEN |
Tamarack Valley Energy Ltd | Buck Lake #133C | 14-20-045-06W5 | PEMBINA | CARDIUM FM | HORIZONTAL | CRUDE OIL |
14-20-045-06W5 | PEMBINA | CARDIUM FM | HORIZONTAL | CRUDE OIL | ||
Cenovus Energy Inc. | cityEdson | 08-11-051-16W5 | EDSON | WILRICH MBR | HORIZONTAL | GAS |
08-11-051-16W5 | EDSON | WILRICH MBR | HORIZONTAL | GAS | ||
Crescent Point Energy Corp. | Griffin | 05-25-007-10W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL |
Tecumseh | 16-13-009-08W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL | |
01-36-009-08W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL | ||
04-10-009-09W2 | BAKKEN FORMATION | VIEWFIELD BAKKEN | HORIZONTAL | CRUDE OIL | ||
TORC Oil & Gas Ltd | Browning | 03-25-005-06W2 | FROBISHER BEDS | STEELMAN FROBISHER | HORIZONTAL | CRUDE OIL |
07-24-005-06W2 | FROBISHER BEDS | STEELMAN FROBISHER | HORIZONTAL | CRUDE OIL | ||
09-28-005-06W2 | FROBISHER BEDS | FROBISHER | HORIZONTAL | CRUDE OIL | ||
Midale Petroleums Ltd | Benson | 16-36-005-09W2 | FROBISHER BEDS | FROBISHER | HORIZONTAL | CRUDE OIL |
Imperial Oil | Cold Lake #149B | 04-16-065-03W4 | ETHEL LAK | CLEARWATER FM | CRUDE BITUMEN | |
OVINTIV CANADA ULC | cityBeaverlodge | 14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS |
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
14-20-072-09W6 | WEMBLEY | MONTNEY FM | HORIZONTAL | GAS | ||
Tourmaline Oil Corp | La Glace | 08-04-076-08W6 | VALHALLA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL |
08-04-076-08W6 | VALHALLA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL | ||
Seven Generations | null | 04-14-064-05W6 | KAKWA | SHAFTESBURY FM | HORIZONTAL | GAS |
Rising Star | Spirit River | 01-21-079-07W6 | MIRAGE | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL |
Ridgeback Resources | Cleardale | 12-04-082-10W6 | BONANZA | CHARLIE LAKE FM | HORIZONTAL | CRUDE OIL |
Kelt Exploration Ltd | Valhalla Centre | 14-34-074-09W6 | VALHALLA | MONTNEY FM | HORIZONTAL | GAS |
Teine Energy Ltd | Kindersley | 09-27-030-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL |
09-27-030-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | ||
10-27-030-21W3 | VIKING FORMATION | DODSLAND VIKING | HORIZONTAL | CRUDE OIL | ||
Winslow | 01-35-032-19W3 | VIKING FORMATION | PLENTY VIKING | HORIZONTAL | CRUDE OIL | |
01-35-032-19W3 | VIKING FORMATION | PLENTY VIKING | HORIZONTAL | CRUDE OIL | ||
01-35-032-19W3 | VIKING FORMATION | PLENTY VIKING | HORIZONTAL | CRUDE OIL | ||
Baytex Energy Corp. | Kindersley | 13-33-029-21W3 | VIKING FORMATION | Avon Hill Viking Sand | HORIZONTAL | CRUDE OIL |
13-33-029-21W3 | VIKING FORMATION | Avon Hill Viking Sand | HORIZONTAL | CRUDE OIL | ||
13-33-029-21W3 | VIKING FORMATION | Avon Hill Viking Sand | HORIZONTAL | CRUDE OIL | ||
Serafina Energy Ltd | Meota | 12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection |
12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection | ||
12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection | ||
12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection | ||
12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection | ||
12-17-046-17W3 | WASECA MEMBER | MEOTA CENTRAL WASECA | HORIZONTAL | Steam Injection | ||
Husky Energy | Turtle River | 12-08-048-19W3 | DINA MEMBER | DINA | DIRECTIONAL | Disposal Well |
12-08-048-19W3 | DINA MEMBER | DINA | DIRECTIONAL | Disposal Well | ||
NORTH 40 RESOURCES LTD. | cityDorothy | 01-30-025-17W4 | WINTERING | BASAL QUARTZ SD | HORIZONTAL | CRUDE OIL |
14-17-025-17W4 | WINTERING | BASAL QUARTZ SD | HORIZONTAL | CRUDE OIL | ||
TAQA North Ltd. | Crossfield | 09-14-028-01W5 | CROSSFIEL | WABAMUN GRP | DIRECTIONAL | GAS |
Peyto Exploration | O’Chiese #203 | 02-15-041-11W5 | CHAMBERS | CARDIUM FM | HORIZONTAL | GAS |
Baccalieu Energy Inc | cityO’Chies | 02-33-041-09W5 | FERRIER | CARDIUM FM | HORIZONTAL | CRUDE OIL |
Deltastream Energy | Smith | 14-33-074-25W4 | MARTEN HI | CLEARWATER FM | HORIZONTAL | CRUDE BITUMEN |
14-33-074-25W4 | MARTEN HI | CLEARWATER FM | HORIZONTAL | CRUDE BITUMEN | ||
14-33-074-25W4 | MARTEN HI | CLEARWATER FM | HORIZONTAL | CRUDE BITUMEN | ||
14-33-074-25W4 | MARTEN HI | CLEARWATER FM | HORIZONTAL | CRUDE BITUMEN | ||
Tamarack Valley Energy Ltd | cityMarten Beach | 09-10-077-07W5 | NIPISI | CLEARWATER FM | HORIZONTAL | CRUDE OIL |
Crescent Point Energy Corp. | Swan Hills | 14-13-064-10W5 | JUDY CREE | SLAVE POINT FM | HORIZONTAL | CRUDE OIL |
Whitecap Resources Inc. | Webb | 12-28-015-16W3 | ROSERAY FORMATION | ROSERAY | HORIZONTAL | CRUDE OIL |
Crescent Point Energy Corp. | Arlington | 15-36-008-20W3 | LOWER SHAUNAVON | LEON LAKE | HORIZONTAL | CRUDE OIL |
Western Canada Well Spud
Account Name ↓ | Near_LSD ↑ | Rig | Surface Location | Operation | Field |
Tourmaline Oil Corp | Precision 541 | A 05-22-080-15 | HORIZONTAL | DOE | |
Precision 541 | G 05-22-080-15 | HORIZONTAL | DOE | ||
Precision 541 | F 05-22-080-15 | HORIZONTAL | DOE | ||
Precision 541 | E 05-22-080-15 | HORIZONTAL | DOE | ||
Precision 541 | D 05-22-080-15 | HORIZONTAL | DOE | ||
Precision 541 | C 05-22-080-15 | HORIZONTAL | DOE | ||
Precision 541 | B 05-22-080-15 | HORIZONTAL | DOE | ||
Black Swan Energy Ltd | NIG CREEK | Precision 545 | A A-085-B/094-H-04 | HORIZONTAL | NIG CREEK |
Precision 545 | A B-085-B/094-H-04 | HORIZONTAL | NIG CREEK | ||
Precision 545 | A -085-B/094-H-04 | HORIZONTAL | NIG CREEK | ||
ConocoPhillips | Wonowon | Precision 867 | B F-022-K/094-A-12 | HORIZONTAL | INGA NORTH |
Canadian Natural | Ensign 60 | C 10-09-082-19 | HORIZONTAL | SEPTIMUS | |
Imperial Oil | Cold Lake #149B | AKITA 21 | 08-08-066-04W4 | HORIZONTAL | LEMING |
AKITA 21 | 08-08-066-04W4 | HORIZONTAL | LEMING | ||
AKITA 21 | 08-08-066-04W4 | HORIZONTAL | LEMING | ||
Suncor Energy Inc. | Wood Buffalo | Precision 151 | 12-09-093-12W4 | HORIZONTAL | UNDEFINED |
Connacher Oil and Gas | Wood Buffalo | Precision 199 | 13-18-082-11W4 | HORIZONTAL | DIVIDE |
Tourmaline Oil Corp | cityEdson | Nabors 16 | 04-28-051-16W5 | HORIZONTAL | EDSON |
Nabors 16 | 04-28-051-16W5 | HORIZONTAL | EDSON | ||
Nabors 16 | 04-28-051-16W5 | HORIZONTAL | EDSON | ||
cityHinton | Nabors 34 | 16-01-051-23W5 | HORIZONTAL | ANDERSON | |
Nabors 34 | 16-01-051-23W5 | HORIZONTAL | ANDERSON | ||
cityRobb | Nabors 56 | 02-30-050-19W5 | HORIZONTAL | ANSELL | |
Nabors 58 | 02-30-050-19W5 | HORIZONTAL | ANSELL | ||
Nabors 58 | 02-30-050-19W5 | HORIZONTAL | ANSELL | ||
Hinton | Precision 531 | 01-09-056-26W5 | HORIZONTAL | WILD RIVE | |
Peyto Exploration | cityMarlboro | Ensign 438 | 16-35-054-21W5 | HORIZONTAL | SUNDANCE |
Marlboro | Ensign 401 | 16-36-053-19W5 | HORIZONTAL | EDSON | |
Westbrick Energy Ltd | Brazeau Dam | Savanna 652 | 09-26-044-12W5 | HORIZONTAL | BRAZEAU RIVER |
Ridgeback Resources | cityCynthia | Precision 309 | 09-36-048-12W5 | HORIZONTAL | PEMBINA |
Husky Energy | Marlboro | Horizon 4 | 04-10-051-19W5 | HORIZONTAL | ANSELL |
Crescent Point Energy Corp. | Hazelwood | Precision 146 | 13-09-011-06W2 | HORIZONTAL | BAKKEN |
Souris Valley | Ensign 423 | 01-18-001-14W2 | HORIZONTAL | TORQUAY | |
Ensign 421 | 02-17-001-14W2 | HORIZONTAL | TORQUAY | ||
Tecumseh | Precision 195 | 04-02-008-09W2 | HORIZONTAL | BAKKEN | |
Horizon 34 | 13-26-008-07W2 | HORIZONTAL | BAKKEN | ||
Midale Petroleums Ltd | Benson | Alliance 2 | 16-36-005-09W2 | HORIZONTAL | FROBISHER BEDS |
Seven Generations Energy Ltd. | Greenview No. 16 | Horizon 55 | 08-22-062-04W6 | HORIZONTAL | KAKWA |
null | Nabors 5 | 10-33-064-05W6 | HORIZONTAL | KARR | |
Velvet Energy Ltd | Bezanson | Savanna 639 | 04-01-069-03W6 | HORIZONTAL | BEZANSON |
Strathcona Resources, Ltd. | Greenview No. 16 | Precision 529 | 12-09-062-03W6 | HORIZONTAL | LATOR |
Pipestone Energy | Milton | Precision 524 | 03-12-071-08W6 | HORIZONTAL | ELMWORTH |
Teine Energy Ltd | Kindersley | Ensign 351 | 09-19-030-19W3 | HORIZONTAL | VIKING |
Ensign 351 | 09-19-030-19W3 | HORIZONTAL | VIKING | ||
Ensign 351 | 16-19-030-19W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 01-04-030-22W3 | HORIZONTAL | VIKING | ||
Oakdale | Preditor 9 | 03-14-032-23W3 | HORIZONTAL | VIKING | |
Preditor 9 | 03-14-032-23W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 03-14-032-23W3 | HORIZONTAL | VIKING | ||
Ensign 356 | 04-29-032-22W3 | HORIZONTAL | VIKING | ||
Ensign 356 | 04-04-033-22W3 | HORIZONTAL | VIKING | ||
Winslow | Ensign 351 | 07-18-031-19W3 | HORIZONTAL | VIKING | |
Ensign 356 | 04-08-033-19W3 | HORIZONTAL | VIKING | ||
Ensign 356 | 04-08-033-19W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 03-19-031-19W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 03-19-031-19W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 03-19-031-19W3 | HORIZONTAL | VIKING | ||
Preditor 9 | 03-19-031-19W3 | HORIZONTAL | VIKING | ||
Crescent Point Energy Corp. | Mountain View | Savanna 420 | 07-16-031-18W3 | HORIZONTAL | VIKING |
Savanna 420 | 07-16-031-18W3 | HORIZONTAL | VIKING | ||
Broadview Energy Ltd | Grandview | Ensign 537 | 02-10-034-19W3 | VERTICAL | LLOYDMINSTER |
Ensign 537 | 05-02-036-19W3 | VERTICAL | LLOYDMINSTER | ||
