Western Canada Pipeline Permits
We are tracking 28 Operators and 45 pipeline permits approved the last 7 days reports was posted Jan 15 2021. The image below shows the map for the Hammerhead Resources Inc. permit.
Download the Western Canada Pipeline Report Last 30 Days
Sponsor
TGI is a privately held company that is 100% focused on providing asset management solutions to the transportation industry. TGI has partnered with the GlobalStar Network, which allows for seamless worldwide satellite coverage, currently operating over 50,000 subscriber units. TGI’s SmartOne Solar™ and Cellular devices, integrated with MyConnect Manager (MCM) provides the tools to increase productivity, utilization, and profitability. This allows transportation companies to gain a competitive advantage in today’s ever changing market.
The table below is a summary of the pipeline permits last 7 days.
Province LSD ↑ | Account Name ↑ | Near LSD ↑ | Application Purpose | Project Comments | Operating KM | Project Distance |
AB | ANEGADA OIL CORP. | Wembley | Permitted | well to satellite | 17.97 | 3.32 |
Artis Exploration Ltd. | Huxley | Discontinued | 1.25 | 1.09 | ||
Three Hills | Permitted | Pipeline to Pipeline | 2.35 | 1.1 | ||
Permitted | Pipeline to Pipeline | 2.35 | 1.1 | |||
Aspenleaf Energy Limited | cityCalmar | Permitted | sattelite to battery | 0.49 | 0.49 | |
Bearspaw Petroleum Ltd | Permitted | Pipeline to Pipeline | 0.35 | 0.35 | ||
Bonavista Energy Corporation | Robb | Permitted | well to pipeline | 0.95 | 0.95 | |
Bonterra Energy Corp. | Buck Creek | Abandoned | 0.47 | 0.47 | ||
Canadian Natural Resources Limited | Grovedale | Permitted | pipeline to Pipeline | 11.22 | 1 | |
Permitted | pipeline to Pipeline | 2.04 | 1 | |||
Permitted | pipeline to Pipeline | 1.02 | 1 | |||
Kehewin #123 | Permitted | Pipeline to Battery | 17.83 | 3.1 | ||
Hammerhead Resources Inc. | Grovedale | Permitted | Route Change | 5.67 | 3.74 | |
NuVista Energy Ltd. | cityWembley | Operating | Change | 3.23 | 3.23 | |
Grovedale | Permitted | Pipeline to Pipeline | 1.83 | 1.83 | ||
ORLEN Upstream Canada Ltd. | Rocky Mountain House | Operating | Flow Reversal | 1.64 | 1.64 | |
Paramount Resources Ltd. | Grovedale | Permitted | Well to Pipeline | 90.44 | 0.6 | |
Permitted | well to pipeline | 94.58 | 0.7 | |||
Permitted | Well to Pipeline | 2.39 | 0.6 | |||
Rampart Oil Inc. | Stavely | Permitted | well to pipeline | 2.43 | 1.3 | |
Shackleton Exploration Ltd | Edberg | Permitted | well to pipeline | 1.2 | 0.6 | |
TORXEN RESOURCES LTD. | Bassano | Permitted | well to battery | 3.12 | 1.56 | |
Tourmaline Oil Corp | O’Chiese #203 | Not Constructed | 6.64 | 6.64 | ||
Vermilion Energy Inc | Permitted | Battery to Pipeline | 0.52 | 0.52 | ||
Cynthia | Permitted | well to pipeline | 2.4 | 1 | ||
Niton Junction | Permitted | 0.41 | 0.41 | |||
Westbrick Energy Ltd | Cynthia | Permitted | satellite to Gas Plant | 0.95 | 0.94 | |
BC | ARC Resources Ltd | Operating | 0.22 | 0.22 | ||
Operating | 2.7 | 2.7 | ||||
Permitted | 3.4 | 3.4 | ||||
Permitted | 1.9 | 1.9 | ||||
Crew Energy Inc. | Permitted | 1.2 | 1.2 | |||
FortisBC Energy Inc. | Operating | 0.24 | 0.24 | |||
OVINTIV CANADA ULC | Permitted | 1.7 | 1.7 | |||
Pacific Canbriam Energy Limited | Permitted | 0.19 | 0.19 | |||
PETRONAS Energy Canada Ltd. | Operating | 0.58 | 0.58 | |||
SK | Astra Oil Corp | Permitted | Viewfield 11-14 to 16-08 | 37.17 | 37.17 | |
Permitted | 2.83 | 2.83 | ||||
Cenovus Energy Inc. | Permitted | 12.76 | 12.76 | |||
Permitted | 3.02 | 3.02 | ||||
Permitted | 6.86 | 6.86 | ||||
Permitted | 6.93 | 6.93 | ||||
Crescent Point Energy Corp. | Permitted | 01-32-010-06W2M MWB OE Pipeline | 9.98 | 9.98 | ||
Teine Energy Ltd | Permitted | 14-36 to 11-36-030-21W3 | 3.01 | 3.01 | ||
Whitecap Resources Inc. | Permitted | Weyburn 8-33-5-13 Replacement Line | 1.16 | 1.16 |
Get Free Weekly Pipeline Reports
* These fields are required.