Advertise with Oilgasleads.com
Oil & Gas Permit Report Downloads
The downloads are detailed reports related to new well permits and wells spud in Louisiana, Texas, Oklahoma and New Mexico the week of Oct 13 2020
Downloads
Sponsor
Sign-up for Weekly Email
Oilgasleads will send you well, pipeline and facility permits reports by email weekly for FREE!!
Sponsor
Sign-up Form
* These fields are required.
Advertise with Oilgasleads
We are experts in using oil & gas content marketing using social media, email and blogging to drive product awareness and generate new sales leads for your products & services.
Permit Details
This section provides an overview of the information found in the reports (see above) that you can download.
Texas Rig Report
Account Name ↑ | Rig | District | Well # |
AETHON ENERGY OPERATING LLC | Precision 554 | 6 | 2H |
Precision 579 | 6 | 1H | |
Precision 584 | 6 | 1H | |
Precision 614 | 6 | 2H | |
Arcadia Operating, LLC | Progress 3 | 3 | 1 |
BAYSWATER OPERATING COMPANY LLC | Independence 214 | 8 | H 1LS |
BEDROCK PRODUCTION LLC | Ensign T129 | 9 | 1H |
Birch Resources | H&P 248 | 8 | 7WA |
H&P 375 | 8 | 2MS | |
Blackbeard Operating, LLC | Savanna 415 | 8 | 3500 |
BOBCAT MIDSTREAM LLC | Wisco Moran 16 | 3 | 8 |
BPX | Independence 212 | 8 | W203H |
Callon Petroleum Company | Cactus 162 | 8 | 5AH |
Cactus 172 | 8 | 7LA | |
H&P 539 | 1 | 220H | |
Capital Star Oil and Gas, Inc. | LAUSON 4 | 2 | 5 |
Centennial Resource Production, LLC | H&P 489 | 8 | U 19H |
Chevron U.S.A. Inc. | Patterson 257 | 8 | 0022TB |
Patterson 815 | 08 | 0123LS | |
Cholla Petroleum, Inc. | Norton 8 | 7B | 1W |
Cimarex Energy Co. | Cactus 148 | 8 | 1H |
Cactus 163 | 8 | 3H | |
H&P 499 | 8 | 8H | |
Unit 405 | 8 | 12H | |
Cimarron Engineering Corp. | Price 1 | 4 | 1 |
Cml Exploration, LLC | Patterson 233 | 1 | 302 |
COLGATE OPERATING, LLC | Nabors M7502 | 8 | 223H |
Comstock Oil & Gas, LP | Nabors X07 | 6 | 1H |
Patterson 269 | 6 | 3H | |
Concho Resources Ltd | Ensign T124 | 8 | 2607MH |
H&P 486 | 8 | 304SH | |
Latshaw 44 | 8 | 2604SH | |
Nabors X46 | 8 | 2610SH | |
NorAm 21 | 7C | 2704BH | |
Pioneer 81 | 8 | 4404JH | |
Savanna 688 | 8 | 2911MH | |
Scan Quest | 8 | 1802H | |
Conocophillips Company | H&P 256 | 2 | 1 |
H&P 384 | 2 | 1 | |
H&P 450 | 2 | 7 | |
H&P 464 | 2 | 1 | |
Nabors 891 | 8 | 1H | |
Nabors 894 | 7C | 1H | |
CP EXPLORATION III OPERATING,LLC | Nabors 1206 | 8 | 1H |
Crownquest Operating, LLC | Big E 7 | 8 | 102HD |
Citadel 1 | 8 | 103HD | |
Citadel 5 | 8 | 101HD | |
NorAm 22 | 8 | 4DN | |
NorAm 27 | 8 | 4HB | |
Robinson 4 | 8 | 1 | |
DAVIS ELITE ENERGY SERVICES LLC | Sewell 2 | 6 | 2 |
DE3 OPERATING LLC | Ensign T136 | 7C | 2609H |
Latshaw 19 | 8 | 2804H | |
Latshaw 43 | 8 | 4302H | |
Scan Discoverer | 8 | 2801H | |
Diamondback E&P LLC | AKITA 516 | 8 | 4010MS |
AKITA 523 | 8 | 1BS | |
H&P 652 | 8 | 705JM | |
NorAm 30 | 8 | 2101LS | |
Discovery Operating, Inc. | Blue Line 6 | 7C | 2 |
Dry Fork Production Co LLC | Spruiell 2 | 9 | 5212 |
ENCORE PERMIAN OPERATING, LLC | H&P 613 | 8 | 1006AH |
Endeavor Energy Resources, L.P. | Ensign 765 | 8 | 142 |
Precision 563 | 8 | 122 | |
Precision 596 | 8 | 271 | |
Eog Resources, Inc. | Ensign T120 | 1 | 1H |
H&P 254 | 4 | 8H | |
Nabors 1207 | 2 | 3H | |
Nabors 1208 | 8 | 731H | |
Pioneer 83 | 8 | 732H | |
Escondido Resources II Management, LLC | Nabors 1204 | 4 | 50H |
FELIX ENERGY HOLDINGS II, LLC | H&P 249 | 08 | 10H |
FLAT CREEK RESOURCES, LLC | H&P 474 | 8 | 1H |
Great Western Drilling Company | MCG Drilling 6 | 4 | 1 |
GUIDON ENERGY MGMT SERVICES | Precision 626 | 8 | 2LA |
GULFTEX ENERGY LLC | Nabors 1209 | 2 | 9H |
Gunn Oil Company | Blue Line 3 | 7B | 3 |
Hannathon Petroleum, LLC | LASSO 101 | 8 | 1H |
HELMS OIL & GAS, LLC | Savanna 654 | 8 | 1 |
HIGHPEAK ENERGY HOLDINGS, LLC | Pioneer 87 | 8 | L 1H |
Hw Operating, LLC | Blue Line 6 | 7C | 1 |
INEOS USA LLC | H&P 478 | 3 | 1H |
Jetta Operating Company, Inc. | Savanna 654 | 8 | 3 |
Kinder Morgan | AKITA 521 | 8A | 166-25 |
Kingwood Exploration LLC | Energy 6 | 3 | B 5 |
KJ ENERGY, LLC | Precision 523 | 6 | 1H |
Laredo Petroleum-Dallas, Inc. | H&P 386 | 8 | 4SA |
LECLAIR OPERATING, L.L.C. | MCG Drilling 2 | 8A | 1 |
Legacy Exploration LLC | Power Rig 7 | 9 | 3H |
MAGNOLIA OIL & GAS OPERATING LLC | Patterson 248 | 3 | 1H |
Marathon Oil Corporation | H&P 514 | 2 | 6H |
Nabors X39 | 2 | 10H | |
Precision 101 | 2 | 12H | |
Medders Oil Company | Blue Line 3 | 8A | 3 |
Mesquite Energy, Inc | Independence 301 | 1 | 34HC |
Momentum Operating Co., Inc. | Smalley 7 | 7B | 3 |
OVINTIV USA INC. | H&P 540 | 8 | 6HK |
H&P 551 | 8 | 12HL | |
H&P 553 | 8 | 514HD | |
OXY USA Inc. | H&P 244 | 8 | 2H |
H&P 427 | 8 | 9H | |
H&P 617 | 8 | 5H | |
PARK HILL DISPOSAL LLC | Latshaw 9 | 8 | 1 |
Parsley Energy Operations, LLC | H&P 261 | 8 | 4209H |
H&P 296 | 8 | 61H | |
H&P 312 | 8 | 4112H | |
H&P 313 | 8 | 2415H | |
PELES LLC | Wisco Moran 7 | 3 | 5031H |
Penn Virginia Oil & Gas Corporation | H&P 505 | 2 | 1H |
Piedra Operating, LLC | LASSO 102 | 8 | 9H |
Pioneer Natural Resources Company | Ensign T125 | 8 | 2H |
Ensign T133 | 7C | 1H | |
Ensign T142 | 8 | 101H | |
H&P 390 | 8 | 1H | |
Patterson 253 | 8 | 3717H | |
Patterson 804 | 7C | 202HR | |
Patterson 807 | 8 | 2H | |
Primexx Operating Corporation | Citadel 6 | 8 | 10H |
PURSUIT OIL & GAS, LLC | H&P 372 | 4 | 2H |
Qep Energy Company | Savanna 650 | 8 | 09SB |
Unit 408 | 8 | 10SA | |
Unit 413 | 8 | 04SA | |
Reliance Energy, Inc. | Ensign T108 | 8A | 1H |
RIDGE OIL COMPANY | LLP Lindemann 4 | 9 | 3634P |
RILEY PERMIAN OPERATING CO, LLC | Norton 4 | 8A | 1H |
ROCKCLIFF ENERGY OPERATING LLC | H&P 459 | 6 | 5H |
H&P 475 | 6 | 3H | |
H&P 507 | 06 | 1H | |
Nabors X02 | 6 | 9H | |
Nabors X06 | 6 | 3H | |
Nabors X17 | 6 | 3H | |
Roff Operating Company, LLC | Robinson 6 | 8 | 3 |
ROSE CITY RESOURCES, LLC | MKS 132 | 6 | 1 |
Sabine Oil & Gas Corporation | H&P 383 | 6 | 2H |
H&P 458 | 6 | 8H | |
Scan Spirit | 6 | 2H | |
Shell Western E & P Inc | Nabors X05 | 8 | 3H |
Nabors X31 | 8 | 9H | |
SILVERBOW RESOURCES OPER, LLC | Patterson 561 | 04 | 118H |
SM Energy Company | Ensign 766 | 7C | 3745LS |
Ensign T106 | 4 | 2079H | |
Ensign T57 | 8 | 1421LS | |
Pioneer 74 | 8 | 1848WA | |
SOUTHERN OIL & GAS LLC | Wisco Moran 1 | 1 | 2 |
SPONTE OPERATING, INC. | Nabors X35 | 6 | 5HH |
STEWARD ENERGY II, LLC | Norton 6 | 8A | 15H |
Summit Petroleum LLC | Precision 619 | 7C | 56WC |
Targa Resources | Precision 50 | 3 | 23A |
TRIPLE CROWN RESOURCES, LLC | Independence 210 | 7C | S286H |
WHITEHEAD RESOURCES, LTD. | Sewell 2 | 3 | 1 |
WPX Energy | H&P 249 | 8 | 412H |
H&P 265 | 8 | 441H | |
H&P 267 | 8 | 402H | |
H&P 314 | 8 | 1H | |
Patterson 565 | 8 | 9H | |
Patterson 803 | 8 | 6H | |
XTO Energy Inc. | Ensign 784 | 8 | 0211AH |
H&P 255 | 08 | 0807BH | |
Precision 581 | 8 | 112H |
Texas New Well Permits
Board Field Centre ↑ | Account Name ↓ | City_LSD ↑ | Lease | Field |
1 | TRINITY OPERATING (USG), LLC | BIG WELLS | CRIMSON ALLOCATION #13 | EAGLEVILLE (EAGLE FORD-1) Primary Field |
CRIMSON ALLOCATION #14 | EAGLEVILLE (EAGLE FORD-1) Primary Field | |||
Crimson Energy Partners III, L.L.C. | Big Wells | BOWMAN A231 | BRISCOE RANCH (EAGLEFORD) Primary Field | |
2 | Conocophillips Company | Three Rivers | LIVE BEE UNIT B | SUGARKANE (EAGLE FORD) Primary Field |
LIVE BEE UNIT B-A B | SUGARKANE (EAGLE FORD) Primary Field | |||
LIVE BEE UNIT A | SUGARKANE (EAGLE FORD) Primary Field | |||
LIVE BEE UNIT B | SUGARKANE (EAGLE FORD) Primary Field | |||
LIVE BEE UNIT B-A A | SUGARKANE (EAGLE FORD) Primary Field | |||
LIVE BEE UNIT B | SUGARKANE (EAGLE FORD) Primary Field | |||
Penn Virginia Oil & Gas Corporation | Moulton | NEVELS-ADDAX | EAGLEVILLE (EAGLE FORD-2) Primary Field | |
NAB-HUNTER | EAGLEVILLE (EAGLE FORD-2) Primary Field | |||
Hurd Enterprises, Ltd. | Georgewest | PAWLIK | WILDCAT Primary Field | |
4 | Lewis Energy | Encinal | PALAFOX STATE PSA B | HAWKVILLE (EAGLEFORD SHALE) Primary Field |
PALAFOX STATE PSA E | HAWKVILLE (EAGLEFORD SHALE) Primary Field | |||
PALAFOX STATE PSA C | HAWKVILLE (EAGLEFORD SHALE) Primary Field | |||
PALAFOX STATE PSA D | HAWKVILLE (EAGLEFORD SHALE) Primary Field | |||
AGERON ENERGY, LLC | Laredo | STATE EDITH UNIT | HAWKVILLE (EAGLEFORD SHALE) Primary Field | |
5 | LOTUS O&G, LLC | Powell | GALAHAD PG MSL | CORSICANA (SHALLOW) Primary Field |
6 | PINE WAVE ENERGY PARTNERS OP,LLC | Carthage | CAVIN-LEWIS ALLOC | CARTHAGE (HAYNESVILLE SHALE) Primary Field |
KJ ENERGY, LLC | Carthage | POWELL | BRACHFIELD, S.E. (COTTON VALLEY) Primary Field | |
CYPRESS PRODUCTION, INC. | Hawkins | FOUKE | PINE MILLS (WOODBINE) Primary Field | |
7B | Clear Fork, Inc | Sylvester | DOUGLAS | WILDCAT Primary Field |
7C | Parsley Energy Operations, LLC | MIDKIFF | JACK 25C-13-A | SPRABERRY (TREND AREA) Primary Field |
JACK 25C-13-B | SPRABERRY (TREND AREA) Primary Field | |||
JACK 25C-13A-C | SPRABERRY (TREND AREA) Primary Field | |||
JACK 25C-13A-D | SPRABERRY (TREND AREA) Primary Field | |||
JACK 25B-13B-E | SPRABERRY (TREND AREA) Primary Field | |||
Endeavor Energy Resources, L.P. | MIDLAND | CLARKSON 7-26 B | SPRABERRY (TREND AREA) Primary Field | |
CLARKSON 7-26 C | SPRABERRY (TREND AREA) Primary Field | |||
CLARKSON 7-26 E | SPRABERRY (TREND AREA) Primary Field | |||
SM Energy Company | MIDKIFF | JAMIE SARAH (SA) F | SPRABERRY (TREND AREA) Primary Field | |
JAMIE SARAH (SA) F | SPRABERRY (TREND AREA) Primary Field | |||
Concho Resources Ltd | RANKIN | PEGASUS SPRABERRY UNIT | PEGASUS (CONSOLIDATED) Primary Field | |
PEGASUS SPRABERRY UNIT | PEGASUS (CONSOLIDATED) Primary Field | |||
Rp Operating, L.L.C. | BIG LAKE | PEACH A 231-224 | SPRABERRY (TREND AREA) Primary Field | |
8 | OVINTIV USA INC. | STANTON | MABEE 30A | SPRABERRY (TREND AREA) Primary Field |
MABEE 30B | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30B | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30D | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30C | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30C | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30D | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30A | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30D | SPRABERRY (TREND AREA) Primary Field | |||
MABEE 30C | SPRABERRY (TREND AREA) Primary Field | |||
DE3 OPERATING LLC | MIDLAND | THE BAR G 30-19 | SPRABERRY (TREND AREA) Primary Field | |
STANTON | THE BAR E 30-19 | SPRABERRY (TREND AREA) Primary Field | ||
THE BAR D 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR D 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR B 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR A 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR D 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR C 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
THE BAR A 30-19 | SPRABERRY (TREND AREA) Primary Field | |||
Pride Energy Company | PENWELL | STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |
STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |||
STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |||
STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |||
STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |||
STEAKLEY ‘5’ | GOLDSMITH (CLEAR FORK) Primary Field | |||
Eog Resources, Inc. | MENTONE | POLARION A 7 | PHANTOM (WOLFCAMP) Primary Field | |
POLARION B 7 | PHANTOM (WOLFCAMP) Primary Field | |||
MCGREGOR D 5 UNIT | SANDBAR (BONE SPRING) Primary Field | |||
MCGREGOR D UNIT | PHANTOM (WOLFCAMP) Primary Field | |||
MCGREGOR D UNIT | PHANTOM (WOLFCAMP) Primary Field | |||
Diamondback E&P LLC | COYANOSA | STATE JUTLAND 15-2 A | HOEFS T-K (WOLFCAMP) Primary Field | |
STATE JUTLAND 15-2 B | HOEFS T-K (WOLFCAMP) Primary Field | |||
STATE JUTLAND 15-2 C | HOEFS T-K (WOLFCAMP) Primary Field | |||
Lenorah | HORNED FROG 46 H | SPRABERRY (TREND AREA) Primary Field | ||
HORNED FROG 46 G | SPRABERRY (TREND AREA) Primary Field | |||
Pioneer Natural Resources Company | MIDLAND | MCCLINTIC-BRUNSON 30B | SPRABERRY (TREND AREA) Primary Field | |
MCCLINTIC-BRUNSON 30A | SPRABERRY (TREND AREA) Primary Field | |||
MCCLINTIC-BRUNSON 30D | SPRABERRY (TREND AREA) Primary Field | |||
MCCLINTIC-BRUNSON 30C | SPRABERRY (TREND AREA) Primary Field | |||
Shell Western E & P Inc | Mentone | UNIVERSITY 19 TG UNIT | TWO GEORGES (BONE SPRING) Primary Field | |
UNIVERSITY 19 TG UNIT | TWO GEORGES (BONE SPRING) Primary Field | |||
UNIVERSITY 19 PW UNIT | PHANTOM (WOLFCAMP) Primary Field | |||
Crownquest Operating, LLC | Big Spring | WILD RYE G | SPRABERRY (TREND AREA) Primary Field | |
WILD RYE E | SPRABERRY (TREND AREA) Primary Field | |||
WILD RYE E | SPRABERRY (TREND AREA) Primary Field | |||
SM Energy Company | Big Spring | JESSUP | SPRABERRY (TREND AREA) Primary Field | |
Elbow | CORNINGSTONE | SPRABERRY (TREND AREA) Primary Field | ||
APR OPERATING LLC | Orla | STRATEGERY STATE UNIT | FORD, WEST (WOLFCAMP) Primary Field | |
STRATEGERY STATE UNIT | FORD, WEST (WOLFCAMP) Primary Field | |||
XTO Energy Inc. | Midland | JOHN BRAUN C UNIT 1 | SPRABERRY (TREND AREA) Primary Field | |
WPX Energy | Mentone | CBR 40-56-1 | PHANTOM (WOLFCAMP) Primary Field | |
WATERBRIDGE TEXAS OPERATING LLC | Mentone, TX | MAIZE & | COGNAC (CHERRY CANYON) Primary Field | |
Plains All American | Van Horn | AMERICAN PHARAOH TO TCOS | WILDCAT Primary Field | |
Parsley Energy Operations, LLC | Midland | HOGAN 1-24-H | SPRABERRY (TREND AREA) Primary Field | |
Conocophillips Company | ORLA | BLUE MARLIN STATE | FORD, WEST (WOLFCAMP) Primary Field | |
Concho Resources Ltd | Tarzan | JOHNSON GLASS UNIT A1 | SPRABERRY (TREND AREA) Primary Field | |
Cimarex Energy Co. | Orla | SKY PILOT 57-46 WEST UNIT I | FORD, WEST (WOLFCAMP) Primary Field | |
BPX | PECOS | STATE PONY 57-T2-16X9 | SANDBAR (BONE SPRING) Primary Field | |
Blackbeard Operating, LLC | Crane | WADDELL TR A | SAND HILLS (CLEAR FORK) Primary Field | |
8A | PINON OPERATING, LLC | La Mesa | ENGLISH POINTER 30-31 | SPRABERRY (TREND AREA) Primary Field |
Louisiana Well Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Contractor_and_Rig | Application Number | Substance |
AETHON ENERGY OPERATING LLC | BIENVILLE | 25 15N 10W | 10/27/2020 | Precision 577 | 1 | CRUDE OIL |
8 15N 09W | 10/7/2020 | Precision 584 | 003-ALT | CRUDE OIL | ||
BOSSIER | 24 17N 12W | 10/22/2020 | Precision 556 | 1 | CRUDE OIL | |
10/12/2020 | Precision 556 | 002-ALT | CRUDE OIL | |||
RED RIVER | 1 14N 10W | 10/8/2020 | Precision 609 | 001-ALT | CRUDE OIL | |
3 12N 11W | 10/30/2020 | Precision 576 | 001-ALT | CRUDE OIL | ||
10/10/2020 | Precision 576 | 002-ALT | CRUDE OIL | |||
Indigo Minerals LLC | DE SOTO | 1 12N 16W | 10/6/2020 | Patterson 591 | 002-ALT | CRUDE OIL |
NATCHITOCHES | 11 10N 10W | 10/7/2020 | Patterson 239 | 2 | CRUDE OIL | |
37 11N 10W | 10/17/2020 | Independence 164 | 2 | CRUDE OIL | ||
4 10N 10W | 10/21/2020 | Patterson 586 | 2 | CRUDE OIL | ||
10/30/2020 | Independence 164 | 3 | CRUDE OIL | |||
10/6/2020 | Patterson 586 | 4 | CRUDE OIL | |||
VINE OIL & GAS LP | DE SOTO | 1 12N 12W | 10/28/2020 | Patterson 211 | 001-ALT | CRUDE OIL |
10/21/2020 | Patterson 211 | 002-ALT | CRUDE OIL | |||
10/15/2020 | Patterson 211 | 003-ALT | CRUDE OIL | |||
36 11N 13W | 10/18/2020 | Cactus 165 | 001-ALT | CRUDE OIL | ||
10/5/2020 | Cactus 165 | 002-ALT | CRUDE OIL | |||
TRINITY OPERATING (USG), LLC | CADDO | 16 18N 16W | 10/15/2020 | Precision 109 | 1 | CRUDE OIL |
10/29/2020 | Precision 109 | 1 | CRUDE OIL | |||
33 19N 16W | 10/24/2020 | Precision 616 | 1 | CRUDE OIL | ||
10/25/2020 | Precision 616 | 1 | CRUDE OIL | |||
8 18N 15W | 10/14/2020 | Cactus 150 | 1 | CRUDE OIL | ||
Comstock Oil & Gas, LP | DE SOTO | 15 12N 14W | 10/14/2020 | Patterson 271 | 002-ALT | CRUDE OIL |
16 10N 14W | 10/9/2020 | Patterson 279 | 002-ALT | CRUDE OIL | ||
10/6/2020 | Patterson 279 | 001-ALT | CRUDE OIL | |||
28 12N 16W | 10/28/2020 | Patterson 209 | 001-ALT | CRUDE OIL | ||
Chesapeake Energy | CADDO | 35 15N 16W | 11/2/2020 | Patterson 585 | 001-ALT | CRUDE OIL |
HA RA SUE;SENTELL2&11-14-16HC | 10/22/2020 | Patterson 585 | 003-ALT | OIL | ||
DE SOTO | 27 14N 12W | 10/20/2020 | Patterson 221 | 003-ALT | CRUDE OIL | |
Nadel and Gussman Permian, L.L.C. | LINCOLN | 10/18/2020 | Big E 2 | 001-ALT | ||
10/18/2020 | Big E 2 | 002-ALT | ||||
KEY OPERATING COMPANY | CALCASIEU | 24 09S 13W | 10/18/2020 | Guichard 5 | 1 | CRUDE OIL |
PLAQUEMINES | 51 20S 29E | 10/17/2020 | Precision 840 | 2 | CRUDE OIL | |
GEP HAYNESVILLE, LLC | DE SOTO | 29 11N 12W | 10/9/2020 | Independence 206 | 001-ALT | CRUDE OIL |
10/12/2020 | Independence 206 | 002-ALT | CRUDE OIL | |||
DUNN EXPLORATION COMPANY, LLC | VERMILION | 18 12S 02E | 10/5/2020 | D&D 14 | 5 | CRUDE OIL |
19 12S 02E | 10/29/2020 | D&D 14 | 1 | CRUDE OIL | ||
HISE OIL COMPANY, LLC | IBERVILLE | 20 07S 10E | 10/25/2020 | Energy 15 | 1 | CRUDE OIL |
Goodrich Petroleum Company, L.L.C. | DE SOTO | 26 14N 16W | 10/29/2020 | Basin 103 | 001-ALT | CRUDE OIL |
CANTIUM, LLC | LAFOURCHE | 0 0 0 W29 | 10/25/2020 | Enterprise 205 | 91 | OIL |
BRIX OPERATING LLC | RED RIVER | 24 12N 11W | 10/8/2020 | Cactus 158 | 001-ALT | CRUDE OIL |
Oklahoma Wells Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Drilling Provider | Contractor_and_Rig |
KODIAK OIL & GAS INC | CARTER | 19 27 03S 02W | 10/19/2020 | ||
10/22/2020 | |||||
10/22/2020 | |||||
10/22/2020 | |||||
10/22/2020 | |||||
11/2/2020 | HWH DRILLING, LLC | ||||
19 28 03S 02W | 11/2/2020 | ||||
19 35 03S 02W | 10/12/2020 | ||||
10/19/2020 | |||||
10/19/2020 | |||||
11/2/2020 | |||||
CITIZEN ENERGY III LLC | CANADIAN | 17 21 11N 07W | 10/8/2020 | ||
10/8/2020 | |||||
10/8/2020 | Unit Drilling Company | Unit 327 | |||
10/11/2020 | Unit Drilling Company | Unit 327 | |||
GRADY | 51 14 09N 05W | 10/9/2020 | Unit Drilling Company | Unit 126 | |
10/30/2020 | Unit Drilling Company | Unit 126 | |||
OVINTIV USA INC. | KINGFISHER | 73 9 15N 07W | 10/19/2020 | Helmerich & Payne, Inc. | H&P 548 |
MCCLAIN | 87 7 07N 04W | 10/19/2020 | |||
10/19/2020 | |||||
10/19/2020 | |||||
Mack Energy Co. | CARTER | 19 12 02S 03W | 10/21/2020 | Dan D Drilling Corporation | |
19 7 02S 02W | 10/19/2020 | ||||
10/25/2020 | Dan D Drilling Corporation | Dan D 2 | |||
11/2/2020 | Dan D Drilling Corporation | Dan D 2 | |||
CONTINENTAL RESOURCES INC | GARVIN | 49 34 01N 01W | 11/2/2020 | Patterson-UTI Drilling Company, LLC | Patterson 573 |
GRADY | 51 14 03N 05W | 10/5/2020 | Patterson-UTI Drilling Company, LLC | Patterson 573 | |
51 15 03N 05W | 10/20/2020 | Helmerich & Payne, Inc. | H&P 543 | ||
WFD OIL CORPORATION | CREEK | 37 4 15N 09E | 10/21/2020 | ||
OKMULGEE | 111 21 14N 11E | 10/12/2020 | |||
MACKEY CONSULTING & LEASING LLC | KAY | 71 33 28N 05E | 10/19/2020 | ||
10/19/2020 | |||||
GULFPORT MIDCON LLC | GRADY | 51 1 03N 06W | 10/5/2020 | Helmerich & Payne, Inc. | H&P 493 |
10/20/2020 | Helmerich & Payne, Inc. | H&P 493 | |||
Stephens & Johnson Operating Co. | OKLAHOMA | 109 26 11N 03W | 10/19/2020 | ||
PRESLEY OPERATING LLC | HUGHES | 63 11 08N 08E | 11/2/2020 | ||
Mewbourne Oil Company | DEWEY | 43 36 18N 17W | 10/20/2020 | Patterson-UTI Drilling Company, LLC | Patterson 267 |
LYNX OKLAHOMA OPERATING LLC | CADDO | 15 21 10N 11W | 11/2/2020 | Helmerich & Payne, Inc. | H&P 485 |
Cimarex Energy Co. | CANADIAN | 17 29 11N 08W | 10/22/2020 | Kenai Drilling, Ltd. | Kenai 18 |
CAMINO NATURAL RESOURCES LLC | CANADIAN | 17 13 11N 07W | 10/16/2020 | Cactus Drilling Company, LLC | Cactus 160 |
New Mexico Well Spud
Account Name ↓ | County ↑ | Lease ↑ | Activity Date | Contractor_and_Rig | Application Number |
Devon Energy Corporation | EDDY | A-2 -26S-31E | 10/11/2020 | Cactus 167 | 613H |
E-12-26S-31E | 10/21/2020 | Cactus 135 | 711H | ||
H-31-21S-30E | 10/30/2020 | H&P 269 | 624H | ||
M-26-23S-29E | 10/31/2020 | Cactus 126 | 332H | ||
O-26-23S-29E | 10/10/2020 | Cactus 129 | 333H | ||
10/5/2020 | Cactus 129 | 622H | |||
LEA | I-15-26S-34E | 10/11/2020 | Cactus 168 | 8H | |
J-15-26S-34E | 10/20/2020 | Cactus 132 | 11H | ||
K-15-26S-34E | 10/12/2020 | Cactus 135 | 5H | ||
M-24-24S-32E | 10/12/2020 | Cactus 126 | 018H | ||
O-24-24S-32E | 10/14/2020 | H&P 269 | 025H | ||
10/22/2020 | H&P 269 | 024H | |||
XTO Energy Inc. | F-25-23S-29E | 10/19/2020 | H&P 463 | 703H | |
EDDY | C-21-24S-31E | 10/29/2020 | H&P 518 | 103H | |
11/2/2020 | Nabors X09 | 105H | |||
C-28-24S-31E | 10/22/2020 | H&P 518 | 123H | ||
D-21-24S-31E | 11/2/2020 | Nabors X32 | 102H | ||
F-25-23S-29E | 10/25/2020 | H&P 463 | 163H | ||
G-25-25S-30E | 10/11/2020 | H&P 549 | 125H | ||
10/22/2020 | H&P 549 | 126H | |||
H-27-25S-30E | 10/18/2020 | H&P 552 | 167H | ||
10/8/2020 | H&P 552 | 158H | |||
Tap Rock Resources | LEA | M-27-24S-35E | 10/25/2020 | H&P 376 | 215H |
MULVA FED COM | 10/11/2020 | H&P 376 | 131H | ||
N-27-24S-35E | 10/22/2020 | H&P 388 | 212H | ||
10/29/2020 | H&P 388 | 217H | |||
10/7/2020 | H&P 388 | 112H | |||
10/15/2020 | H&P 388 | 132H | |||
O-27-24S-35E | 10/14/2020 | H&P 466 | 133H | ||
P-27-24S-35E | 10/12/2020 | H&P 264 | 114H | ||
10/18/2020 | H&P 264 | 218H | |||
10/25/2020 | H&P 264 | 214H | |||
Eog Resources, Inc. | LEA | 4-7-25S-33E | 11/2/2020 | H&P 245 | 743H |
ANTIETAM 9 FED COM | 10/11/2020 | H&P 245 | #503H | ||
B-26-26S-33E | 10/15/2020 | Nabors M7503 | 744H | ||
10/15/2020 | Nabors M7503 | 745H | |||
M-28-25S-25S | 10/19/2020 | H&P 389 | 306H | ||
M-28-25S-34E | 10/25/2020 | H&P 389 | 713H | ||
N-28-25S-34E | 10/22/2020 | H&P 298 | 708H | ||
Matador Production Company | EDDY | A-21-26S-31E | 10/5/2020 | Patterson 810 | 124H |
10/14/2020 | Patterson 810 | 204H | |||
11/2/2020 | Patterson 810 | 218H | |||
B-21-26S-31E | 10/10/2020 | Patterson 295 | 203H | ||
10/26/2020 | Patterson 295 | 217H | |||
LEA | O-7 -23S-33E | 10/7/2020 | Patterson 256 | 203H | |
Kaiser-Francis Oil Company | EDDY | J-1-23S-33E | 10/24/2020 | Cactus 166 | 421H |
11/2/2020 | Cactus 166 | 422H | |||
10/10/2020 | Cactus 166 | 222H | |||
L-1-23S-33E | 10/18/2020 | Cactus 170 | 220H | ||
LEA | 10/11/2020 | Cactus 170 | 221H | ||
J-6-23S-34E | 10/18/2020 | Cactus 171 | 227H | ||
Mewbourne Oil Company | EDDY | A-29-18S-30E | 10/12/2020 | Patterson 595 | 1H |
