The chart shows the Operators with 3 or more rigs Operating last 30 days in Western Canada report was posted Jan 15 2021

Download the 30 day rig report
Sponsor

Material Resource Management (MRM) is a material management company specializing in co-ordination of planning, sourcing, purchasing, moving , storing and controlling materials in an optimum manner so as to provide a pre-decided service to the customer at a minimum cost. MRM has a large inventory of owned material.
The Chart shows the Operators and rigs that spud wells last 30 days in Western Canada.
| Account Name ↑ | Contractor and Rig ↑ | Province | Board Field Centre |
| Advantage Oil and Gas Ltd. | Horizon 30 | AB | GRANDE PRAIRIE |
| ANOVA RESOURCES INC. | Stampede 4 | SK | Estevan |
| ARC Resources Ltd | Precision 465 | AB | GRANDE PRAIRIE |
| Aspenleaf Energy Limited | Ensign 32 | AB | ST. ALBERT |
| Twilight 2 | AB | ST. ALBERT | |
| Athabasca Oil Sands Corp | AKITA 28 | AB | BONNYVILLE |
| Baccalieu Energy Inc | Horizon 4 | AB | DRAYTON VALLEY |
| Baytex Energy Corp. | Ensign 7 | SK | Kindersley |
| Komat 2 | SK | Kindersley | |
| Precision 182 | AB | ST. ALBERT | |
| Savanna 441 | SK | Kindersley | |
| Birchcliff Energy Ltd. | Ensign 137 | AB | GRANDE PRAIRIE |
| Nabors 77 | AB | GRANDE PRAIRIE | |
| Precision 226 | AB | GRANDE PRAIRIE | |
| Black Swan Energy Ltd | Precision 545 | BC | BC |
| Bonavista Energy Corporation | Savanna 631 | AB | DRAYTON VALLEY |
| Savanna 655 | AB | RED DEER | |
| Bonterra Energy Corp. | Ironhand 1 | AB | DRAYTON VALLEY |
| Canadian Natural Resources Limited | Ensign 218 | AB | BONNYVILLE |
| Ensign 40 | BC | BC | |
| Ensign 419 | AB | DRAYTON VALLEY | |
| Ensign 60 | BC | BC | |
| Horizon 52 | AB | GRANDE PRAIRIE | |
| Precision 300 | AB | BONNYVILLE | |
| Stampede 12 | AB | ST. ALBERT | |
| Stampede 14 | SK | Lloydminster | |
| Stampede 6 | AB | GRANDE PRAIRIE | |
| CANAMAX ENERGY LTD. | Horizon 45 | AB | GRANDE PRAIRIE |
| Cenovus Energy Inc. | AKITA 6 | SK | Lloydminster |
| AKITA 8 | SK | Lloydminster | |
| Bonanza 5 | AB | ST. ALBERT | |
| Ensign 141 | AB | BONNYVILLE | |
| Ensign 449 | AB | DRAYTON VALLEY | |
| AB | DRAYTON VALLEY | ||
| Ensign 557 | AB | DRAYTON VALLEY | |
| Horizon 37 | AB | GRANDE PRAIRIE | |
| Precision 144 | AB | BONNYVILLE | |
| Precision 157 | AB | ST. ALBERT | |
| Precision 171 | AB | BONNYVILLE | |
| Precision 192 | SK | Lloydminster | |
| Precision 197 | AB | WAINWRIGHT | |
| Precision 199 | AB | BONNYVILLE | |
| Precision 254 | AB | BONNYVILLE | |
| Preditor 144 | AB | BONNYVILLE | |
| Savanna 425 | AB | ST. ALBERT | |
| Savanna 437 | AB | ST. ALBERT | |
| Chevron Canada Resources | Ensign 770 | AB | ST. ALBERT |
| Crescent Point Energy Corp. | Ensign 421 | SK | Estevan |
| Ensign 423 | SK | Estevan | |
| Horizon 34 | SK | Estevan | |
| Precision 146 | SK | Estevan | |
| Precision 150 | SK | Swift Current | |
| Precision 195 | SK | Estevan | |
| Savanna 420 | SK | Kindersley | |
| CRESTWYND EXPLORATION LTD. | Precision 187 | AB | ST. ALBERT |
| Crew Energy Inc. | AKITA 56 | BC | BC |
| Precision 547 | BC | BC | |
| Deltastream Energy Corporation | Horizon 14 | AB | ST. ALBERT |
| Horizon 51 | AB | ST. ALBERT | |
| Komat 3 | AB | ST. ALBERT | |
| Enhance Energy Inc | Excalibur 14 | AB | RED DEER |
| Fire Sky Energy Inc | Stampede 7 | SK | Estevan |
| FREE REIN RESOURCES LTD. | Savanna 636 | AB | ST. ALBERT |
| Gear Energy Ltd | Ensign 361 | SK | Lloydminster |
| HIGHROCK ENERGY LTD. | Betts 2 | SK | Estevan |
| Imperial Oil | Ensign 1201 | AB | BONNYVILLE |
| Jupiter Resources Inc | Nabors 127 | AB | GRANDE PRAIRIE |
| Nabors 60 | AB | DRAYTON VALLEY | |
| Precision 527 | AB | GRANDE PRAIRIE | |
| K+S Potash Canada General Partnership | AKITA 80 | SK | Swift Current |
| Karve Energy Inc. | Preditor 9 | AB | WAINWRIGHT |
| Tempco 8 | AB | WAINWRIGHT | |
| Kelt Exploration Ltd | Savanna 656 | BC | BC |
| Longshore Resources Ltd. | Ensign 420 | AB | GRANDE PRAIRIE |
| Tempco 3 | AB | WAINWRIGHT | |
| Mancal Energy Inc | Horizon 50 | AB | DRAYTON VALLEY |
| MEG Energy Corp. | AKITA 25 | AB | BONNYVILLE |
| AKITA 27 | AB | BONNYVILLE | |
| Precision 140 | AB | BONNYVILLE | |
| Murphy Oil Canada | Nabors 97 | BC | BC |
| NORTH 40 RESOURCES LTD. | Bonanza 7 | AB | MIDNAPORE |
| North American Helium Inc. | Savanna 629 | SK | Swift Current |
| NuVista Energy Ltd. | Nabors 79 | AB | GRANDE PRAIRIE |
| Nabors 86 | AB | GRANDE PRAIRIE | |
| Obsidian Energy | Nabors 26 | AB | RED DEER |
| ORLEN Upstream Canada Ltd. | Ensign 225 | AB | RED DEER |
| OVINTIV CANADA ULC | Ensign 133 | BC | BC |
| Ensign 49 | BC | BC | |
| Ensogn 49 | BC | BC | |
| Precision 520 | BC | BC | |
| Precision 520 | BC | BC | |
| Precision 534 | AB | GRANDE PRAIRIE | |
| Precision 535 | AB | GRANDE PRAIRIE | |
| Precision 570 | AB | ST. ALBERT | |
| Pacific Canbriam Energy Limited | Ensign 46 | BC | BC |
| Savanna 653 | BC | BC | |
| Paramount Resources Ltd. | Fox 3 | AB | GRANDE PRAIRIE |
| Fox 4 | AB | GRANDE PRAIRIE | |
| Fox 7 | AB | GRANDE PRAIRIE | |
| Savanna 689 | AB | GRANDE PRAIRIE | |
| Peyto Exploration and Development Corp. | Ensign 401 | AB | DRAYTON VALLEY |
| Ensign 432 | AB | DRAYTON VALLEY | |
| Ensign 438 | AB | DRAYTON VALLEY | |
| Savanna 616 | AB | RED DEER | |
| Pipestone Energy | Precision 524 | AB | Grande Prairie |
| Ridgeback Resources | Excalibur 11 | AB | Grande Prairie |
| Rolling Hills Energy | Bonanza 4 | AB | St. Albert |
| Preditor 27 | AB | Wainwright | |
| Tempco 6 | AB | WAINWRIGHT | |
| Royal Helium Corporation | Savanna 419 | SK | Swift Current |
| SANSUM ENERGY INC. | Ironhand 6 | AB | RED DEER |
| Serafina Energy Ltd | AKITA 29 | SK | Lloydminster |
| Seven Generations Energy Ltd. | DC 1 | AB | GRANDE PRAIRIE |
| Horizon 55 | AB | GRANDE PRAIRIE | |
| Nabors 17 | AB | GRANDE PRAIRIE | |
| Nabors 5 | AB | GRANDE PRAIRIE | |
| Precision 543 | AB | GRANDE PRAIRIE | |
| Shackleton Exploration Ltd | Precision 190 | AB | ST. ALBERT |
| Spartan Delta Corp | Twilight 1 | AB | RED DEER |
| Spur Petroleum Ltd. | Precision 147 | AB | ST. ALBERT |
| Precision 149 | AB | ST. ALBERT | |
| Precision 294 | AB | ST. ALBERT | |
| Storm Resources Ltd | AKITA 35 | BC | BC |
| Strathcona Resources, Ltd. | Precision 529 | BC | BC |
| Suncor Energy Inc. | Big Country 18 | AB | BONNYVILLE |
| Nabors 102 | AB | BONNYVILLE | |
| Precision 117 | AB | BONNYVILLE | |
| Precision 151 | AB | BONNYVILLE | |
| SURGE ENERGY INC. | Precision 145 | AB | WAINWRIGHT |
| Star 102 | AB | WAINWRIGHT | |
| SYNCRUDE CANADA INC | Big Country 10 | AB | BONNYVILLE |
| Big Country 3 | AB | BONNYVILLE | |
| Big Country 6 | AB | BONNYVILLE | |
| Tamarack Valley Energy Ltd | Hertz 1 | SK | Kindersley |
| Precision 152 | AB | ST. ALBERT | |
| Precision 185 | AB | St. Albert | |
| Tempco 5 | AB | WAINWRIGHT | |
| Tempco 7 | AB | ST. ALBERT | |
| Tempco 9 | AB | WAINWRIGHT | |
| Tangle Creek Energy Ltd | Precision 391 | AB | ST. ALBERT |
| TAQA North Ltd. | Horizon 19 | AB | RED DEER |
| Precision 225 | AB | DRAYTON VALLEY | |
| Precision 231 | AB | RED DEER | |
| Teine Energy Ltd | Ensign 350 | SK | Kindersley |
| Ensign 351 | SK | Kindersley | |
| Timberrock Energy Corp | Nabors 8 | AB | RED DEER |
| TORC Oil & Gas Ltd | Ensign 14 | SK | Estevan |
| Stampede 1 | SK | Estevan | |
| Stampede 3 | SK | Estevan | |
| TORXEN RESOURCES LTD. | Bonanza 6 | AB | MEDICINE HAT |
| Bonanza 8 | AB | MEDICINE HAT | |
| Precision 239 | AB | MIDNAPORE | |
| Tourmaline Oil Corp | Ensign 38 | AB | DRAYTON VALLEY |
| Ensign 39 | AB | DRAYTON VALLEY | |
| Nabors 16 | AB | DRAYTON VALLEY | |
| Nabors 30 | AB | DRAYTON VALLEY | |
| Nabors 34 | AB | DRAYTON VALLEY | |
| Nabors 58 | AB | DRAYTON VALLEY | |
| Precision 463 | AB | DRAYTON VALLEY | |
| Precision 531 | AB | GRANDE PRAIRIE | |
| Precision 541 | AB | GRANDE PRAIRIE | |
| Precision 546 | BC | BC | |
| Velvet Energy Ltd | Savanna 639 | AB | GRANDE PRAIRIE |
| Vermilion Energy Inc | Ironhand 5 | AB | DRAYTON VALLEY |
| Ironhand 9 | AB | DRAYTON VALLEY | |
| Vesta Energy Ltd | Twilight 3 | AB | RED DEER |
| Westbrick Energy Ltd | Savanna 652 | AB | DRAYTON VALLEY |
| Whitecap Resources Inc. | Bonanza 1 | SK | Kindersley |
| Bonanza 2 | SK | Kindersley | |
| Horizon 43 | AB | DRAYTON VALLEY | |
| Komat 3 | SK | Kindersley | |
| Precision 403 | AB | GRANDE PRAIRIE | |
| Precision 540 | AB | GRANDE PRAIRIE | |
| Savanna 416 | SK | Swift Current | |
| WOODCOTE OIL CORP. | Precision 185 | AB | ST. ALBERT |
| Yangarra Resources Ltd. | Stampede 5 | AB | RED DEER |
| Yoho Resources Inc. | Ensign 444 | BC | BC |
Additional News
Sign-up for free Rig Report
* These fields are required.

