In 2021 we had 750 Oil & Gas Operators drill 8800 wells in Texas, Oklahoma. New Mexico and Louisiana in 2021.
Wells Drilled Detailed Permit Report
Top 50 Operators by Wells Spud 2021
| Operators | Wells Drilled 2021 |
| Pioneer Natural Resources Company | 593 |
| Eog Resources, Inc. | 486 |
| Conocophillips Company | 345 |
| Devon Energy Corporation | 255 |
| OXY USA Inc. | 250 |
| Diamondback Energy | 247 |
| Endeavor Energy Resources, L.P. | 243 |
| Mewbourne Oil Company | 234 |
| XTO Energy Inc. | 217 |
| Crownquest Operating, LLC | 171 |
| OVINTIV USA INC. | 159 |
| BPX | 128 |
| Chevron U.S.A. Inc. | 128 |
| Tap Rock Resources | 123 |
| Blackbeard Operating, LLC | 116 |
| Coterra Energy | 109 |
| Callon Petroleum Company | 106 |
| Marathon Oil Corporation | 106 |
| Birch Resources | 99 |
| AETHON ENERGY OPERATING LLC | 92 |
| SM Energy Company | 90 |
| TRINITY OPERATING (USG), LLC | 80 |
| Comstock Oil & Gas, LP | 76 |
| Kaiser-Francis Oil Company | 75 |
| Laredo Petroleum Inc. | 68 |
| ROCKCLIFF ENERGY OPERATING LLC | 66 |
| Continental Resources | 59 |
| Matador Resources Company | 57 |
| Centennial Resource Production, LLC | 55 |
| Citation Oil & Gas Corp. | 55 |
| CITIZEN ENERGY III LLC | 55 |
| Colgate Energy | 55 |
| Penn Virginia Oil & Gas Corporation | 53 |
| Lewis Energy | 51 |
| Surge Energy America | 51 |
| ADVANCE ENERGY PARTNERS, LLC | 50 |
| Fasken Oil and Ranch, Ltd. | 50 |
| SCOUT ENERGY MANAGEMENT LLC | 50 |
| Bta Oil Producers, LLC | 49 |
| Indigo Minerals LLC | 49 |
| HIGHPEAK ENERGY HOLDINGS, LLC | 44 |
| Chesapeake Energy | 42 |
| Kinder Morgan | 40 |
| MAGNOLIA OIL & GAS OPERATING LLC | 39 |
| Sabine Oil & Gas Corporation | 39 |
| Spur Energy Partners LLC | 37 |
| Earthstone Energy | 36 |
| Henry Resources LLC | 36 |
| PETROLEGACY ENERGY II, LLC | 36 |
| TITUS OIL & GAS PRODUCTION, LLC | 35 |
Wells Drilled by State in 2021
| State | Wells Drilled |
| Texas | 6250 |
| NM | 1447 |
| OK | 624 |
| LA | 453 |
Wells Drilled by Tip 30 Counties in 2021
| County | Wells Drilled |
| LEA | 742 |
| MIDLAND | 685 |
| MARTIN | 534 |
| HOWARD | 487 |
| EDDY | 463 |
| REEVES | 411 |
| LOVING | 313 |
| UPTON | 290 |
| KARNES | 269 |
| GLASSCOCK | 180 |
| WEBB | 168 |
| ANDREWS | 166 |
| REAGAN | 154 |
| GONZALES | 110 |
| CRANE | 108 |
| CADDO | 105 |
| PANOLA | 105 |
| DE WITT | 104 |
| WARD | 103 |
| CULBERSON | 99 |
| DE SOTO | 98 |
| LA SALLE | 93 |
| CANADIAN | 90 |
| KINGFISHER | 83 |
| DIMMIT | 82 |
| GRADY | 77 |
| LIVE OAK | 73 |
| SCURRY | 64 |
| WINKLER | 62 |
| ECTOR | 60 |
Top 30 Rigs by Wells Drilled 2021
| Drilling Rig | Wells Drilled |
| H&P 248 | 38 |
| H&P 263 | 38 |
| Quest 208 | 38 |
| H&P 375 | 36 |
| AKITA 57 | 35 |
| AKITA 521 | 33 |
| H&P 247 | 33 |
| NorAm 22 | 33 |
| Savanna 415 | 33 |
| H&P 300 | 32 |
| Savanna 417 | 31 |
| Unit 413 | 31 |
| H&P 548 | 30 |
| Nabors X39 | 30 |
| H&P 390 | 29 |
| H&P 464 | 29 |
| H&P 512 | 29 |
| Nabors 1207 | 29 |
| Nabors 1209 | 29 |
| Unit 408 | 29 |
| Cactus 161 | 28 |
| Cactus 162 | 28 |
| Ensign T141 | 28 |
| H&P 386 | 28 |
| Nabors X20 | 28 |
| Ensign T133 | 27 |
| H&P 255 | 27 |
| H&P 258 | 27 |
| H&P 463 | 27 |
| H&P 553 | 27 |
Energy News











