June 30, 2025
The U.S. oil and gas drilling sector continues its downward trend as the Baker Hughes rig count fell for the ninth consecutive week, marking the longest streak of declines since mid-2020. For the week ending June 28, 2025, the total active rig count dropped by 7 to 547 — a 6% decline year-over-year.

Here is a concise summary of the latest U.S. rig count data from the Baker Hughes report, including regional breakdowns and year-over-year comparisons:
🛢️ U.S. Rig Count Summary – Week Ending June 28, 2025
Category | Current | Change (Week) | Change (Year) |
---|---|---|---|
Total Rigs | 547 | ▼ 7 | ▼ 34 (▼6%) |
└─ Oil Rigs | 432 | ▼ 6 | ▼ 47 (▼10%) |
└─ Gas Rigs | 109 | ▼ 2 | ▲ 12 (▲12%) |
└─ Misc. Rigs | 6 | ▲ 1 | ▲ 1 |
└─ Offshore Rigs | 12 | No change | ▼ 2 |
🗺️ State-Level Highlights
State | Current Count | Weekly Change | Year-over-Year Change |
---|---|---|---|
Texas | 258 | 0 | – |
New Mexico | 92 | 0 | – |
North Dakota | 29 | 0 | – |
Oklahoma | 46 | ▼ 1 | ▲ 12 |
Louisiana | 31 | ▼ 1 | – |
Colorado | 8 | ▼ 1 | – |
Kansas | 12 | ▲ 1 | – |
Wyoming | 18 | ▼ 5 | – |
Alaska | 10 | 0 | – |
California | 6 | 0 | – |
Ohio | 11 | 0 | – |
Pennsylvania | 18 | 0 | – |
Utah | 9 | 0 | – |
West Virginia | 7 | 0 | – |
⚠️ Key Insights
- 9th consecutive weekly decline in rig count — longest since July 2020.
- Oil rigs at their lowest since October 2021.
- Gas rigs up YOY, signaling selective interest in gas-focused plays.
- Wyoming experienced the steepest weekly drop, losing 5 rigs.
- Oklahoma’s rig count remains above 2024 levels, despite a weekly dip.
Oil & Gas Marketing List